![]() |
| ![]() | ||||||||||||||||||||
| CK: | 59 | FG: | 54 | DI: | 76 | |||
| SK: | 87 | ST: | 73 | EN: | 85 | |||
| DU: | 94 | PH: | 77 | FO: | 40 | |||
| PA: | 70 | SC: | 83 | DF: | 78 | |||
| PS: | 65 | EX: | 76 | LD: | 81 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 2031 | 59 | 4 | 9 | 13 | -21 | 52 | 0 | 119 | 43 | 52 | 0 | 0 | 7.69% | 73 | 829 | 14.06 | 0 | 0 | 0 | 5 | 17 | 1 | 0 | 1 | 2 | 91 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Canadiens | 2032 | 73 | 12 | 28 | 40 | 9 | 48 | 0 | 93 | 74 | 102 | 0 | 0 | 11.76% | 114 | 1590 | 21.79 | 7 | 8 | 15 | 54 | 210 | 0 | 0 | 0 | 2 | 233 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canadiens | 2033 | 82 | 8 | 17 | 25 | 12 | 56 | 10 | 82 | 41 | 75 | 0 | 0 | 10.67% | 82 | 1343 | 16.39 | 3 | 5 | 8 | 29 | 239 | 0 | 0 | 0 | 1 | 199 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Wild | 2034 | 82 | 18 | 34 | 52 | 7 | 58 | 20 | 49 | 91 | 187 | 0 | 0 | 9.63% | 119 | 1919 | 23.41 | 9 | 12 | 21 | 98 | 321 | 0 | 1 | 1 | 2 | 316 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Ducks | 2035 | 82 | 24 | 52 | 76 | 16 | 68 | 10 | 145 | 116 | 249 | 0 | 0 | 9.64% | 108 | 1960 | 23.91 | 9 | 20 | 29 | 118 | 274 | 1 | 0 | 1 | 6 | 254 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| BlueJacket | 2036 | 82 | 10 | 26 | 36 | 4 | 49 | 5 | 68 | 70 | 101 | 44 | 79 | 9.90% | 82 | 1504 | 18.35 | 5 | 3 | 8 | 48 | 173 | 0 | 0 | 0 | 0 | 220 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sabres | 2037 | 76 | 24 | 56 | 80 | 14 | 110 | 20 | 178 | 91 | 149 | 54 | 116 | 16.11% | 75 | 1766 | 23.24 | 20 | 23 | 43 | 97 | 303 | 0 | 1 | 1 | 0 | 178 | 0 | 4 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.91 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 6 |
| Sabres | 2038 | 82 | 3 | 23 | 26 | 18 | 84 | 0 | 131 | 29 | 74 | 27 | 63 | 4.05% | 48 | 1464 | 17.86 | 2 | 9 | 11 | 49 | 329 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sabres | 2039 | 19 | 3 | 9 | 12 | 4 | 4 | 0 | 11 | 14 | 38 | 14 | 31 | 7.89% | 15 | 385 | 20.31 | 1 | 4 | 5 | 17 | 82 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 637 | 106 | 254 | 360 | 63 | 529 | 65 | 876 | 569 | 1027 | 139 | 289 | 10.32% | 716 | 12766 | 20.04 | 56 | 84 | 140 | 515 | 1951 | 2 | 2 | 4 | 13 | 1536 | 9 | 11 | 0% | 0 | 0 | 0 | 1 | 1 | 0.56 | 1 | 1 | 3 | 3 | 7 | 4 | 10 | 22 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Canadiens | 2033 | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0.00% | 5 | 47 | 11.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2034 | 5 | 1 | 2 | 3 | -4 | 2 | 0 | 1 | 5 | 7 | 0 | 0 | 14.29% | 12 | 121 | 24.29 | 1 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlueJacket | 2036 | 11 | 2 | 7 | 9 | 2 | 6 | 0 | 24 | 5 | 11 | 2 | 13 | 18.18% | 10 | 173 | 15.75 | 2 | 1 | 3 | 5 | 17 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabres | 2037 | 6 | 2 | 1 | 3 | -5 | 15 | 5 | 16 | 4 | 14 | 1 | 13 | 14.29% | 10 | 149 | 24.97 | 2 | 0 | 2 | 10 | 30 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sabres | 2038 | 20 | 1 | 3 | 4 | -5 | 12 | 0 | 15 | 8 | 9 | 7 | 6 | 11.11% | 12 | 210 | 10.52 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 46 | 6 | 14 | 20 | -13 | 37 | 5 | 59 | 23 | 42 | 10 | 32 | 14.29% | 49 | 702 | 15.28 | 5 | 2 | 7 | 18 | 67 | 0 | 0 | 0 | 0 | 48 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 2031 | 9 | 1 | 1 | 2 | 0 | 12 | 0 | 23 | 12 | 9 | 0 | 0 | 11.11% | 12 | 210 | 23.40 | 0 | 1 | 1 | 6 | 30 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Canadiens | 2032 | 7 | 0 | 4 | 4 | 4 | 6 | 0 | 10 | 9 | 6 | 0 | 0 | 0.00% | 11 | 162 | 23.28 | 0 | 1 | 1 | 6 | 30 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 16 | 1 | 5 | 6 | 4 | 18 | 0 | 33 | 21 | 15 | 0 | 0 | 6.67% | 23 | 373 | 23.35 | 0 | 2 | 2 | 12 | 61 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack