Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradly Nadeau | Wolves (Van) | LW | 55 | 37 | 41 | 78 | 33 | 2 | 0 | 8 | 145 | 205 | 59 | 155 | 18.05% | 7 | 1148 | 20.88 | 4 | 8 | 12 | 34 | 218 | 0 | 0 | 0 | 1 | 16 | 8 | 3 | 44.78% | 67 | 0 | 0 | 0 | 1 | 1.36 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 4 |
| 2 | Joel Kiviranta | SilverKnights (VGK) | LW | 51 | 41 | 36 | 77 | 18 | 10 | 0 | 59 | 114 | 200 | 56 | 119 | 20.50% | 17 | 1076 | 21.10 | 11 | 15 | 26 | 40 | 175 | 2 | 0 | 2 | 7 | 202 | 9 | 7 | 52.75% | 91 | 0 | 0 | 1 | 1 | 1.43 | 2 | 8 | 0 | 0 | 0 | 15 | 5 | 5 |
| 3 | Drake Caggiula | Bandits (Stl) | LW | 52 | 31 | 41 | 72 | 14 | 56 | 0 | 144 | 239 | 258 | 66 | 188 | 12.02% | 32 | 1141 | 21.95 | 6 | 7 | 13 | 61 | 175 | 4 | 0 | 4 | 9 | 167 | 3 | 0 | 42.11% | 1211 | 0 | 0 | 0 | 3 | 1.26 | 1 | 4 | 0 | 0 | 0 | 13 | 3 | 6 |
| 4 | Tyler Pitlick | Spiders (Was) | C | 53 | 33 | 31 | 64 | 4 | 70 | 0 | 256 | 243 | 314 | 95 | 189 | 10.51% | 25 | 1094 | 20.65 | 4 | 7 | 11 | 58 | 159 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 44.63% | 1098 | 0 | 0 | 1 | 0 | 1.17 | 1 | 4 | 0 | 0 | 0 | 16 | 11 | 1 |
| 5 | Vasily Podkolzin | National (Car) | RW | 56 | 29 | 31 | 60 | 4 | 46 | 0 | 170 | 129 | 179 | 41 | 107 | 16.20% | 11 | 1069 | 19.09 | 10 | 11 | 21 | 40 | 207 | 0 | 0 | 0 | 0 | 27 | 4 | 3 | 43.00% | 100 | 0 | 0 | 1 | 1 | 1.12 | 3 | 8 | 0 | 0 | 0 | 9 | 8 | 6 |
| 6 | Sam Colangelo | Wolves (Van) | RW | 55 | 30 | 30 | 60 | 33 | 64 | 10 | 198 | 103 | 244 | 74 | 182 | 12.30% | 7 | 1178 | 21.42 | 7 | 4 | 11 | 60 | 217 | 1 | 0 | 1 | 2 | 57 | 7 | 1 | 38.46% | 78 | 0 | 0 | 0 | 1 | 1.02 | 0 | 1 | 1 | 0 | 1 | 8 | 7 | 6 |
| 7 | Nikolai Kovalenko | Sagueneens (Bos) | RW | 51 | 17 | 36 | 53 | -11 | 46 | 0 | 111 | 157 | 184 | 36 | 108 | 9.24% | 16 | 1184 | 23.23 | 1 | 8 | 9 | 26 | 131 | 0 | 0 | 0 | 0 | 18 | 3 | 2 | 37.40% | 123 | 0 | 0 | 0 | 1 | 0.89 | 0 | 4 | 0 | 0 | 0 | 6 | 3 | 9 |
| 8 | Isak Rosen | Vikings (Nyi) | RW | 53 | 22 | 30 | 52 | 7 | 2 | 0 | 13 | 168 | 226 | 70 | 167 | 9.73% | 13 | 1223 | 23.08 | 4 | 8 | 12 | 21 | 140 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 36.96% | 92 | 0 | 0 | 0 | 1 | 0.85 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 7 |
| 9 | Isaiah George | Wolves (Van) | D | 55 | 6 | 45 | 51 | 28 | 22 | 0 | 51 | 69 | 101 | 34 | 63 | 5.94% | 75 | 1273 | 23.16 | 4 | 8 | 12 | 61 | 224 | 0 | 1 | 1 | 0 | 152 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 10 | Anthony Richard | National (Car) | LW | 56 | 20 | 30 | 50 | 6 | 0 | 0 | 0 | 128 | 163 | 41 | 147 | 12.27% | 21 | 1175 | 20.99 | 9 | 12 | 21 | 42 | 201 | 0 | 0 | 0 | 7 | 182 | 8 | 2 | 47.06% | 102 | 0 | 0 | 0 | 1 | 0.85 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 3 |
| 11 | Alex Newhook | Wolves (Van) | C | 55 | 23 | 25 | 48 | 3 | 23 | 5 | 81 | 140 | 169 | 46 | 125 | 13.61% | 4 | 1194 | 21.71 | 5 | 7 | 12 | 37 | 186 | 0 | 1 | 1 | 1 | 64 | 4 | 1 | 56.98% | 630 | 0 | 0 | 0 | 1 | 0.80 | 3 | 5 | 0 | 1 | 0 | 6 | 2 | 3 |
| 12 | Brendan Brisson | BigBadStars (Dal) | C | 52 | 10 | 38 | 48 | 19 | 32 | 0 | 149 | 201 | 115 | 31 | 103 | 8.70% | 10 | 1157 | 22.27 | 1 | 8 | 9 | 19 | 149 | 0 | 0 | 0 | 0 | 177 | 1 | 0 | 40.00% | 1550 | 0 | 0 | 0 | 0 | 0.83 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 4 |
| 13 | Emil Andrae | Eagles (Det) | D | 52 | 12 | 36 | 48 | -4 | 36 | 0 | 141 | 87 | 92 | 28 | 59 | 13.04% | 86 | 1304 | 25.09 | 9 | 7 | 16 | 57 | 187 | 0 | 0 | 0 | 0 | 93 | 0 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 |
| 14 | Mackie Samoskevich | Cyclones (Nas) | LW | 53 | 20 | 28 | 48 | 8 | 32 | 0 | 68 | 113 | 156 | 57 | 157 | 12.82% | 7 | 1079 | 20.36 | 5 | 9 | 14 | 35 | 163 | 1 | 0 | 1 | 4 | 144 | 6 | 1 | 43.55% | 124 | 0 | 0 | 0 | 0 | 0.89 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 4 |
| 15 | Mike Vecchione | Iceberg (Pit) | LW | 52 | 22 | 25 | 47 | 27 | 30 | 0 | 85 | 164 | 186 | 37 | 109 | 11.83% | 10 | 779 | 14.99 | 3 | 1 | 4 | 14 | 33 | 0 | 0 | 0 | 1 | 26 | 6 | 2 | 43.09% | 933 | 0 | 0 | 0 | 0 | 1.21 | 2 | 4 | 0 | 0 | 0 | 13 | 4 | 3 |
| 16 | Zac Jones | Eagles (Det) | D | 52 | 11 | 36 | 47 | 6 | 40 | 0 | 82 | 97 | 70 | 43 | 69 | 15.71% | 50 | 1217 | 23.41 | 6 | 9 | 15 | 37 | 181 | 0 | 0 | 0 | 0 | 87 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
| 17 | Fedor Svechkov | Eagles (Det) | C | 52 | 19 | 28 | 47 | 7 | 8 | 0 | 52 | 182 | 152 | 52 | 103 | 12.50% | 16 | 1130 | 21.73 | 2 | 9 | 11 | 22 | 188 | 0 | 0 | 0 | 1 | 130 | 3 | 2 | 58.61% | 1353 | 0 | 0 | 0 | 0 | 0.83 | 1 | 5 | 0 | 0 | 0 | 4 | 8 | 4 |
| 18 | Jani Nyman | Griffins (Tbl) | RW | 48 | 19 | 28 | 47 | 1 | 30 | 0 | 35 | 105 | 151 | 57 | 122 | 12.58% | 10 | 1033 | 21.53 | 6 | 11 | 17 | 31 | 133 | 1 | 0 | 1 | 5 | 222 | 1 | 1 | 41.78% | 505 | 0 | 0 | 0 | 2 | 0.91 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 3 |
| 19 | Boris Katchouk | National (Car) | LW | 56 | 22 | 24 | 46 | 4 | 27 | 5 | 22 | 92 | 126 | 41 | 80 | 17.46% | 11 | 977 | 17.45 | 6 | 6 | 12 | 21 | 112 | 0 | 0 | 0 | 1 | 94 | 2 | 2 | 50.98% | 51 | 0 | 0 | 0 | 0 | 0.94 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 3 |
| 20 | Declan Chisholm | SilverKnights (VGK) | D | 51 | 12 | 34 | 46 | 6 | 8 | 0 | 31 | 63 | 78 | 25 | 60 | 15.38% | 61 | 1166 | 22.87 | 7 | 11 | 18 | 49 | 201 | 0 | 1 | 1 | 0 | 183 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| 21 | Peyton Krebs | Wolves (Van) | C | 55 | 25 | 20 | 45 | -1 | 57 | 5 | 164 | 180 | 177 | 47 | 140 | 14.12% | 7 | 1280 | 23.29 | 4 | 6 | 10 | 30 | 186 | 0 | 0 | 0 | 3 | 138 | 6 | 1 | 59.98% | 822 | 0 | 0 | 0 | 0 | 0.70 | 3 | 6 | 0 | 0 | 1 | 8 | 6 | 4 |
| 22 | Rocco Grimaldi | Magics (Tor) | LW | 54 | 16 | 28 | 44 | 1 | 4 | 0 | 52 | 127 | 94 | 25 | 72 | 17.02% | 12 | 1113 | 20.62 | 1 | 7 | 8 | 21 | 209 | 2 | 0 | 2 | 4 | 179 | 2 | 1 | 32.53% | 83 | 0 | 0 | 0 | 0 | 0.79 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 3 |
| 23 | Nicklas Backstrom | EvilSharks (Cbj) | C | 36 | 18 | 26 | 44 | 7 | 15 | 5 | 30 | 105 | 80 | 23 | 69 | 22.50% | 8 | 845 | 23.47 | 2 | 7 | 9 | 10 | 100 | 1 | 1 | 2 | 4 | 120 | 1 | 2 | 63.08% | 837 | 0 | 0 | 0 | 0 | 1.04 | 1 | 4 | 0 | 1 | 0 | 5 | 7 | 3 |
| 24 | Nikita Alexandrov | Vikings (Nyi) | C | 48 | 18 | 25 | 43 | 10 | 32 | 0 | 96 | 169 | 152 | 43 | 94 | 11.84% | 15 | 956 | 19.92 | 2 | 15 | 17 | 32 | 136 | 1 | 1 | 2 | 12 | 205 | 4 | 2 | 62.49% | 1269 | 0 | 0 | 0 | 1 | 0.90 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 4 |
| 25 | Adam Klapka | National (Car) | RW | 46 | 21 | 22 | 43 | 9 | 55 | 5 | 126 | 59 | 146 | 42 | 96 | 14.38% | 4 | 743 | 16.16 | 4 | 7 | 11 | 25 | 102 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 41.03% | 39 | 0 | 0 | 0 | 0 | 1.16 | 3 | 5 | 0 | 0 | 0 | 8 | 3 | 2 |
| 26 | Gage Goncalves | Senators (Ott) | RW | 52 | 18 | 24 | 42 | -4 | 12 | 0 | 52 | 99 | 134 | 31 | 85 | 13.43% | 6 | 854 | 16.43 | 8 | 9 | 17 | 30 | 199 | 0 | 0 | 0 | 1 | 16 | 4 | 1 | 39.47% | 38 | 0 | 0 | 1 | 0 | 0.98 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 4 |
| 27 | Marc Del Gaizo | Cyclones (Nas) | D | 53 | 12 | 30 | 42 | 6 | 6 | 0 | 43 | 67 | 81 | 22 | 58 | 14.81% | 67 | 1270 | 23.98 | 7 | 6 | 13 | 42 | 171 | 0 | 1 | 1 | 0 | 196 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 28 | Jeremy Davies | Eagles (Det) | D | 52 | 5 | 36 | 41 | 2 | 16 | 0 | 66 | 95 | 59 | 20 | 45 | 8.47% | 66 | 1254 | 24.13 | 5 | 11 | 16 | 41 | 197 | 0 | 0 | 0 | 0 | 103 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 29 | Jack Drury | Cyclones (Nas) | C | 49 | 11 | 30 | 41 | 5 | 2 | 0 | 4 | 172 | 109 | 33 | 83 | 10.09% | 8 | 972 | 19.85 | 1 | 9 | 10 | 19 | 146 | 0 | 0 | 0 | 2 | 103 | 2 | 0 | 66.05% | 1022 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 30 | Sam Lafferty | National (Car) | C | 56 | 10 | 31 | 41 | 11 | 4 | 0 | 29 | 126 | 67 | 14 | 48 | 14.93% | 9 | 1026 | 18.32 | 2 | 6 | 8 | 8 | 93 | 0 | 0 | 0 | 1 | 123 | 1 | 0 | 63.44% | 1064 | 0 | 0 | 1 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| 31 | Aidan McDonough | Sagueneens (Bos) | LW | 51 | 26 | 15 | 41 | -18 | 22 | 0 | 64 | 109 | 174 | 54 | 134 | 14.94% | 11 | 1044 | 20.47 | 4 | 5 | 9 | 35 | 138 | 0 | 0 | 0 | 5 | 179 | 2 | 2 | 49.44% | 89 | 0 | 0 | 0 | 1 | 0.79 | 1 | 4 | 0 | 0 | 0 | 5 | 7 | 1 |
| 32 | AJ Greer | Mighty Ducks (Ana) | LW | 52 | 18 | 22 | 40 | 3 | 99 | 5 | 231 | 141 | 219 | 70 | 157 | 8.22% | 23 | 1000 | 19.23 | 3 | 0 | 3 | 10 | 20 | 1 | 1 | 2 | 7 | 177 | 4 | 0 | 46.48% | 71 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 1 | 0 | 17 | 10 | 5 |
| 33 | Drew O'Connor | Cyclones (Nas) | LW | 46 | 11 | 29 | 40 | 3 | 0 | 0 | 2 | 128 | 137 | 32 | 94 | 8.03% | 12 | 1012 | 22.01 | 2 | 9 | 11 | 24 | 149 | 0 | 1 | 1 | 4 | 195 | 3 | 2 | 63.19% | 182 | 0 | 0 | 0 | 0 | 0.79 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 3 |
| 34 | Mackenzie MacEachern | Nordiques (Phi) | LW | 51 | 15 | 25 | 40 | -15 | 32 | 0 | 132 | 125 | 125 | 40 | 73 | 12.00% | 14 | 994 | 19.51 | 0 | 6 | 6 | 21 | 146 | 0 | 1 | 1 | 6 | 136 | 1 | 1 | 43.42% | 76 | 0 | 0 | 0 | 0 | 0.80 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 2 |
| 35 | Riley Barber | Magics (Tor) | RW | 54 | 20 | 20 | 40 | -7 | 8 | 0 | 45 | 79 | 137 | 32 | 96 | 14.60% | 1 | 874 | 16.20 | 6 | 8 | 14 | 38 | 201 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 60.47% | 43 | 0 | 0 | 0 | 2 | 0.91 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 4 |
| 36 | Jakub Lauko | SilverKnights (VGK) | C | 51 | 14 | 25 | 39 | 6 | 56 | 0 | 175 | 106 | 95 | 40 | 84 | 14.74% | 6 | 924 | 18.13 | 3 | 5 | 8 | 21 | 159 | 1 | 0 | 1 | 2 | 52 | 2 | 2 | 44.81% | 1060 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 |
| 37 | James Hamblin | Checkers (Fla) | C | 51 | 14 | 25 | 39 | -9 | 0 | 0 | 2 | 119 | 110 | 27 | 74 | 12.73% | 12 | 870 | 17.07 | 4 | 7 | 11 | 24 | 132 | 0 | 0 | 0 | 1 | 54 | 1 | 0 | 56.97% | 1062 | 0 | 0 | 0 | 0 | 0.90 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 38 | Glenn Gawdin | Nordiques (Phi) | C | 41 | 14 | 25 | 39 | 7 | 6 | 0 | 21 | 117 | 113 | 40 | 62 | 12.39% | 10 | 821 | 20.03 | 4 | 4 | 8 | 27 | 130 | 0 | 0 | 0 | 1 | 145 | 1 | 0 | 46.54% | 982 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
| 39 | Luca Del Bel Belluz | SilverKnights (VGK) | LW | 51 | 9 | 30 | 39 | -11 | 19 | 5 | 16 | 173 | 203 | 56 | 133 | 4.43% | 13 | 1168 | 22.92 | 3 | 9 | 12 | 39 | 187 | 0 | 1 | 1 | 7 | 165 | 1 | 0 | 60.05% | 368 | 0 | 0 | 0 | 0 | 0.67 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 3 |
| 40 | Justin Hryckowian | WolfPack (Nyr) | LW | 50 | 12 | 27 | 39 | -11 | 0 | 0 | 11 | 181 | 129 | 54 | 108 | 9.30% | 12 | 1164 | 23.29 | 3 | 6 | 9 | 28 | 190 | 1 | 1 | 2 | 6 | 199 | 1 | 0 | 47.30% | 74 | 0 | 0 | 0 | 0 | 0.67 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 2 |
| 41 | Roland McKeown | Magics (Tor) | D | 54 | 12 | 26 | 38 | -2 | 27 | 5 | 18 | 51 | 70 | 29 | 41 | 17.14% | 48 | 1169 | 21.66 | 8 | 3 | 11 | 41 | 196 | 0 | 0 | 0 | 0 | 176 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 |
| 42 | Tanner Laczynski | Senators (Ott) | LW | 52 | 17 | 21 | 38 | -2 | 16 | 0 | 59 | 92 | 113 | 25 | 92 | 15.04% | 6 | 810 | 15.58 | 5 | 12 | 17 | 19 | 182 | 0 | 0 | 0 | 0 | 25 | 1 | 2 | 30.00% | 50 | 0 | 0 | 0 | 0 | 0.94 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 5 |
| 43 | Blake Lizotte | GoldenKnights | C | 26 | 13 | 24 | 37 | 1 | 8 | 0 | 25 | 108 | 112 | 28 | 61 | 11.61% | 8 | 625 | 24.07 | 6 | 12 | 18 | 31 | 113 | 0 | 1 | 1 | 3 | 74 | 2 | 2 | 66.14% | 827 | 0 | 0 | 0 | 0 | 1.18 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 3 |
| 44 | Andrew Agozzino | Magics (Tor) | C | 54 | 17 | 20 | 37 | -2 | 2 | 0 | 17 | 170 | 117 | 30 | 63 | 14.53% | 5 | 1090 | 20.20 | 1 | 5 | 6 | 32 | 213 | 0 | 2 | 2 | 7 | 207 | 3 | 0 | 55.92% | 1495 | 0 | 0 | 2 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 |
| 45 | Sean Kuraly | Cyclones (Nas) | C | 53 | 16 | 21 | 37 | 5 | 30 | 0 | 104 | 177 | 111 | 30 | 83 | 14.41% | 9 | 1220 | 23.03 | 4 | 5 | 9 | 19 | 165 | 1 | 0 | 1 | 5 | 177 | 2 | 0 | 65.73% | 1538 | 0 | 0 | 0 | 0 | 0.61 | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 2 |
| 46 | Adam Engstrom | National (Car) | D | 56 | 4 | 33 | 37 | -2 | 69 | 5 | 155 | 62 | 50 | 12 | 35 | 8.00% | 73 | 1298 | 23.18 | 2 | 15 | 17 | 33 | 204 | 0 | 0 | 0 | 1 | 188 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 |
| 47 | Justin Robidas | Oceanic (Mtl) | C | 52 | 12 | 25 | 37 | -8 | 0 | 0 | 17 | 169 | 105 | 23 | 70 | 11.43% | 3 | 982 | 18.89 | 3 | 7 | 10 | 22 | 145 | 0 | 0 | 0 | 0 | 62 | 0 | 1 | 58.50% | 1000 | 0 | 0 | 0 | 0 | 0.75 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 5 |
| 48 | Grant Hutton | Vikings (Nyi) | D | 53 | 5 | 31 | 36 | 17 | 29 | 5 | 95 | 64 | 59 | 33 | 50 | 8.47% | 56 | 1147 | 21.64 | 4 | 8 | 12 | 38 | 167 | 0 | 0 | 0 | 1 | 208 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
| 49 | Sebastiann Aho | Mighty Ducks (Ana) | D | 52 | 5 | 31 | 36 | -9 | 48 | 0 | 117 | 92 | 49 | 13 | 31 | 10.20% | 66 | 1051 | 20.23 | 3 | 6 | 9 | 41 | 124 | 0 | 0 | 0 | 0 | 112 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 15 |
| 50 | Emil Heineman | Roadrunners (Uta) | LW | 45 | 19 | 17 | 36 | 7 | 44 | 0 | 99 | 72 | 112 | 37 | 96 | 16.96% | 7 | 902 | 20.06 | 7 | 4 | 11 | 34 | 172 | 1 | 0 | 1 | 2 | 67 | 2 | 1 | 39.47% | 38 | 0 | 0 | 0 | 0 | 0.80 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 2 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack