Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaroslav Askarov | National (Car) | 48 | 34 | 12 | 2 | 0.897 | 2.46 | 2923 | 4 | 3 | 120 | 1170 | 0 | 6 | 0 | 0.783 | 23 | 48 | 0 | 2 | 1 | 2 |
| 2 | Ville Husso | SilverKnights (VGK) | 51 | 33 | 12 | 6 | 0.890 | 2.98 | 3084 | 2 | 0 | 153 | 1395 | 0 | 3 | 0 | 0.727 | 22 | 51 | 0 | 3 | 2 | 1 |
| 3 | Remi Poirier | EvilSharks (Cbj) | 52 | 32 | 15 | 5 | 0.882 | 3.12 | 3024 | 2 | 2 | 157 | 1330 | 0 | 2 | 0 | 0.500 | 16 | 52 | 15 | 2 | 2 | 2 |
| 4 | Petr Mrazek | Cyclones (Nas) | 53 | 29 | 19 | 4 | 0.889 | 2.67 | 3175 | 2 | 4 | 141 | 1272 | 0 | 1 | 0 | 0.700 | 10 | 53 | 0 | 2 | 2 | 3 |
| 5 | Maxime Lagace | IceBears (Min) | 52 | 28 | 17 | 4 | 0.880 | 3.77 | 2975 | 2 | 0 | 187 | 1558 | 0 | 0 | 0 | 0.909 | 11 | 52 | 52 | 8 | 1 | 6 |
| 6 | Alex Lyon | Vikings (Nyi) | 48 | 23 | 21 | 4 | 0.916 | 2.47 | 2890 | 4 | 4 | 119 | 1420 | 0 | 3 | 1 | 0.667 | 3 | 48 | 0 | 10 | 3 | 3 |
| 7 | Sergei Murashov | Roadrunners (Uta) | 40 | 20 | 19 | 1 | 0.904 | 2.49 | 2364 | 6 | 4 | 98 | 1018 | 0 | 1 | 0 | 1.000 | 10 | 40 | 0 | 3 | 2 | 3 |
| 8 | Calvin Pickard | Eagles (Det) | 28 | 17 | 10 | 1 | 0.915 | 2.33 | 1673 | 0 | 4 | 65 | 769 | 0 | 0 | 1 | 1.000 | 5 | 28 | 0 | 6 | 0 | 2 |
| 9 | Matt Tomkins | Sagueneens (Bos) | 51 | 17 | 30 | 4 | 0.893 | 3.10 | 3062 | 2 | 3 | 158 | 1483 | 0 | 3 | 1 | 0.727 | 11 | 51 | 0 | 8 | 3 | 0 |
| 10 | Colten Ellis | Senators | 30 | 16 | 10 | 3 | 0.893 | 3.02 | 1730 | 15 | 3 | 87 | 815 | 0 | 2 | 0 | 0.833 | 12 | 30 | 14 | 3 | 4 | 0 |
| 11 | Malcolm Subban | Magics (Tor) | 43 | 15 | 19 | 8 | 0.867 | 3.50 | 2451 | 2 | 2 | 143 | 1072 | 0 | 1 | 0 | 0.500 | 6 | 42 | 12 | 3 | 1 | 1 |
| 12 | Jack Campbell | Darkness (Cal) | 43 | 14 | 24 | 5 | 0.886 | 2.90 | 2570 | 2 | 2 | 124 | 1087 | 0 | 2 | 3 | 0.737 | 19 | 43 | 0 | 1 | 3 | 3 |
| 13 | Nikita Tolopilo | Nordiques (Phi) | 51 | 14 | 31 | 6 | 0.873 | 3.70 | 2964 | 4 | 3 | 183 | 1443 | 0 | 1 | 2 | 0.818 | 11 | 51 | 0 | 2 | 0 | 4 |
| 14 | Ken Appleby | Eagles (Det) | 25 | 13 | 8 | 3 | 0.891 | 2.81 | 1471 | 0 | 0 | 69 | 634 | 0 | 2 | 0 | 0.500 | 6 | 24 | 52 | 2 | 1 | 3 |
| 15 | Samuel Ersson | Wolves (Van) | 22 | 13 | 7 | 2 | 0.909 | 2.08 | 1328 | 0 | 2 | 46 | 503 | 0 | 1 | 1 | 0.286 | 7 | 22 | 0 | 2 | 2 | 1 |
| 16 | Tomas Suchanek | WolfPack (Nyr) | 36 | 13 | 16 | 7 | 0.886 | 2.81 | 2135 | 0 | 2 | 100 | 881 | 0 | 1 | 1 | 0.688 | 16 | 36 | 14 | 4 | 2 | 1 |
| 17 | Matthew Villalta | IceHawks (Col) | 35 | 11 | 19 | 4 | 0.881 | 3.15 | 2038 | 4 | 1 | 107 | 896 | 0 | 2 | 0 | 0.800 | 10 | 34 | 25 | 1 | 1 | 2 |
| 18 | Matthew Murray | Senators (Ott) | 22 | 10 | 9 | 3 | 0.897 | 2.83 | 1338 | 0 | 1 | 63 | 610 | 0 | 1 | 0 | 0.800 | 10 | 22 | 10 | 2 | 3 | 0 |
| 19 | Jesper Vikman | Checkers (Fla) | 27 | 10 | 12 | 1 | 0.888 | 3.11 | 1426 | 0 | 0 | 74 | 662 | 0 | 2 | 0 | 1.000 | 7 | 23 | 28 | 0 | 5 | 2 |
| 20 | Thomas Milic | Checkers (Fla) | 31 | 10 | 14 | 4 | 0.891 | 3.27 | 1672 | 0 | 0 | 91 | 832 | 0 | 1 | 0 | 0.625 | 8 | 28 | 23 | 1 | 2 | 3 |
| 21 | Georgi Romanov | Oceanic (Mtl) | 32 | 6 | 20 | 5 | 0.881 | 3.58 | 1829 | 0 | 1 | 109 | 914 | 0 | 1 | 0 | 0.400 | 5 | 32 | 0 | 3 | 1 | 1 |
| 22 | Ivan Fedotov | Griffins (Tbl) | 26 | 6 | 17 | 3 | 0.877 | 3.64 | 1499 | 2 | 0 | 91 | 742 | 0 | 0 | 0 | 0.778 | 9 | 26 | 11 | 1 | 2 | 1 |
| 23 | Collin Delia | Griffins (Tbl) | 14 | 5 | 8 | 1 | 0.893 | 3.20 | 787 | 0 | 3 | 42 | 392 | 0 | 0 | 0 | 0.500 | 6 | 14 | 1 | 3 | 1 | 1 |
| 24 | Pheonix Copley | Magics (Tor) | 12 | 5 | 4 | 3 | 0.889 | 3.34 | 700 | 0 | 1 | 39 | 350 | 0 | 1 | 0 | 0.333 | 6 | 12 | 0 | 1 | 1 | 1 |
| 25 | Joel Blomqvist | Avalanche | 19 | 5 | 13 | 1 | 0.900 | 3.27 | 1121 | 2 | 0 | 61 | 611 | 0 | 0 | 0 | 0.000 | 0 | 19 | 0 | 2 | 2 | 1 |
| 26 | Nikke Kokko | Wolves (Van) | 7 | 4 | 3 | 0 | 0.872 | 3.56 | 405 | 2 | 0 | 24 | 187 | 0 | 0 | 0 | 0.333 | 3 | 7 | 7 | 0 | 0 | 0 |
| 27 | Marcus Hogberg | Griffins (Tbl) | 11 | 3 | 4 | 1 | 0.882 | 2.88 | 562 | 0 | 0 | 27 | 228 | 0 | 0 | 0 | 0.000 | 0 | 8 | 28 | 0 | 0 | 1 |
| 28 | Zachary Fucale | National (Car) | 7 | 3 | 3 | 0 | 0.898 | 3.28 | 402 | 0 | 0 | 22 | 215 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 1 | 0 | 1 |
| 29 | Alex Nedeljkovic | Vikings (Nyi) | 5 | 1 | 4 | 0 | 0.880 | 3.41 | 299 | 0 | 1 | 17 | 142 | 0 | 0 | 0 | 0.000 | 0 | 5 | 53 | 0 | 1 | 0 |
| 30 | Spencer Martin | Cyclones (Nas) | 2 | 1 | 0 | 0 | 0.960 | 1.46 | 41 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0.000 | 0 | 0 | 53 | 0 | 0 | 1 |
| 31 | Daniil Tarasov | Iceberg (Pit) | 2 | 1 | 1 | 0 | 0.919 | 1.51 | 119 | 0 | 0 | 3 | 37 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Carl Lindbom | Senators (Ott) | 15 | 1 | 11 | 2 | 0.866 | 3.49 | 877 | 2 | 0 | 51 | 382 | 0 | 0 | 0 | 0.750 | 4 | 14 | 24 | 0 | 0 | 0 |
| 33 | Adam Werner | IceHawks (Col) | 2 | 0 | 0 | 1 | 0.906 | 2.05 | 88 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0.800 | 5 | 1 | 29 | 0 | 0 | 1 |
| 34 | Evan Cormier | EvilSharks (Cbj) | 3 | 0 | 0 | 0 | 0.981 | 0.53 | 113 | 0 | 0 | 1 | 53 | 0 | 0 | 0 | 0.000 | 0 | 0 | 37 | 0 | 0 | 0 |
| 35 | Cayden Primeau | National (Car) | 2 | 0 | 1 | 1 | 0.906 | 2.12 | 85 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0.500 | 2 | 1 | 56 | 0 | 0 | 0 |
| 36 | Louis Domingue | Darkness (Cal) | 6 | 0 | 3 | 0 | 0.850 | 4.00 | 225 | 0 | 0 | 15 | 100 | 0 | 0 | 0 | 0.000 | 0 | 3 | 43 | 0 | 0 | 1 |
| 37 | Kevin Mandolese | Sagueneens (Bos) | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 50 | 0 | 0 | 0 |
| 38 | Keith Petruzzelli | Oceanic (Mtl) | 3 | 0 | 1 | 0 | 0.944 | 2.22 | 108 | 0 | 0 | 4 | 72 | 0 | 0 | 0 | 0.000 | 0 | 0 | 32 | 0 | 0 | 0 |
| 39 | Calle Clang | SilverKnights (VGK) | 1 | 0 | 0 | 0 | 0.958 | 2.07 | 29 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 1 |
| 40 | Henrik Tikkanen | Roadrunners (Uta) | 2 | 0 | 0 | 0 | 0.786 | 3.91 | 46 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 40 | 0 | 2 | 0 |
| 41 | Isaac Poulter | Nordiques (Phi) | 4 | 0 | 0 | 0 | 0.956 | 1.08 | 111 | 0 | 0 | 2 | 45 | 0 | 0 | 0 | 0.000 | 0 | 0 | 51 | 0 | 0 | 0 |
| 42 | Magnus Chrona | Senators (Ott) | 1 | 0 | 1 | 0 | 0.857 | 5.46 | 55 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
| 43 | Artur Akhtyamov | WolfPack (Nyr) | 2 | 0 | 0 | 0 | 0.964 | 1.07 | 56 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 36 | 0 | 0 | 0 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack