|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirill Kaprizov | X | 100.00 | 56 | 47 | 83 | 98 | 58 | 92 | 96 | 92 | 40 | 86 | 97 | 65 | 67 | 82 | 87 | 45 | 23 | 80 | 0 | 29 | 5 | 1$ | ||||
| 2 | Mika Zibanejad | X | 100.00 | 70 | 52 | 87 | 91 | 69 | 89 | 98 | 84 | 88 | 85 | 84 | 75 | 81 | 90 | 90 | 25 | 23 | 79 | 0 | 33 | 2 | 8,500,000$ | ||||
| 3 | Aleksander Barkov | X | 100.00 | 70 | 55 | 85 | 91 | 74 | 60 | 50 | 88 | 92 | 99 | 74 | 90 | 89 | 86 | 73 | 35 | 23 | 78 | 0 | 31 | 3 | 10,750,000$ | ||||
| 4 | Kirill Marchenko | X | 100.00 | 59 | 52 | 82 | 89 | 68 | 86 | 95 | 81 | 40 | 83 | 79 | 73 | 99 | 76 | 81 | 60 | 23 | 76 | 0 | 26 | 1 | 7,500,000$ | ||||
| 5 | Andrei Svechnikov | X | 100.00 | 84 | 51 | 73 | 89 | 67 | 83 | 97 | 81 | 40 | 80 | 82 | 60 | 81 | 76 | 80 | 60 | 23 | 75 | 0 | 26 | 6 | 7,900,000$ | ||||
| 6 | Mikael Backlund | X | 100.00 | 47 | 50 | 86 | 84 | 64 | 84 | 99 | 67 | 85 | 66 | 67 | 84 | 48 | 98 | 91 | 5 | 23 | 72 | 0 | 37 | 2 | 4,000,000$ | ||||
| 7 | Noel Acciari | X | 100.00 | 63 | 51 | 83 | 81 | 61 | 77 | 89 | 60 | 87 | 55 | 66 | 88 | 40 | 94 | 86 | 15 | 23 | 69 | 0 | 35 | 1 | 1,100,000$ | ||||
| 8 | Oliver Kapanen | X | 100.00 | 49 | 49 | 85 | 82 | 62 | 79 | 99 | 64 | 81 | 55 | 72 | 78 | 99 | 70 | 75 | 75 | 23 | 68 | 0 | 23 | 2 | 925,000$ | ||||
| 9 | Tanner Jeannot | X | 100.00 | 99 | 77 | 73 | 76 | 76 | 76 | 96 | 57 | 40 | 57 | 56 | 72 | 40 | 82 | 79 | 45 | 26 | 66 | 0 | 29 | 2 | 2,750,000$ | ||||
| 10 | Emmitt Finnie | X | 100.00 | 77 | 48 | 89 | 80 | 61 | 81 | 99 | 60 | 79 | 57 | 63 | 70 | 40 | 66 | 74 | 85 | 23 | 66 | 0 | 21 | 2 | 950,000$ | ||||
| 11 | Ty Dellandrea | X | 100.00 | 99 | 47 | 80 | 78 | 58 | 79 | 75 | 55 | 87 | 56 | 54 | 77 | 40 | 76 | 78 | 60 | 23 | 65 | 0 | 26 | 4 | 1,500,000$ | ||||
| 12 | Zachary L'Heureux | X | 100.00 | 99 | 55 | 73 | 78 | 58 | 77 | 60 | 53 | 40 | 43 | 63 | 81 | 40 | 70 | 74 | 75 | 23 | 63 | 0 | 23 | 1 | 925,000$ | ||||
| 13 | Cale Makar | X | 100.00 | 51 | 45 | 84 | 98 | 55 | 91 | 94 | 94 | 40 | 99 | 83 | 84 | 60 | 80 | 86 | 50 | 23 | 79 | 0 | 28 | 4 | 11,000,000$ | ||||
| 14 | Jackson LaCombe | X | 100.00 | 61 | 55 | 85 | 87 | 69 | 90 | 99 | 77 | 40 | 88 | 65 | 84 | 40 | 74 | 82 | 65 | 23 | 77 | 0 | 25 | 1 | 7,750,000$ | ||||
| 15 | Louis Crevier | X | 100.00 | 77 | 66 | 74 | 75 | 91 | 78 | 96 | 60 | 40 | 59 | 61 | 82 | 90 | 74 | 76 | 65 | 23 | 73 | 0 | 25 | 2 | 3,000,000$ | ||||
| 16 | Devon Toews | X | 100.00 | 49 | 47 | 81 | 80 | 59 | 87 | 89 | 60 | 40 | 65 | 55 | 86 | 40 | 88 | 88 | 30 | 23 | 72 | 0 | 32 | 2 | 7,750,000$ | ||||
| 17 | Alexandre Carrier | X | 100.00 | 51 | 41 | 81 | 83 | 46 | 82 | 93 | 59 | 40 | 57 | 62 | 87 | 40 | 84 | 83 | 40 | 23 | 71 | 0 | 30 | 1 | 3,800,000$ | ||||
| 18 | Zach Bogosian | X | 100.00 | 67 | 59 | 81 | 75 | 83 | 74 | 71 | 52 | 40 | 48 | 56 | 73 | 99 | 96 | 85 | 10 | 23 | 68 | 0 | 36 | 3 | 1,000,000$ | ||||
| Scratches | |||||||||||||||||||||||||||||
| 1 | Alex Tuch | X | 84.27 | 64 | 60 | 76 | 86 | 79 | 87 | 97 | 79 | 82 | 74 | 84 | 99 | 81 | 84 | 86 | 40 | 20 | 79 | 0 | 30 | 5 | 7,500,000$ | ||||
| Farm Team | |||||||||||||||||||||||||||||
| 1 | Logan Morrison | X | 100.00 | 45 | 38 | 78 | 82 | 57 | 77 | 67 | 62 | 40 | 59 | 65 | 70 | 90 | 72 | 75 | 70 | 20 | 64 | 0 | 24 | 1 | 575,000$ | ||||
| 2 | Danila Yurov (R) | X | 100.00 | 60 | 44 | 82 | 81 | 52 | 77 | 93 | 60 | 74 | 57 | 63 | 68 | 40 | 70 | 74 | 75 | 20 | 64 | 0 | 23 | 2 | 750,000$ | ||||
| 3 | Arthur Kaliyev | X | 100.00 | 52 | 53 | 81 | 81 | 70 | 79 | 69 | 65 | 40 | 53 | 70 | 50 | 73 | 74 | 77 | 65 | 20 | 63 | 0 | 25 | 1 | 1,500,000$ | ||||
| 4 | Fedor Svechkov | X | 100.00 | 60 | 45 | 84 | 79 | 55 | 75 | 91 | 55 | 78 | 55 | 55 | 71 | 40 | 70 | 73 | 75 | 20 | 63 | 0 | 23 | 1 | 925,000$ | ||||
| 5 | Adam Beckman | X | 100.00 | 68 | 46 | 79 | 78 | 62 | 77 | 67 | 56 | 40 | 45 | 66 | 68 | 40 | 74 | 76 | 65 | 20 | 62 | 0 | 25 | 1 | 575,000$ | ||||
| 6 | Atley Calvert (R) | X | 100.00 | 63 | 51 | 82 | 75 | 61 | 79 | 69 | 47 | 70 | 46 | 49 | 70 | 40 | 70 | 75 | 75 | 20 | 59 | 0 | 23 | 2 | 1,500,000$ | ||||
| 7 | Trevor Kuntar | X | 100.00 | 58 | 54 | 66 | 75 | 64 | 79 | 69 | 47 | 40 | 39 | 55 | 50 | 40 | 74 | 77 | 65 | 20 | 56 | 0 | 25 | 1 | 575,000$ | ||||
| 8 | Simon Benoit | X | 100.00 | 99 | 57 | 79 | 75 | 74 | 79 | 93 | 48 | 40 | 47 | 50 | 72 | 40 | 80 | 80 | 50 | 20 | 69 | 0 | 28 | 2 | 1,600,000$ | ||||
| 9 | Jeff Petry | X | 100.00 | 63 | 53 | 83 | 75 | 71 | 74 | 89 | 51 | 40 | 51 | 50 | 68 | 40 | 99 | 87 | 0 | 20 | 66 | 0 | 39 | 1 | 800,000$ | ||||
| 10 | Adam Wilsby | X | 100.00 | 51 | 50 | 80 | 79 | 57 | 78 | 83 | 57 | 40 | 61 | 52 | 75 | 40 | 76 | 77 | 60 | 20 | 66 | 0 | 26 | 2 | 575,000$ | ||||
| 11 | Vladislav Kolyachonok | X | 100.00 | 49 | 50 | 84 | 77 | 64 | 71 | 52 | 56 | 40 | 53 | 59 | 76 | 40 | 74 | 73 | 65 | 20 | 64 | 0 | 25 | 1 | 1,100,000$ | ||||
| 12 | Frederic Brunet | X | 100.00 | 54 | 42 | 81 | 75 | 65 | 69 | 64 | 51 | 40 | 50 | 53 | 70 | 40 | 70 | 70 | 75 | 20 | 62 | 0 | 23 | 1 | 925,000$ | ||||
| 13 | Adam Engstrom | X | 100.00 | 51 | 49 | 79 | 75 | 62 | 72 | 53 | 48 | 40 | 45 | 50 | 69 | 40 | 70 | 71 | 75 | 20 | 60 | 0 | 23 | 2 | 925,000$ | ||||
| 14 | Noah Warren (R) | X | 100.00 | 86 | 62 | 81 | 75 | 79 | 65 | 60 | 34 | 40 | 33 | 34 | 60 | 40 | 68 | 67 | 80 | 20 | 59 | 0 | 22 | 2 | 925,000$ | ||||
| 15 | Djibril Toure (R) | X | 100.00 | 82 | 70 | 27 | 75 | 77 | 55 | 50 | 30 | 40 | 26 | 33 | 68 | 40 | 70 | 63 | 75 | 20 | 58 | 0 | 23 | 2 | 575,000$ | ||||
| 16 | Ty Gallagher (R) | X | 100.00 | 62 | 47 | 78 | 75 | 56 | 55 | 50 | 47 | 40 | 45 | 50 | 66 | 40 | 70 | 63 | 75 | 20 | 58 | 0 | 23 | 2 | 925,000$ | ||||
| 17 | Leon Muggli (R) | X | 100.00 | 43 | 33 | 87 | 87 | 53 | 55 | 50 | 36 | 40 | 38 | 35 | 64 | 40 | 64 | 60 | 90 | 20 | 56 | 0 | 20 | 3 | 925,000$ | ||||
| 18 | Dakota Joshua | X | 100.00 | 99 | 67 | 72 | 76 | 76 | 75 | 81 | 58 | 40 | 52 | 65 | 75 | 40 | 84 | 80 | 40 | 11 | 66 | 0 | 30 | 4 | 3,000,000$ | ||||
| 19 | Aatu Jamsen (R) | X | 100.00 | 58 | 46 | 81 | 75 | 53 | 68 | 58 | 44 | 40 | 37 | 52 | 64 | 99 | 70 | 69 | 75 | 20 | 55 | 0 | 23 | 2 | 575,000$ | ||||
| 20 | Nikita Prishchepov (R) | X | 100.00 | 63 | 48 | 65 | 75 | 60 | 60 | 50 | 47 | 40 | 54 | 41 | 63 | 40 | 68 | 64 | 80 | 20 | 55 | 0 | 22 | 2 | 2,000,000$ | ||||
| 21 | Kyle McDonald | X | 100.00 | 67 | 61 | 83 | 75 | 73 | 60 | 50 | 41 | 40 | 43 | 38 | 60 | 40 | 72 | 66 | 70 | 20 | 53 | 0 | 24 | 1 | 575,000$ | ||||
| 22 | Mathieu Cataford (R) | X | 100.00 | 51 | 40 | 82 | 86 | 61 | 68 | 58 | 34 | 40 | 34 | 34 | 50 | 40 | 66 | 67 | 85 | 20 | 50 | 0 | 21 | 3 | 925,000$ | ||||
| 23 | Carson Golder | X | 100.00 | 53 | 47 | 82 | 75 | 67 | 60 | 50 | 33 | 40 | 36 | 30 | 55 | 40 | 72 | 66 | 70 | 20 | 49 | 0 | 24 | 1 | 575,000$ | ||||
| 24 | Egor Zamula | X | 100.00 | 45 | 51 | 88 | 75 | 67 | 72 | 66 | 49 | 40 | 47 | 50 | 72 | 40 | 76 | 74 | 60 | 11 | 62 | 0 | 26 | 6 | 3,990,000$ | ||||
| 25 | Helge Grans | X | 100.00 | 62 | 53 | 80 | 75 | 70 | 65 | 60 | 35 | 40 | 35 | 36 | 50 | 40 | 72 | 69 | 70 | 20 | 55 | 0 | 24 | 2 | 2,000,000$ | ||||
| 26 | Jackson Edward (R) | X | 100.00 | 70 | 52 | 63 | 75 | 61 | 55 | 50 | 37 | 40 | 35 | 38 | 58 | 40 | 68 | 62 | 80 | 20 | 55 | 0 | 22 | 2 | 925,000$ | ||||
| TEAM AVERAGE | 99.64 | 65 | 51 | 79 | 80 | 65 | 74 | 75 | 57 | 50 | 55 | 58 | 71 | 53 | 76 | 76 | 59 | 21 | 65 | ||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jet Greaves | 100.00 | 92 | 97 | 99 | 84 | 93 | 90 | 93 | 95 | 88 | 87 | 82 | 74 | 82 | 65 | 23 | 87 | 0 | 25 | 1 | 2,000,000$ | |
| 2 | David Rittich | 100.00 | 86 | 67 | 66 | 91 | 83 | 81 | 82 | 79 | 78 | 83 | 88 | 92 | 87 | 20 | 23 | 80 | 0 | 34 | 2 | 2,000,000$ | |
| Scratches | |||||||||||||||||||||||
| Farm Team | |||||||||||||||||||||||
| 1 | Kasimir Kaskisuo | 100.00 | 75 | 50 | 60 | 90 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 90 | 70 | 25 | 21 | 59 | 0 | 33 | 1 | 575,000$ | |
| 2 | Carson Bjarnason (R) | 100.00 | 70 | 59 | 60 | 95 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 66 | 58 | 85 | 21 | 57 | 0 | 21 | 3 | 925,000$ | |
| TEAM AVERAGE | 100.00 | 81 | 68 | 71 | 90 | 69 | 68 | 69 | 69 | 67 | 68 | 66 | 81 | 74 | 49 | 22 | 71 | ||||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Quenneville | 87 | 71 | 87 | 73 | 99 | 67 | 34 | CAN | 68 | 4 | 2,000,000$ |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon Toews | Blackhawks | D | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 3 | 0.00% | 3 | 25 | 25.67 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 2.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Mika Zibanejad | Blackhawks | C | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 50.00% | 1 | 22 | 22.47 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.39% | 31 | 0 | 0 | 0 | 0 | 2.67 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Andrei Svechnikov | Blackhawks | RW | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 50.00% | 0 | 22 | 22.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 1.82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kirill Kaprizov | Blackhawks | LW | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 1 | 3 | 8.33% | 0 | 25 | 25.10 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cale Makar | Blackhawks | D | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00% | 1 | 28 | 28.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noel Acciari | Blackhawks | RW | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 50.00% | 0 | 11 | 11.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aleksander Barkov | Blackhawks | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.00% | 0 | 19 | 19.77 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexandre Carrier | Blackhawks | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 1 | 7 | 7.92 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mikael Backlund | Blackhawks | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.00% | 0 | 19 | 19.22 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 51.85% | 27 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zach Bogosian | Blackhawks | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 7 | 7.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tanner Jeannot | Blackhawks | LW | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00% | 0 | 7 | 7.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ty Dellandrea | Blackhawks | C | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 7 | 7.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.22% | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kirill Marchenko | Blackhawks | LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0.00% | 0 | 18 | 18.45 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Louis Crevier | Blackhawks | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00% | 0 | 20 | 20.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zachary L'Heureux | Blackhawks | LW | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00% | 0 | 8 | 8.33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jackson LaCombe | Blackhawks | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0.00% | 1 | 26 | 26.83 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Emmitt Finnie | Blackhawks | LW | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00% | 0 | 10 | 10.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Oliver Kapanen | Blackhawks | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 20 | 20.15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Total or Average | 18 | 4 | 8 | 12 | 0 | 4 | 0 | 25 | 21 | 34 | 6 | 17 | 11.76% | 7 | 311 | 17.28 | 0 | 0 | 0 | 11 | 39 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 47.25% | 91 | 0 | 0 | 0 | 0 | 0.77 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jet Greaves | Blackhawks | 1 | 1 | 0 | 0 | 0.862 | 3.69 | 65 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team Total or Average | 1 | 1 | 0 | 0 | 0.862 | 3.69 | 65 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | POS | Age | Birthday | Rookie | Weight | Height | No Trade | Available For Trade | Force Waivers | Contract | Type | 2040 | Salary Cap | Salary Cap Remaining | Exclude from Salary Cap | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Salary Year 9 | Salary Year 10 | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | Blackhawks | C | 31 | 1995-09-02 | No | 214 Lbs | 6 ft3 | No | No | Yes | 3 | Pro Only | 10,750,000$ | 10,750,000$ | 10,630,556$ | No | 10,750,000$ | 10,750,000$ | Link / NHL Link | |||||||
| Alex Tuch (Out of Payroll) | Blackhawks | RW | 30 | 1996-05-10 | No | 219 Lbs | 6 ft4 | No | No | Yes | 5 | Pro Only | 7,500,000$ | 7,500,000$ | 7,416,667$ | No | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | Link / NHL Link | |||||
