Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | |
| 1 | Ducks | 61 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 169 | 203 | -34 | 27 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 73 | 81 | -8 | 34 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 96 | 122 | -26 | 44 | 169 | 290 | 459 | 0 | 2 | 4 | 63 | 49 | 51 | 1825 | 54 | 585 | 603 | 576 | 2127 | 617 | 864 | 1343 | 246 | 38 | 15.45% | 295 | 64 | 78.31% | 1 | 913 | 1968 | 46.39% | 1009 | 2172 | 46.45% | 468 | 1002 | 46.71% | 1358 | 865 | 3402 | 1365 | 887 | 440 | |
| 2 | Bruins | 97 | 46 | 51 | 0 | 0 | 0 | 0 | 0 | 310 | 307 | 3 | 48 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 161 | 143 | 32 | 49 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 149 | 164 | -15 | 92 | 310 | 547 | 857 | 0 | 8 | 36 | 103 | 108 | 54 | 3062 | 348 | 997 | 935 | 671 | 3035 | 939 | 1204 | 2166 | 487 | 91 | 18.69% | 521 | 99 | 81.00% | 3 | 1803 | 3566 | 50.56% | 1730 | 3547 | 48.77% | 791 | 1554 | 50.90% | 2383 | 1634 | 4297 | 1584 | 1259 | 622 | |
| 3 | Sabres | 124 | 69 | 55 | 0 | 0 | 0 | 0 | 0 | 406 | 405 | 1 | 65 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 226 | 207 | 37 | 59 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 180 | 198 | -18 | 138 | 406 | 738 | 1144 | 1 | 3 | 50 | 136 | 129 | 84 | 3756 | 433 | 1214 | 1260 | 793 | 3673 | 1148 | 1422 | 2620 | 646 | 126 | 19.50% | 589 | 120 | 79.63% | 1 | 2192 | 4439 | 49.38% | 2113 | 4527 | 46.68% | 992 | 1990 | 49.85% | 3070 | 2144 | 2947 | 914 | 1529 | 776 | |
| 4 | Flames | 195 | 106 | 89 | 0 | 0 | 0 | 0 | 0 | 676 | 624 | 52 | 102 | 60 | 42 | 0 | 0 | 0 | 0 | 0 | 365 | 325 | 40 | 93 | 46 | 47 | 0 | 0 | 0 | 0 | 0 | 311 | 299 | 12 | 212 | 676 | 1170 | 1846 | 3 | 10 | 0 | 240 | 213 | 199 | 6571 | 0 | 2141 | 2106 | 2088 | 6292 | 1868 | 2431 | 4563 | 881 | 185 | 21.00% | 844 | 160 | 81.04% | 4 | 3463 | 6831 | 50.70% | 3395 | 6776 | 50.10% | 1682 | 3189 | 52.74% | 4622 | 3044 | 6549 | 2408 | 2799 | 1388 | |
| 5 | Hurricanes | 260 | 141 | 119 | 0 | 0 | 0 | 0 | 0 | 872 | 790 | 82 | 133 | 79 | 54 | 0 | 0 | 0 | 0 | 0 | 485 | 411 | 92 | 127 | 62 | 65 | 0 | 0 | 0 | 0 | 0 | 387 | 379 | 8 | 282 | 872 | 1556 | 2428 | 3 | 11 | 50 | 312 | 267 | 222 | 8333 | 416 | 2624 | 2745 | 2275 | 7841 | 2413 | 3182 | 5667 | 1196 | 230 | 19.23% | 1141 | 213 | 81.33% | 8 | 4692 | 9172 | 51.16% | 4339 | 8788 | 49.37% | 2113 | 4190 | 50.43% | 6595 | 4508 | 7824 | 2853 | 3604 | 1822 | |
| 6 | Avalanche | 38 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 91 | 141 | -50 | 18 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 38 | 64 | -26 | 20 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 53 | 77 | -24 | 22 | 91 | 162 | 253 | 0 | 0 | 0 | 26 | 29 | 33 | 1153 | 0 | 338 | 377 | 384 | 1321 | 419 | 597 | 926 | 141 | 27 | 19.15% | 221 | 47 | 78.73% | 4 | 628 | 1268 | 49.53% | 758 | 1416 | 53.53% | 361 | 629 | 57.39% | 877 | 557 | 943 | 324 | 576 | 284 | |
| 7 | Oilers | 65 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 200 | 202 | -2 | 30 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 90 | 99 | 12 | 35 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 110 | 103 | 7 | 64 | 200 | 342 | 542 | 0 | 2 | 25 | 52 | 75 | 45 | 2098 | 243 | 717 | 620 | 482 | 2120 | 632 | 978 | 1587 | 275 | 52 | 18.91% | 314 | 67 | 78.66% | 2 | 1137 | 2164 | 52.54% | 1121 | 2231 | 50.25% | 528 | 1030 | 51.26% | 1571 | 1028 | 1535 | 542 | 977 | 486 | |
| 8 | Panthers | 85 | 36 | 49 | 0 | 0 | 0 | 0 | 0 | 257 | 260 | -3 | 42 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 127 | 133 | 10 | 43 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 130 | 127 | 3 | 72 | 257 | 460 | 717 | 3 | 8 | 11 | 101 | 80 | 61 | 2703 | 105 | 896 | 852 | 761 | 2660 | 735 | 1035 | 1863 | 424 | 89 | 20.99% | 412 | 84 | 79.61% | 2 | 1488 | 2982 | 49.90% | 1467 | 3009 | 48.75% | 678 | 1361 | 49.82% | 2044 | 1349 | 3854 | 1540 | 1235 | 610 | |
| 9 | Kings | 220 | 124 | 96 | 0 | 0 | 0 | 0 | 0 | 794 | 696 | 98 | 115 | 64 | 51 | 0 | 0 | 0 | 0 | 0 | 402 | 357 | 55 | 105 | 60 | 45 | 0 | 0 | 0 | 0 | 0 | 392 | 339 | 53 | 248 | 794 | 1401 | 2195 | 3 | 8 | 32 | 282 | 259 | 196 | 7304 | 269 | 2333 | 2458 | 2032 | 7034 | 2059 | 2435 | 4960 | 1098 | 246 | 22.40% | 895 | 176 | 80.34% | 4 | 4148 | 8010 | 51.79% | 3898 | 7641 | 51.01% | 1865 | 3689 | 50.56% | 5475 | 3727 | 5167 | 1708 | 3026 | 1528 | |
| 10 | Canadiens | 177 | 94 | 83 | 0 | 0 | 0 | 0 | 0 | 597 | 559 | 38 | 93 | 54 | 39 | 0 | 0 | 0 | 0 | 0 | 321 | 273 | 48 | 84 | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 276 | 286 | -10 | 188 | 597 | 1056 | 1653 | 1 | 3 | 0 | 216 | 184 | 184 | 5909 | 0 | 1810 | 1954 | 1966 | 5410 | 1553 | 2249 | 3935 | 884 | 184 | 20.81% | 791 | 152 | 80.78% | 8 | 3325 | 6531 | 50.91% | 3088 | 6071 | 50.86% | 1498 | 2958 | 50.64% | 4468 | 3046 | 5917 | 2197 | 2424 | 1228 | |
| 11 | Predators | 220 | 103 | 117 | 0 | 0 | 0 | 0 | 0 | 709 | 726 | -17 | 112 | 55 | 57 | 0 | 0 | 0 | 0 | 0 | 366 | 343 | 44 | 108 | 48 | 60 | 0 | 0 | 0 | 0 | 0 | 343 | 383 | -40 | 206 | 709 | 1261 | 1970 | 5 | 6 | 41 | 229 | 239 | 188 | 7091 | 394 | 2216 | 2388 | 1914 | 7144 | 2143 | 2997 | 4937 | 1015 | 180 | 17.73% | 1103 | 213 | 80.69% | 15 | 4022 | 7853 | 51.22% | 4079 | 7898 | 51.65% | 1832 | 3619 | 50.62% | 5342 | 3575 | 7064 | 2574 | 3056 | 1524 | |
| 12 | Islanders | 64 | 19 | 45 | 0 | 0 | 0 | 0 | 0 | 176 | 233 | -57 | 30 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 81 | 109 | -28 | 34 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 95 | 124 | -29 | 38 | 176 | 294 | 470 | 2 | 1 | 4 | 63 | 54 | 52 | 1966 | 43 | 628 | 643 | 573 | 2204 | 669 | 914 | 1413 | 278 | 45 | 16.19% | 294 | 68 | 76.87% | 4 | 1017 | 2138 | 47.57% | 1074 | 2314 | 46.41% | 509 | 1052 | 48.38% | 1443 | 933 | 1642 | 521 | 911 | 447 | |
| 13 | Senators | 64 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 184 | 192 | -8 | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 77 | 76 | 1 | 34 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 107 | 116 | -9 | 66 | 184 | 321 | 505 | 1 | 2 | 10 | 54 | 63 | 50 | 1875 | 77 | 570 | 667 | 499 | 2018 | 629 | 740 | 1450 | 303 | 61 | 20.13% | 275 | 59 | 78.55% | 3 | 1023 | 2119 | 48.28% | 959 | 2244 | 42.74% | 452 | 981 | 46.08% | 1438 | 922 | 1556 | 524 | 938 | 468 | |
| 14 | Mammoth | 73 | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 220 | 243 | -23 | 34 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 110 | 111 | -1 | 39 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 110 | 132 | -22 | 66 | 220 | 384 | 604 | 2 | 5 | 0 | 70 | 76 | 69 | 2145 | 0 | 699 | 683 | 692 | 2406 | 716 | 932 | 1542 | 328 | 58 | 17.68% | 323 | 68 | 78.95% | 4 | 1232 | 2414 | 51.04% | 1312 | 2572 | 51.01% | 615 | 1202 | 51.16% | 1643 | 1050 | 3700 | 1463 | 1096 | 536 | |
| 15 | Penguins | 89 | 46 | 43 | 0 | 0 | 0 | 0 | 0 | 242 | 252 | -10 | 44 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 127 | 114 | 13 | 45 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 115 | 138 | -23 | 92 | 242 | 414 | 656 | 1 | 6 | 0 | 71 | 83 | 81 | 2466 | 0 | 801 | 830 | 801 | 2692 | 773 | 856 | 1705 | 367 | 67 | 18.26% | 303 | 53 | 82.51% | 0 | 1420 | 2756 | 51.52% | 1444 | 2873 | 50.26% | 652 | 1320 | 49.39% | 1964 | 1242 | 3921 | 1572 | 1357 | 675 | |
| 16 | Blues | 133 | 75 | 58 | 0 | 0 | 0 | 0 | 0 | 481 | 432 | 49 | 68 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 246 | 241 | 28 | 65 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 235 | 191 | 44 | 150 | 481 | 854 | 1335 | 1 | 1 | 67 | 157 | 173 | 80 | 4308 | 561 | 1381 | 1423 | 852 | 4305 | 1289 | 1561 | 2933 | 702 | 153 | 21.79% | 646 | 127 | 80.34% | 5 | 2458 | 4961 | 49.55% | 2388 | 4933 | 48.41% | 1119 | 2232 | 50.13% | 3245 | 2201 | 3225 | 1029 | 1758 | 888 | |
| 17 | Sharks | 23 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 58 | 75 | -17 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 29 | 36 | -7 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 39 | -10 | 14 | 58 | 98 | 156 | 0 | 1 | 5 | 12 | 21 | 19 | 763 | 42 | 197 | 288 | 234 | 754 | 227 | 329 | 541 | 65 | 10 | 15.38% | 79 | 10 | 87.34% | 0 | 342 | 672 | 50.89% | 336 | 683 | 49.19% | 173 | 360 | 48.06% | 482 | 277 | 2431 | 1068 | 401 | 195 | |
| 18 | MapleLeafs | 110 | 58 | 52 | 0 | 0 | 0 | 0 | 0 | 356 | 352 | 4 | 53 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 191 | 167 | 29 | 57 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 165 | 185 | -20 | 116 | 356 | 618 | 974 | 1 | 2 | 2 | 129 | 111 | 103 | 3592 | 51 | 1154 | 1243 | 1047 | 3624 | 1148 | 1374 | 2443 | 440 | 83 | 18.86% | 478 | 89 | 81.38% | 3 | 1736 | 3559 | 48.78% | 1831 | 3698 | 49.51% | 872 | 1781 | 48.96% | 2424 | 1508 | 4622 | 1775 | 1708 | 831 | |
| 19 | Canucks | 278 | 162 | 116 | 0 | 0 | 0 | 0 | 0 | 989 | 877 | 112 | 142 | 88 | 54 | 0 | 0 | 0 | 0 | 0 | 529 | 437 | 117 | 136 | 74 | 62 | 0 | 0 | 0 | 0 | 0 | 460 | 440 | 20 | 324 | 989 | 1762 | 2751 | 6 | 13 | 52 | 349 | 320 | 240 | 9762 | 502 | 3057 | 3167 | 2750 | 8645 | 2569 | 3378 | 6053 | 1450 | 291 | 20.07% | 1315 | 244 | 81.44% | 15 | 5685 | 11042 | 51.49% | 5150 | 10296 | 50.02% | 2264 | 4655 | 48.64% | 6967 | 4807 | 8758 | 3019 | 3634 | 1808 | |
| 20 | Capitals | 66 | 24 | 42 | 0 | 0 | 0 | 0 | 0 | 210 | 260 | -50 | 32 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 86 | 123 | -37 | 34 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 124 | 137 | -13 | 48 | 210 | 363 | 573 | 2 | 2 | 0 | 74 | 78 | 54 | 2166 | 0 | 639 | 723 | 701 | 2287 | 661 | 900 | 1521 | 307 | 47 | 15.31% | 302 | 74 | 75.50% | 3 | 1259 | 2425 | 51.92% | 1203 | 2393 | 50.27% | 589 | 1145 | 51.44% | 1572 | 1027 | 1626 | 539 | 950 | 473 | |
| 21 | Jets | 122 | 60 | 62 | 0 | 0 | 0 | 0 | 0 | 399 | 416 | -17 | 58 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 186 | 207 | -3 | 64 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 213 | 209 | 4 | 120 | 399 | 697 | 1096 | 1 | 5 | 6 | 142 | 117 | 117 | 3718 | 72 | 1211 | 1131 | 1127 | 3922 | 1181 | 1685 | 2859 | 550 | 108 | 19.64% | 620 | 121 | 80.48% | 13 | 1995 | 4177 | 47.76% | 2180 | 4343 | 50.20% | 981 | 2058 | 47.67% | 2855 | 1833 | 5003 | 1890 | 1836 | 905 | |
| 22 | Wild | 89 | 40 | 49 | 0 | 0 | 0 | 0 | 0 | 286 | 318 | -32 | 45 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 165 | 149 | 25 | 44 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 121 | 169 | -48 | 80 | 286 | 503 | 789 | 1 | 1 | 16 | 82 | 98 | 84 | 2796 | 144 | 871 | 926 | 788 | 3014 | 825 | 1110 | 2141 | 337 | 71 | 21.07% | 413 | 86 | 79.18% | 1 | 1483 | 2961 | 50.08% | 1602 | 3138 | 51.05% | 749 | 1494 | 50.13% | 2042 | 1326 | 4051 | 1561 | 1288 | 632 | |
| 23 | Blackhawks | 61 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 178 | 221 | -43 | 29 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 82 | 98 | -16 | 32 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 96 | 123 | -27 | 48 | 178 | 310 | 488 | 0 | 2 | 9 | 53 | 54 | 54 | 2017 | 83 | 618 | 678 | 536 | 2178 | 650 | 1055 | 1483 | 291 | 47 | 16.15% | 283 | 55 | 80.57% | 4 | 1037 | 2102 | 49.33% | 1017 | 2222 | 45.77% | 481 | 1012 | 47.53% | 1440 | 925 | 3436 | 1374 | 927 | 452 | |
| 24 | Flyers | 98 | 44 | 54 | 0 | 0 | 0 | 0 | 0 | 268 | 302 | -34 | 50 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 139 | 150 | -11 | 48 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 129 | 152 | -23 | 88 | 268 | 468 | 736 | 1 | 5 | 5 | 86 | 89 | 78 | 2784 | 42 | 829 | 939 | 874 | 3011 | 925 | 1309 | 2200 | 433 | 76 | 17.55% | 498 | 104 | 79.12% | 3 | 1634 | 3212 | 50.87% | 1758 | 3442 | 51.07% | 738 | 1474 | 50.07% | 2354 | 1553 | 4100 | 1643 | 1415 | 699 | |
| 25 | Lightning | 39 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 107 | 121 | -14 | 21 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 64 | 59 | 5 | 18 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 43 | 62 | -19 | 32 | 107 | 180 | 287 | 3 | 1 | 0 | 29 | 33 | 41 | 1038 | 0 | 287 | 354 | 353 | 1104 | 387 | 461 | 846 | 110 | 17 | 15.45% | 126 | 22 | 82.54% | 2 | 570 | 999 | 57.06% | 494 | 1042 | 47.41% | 286 | 561 | 50.98% | 825 | 455 | 839 | 373 | 767 | 380 | |
| 26 | RedWings | 231 | 132 | 99 | 0 | 0 | 0 | 0 | 0 | 820 | 739 | 81 | 113 | 63 | 50 | 0 | 0 | 0 | 0 | 0 | 410 | 358 | 60 | 118 | 69 | 49 | 0 | 0 | 0 | 0 | 0 | 410 | 381 | 29 | 264 | 820 | 1475 | 2295 | 6 | 10 | 34 | 283 | 267 | 212 | 7480 | 277 | 2355 | 2319 | 2258 | 7468 | 2273 | 3151 | 5320 | 1139 | 215 | 18.88% | 1170 | 234 | 80.00% | 11 | 4334 | 8457 | 51.25% | 4235 | 8475 | 49.97% | 1966 | 3884 | 50.62% | 5690 | 3879 | 5643 | 1799 | 3086 | 1552 | |
| 27 | BlueJackets | 179 | 94 | 85 | 0 | 0 | 0 | 0 | 0 | 593 | 593 | 0 | 95 | 59 | 36 | 0 | 0 | 0 | 0 | 0 | 334 | 295 | 48 | 84 | 35 | 49 | 0 | 0 | 0 | 0 | 0 | 259 | 298 | -39 | 188 | 593 | 1056 | 1649 | 2 | 7 | 20 | 202 | 203 | 156 | 5882 | 282 | 1909 | 1917 | 1663 | 5713 | 1680 | 2234 | 4081 | 813 | 178 | 21.89% | 883 | 163 | 81.54% | 5 | 3308 | 6528 | 50.67% | 3133 | 6308 | 49.67% | 1517 | 2974 | 51.01% | 4412 | 3011 | 4213 | 1364 | 2393 | 1211 | |
| 28 | Rangers | 86 | 40 | 46 | 0 | 0 | 0 | 0 | 0 | 263 | 284 | -21 | 42 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 135 | 131 | 15 | 44 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 128 | 153 | -25 | 80 | 263 | 475 | 738 | 1 | 2 | 30 | 90 | 87 | 48 | 2692 | 260 | 846 | 861 | 652 | 2862 | 841 | 1001 | 1909 | 417 | 94 | 22.54% | 442 | 83 | 81.22% | 6 | 1670 | 3147 | 53.07% | 1666 | 3299 | 50.50% | 694 | 1362 | 50.95% | 2032 | 1389 | 2216 | 664 | 1094 | 532 | |
| 29 | Stars | 80 | 32 | 48 | 0 | 0 | 0 | 0 | 0 | 274 | 304 | -30 | 36 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 114 | 137 | -23 | 44 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 160 | 167 | -7 | 64 | 274 | 475 | 749 | 2 | 1 | 11 | 86 | 94 | 82 | 2585 | 69 | 823 | 873 | 770 | 2748 | 819 | 1004 | 1791 | 374 | 75 | 20.05% | 371 | 74 | 80.05% | 2 | 1262 | 2859 | 44.14% | 1242 | 2853 | 43.53% | 601 | 1378 | 43.61% | 1851 | 1229 | 1961 | 627 | 1088 | 531 | |
| 30 | Devils | 103 | 46 | 57 | 0 | 0 | 0 | 0 | 0 | 281 | 321 | -40 | 47 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 136 | 126 | 10 | 56 | 19 | 37 | 0 | 0 | 0 | 0 | 0 | 145 | 195 | -50 | 92 | 281 | 489 | 770 | 3 | 5 | 0 | 86 | 97 | 88 | 3134 | 0 | 963 | 955 | 1093 | 3302 | 1029 | 1326 | 2363 | 478 | 88 | 18.41% | 539 | 101 | 81.26% | 5 | 1807 | 3615 | 49.99% | 1869 | 3716 | 50.30% | 817 | 1625 | 50.28% | 2407 | 1594 | 2559 | 824 | 1428 | 702 | |
| 31 | GoldenKnights | 22 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 68 | 86 | -18 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 35 | 44 | 2 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 33 | 42 | -9 | 14 | 68 | 117 | 185 | 0 | 1 | 8 | 22 | 20 | 17 | 735 | 97 | 249 | 231 | 149 | 795 | 206 | 231 | 464 | 112 | 16 | 14.29% | 101 | 18 | 82.18% | 1 | 436 | 869 | 50.17% | 387 | 876 | 44.18% | 175 | 355 | 49.30% | 517 | 351 | 563 | 168 | 279 | 136 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack