Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic |
| 1 | National (Car) | 56 | 27 | 16 | 3 | 1 | 7 | 2 | 77 | 27 | 30 | 190 | 147 | 43 | 0.688 | 21-4-1 | 16-12-2 | 6-4-0 | W3 | vs Was |
| 2 | BigBadStars (Dal) | 52 | 29 | 19 | 1 | 2 | 0 | 1 | 63 | 29 | 30 | 193 | 164 | 29 | 0.606 | 16-8-2 | 14-11-1 | 7-3-0 | L1 | vs VGK |
| 3 | Pantheres (Win) | 52 | 26 | 18 | 3 | 4 | 0 | 1 | 63 | 26 | 29 | 209 | 197 | 12 | 0.606 | 15-10-1 | 14-8-4 | 6-2-2 | W3 | vs Stl |
| North |
| 1 | Wolves (Van) | 55 | 33 | 13 | 3 | 0 | 2 | 4 | 80 | 33 | 36 | 189 | 138 | 51 | 0.727 | 17-6-3 | 21-7-1 | 7-3-0 | W4 | vs Lak |
| 2 | EvilSharks (Cbj) | 52 | 28 | 15 | 2 | 1 | 2 | 4 | 69 | 28 | 30 | 188 | 163 | 25 | 0.663 | 19-5-2 | 13-10-3 | 9-0-1 | W8 | vs Lak |
| 3 | IceHogs (Chi) | 53 | 26 | 17 | 4 | 3 | 1 | 2 | 67 | 26 | 30 | 210 | 185 | 25 | 0.632 | 14-9-3 | 17-8-2 | 7-2-1 | OTW1 | vs Cal |
| Wildcard |
| 7 | Thunder (Lak) | 51 | 24 | 21 | 2 | 2 | 2 | 0 | 58 | 24 | 26 | 189 | 179 | 10 | 0.569 | 15-12-0 | 13-9-2 | 3-6-1 | W1 | vs Cbj |
| 8 | Senators (Ott) | 52 | 22 | 20 | 0 | 4 | 4 | 2 | 58 | 22 | 22 | 152 | 158 | -6 | 0.558 | 15-10-1 | 11-10-5 | 5-4-1 | L2 | vs Phi |
|
| 9 | Spiders (Was) | 53 | 19 | 23 | 5 | 2 | 2 | 2 | 56 | 19 | 24 | 181 | 192 | -11 | 0.528 | 15-10-1 | 11-13-3 | 7-3-0 | W1 | vs Mtl |
| 10 | Magics (Tor) | 54 | 18 | 23 | 1 | 8 | 1 | 3 | 51 | 18 | 19 | 158 | 186 | -28 | 0.472 | 13-10-3 | 7-13-8 | 3-5-2 | OTL1 | vs Bos |
| 11 | Oceanic (Mtl) | 52 | 17 | 23 | 4 | 4 | 0 | 4 | 50 | 17 | 21 | 159 | 181 | -22 | 0.481 | 12-12-2 | 9-11-6 | 3-5-2 | L1 | vs Was |
| 12 | Griffins (Tbl) | 51 | 11 | 29 | 5 | 2 | 1 | 3 | 39 | 11 | 16 | 129 | 171 | -42 | 0.382 | 10-15-2 | 7-14-3 | 4-6-0 | W1 | vs Nas |
| 13 | Sagueneens (Bos) | 52 | 13 | 31 | 2 | 2 | 2 | 2 | 38 | 13 | 15 | 128 | 168 | -40 | 0.365 | 9-16-1 | 8-15-3 | 2-7-1 | L5 | vs Tor |
| 14 | Darkness (Cal) | 53 | 9 | 31 | 4 | 3 | 3 | 3 | 38 | 9 | 13 | 116 | 163 | -47 | 0.358 | 8-16-2 | 8-15-4 | 2-7-1 | L1 | vs Chi |
| 15 | IceHawks (Col) | 54 | 11 | 32 | 4 | 3 | 1 | 3 | 38 | 11 | 15 | 111 | 175 | -64 | 0.352 | 7-14-5 | 9-18-1 | 5-4-1 | L1 | vs Ana |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Bandits (Stl) | 52 | 30 | 14 | 1 | 3 | 3 | 1 | 72 | 30 | 31 | 209 | 170 | 39 | 0.692 | 16-7-3 | 18-7-1 | 8-2-0 | W2 | vs Win |
| 2 | Eagles (Det) | 52 | 27 | 18 | 1 | 2 | 2 | 2 | 64 | 27 | 28 | 146 | 137 | 9 | 0.615 | 16-8-2 | 14-10-2 | 4-4-2 | W1 | vs Nas |
| 3 | Cyclones (Nas) | 53 | 22 | 19 | 6 | 3 | 2 | 1 | 64 | 22 | 28 | 154 | 143 | 11 | 0.604 | 17-8-1 | 13-11-3 | 4-4-2 | L2 | vs Det |
| Pacific |
| 1 | Draveurs (Buf) | 54 | 30 | 14 | 2 | 4 | 3 | 1 | 75 | 30 | 32 | 235 | 184 | 51 | 0.694 | 21-4-1 | 14-10-4 | 6-3-1 | W1 | vs Nyi |
| 2 | SilverKnights (VGK) | 51 | 22 | 12 | 7 | 2 | 4 | 4 | 72 | 22 | 29 | 174 | 158 | 16 | 0.706 | 20-6-1 | 13-6-5 | 8-2-0 | W2 | vs Dal |
| 3 | HC (Njd) | 53 | 28 | 18 | 3 | 1 | 1 | 2 | 67 | 28 | 31 | 212 | 174 | 38 | 0.632 | 22-3-1 | 10-15-2 | 7-3-0 | L1 | vs Dal |
| Wildcard |
| 7 | IceBears (Min) | 52 | 21 | 18 | 6 | 4 | 2 | 1 | 63 | 21 | 27 | 194 | 194 | 0 | 0.606 | 16-8-2 | 13-10-3 | 5-5-0 | W1 | vs Nyr |
| 8 | Iceberg (Pit) | 52 | 25 | 19 | 2 | 2 | 2 | 2 | 62 | 25 | 27 | 194 | 177 | 17 | 0.596 | 18-6-2 | 11-13-2 | 6-2-2 | L1 | vs Edm |
|
| 9 | Roadrunners (Uta) | 53 | 22 | 23 | 3 | 2 | 3 | 0 | 58 | 22 | 25 | 163 | 158 | 5 | 0.547 | 16-9-1 | 12-14-1 | 7-3-0 | W3 | vs Sjs |
| 10 | BaronsOKC (Edm) | 50 | 23 | 23 | 2 | 0 | 2 | 0 | 54 | 23 | 25 | 180 | 174 | 6 | 0.540 | 17-10-0 | 10-13-0 | 4-6-0 | L2 | vs Pit |
| 11 | Mighty Ducks (Ana) | 52 | 23 | 23 | 1 | 5 | 0 | 0 | 53 | 23 | 24 | 167 | 177 | -10 | 0.510 | 13-9-4 | 11-14-1 | 7-3-0 | L1 | vs Fla |
| 12 | Remparts (Sjs) | 51 | 20 | 23 | 4 | 1 | 0 | 3 | 52 | 20 | 24 | 194 | 199 | -5 | 0.510 | 15-10-1 | 9-13-3 | 3-6-1 | L1 | vs Pho |
| 13 | Vikings (Nyi) | 53 | 21 | 25 | 2 | 4 | 1 | 0 | 52 | 21 | 23 | 142 | 137 | 5 | 0.491 | 11-13-2 | 13-12-2 | 3-6-1 | L2 | vs Buf |
| 14 | Checkers (Fla) | 51 | 13 | 26 | 4 | 3 | 3 | 2 | 45 | 13 | 17 | 123 | 167 | -44 | 0.441 | 12-14-0 | 8-12-5 | 5-5-0 | L3 | vs Ana |
| 15 | WolfPack (Nyr) | 50 | 11 | 27 | 1 | 6 | 2 | 3 | 37 | 11 | 12 | 136 | 155 | -19 | 0.370 | 8-14-5 | 6-13-4 | 1-6-3 | L1 | vs Min |
| 16 | Nordiques (Phi) | 51 | 13 | 31 | 0 | 5 | 1 | 1 | 34 | 13 | 13 | 134 | 188 | -54 | 0.333 | 6-17-3 | 8-14-3 | 3-6-1 | L3 | vs Ott |
Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wolves (Van) | 55 | 33 | 13 | 3 | 0 | 2 | 4 | 80 | 33 | 36 | 189 | 138 | 51 | 0.727 | 17-6-3 | 21-7-1 | 7-3-0 | W4 | vs Lak |
| 2 | National (Car) | 56 | 27 | 16 | 3 | 1 | 7 | 2 | 77 | 27 | 30 | 190 | 147 | 43 | 0.688 | 21-4-1 | 16-12-2 | 6-4-0 | W3 | vs Was |
| 3 | EvilSharks (Cbj) | 52 | 28 | 15 | 2 | 1 | 2 | 4 | 69 | 28 | 30 | 188 | 163 | 25 | 0.663 | 19-5-2 | 13-10-3 | 9-0-1 | W8 | vs Lak |
| 4 | IceHogs (Chi) | 53 | 26 | 17 | 4 | 3 | 1 | 2 | 67 | 26 | 30 | 210 | 185 | 25 | 0.632 | 14-9-3 | 17-8-2 | 7-2-1 | OTW1 | vs Cal |
| 5 | BigBadStars (Dal) | 52 | 29 | 19 | 1 | 2 | 0 | 1 | 63 | 29 | 30 | 193 | 164 | 29 | 0.606 | 16-8-2 | 14-11-1 | 7-3-0 | L1 | vs VGK |
| 6 | Pantheres (Win) | 52 | 26 | 18 | 3 | 4 | 0 | 1 | 63 | 26 | 29 | 209 | 197 | 12 | 0.606 | 15-10-1 | 14-8-4 | 6-2-2 | W3 | vs Stl |
| 7 | Thunder (Lak) | 51 | 24 | 21 | 2 | 2 | 2 | 0 | 58 | 24 | 26 | 189 | 179 | 10 | 0.569 | 15-12-0 | 13-9-2 | 3-6-1 | W1 | vs Cbj |
| 8 | Senators (Ott) | 52 | 22 | 20 | 0 | 4 | 4 | 2 | 58 | 22 | 22 | 152 | 158 | -6 | 0.558 | 15-10-1 | 11-10-5 | 5-4-1 | L2 | vs Phi |
|
| 9 | Spiders (Was) | 53 | 19 | 23 | 5 | 2 | 2 | 2 | 56 | 19 | 24 | 181 | 192 | -11 | 0.528 | 15-10-1 | 11-13-3 | 7-3-0 | W1 | vs Mtl |
| 10 | Magics (Tor) | 54 | 18 | 23 | 1 | 8 | 1 | 3 | 51 | 18 | 19 | 158 | 186 | -28 | 0.472 | 13-10-3 | 7-13-8 | 3-5-2 | OTL1 | vs Bos |
| 11 | Oceanic (Mtl) | 52 | 17 | 23 | 4 | 4 | 0 | 4 | 50 | 17 | 21 | 159 | 181 | -22 | 0.481 | 12-12-2 | 9-11-6 | 3-5-2 | L1 | vs Was |
| 12 | Griffins (Tbl) | 51 | 11 | 29 | 5 | 2 | 1 | 3 | 39 | 11 | 16 | 129 | 171 | -42 | 0.382 | 10-15-2 | 7-14-3 | 4-6-0 | W1 | vs Nas |
| 13 | Sagueneens (Bos) | 52 | 13 | 31 | 2 | 2 | 2 | 2 | 38 | 13 | 15 | 128 | 168 | -40 | 0.365 | 9-16-1 | 8-15-3 | 2-7-1 | L5 | vs Tor |
| 14 | Darkness (Cal) | 53 | 9 | 31 | 4 | 3 | 3 | 3 | 38 | 9 | 13 | 116 | 163 | -47 | 0.358 | 8-16-2 | 8-15-4 | 2-7-1 | L1 | vs Chi |
| 15 | IceHawks (Col) | 54 | 11 | 32 | 4 | 3 | 1 | 3 | 38 | 11 | 15 | 111 | 175 | -64 | 0.352 | 7-14-5 | 9-18-1 | 5-4-1 | L1 | vs Ana |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Draveurs (Buf) | 54 | 30 | 14 | 2 | 4 | 3 | 1 | 75 | 30 | 32 | 235 | 184 | 51 | 0.694 | 21-4-1 | 14-10-4 | 6-3-1 | W1 | vs Nyi |
| 2 | SilverKnights (VGK) | 51 | 22 | 12 | 7 | 2 | 4 | 4 | 72 | 22 | 29 | 174 | 158 | 16 | 0.706 | 20-6-1 | 13-6-5 | 8-2-0 | W2 | vs Dal |
| 3 | Bandits (Stl) | 52 | 30 | 14 | 1 | 3 | 3 | 1 | 72 | 30 | 31 | 209 | 170 | 39 | 0.692 | 16-7-3 | 18-7-1 | 8-2-0 | W2 | vs Win |
| 4 | HC (Njd) | 53 | 28 | 18 | 3 | 1 | 1 | 2 | 67 | 28 | 31 | 212 | 174 | 38 | 0.632 | 22-3-1 | 10-15-2 | 7-3-0 | L1 | vs Dal |
| 5 | Eagles (Det) | 52 | 27 | 18 | 1 | 2 | 2 | 2 | 64 | 27 | 28 | 146 | 137 | 9 | 0.615 | 16-8-2 | 14-10-2 | 4-4-2 | W1 | vs Nas |
| 6 | Cyclones (Nas) | 53 | 22 | 19 | 6 | 3 | 2 | 1 | 64 | 22 | 28 | 154 | 143 | 11 | 0.604 | 17-8-1 | 13-11-3 | 4-4-2 | L2 | vs Det |
| 7 | IceBears (Min) | 52 | 21 | 18 | 6 | 4 | 2 | 1 | 63 | 21 | 27 | 194 | 194 | 0 | 0.606 | 16-8-2 | 13-10-3 | 5-5-0 | W1 | vs Nyr |
| 8 | Iceberg (Pit) | 52 | 25 | 19 | 2 | 2 | 2 | 2 | 62 | 25 | 27 | 194 | 177 | 17 | 0.596 | 18-6-2 | 11-13-2 | 6-2-2 | L1 | vs Edm |
|
| 9 | Roadrunners (Uta) | 53 | 22 | 23 | 3 | 2 | 3 | 0 | 58 | 22 | 25 | 163 | 158 | 5 | 0.547 | 16-9-1 | 12-14-1 | 7-3-0 | W3 | vs Sjs |
| 10 | BaronsOKC (Edm) | 50 | 23 | 23 | 2 | 0 | 2 | 0 | 54 | 23 | 25 | 180 | 174 | 6 | 0.540 | 17-10-0 | 10-13-0 | 4-6-0 | L2 | vs Pit |
| 11 | Mighty Ducks (Ana) | 52 | 23 | 23 | 1 | 5 | 0 | 0 | 53 | 23 | 24 | 167 | 177 | -10 | 0.510 | 13-9-4 | 11-14-1 | 7-3-0 | L1 | vs Fla |
| 12 | Remparts (Sjs) | 51 | 20 | 23 | 4 | 1 | 0 | 3 | 52 | 20 | 24 | 194 | 199 | -5 | 0.510 | 15-10-1 | 9-13-3 | 3-6-1 | L1 | vs Pho |
| 13 | Vikings (Nyi) | 53 | 21 | 25 | 2 | 4 | 1 | 0 | 52 | 21 | 23 | 142 | 137 | 5 | 0.491 | 11-13-2 | 13-12-2 | 3-6-1 | L2 | vs Buf |
| 14 | Checkers (Fla) | 51 | 13 | 26 | 4 | 3 | 3 | 2 | 45 | 13 | 17 | 123 | 167 | -44 | 0.441 | 12-14-0 | 8-12-5 | 5-5-0 | L3 | vs Ana |
| 15 | WolfPack (Nyr) | 50 | 11 | 27 | 1 | 6 | 2 | 3 | 37 | 11 | 12 | 136 | 155 | -19 | 0.370 | 8-14-5 | 6-13-4 | 1-6-3 | L1 | vs Min |
| 16 | Nordiques (Phi) | 51 | 13 | 31 | 0 | 5 | 1 | 1 | 34 | 13 | 13 | 134 | 188 | -54 | 0.333 | 6-17-3 | 8-14-3 | 3-6-1 | L3 | vs Ott |
Atlantic
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | National (Car) | 56 | 27 | 16 | 3 | 1 | 7 | 2 | 77 | 27 | 30 | 190 | 147 | 43 | 0.688 | 21-4-1 | 16-12-2 | 6-4-0 | W3 | vs Was |
| 2 | BigBadStars (Dal) | 52 | 29 | 19 | 1 | 2 | 0 | 1 | 63 | 29 | 30 | 193 | 164 | 29 | 0.606 | 16-8-2 | 14-11-1 | 7-3-0 | L1 | vs VGK |
| 3 | Pantheres (Win) | 52 | 26 | 18 | 3 | 4 | 0 | 1 | 63 | 26 | 29 | 209 | 197 | 12 | 0.606 | 15-10-1 | 14-8-4 | 6-2-2 | W3 | vs Stl |
| 4 | Senators (Ott) | 52 | 22 | 20 | 0 | 4 | 4 | 2 | 58 | 22 | 22 | 152 | 158 | -6 | 0.558 | 15-10-1 | 11-10-5 | 5-4-1 | L2 | vs Phi |
| 5 | Spiders (Was) | 53 | 19 | 23 | 5 | 2 | 2 | 2 | 56 | 19 | 24 | 181 | 192 | -11 | 0.528 | 15-10-1 | 11-13-3 | 7-3-0 | W1 | vs Mtl |
| 6 | Oceanic (Mtl) | 52 | 17 | 23 | 4 | 4 | 0 | 4 | 50 | 17 | 21 | 159 | 181 | -22 | 0.481 | 12-12-2 | 9-11-6 | 3-5-2 | L1 | vs Was |
| 7 | Griffins (Tbl) | 51 | 11 | 29 | 5 | 2 | 1 | 3 | 39 | 11 | 16 | 129 | 171 | -42 | 0.382 | 10-15-2 | 7-14-3 | 4-6-0 | W1 | vs Nas |
| 8 | Darkness (Cal) | 53 | 9 | 31 | 4 | 3 | 3 | 3 | 38 | 9 | 13 | 116 | 163 | -47 | 0.358 | 8-16-2 | 8-15-4 | 2-7-1 | L1 | vs Chi |
North
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wolves (Van) | 55 | 33 | 13 | 3 | 0 | 2 | 4 | 80 | 33 | 36 | 189 | 138 | 51 | 0.727 | 17-6-3 | 21-7-1 | 7-3-0 | W4 | vs Lak |
| 2 | EvilSharks (Cbj) | 52 | 28 | 15 | 2 | 1 | 2 | 4 | 69 | 28 | 30 | 188 | 163 | 25 | 0.663 | 19-5-2 | 13-10-3 | 9-0-1 | W8 | vs Lak |
| 3 | IceHogs (Chi) | 53 | 26 | 17 | 4 | 3 | 1 | 2 | 67 | 26 | 30 | 210 | 185 | 25 | 0.632 | 14-9-3 | 17-8-2 | 7-2-1 | OTW1 | vs Cal |
| 4 | Thunder (Lak) | 51 | 24 | 21 | 2 | 2 | 2 | 0 | 58 | 24 | 26 | 189 | 179 | 10 | 0.569 | 15-12-0 | 13-9-2 | 3-6-1 | W1 | vs Cbj |
| 5 | Magics (Tor) | 54 | 18 | 23 | 1 | 8 | 1 | 3 | 51 | 18 | 19 | 158 | 186 | -28 | 0.472 | 13-10-3 | 7-13-8 | 3-5-2 | OTL1 | vs Bos |
| 6 | Sagueneens (Bos) | 52 | 13 | 31 | 2 | 2 | 2 | 2 | 38 | 13 | 15 | 128 | 168 | -40 | 0.365 | 9-16-1 | 8-15-3 | 2-7-1 | L5 | vs Tor |
| 7 | IceHawks (Col) | 54 | 11 | 32 | 4 | 3 | 1 | 3 | 38 | 11 | 15 | 111 | 175 | -64 | 0.352 | 7-14-5 | 9-18-1 | 5-4-1 | L1 | vs Ana |
Central
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bandits (Stl) | 52 | 30 | 14 | 1 | 3 | 3 | 1 | 72 | 30 | 31 | 209 | 170 | 39 | 0.692 | 16-7-3 | 18-7-1 | 8-2-0 | W2 | vs Win |
| 2 | Eagles (Det) | 52 | 27 | 18 | 1 | 2 | 2 | 2 | 64 | 27 | 28 | 146 | 137 | 9 | 0.615 | 16-8-2 | 14-10-2 | 4-4-2 | W1 | vs Nas |
| 3 | Cyclones (Nas) | 53 | 22 | 19 | 6 | 3 | 2 | 1 | 64 | 22 | 28 | 154 | 143 | 11 | 0.604 | 17-8-1 | 13-11-3 | 4-4-2 | L2 | vs Det |
| 4 | IceBears (Min) | 52 | 21 | 18 | 6 | 4 | 2 | 1 | 63 | 21 | 27 | 194 | 194 | 0 | 0.606 | 16-8-2 | 13-10-3 | 5-5-0 | W1 | vs Nyr |
| 5 | Iceberg (Pit) | 52 | 25 | 19 | 2 | 2 | 2 | 2 | 62 | 25 | 27 | 194 | 177 | 17 | 0.596 | 18-6-2 | 11-13-2 | 6-2-2 | L1 | vs Edm |
| 6 | BaronsOKC (Edm) | 50 | 23 | 23 | 2 | 0 | 2 | 0 | 54 | 23 | 25 | 180 | 174 | 6 | 0.540 | 17-10-0 | 10-13-0 | 4-6-0 | L2 | vs Pit |
| 7 | Checkers (Fla) | 51 | 13 | 26 | 4 | 3 | 3 | 2 | 45 | 13 | 17 | 123 | 167 | -44 | 0.441 | 12-14-0 | 8-12-5 | 5-5-0 | L3 | vs Ana |
| 8 | WolfPack (Nyr) | 50 | 11 | 27 | 1 | 6 | 2 | 3 | 37 | 11 | 12 | 136 | 155 | -19 | 0.370 | 8-14-5 | 6-13-4 | 1-6-3 | L1 | vs Min |
Pacific
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Draveurs (Buf) | 54 | 30 | 14 | 2 | 4 | 3 | 1 | 75 | 30 | 32 | 235 | 184 | 51 | 0.694 | 21-4-1 | 14-10-4 | 6-3-1 | W1 | vs Nyi |
| 2 | SilverKnights (VGK) | 51 | 22 | 12 | 7 | 2 | 4 | 4 | 72 | 22 | 29 | 174 | 158 | 16 | 0.706 | 20-6-1 | 13-6-5 | 8-2-0 | W2 | vs Dal |
| 3 | HC (Njd) | 53 | 28 | 18 | 3 | 1 | 1 | 2 | 67 | 28 | 31 | 212 | 174 | 38 | 0.632 | 22-3-1 | 10-15-2 | 7-3-0 | L1 | vs Dal |
| 4 | Roadrunners (Uta) | 53 | 22 | 23 | 3 | 2 | 3 | 0 | 58 | 22 | 25 | 163 | 158 | 5 | 0.547 | 16-9-1 | 12-14-1 | 7-3-0 | W3 | vs Sjs |
| 5 | Mighty Ducks (Ana) | 52 | 23 | 23 | 1 | 5 | 0 | 0 | 53 | 23 | 24 | 167 | 177 | -10 | 0.510 | 13-9-4 | 11-14-1 | 7-3-0 | L1 | vs Fla |
| 6 | Remparts (Sjs) | 51 | 20 | 23 | 4 | 1 | 0 | 3 | 52 | 20 | 24 | 194 | 199 | -5 | 0.510 | 15-10-1 | 9-13-3 | 3-6-1 | L1 | vs Pho |
| 7 | Vikings (Nyi) | 53 | 21 | 25 | 2 | 4 | 1 | 0 | 52 | 21 | 23 | 142 | 137 | 5 | 0.491 | 11-13-2 | 13-12-2 | 3-6-1 | L2 | vs Buf |
| 8 | Nordiques (Phi) | 51 | 13 | 31 | 0 | 5 | 1 | 1 | 34 | 13 | 13 | 134 | 188 | -54 | 0.333 | 6-17-3 | 8-14-3 | 3-6-1 | L3 | vs Ott |
Overall
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wolves (Van) | 55 | 33 | 13 | 3 | 0 | 2 | 4 | 80 | 33 | 36 | 189 | 138 | 51 | 0.727 | 17-6-3 | 21-7-1 | 7-3-0 | W4 | vs Lak |
| 2 | National (Car) | 56 | 27 | 16 | 3 | 1 | 7 | 2 | 77 | 27 | 30 | 190 | 147 | 43 | 0.688 | 21-4-1 | 16-12-2 | 6-4-0 | W3 | vs Was |
| 3 | Draveurs (Buf) | 54 | 30 | 14 | 2 | 4 | 3 | 1 | 75 | 30 | 32 | 235 | 184 | 51 | 0.694 | 21-4-1 | 14-10-4 | 6-3-1 | W1 | vs Nyi |
| 4 | SilverKnights (VGK) | 51 | 22 | 12 | 7 | 2 | 4 | 4 | 72 | 22 | 29 | 174 | 158 | 16 | 0.706 | 20-6-1 | 13-6-5 | 8-2-0 | W2 | vs Dal |
| 5 | Bandits (Stl) | 52 | 30 | 14 | 1 | 3 | 3 | 1 | 72 | 30 | 31 | 209 | 170 | 39 | 0.692 | 16-7-3 | 18-7-1 | 8-2-0 | W2 | vs Win |
| 6 | EvilSharks (Cbj) | 52 | 28 | 15 | 2 | 1 | 2 | 4 | 69 | 28 | 30 | 188 | 163 | 25 | 0.663 | 19-5-2 | 13-10-3 | 9-0-1 | W8 | vs Lak |
| 7 | HC (Njd) | 53 | 28 | 18 | 3 | 1 | 1 | 2 | 67 | 28 | 31 | 212 | 174 | 38 | 0.632 | 22-3-1 | 10-15-2 | 7-3-0 | L1 | vs Dal |
| 8 | IceHogs (Chi) | 53 | 26 | 17 | 4 | 3 | 1 | 2 | 67 | 26 | 30 | 210 | 185 | 25 | 0.632 | 14-9-3 | 17-8-2 | 7-2-1 | OTW1 | vs Cal |
| 9 | Eagles (Det) | 52 | 27 | 18 | 1 | 2 | 2 | 2 | 64 | 27 | 28 | 146 | 137 | 9 | 0.615 | 16-8-2 | 14-10-2 | 4-4-2 | W1 | vs Nas |
| 10 | Cyclones (Nas) | 53 | 22 | 19 | 6 | 3 | 2 | 1 | 64 | 22 | 28 | 154 | 143 | 11 | 0.604 | 17-8-1 | 13-11-3 | 4-4-2 | L2 | vs Det |
| 11 | BigBadStars (Dal) | 52 | 29 | 19 | 1 | 2 | 0 | 1 | 63 | 29 | 30 | 193 | 164 | 29 | 0.606 | 16-8-2 | 14-11-1 | 7-3-0 | L1 | vs VGK |
| 12 | Pantheres (Win) | 52 | 26 | 18 | 3 | 4 | 0 | 1 | 63 | 26 | 29 | 209 | 197 | 12 | 0.606 | 15-10-1 | 14-8-4 | 6-2-2 | W3 | vs Stl |
| 13 | IceBears (Min) | 52 | 21 | 18 | 6 | 4 | 2 | 1 | 63 | 21 | 27 | 194 | 194 | 0 | 0.606 | 16-8-2 | 13-10-3 | 5-5-0 | W1 | vs Nyr |
| 14 | Iceberg (Pit) | 52 | 25 | 19 | 2 | 2 | 2 | 2 | 62 | 25 | 27 | 194 | 177 | 17 | 0.596 | 18-6-2 | 11-13-2 | 6-2-2 | L1 | vs Edm |
| 15 | Thunder (Lak) | 51 | 24 | 21 | 2 | 2 | 2 | 0 | 58 | 24 | 26 | 189 | 179 | 10 | 0.569 | 15-12-0 | 13-9-2 | 3-6-1 | W1 | vs Cbj |
| 16 | Senators (Ott) | 52 | 22 | 20 | 0 | 4 | 4 | 2 | 58 | 22 | 22 | 152 | 158 | -6 | 0.558 | 15-10-1 | 11-10-5 | 5-4-1 | L2 | vs Phi |
| 17 | Roadrunners (Uta) | 53 | 22 | 23 | 3 | 2 | 3 | 0 | 58 | 22 | 25 | 163 | 158 | 5 | 0.547 | 16-9-1 | 12-14-1 | 7-3-0 | W3 | vs Sjs |
| 18 | Spiders (Was) | 53 | 19 | 23 | 5 | 2 | 2 | 2 | 56 | 19 | 24 | 181 | 192 | -11 | 0.528 | 15-10-1 | 11-13-3 | 7-3-0 | W1 | vs Mtl |
| 19 | BaronsOKC (Edm) | 50 | 23 | 23 | 2 | 0 | 2 | 0 | 54 | 23 | 25 | 180 | 174 | 6 | 0.540 | 17-10-0 | 10-13-0 | 4-6-0 | L2 | vs Pit |
| 20 | Mighty Ducks (Ana) | 52 | 23 | 23 | 1 | 5 | 0 | 0 | 53 | 23 | 24 | 167 | 177 | -10 | 0.510 | 13-9-4 | 11-14-1 | 7-3-0 | L1 | vs Fla |
| 21 | Remparts (Sjs) | 51 | 20 | 23 | 4 | 1 | 0 | 3 | 52 | 20 | 24 | 194 | 199 | -5 | 0.510 | 15-10-1 | 9-13-3 | 3-6-1 | L1 | vs Pho |
| 22 | Vikings (Nyi) | 53 | 21 | 25 | 2 | 4 | 1 | 0 | 52 | 21 | 23 | 142 | 137 | 5 | 0.491 | 11-13-2 | 13-12-2 | 3-6-1 | L2 | vs Buf |
| 23 | Magics (Tor) | 54 | 18 | 23 | 1 | 8 | 1 | 3 | 51 | 18 | 19 | 158 | 186 | -28 | 0.472 | 13-10-3 | 7-13-8 | 3-5-2 | OTL1 | vs Bos |
| 24 | Oceanic (Mtl) | 52 | 17 | 23 | 4 | 4 | 0 | 4 | 50 | 17 | 21 | 159 | 181 | -22 | 0.481 | 12-12-2 | 9-11-6 | 3-5-2 | L1 | vs Was |
| 25 | Checkers (Fla) | 51 | 13 | 26 | 4 | 3 | 3 | 2 | 45 | 13 | 17 | 123 | 167 | -44 | 0.441 | 12-14-0 | 8-12-5 | 5-5-0 | L3 | vs Ana |
| 26 | Griffins (Tbl) | 51 | 11 | 29 | 5 | 2 | 1 | 3 | 39 | 11 | 16 | 129 | 171 | -42 | 0.382 | 10-15-2 | 7-14-3 | 4-6-0 | W1 | vs Nas |
| 27 | Sagueneens (Bos) | 52 | 13 | 31 | 2 | 2 | 2 | 2 | 38 | 13 | 15 | 128 | 168 | -40 | 0.365 | 9-16-1 | 8-15-3 | 2-7-1 | L5 | vs Tor |
| 28 | Darkness (Cal) | 53 | 9 | 31 | 4 | 3 | 3 | 3 | 38 | 9 | 13 | 116 | 163 | -47 | 0.358 | 8-16-2 | 8-15-4 | 2-7-1 | L1 | vs Chi |
