| Game Center |
| Vikings 2-0-0, 4pts | 2 | FINAL |
1 |
Roadrunners 0-1-0, 0pts |
|
| Team Stats |
| W2 | Streak | L1 |
| 0-0-0 | Home Record | 0-1-0 |
| 2-0-0 | Away Record | 0-0-0 |
| 2-0-0 | Last 10 Games | 0-1-0 |
| 3.00 | Goals Per Game | 1.00 |
| 2.00 | Goals Against Per Game | 2.00 |
| 25.00% | Power Play Percentage | 0.00% |
| 100.00% | Penalty Kill Percentage | 100.00% |
| Vikings 2-0-0, 4pts | 4 | FINAL |
3 |
BaronsOKC 0-1-1, 1pts |
|
| Team Stats |
| W2 | Streak | L1 |
| 0-0-0 | Home Record | 0-1-0 |
| 2-0-0 | Away Record | 0-0-1 |
| 2-0-0 | Last 10 Games | 0-1-1 |
| 3.00 | Goals Per Game | 3.50 |
| 2.00 | Goals Against Per Game | 4.50 |
| 25.00% | Power Play Percentage | 0.00% |
| 100.00% | Penalty Kill Percentage | 55.56% |
| National 1-0-0, 2pts | Day 4
|
Vikings 2-0-0, 4pts |
|
| Team Stats |
| W1 | Streak | W2 |
| 1-0-0 | Home Record | 0-0-0 |
| 0-0-0 | Away Record | 2-0-0 |
| 1-0-0 | Last 10 Games | 2-0-0 |
| 2.00 | Goals Per Game | 3.00 |
| 0.00 | Goals Against Per Game | 2.00 |
| 0.00% | Power Play Percentage | 25.00% |
| 100.00% | Penalty Kill Percentage | 100.00% |
| Remparts 0-0-1, 1pts | Day 7
|
Vikings 2-0-0, 4pts |
|
| Team Stats |
| SOL1 | Streak | W2 |
| 0-0-0 | Home Record | 0-0-0 |
| 0-0-1 | Away Record | 2-0-0 |
| 0-0-1 | Last 10 Games | 2-0-0 |
| 3.00 | Goals Per Game | 3.00 |
| 4.00 | Goals Against Per Game | 2.00 |
| 0.00% | Power Play Percentage | 25.00% |
| 50.00% | Penalty Kill Percentage | 100.00% |
| Vikings 2-0-0, 4pts | Day 9
|
Oceanic 1-0-0, 2pts |
|
| Team Stats |
| W2 | Streak | W1 |
| 0-0-0 | Home Record | 1-0-0 |
| 2-0-0 | Away Record | 0-0-0 |
| 2-0-0 | Last 10 Games | 1-0-0 |
| 3.00 | Goals Per Game | 7.00 |
| 2.00 | Goals Against Per Game | 4.00 |
| 25.00% | Power Play Percentage | 25.00% |
| 100.00% | Penalty Kill Percentage | 100.00% |
| Team Stats |
Goals For 6 3.00 GFG |
Shots For 49 24.50 Avg |
Power Play Percentage 25.0% 2 GF |
Offensive Zone Start 42.1%
|
Goals Against 4 2.00 GAA |
Shots Against 46 23.00 Avg |
Penalty Kill Percentage 100.0% 0 GA |
Defensive Zone Start 38.8%
|
|
| Team Info |
 |
General Manager | Karel Lefebvre |
| Coach | Karl Taylor |
| Division | Pacific |
| Conference | Western |
| Captain | |
| Assistant #1 | |
| Assistant #2 | |
| Arena Info |
 | Capacity | 3,000 |
| Attendance | |
|