Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
| 1 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BlueJackets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | -8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | -2 | 0 | 0.000 | 12 | 24 | 36 | 0 | 0 | 3 | 5 | 4 | 0 | 140 | 46 | 39 | 40 | 15 | 162 | 49 | 56 | 99 | 20 | 4 | 20.00% | 21 | 8 | 61.90% | 0 | 78 | 162 | 48.15% | 79 | 164 | 48.17% | 37 | 80 | 46.25% | 110 | 79 | 109 | 32 | 55 | 27 |
| 4 | Blues | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 8 | 0.571 | 21 | 37 | 58 | 0 | 0 | 4 | 10 | 7 | 0 | 175 | 52 | 63 | 60 | 0 | 226 | 67 | 105 | 139 | 27 | 5 | 18.52% | 37 | 9 | 75.68% | 0 | 122 | 222 | 54.95% | 140 | 263 | 53.23% | 50 | 104 | 48.08% | 158 | 105 | 174 | 54 | 88 | 43 |
| 5 | Bruins | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | -2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | -3 | 8 | 0.571 | 19 | 36 | 55 | 0 | 0 | 7 | 5 | 6 | 1 | 213 | 67 | 72 | 70 | 4 | 210 | 66 | 83 | 180 | 43 | 7 | 16.28% | 31 | 8 | 74.19% | 0 | 111 | 250 | 44.40% | 119 | 253 | 47.04% | 57 | 110 | 51.82% | 179 | 125 | 172 | 53 | 88 | 44 |
| 6 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Canucks | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 26 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | -3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | -2 | 10 | 0.625 | 21 | 38 | 59 | 0 | 1 | 7 | 7 | 5 | 2 | 249 | 82 | 75 | 70 | 22 | 267 | 80 | 109 | 148 | 35 | 6 | 17.14% | 38 | 3 | 92.11% | 0 | 148 | 293 | 50.51% | 174 | 344 | 50.58% | 64 | 130 | 49.23% | 193 | 131 | 207 | 66 | 105 | 50 |
| 8 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GoldenKnights | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 4 | 0.333 | 20 | 34 | 54 | 0 | 1 | 5 | 8 | 6 | 1 | 221 | 51 | 66 | 75 | 29 | 198 | 67 | 63 | 116 | 35 | 6 | 17.14% | 28 | 4 | 85.71% | 0 | 117 | 274 | 42.70% | 100 | 237 | 42.19% | 37 | 87 | 42.53% | 152 | 103 | 159 | 49 | 82 | 40 |
| 14 | Hurricanes | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 10 | 0.833 | 28 | 51 | 79 | 0 | 1 | 10 | 10 | 8 | 0 | 212 | 73 | 56 | 83 | 0 | 176 | 42 | 60 | 133 | 26 | 7 | 26.92% | 21 | 4 | 80.95% | 0 | 115 | 226 | 50.88% | 110 | 209 | 52.63% | 55 | 100 | 55.00% | 166 | 119 | 120 | 39 | 77 | 42 |
| 15 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jets | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 6 | 0.429 | 29 | 55 | 84 | 0 | 0 | 6 | 13 | 10 | 0 | 225 | 72 | 60 | 55 | 38 | 248 | 88 | 76 | 167 | 41 | 8 | 19.51% | 34 | 6 | 82.35% | 0 | 118 | 270 | 43.70% | 150 | 286 | 52.45% | 68 | 134 | 50.75% | 205 | 144 | 192 | 62 | 105 | 52 |
| 17 | Kings | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 6 | 0.429 | 24 | 41 | 65 | 0 | 0 | 6 | 14 | 3 | 1 | 240 | 83 | 79 | 73 | 5 | 218 | 50 | 96 | 163 | 35 | 3 | 8.57% | 30 | 4 | 86.67% | 0 | 148 | 304 | 48.68% | 130 | 261 | 49.81% | 57 | 109 | 52.29% | 177 | 119 | 166 | 54 | 90 | 46 |
| 18 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MapleLeafs | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | -13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | -12 | 2 | 0.200 | 12 | 21 | 33 | 0 | 0 | 2 | 3 | 6 | 1 | 143 | 51 | 33 | 55 | 4 | 171 | 56 | 52 | 109 | 19 | 4 | 21.05% | 19 | 6 | 68.42% | 0 | 79 | 168 | 47.02% | 87 | 183 | 47.54% | 41 | 87 | 47.13% | 100 | 66 | 138 | 38 | 66 | 29 |
| 21 | Oilers | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | -1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | -4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 8 | 0.571 | 22 | 41 | 63 | 0 | 0 | 7 | 3 | 11 | 1 | 225 | 71 | 73 | 69 | 12 | 252 | 68 | 97 | 156 | 31 | 4 | 12.90% | 40 | 8 | 80.00% | 0 | 159 | 277 | 57.40% | 172 | 306 | 56.21% | 59 | 108 | 54.63% | 189 | 131 | 178 | 56 | 97 | 49 |
| 22 | Panthers | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 6 | 0.429 | 27 | 50 | 77 | 1 | 2 | 10 | 11 | 5 | 1 | 200 | 68 | 72 | 56 | 4 | 200 | 46 | 52 | 152 | 46 | 14 | 30.43% | 24 | 8 | 66.67% | 0 | 124 | 229 | 54.15% | 111 | 245 | 45.31% | 55 | 110 | 50.00% | 172 | 121 | 162 | 51 | 87 | 43 |
| 23 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Predators | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 30 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | -2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 10 | 0.625 | 31 | 53 | 84 | 1 | 0 | 11 | 4 | 14 | 2 | 289 | 87 | 58 | 90 | 54 | 262 | 79 | 96 | 205 | 40 | 8 | 20.00% | 44 | 8 | 81.82% | 0 | 169 | 333 | 50.75% | 173 | 312 | 55.45% | 79 | 149 | 53.02% | 219 | 149 | 226 | 67 | 116 | 57 |
| 25 | Rangers | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 8 | 0.800 | 20 | 38 | 58 | 0 | 0 | 9 | 3 | 5 | 3 | 195 | 50 | 71 | 49 | 25 | 181 | 52 | 72 | 129 | 23 | 8 | 34.78% | 27 | 5 | 81.48% | 0 | 105 | 205 | 51.22% | 108 | 205 | 52.68% | 47 | 93 | 50.54% | 130 | 90 | 138 | 38 | 67 | 32 |
| 26 | RedWings | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | -1 | 4 | 0.333 | 18 | 32 | 50 | 0 | 1 | 9 | 6 | 3 | 0 | 185 | 53 | 66 | 59 | 7 | 196 | 60 | 86 | 113 | 27 | 6 | 22.22% | 35 | 6 | 82.86% | 1 | 116 | 218 | 53.21% | 120 | 221 | 54.30% | 48 | 98 | 48.98% | 149 | 104 | 155 | 47 | 76 | 37 |
| 27 | Sabres | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 29 | -5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | -3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | -2 | 10 | 0.625 | 24 | 43 | 67 | 0 | 0 | 5 | 6 | 13 | 0 | 225 | 79 | 56 | 89 | 1 | 217 | 77 | 117 | 168 | 28 | 10 | 35.71% | 54 | 15 | 72.22% | 0 | 152 | 280 | 54.29% | 124 | 258 | 48.06% | 60 | 122 | 49.18% | 185 | 125 | 197 | 57 | 99 | 49 |
| 28 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Wild | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | -5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 4 | 0.333 | 17 | 29 | 46 | 0 | 0 | 5 | 4 | 7 | 1 | 185 | 62 | 58 | 62 | 3 | 138 | 45 | 69 | 141 | 31 | 7 | 22.58% | 24 | 5 | 79.17% | 0 | 90 | 216 | 41.67% | 79 | 180 | 43.89% | 41 | 89 | 46.07% | 147 | 99 | 137 | 46 | 77 | 39 |
| Average | 3.35 | 1.68 | 1.68 | 0 | 0 | 0 | 0 | 0 | 11.13 | 11.13 | 0 | 1.68 | 0.71 | 0.97 | 0 | 0 | 0 | 0 | 0 | 5.45 | 5.68 | -0.23 | 1.67 | 0.97 | 0.71 | 0 | 0 | 0 | 0 | 0 | 5.68 | 5.45 | 0.23 | 3.35 | 0.500 | 11.13 | 20.1 | 31.23 | 0.06 | 0.19 | 3.42 | 3.61 | 3.65 | 0.45 | 107.16 | 33.77 | 32.16 | 34.03 | 7.19 | 107.16 | 32 | 41.58 | 74.77 | 16.35 | 3.45 | 21.10% | 16.35 | 3.45 | 78.90% | 0.03 | 62.94 | 126.68 | 49.68% | 63.74 | 126.68 | 50.32% | 27.58 | 55.16 | 50.00% | 85 | 58 | 85 | 26 | 44 | 22 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack