![]() |
| ![]() | ||||||||||||||||||||
| CK: | 63 | FG: | 46 | DI: | 78 | |||
| SK: | 83 | ST: | 56 | EN: | 84 | |||
| DU: | 89 | PH: | 63 | FO: | 40 | |||
| PA: | 61 | SC: | 66 | DF: | 88 | |||
| PS: | 40 | EX: | 76 | LD: | 80 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Stars | 2034 | 76 | 4 | 4 | 8 | 17 | 20 | 0 | 32 | 26 | 33 | 0 | 0 | 12.12% | 57 | 829 | 10.91 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 110 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stars | 2035 | 19 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0.00% | 5 | 94 | 4.96 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stars | 2036 | 81 | 3 | 16 | 19 | 7 | 38 | 0 | 55 | 53 | 39 | 20 | 23 | 7.69% | 63 | 952 | 11.76 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senators | 2037 | 69 | 7 | 20 | 27 | -12 | 86 | 0 | 123 | 56 | 80 | 26 | 48 | 8.75% | 107 | 1471 | 21.32 | 2 | 0 | 2 | 31 | 126 | 0 | 0 | 0 | 0 | 231 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.37 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sabres | 2038 | 75 | 0 | 6 | 6 | -9 | 18 | 0 | 28 | 5 | 19 | 3 | 16 | 0.00% | 15 | 373 | 4.98 | 0 | 4 | 4 | 7 | 50 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2039 | 19 | 5 | 5 | 10 | 0 | 12 | 0 | 31 | 19 | 28 | 7 | 18 | 17.86% | 27 | 333 | 17.56 | 2 | 1 | 3 | 15 | 72 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total Regular Season | 339 | 19 | 51 | 70 | 2 | 174 | 0 | 276 | 164 | 201 | 56 | 105 | 9.45% | 274 | 4053 | 11.96 | 4 | 5 | 9 | 56 | 259 | 0 | 0 | 0 | 0 | 523 | 5 | 1 | 0.00% | 2 | 0 | 0 | 0 | 1 | 0.35 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Stars | 2034 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00% | 1 | 28 | 14.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stars | 2035 | 7 | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00% | 2 | 36 | 5.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stars | 2036 | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00% | 4 | 44 | 11.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2038 | 20 | 0 | 3 | 3 | 5 | 6 | 0 | 2 | 2 | 4 | 0 | 3 | 0.00% | 4 | 91 | 4.55 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 33 | 0 | 4 | 4 | 0 | 8 | 0 | 5 | 8 | 6 | 0 | 3 | 0.00% | 11 | 200 | 6.07 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Stars | 2035 | 46 | 9 | 13 | 22 | -38 | 28 | 0 | 68 | 88 | 73 | 0 | 0 | 12.33% | 67 | 1048 | 22.79 | 6 | 6 | 12 | 48 | 166 | 0 | 0 | 0 | 1 | 164 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Total Regular Season | 46 | 9 | 13 | 22 | -38 | 28 | 0 | 68 | 88 | 73 | 0 | 0 | 12.33% | 67 | 1048 | 22.79 | 6 | 6 | 12 | 48 | 166 | 0 | 0 | 0 | 1 | 164 | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack