![]() |
| ![]() |
SK: | ![]() | 87 | DU: | ![]() | 68 | EN: | ![]() | 71 |
SZ: | ![]() | 90 | AG: | ![]() | 50 | RB: | ![]() | 50 |
SC: | ![]() | 50 | HS: | ![]() | 50 | RT: | ![]() | 50 |
PH: | ![]() | 50 | PS: | ![]() | 53 | EX: | ![]() | 82 |
LD: | ![]() | 66 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 2038 | 2 | 0 | 0 | 0 | 0.926 | 3.08 | 39 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
Total Regular Season | 2 | 0 | 0 | 0 | 0.926 | 3.06 | 39 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0% | 0 | 0 | 82 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||
Sabres | 2038 | 2 | 0 | 1 | 0 | 0.800 | 5.83 | 72 | 0 | 0 | 7 | 35 | 0 | 0 | 0 | 0.000 | 0 | 1 | 19 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 1 | 0 | 0.800 | 5.83 | 72 | 0 | 0 | 7 | 35 | 0 | 0 | 0 | 0% | 0 | 1 | 19 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|