![]() |
| ![]() | ||||||||||||||||||||
| CK: | 77 | FG: | 55 | DI: | 80 | |||
| SK: | 75 | ST: | 70 | EN: | 79 | |||
| DU: | 94 | PH: | 53 | FO: | 40 | |||
| PA: | 50 | SC: | 57 | DF: | 73 | |||
| PS: | 40 | EX: | 80 | LD: | 80 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2033 | 13 | 1 | 0 | 1 | 0 | 10 | 0 | 12 | 4 | 4 | 0 | 0 | 25.00% | 7 | 122 | 9.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2035 | 82 | 6 | 31 | 37 | 10 | 156 | 10 | 292 | 57 | 94 | 0 | 0 | 6.38% | 93 | 1905 | 23.24 | 4 | 11 | 15 | 43 | 300 | 0 | 0 | 0 | 4 | 319 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Flyers | 2036 | 78 | 12 | 37 | 49 | 24 | 32 | 0 | 76 | 64 | 141 | 47 | 74 | 8.51% | 115 | 1644 | 21.08 | 7 | 9 | 16 | 86 | 272 | 0 | 0 | 0 | 0 | 256 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Flyers | 2037 | 52 | 6 | 17 | 23 | 6 | 64 | 0 | 97 | 51 | 58 | 23 | 45 | 10.34% | 63 | 1003 | 19.30 | 4 | 2 | 6 | 28 | 112 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Flyers | 2038 | 82 | 6 | 16 | 22 | 17 | 93 | 5 | 133 | 41 | 74 | 26 | 62 | 8.11% | 83 | 1480 | 18.06 | 3 | 5 | 8 | 41 | 282 | 0 | 0 | 0 | 0 | 133 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Flyers | 2039 | 18 | 2 | 4 | 6 | -2 | 18 | 0 | 37 | 13 | 16 | 3 | 13 | 12.50% | 10 | 319 | 17.74 | 2 | 3 | 5 | 11 | 73 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 325 | 33 | 105 | 138 | 55 | 373 | 15 | 647 | 230 | 387 | 99 | 194 | 8.53% | 371 | 6475 | 19.93 | 20 | 30 | 50 | 209 | 1041 | 0 | 0 | 0 | 4 | 935 | 1 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 2037 | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 5 | 0 | 3 | 2 | 6 | 0.00% | 9 | 88 | 22.12 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 5 | 0 | 3 | 2 | 6 | 0.00% | 9 | 88 | 22.12 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2033 | 42 | 1 | 4 | 5 | 2 | 22 | 10 | 52 | 20 | 7 | 0 | 0 | 14.29% | 25 | 292 | 6.96 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sabres | 2034 | 82 | 6 | 19 | 25 | 12 | 30 | 0 | 78 | 78 | 65 | 0 | 0 | 9.23% | 66 | 1324 | 16.15 | 1 | 4 | 5 | 20 | 81 | 0 | 1 | 1 | 0 | 83 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total Regular Season | 124 | 7 | 23 | 30 | 14 | 52 | 10 | 130 | 98 | 72 | 0 | 0 | 9.72% | 91 | 1616 | 13.04 | 1 | 4 | 5 | 21 | 84 | 0 | 1 | 1 | 0 | 109 | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2033 | 12 | 1 | 4 | 5 | -1 | 8 | 0 | 25 | 7 | 4 | 0 | 0 | 25.00% | 15 | 175 | 14.63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 12 | 1 | 4 | 5 | -1 | 8 | 0 | 25 | 7 | 4 | 0 | 0 | 25.00% | 15 | 175 | 14.63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack