Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auston Matthews | Flyers | C | 74 | 59 | 58 | 117 | 42 | 34 | 10 | 93 | 267 | 422 | 131 | 298 | 13.98% | 33 | 1796 | 24.28 | 14 | 25 | 39 | 100 | 322 | 3 | 1 | 4 | 18 | 354 | 8 | 4 | 55.91% | 2815 | 0 | 0 | 0 | 3 | 1.30 | 1 | 7 | 0 | 0 | 2 | 15 | 9 | 4 |
| 2 | Tom Wilson | Predators | RW | 79 | 60 | 57 | 117 | 46 | 134 | 20 | 280 | 138 | 403 | 122 | 282 | 14.89% | 14 | 1426 | 18.06 | 12 | 21 | 33 | 120 | 330 | 0 | 1 | 1 | 3 | 41 | 12 | 2 | 33.01% | 103 | 0 | 0 | 0 | 5 | 1.64 | 0 | 0 | 0 | 0 | 4 | 17 | 8 | 4 |
| 3 | Rasmus Dahlin | Islanders | D | 79 | 22 | 85 | 107 | 31 | 98 | 0 | 162 | 142 | 189 | 74 | 142 | 11.64% | 124 | 1876 | 23.76 | 11 | 26 | 37 | 126 | 339 | 0 | 1 | 1 | 4 | 312 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 |
| 4 | Brayden Point | RedWings | C | 79 | 44 | 62 | 106 | 44 | 8 | 0 | 33 | 220 | 326 | 75 | 239 | 13.50% | 10 | 1716 | 21.73 | 8 | 21 | 29 | 79 | 310 | 1 | 2 | 3 | 7 | 110 | 6 | 1 | 52.40% | 2292 | 0 | 0 | 0 | 3 | 1.24 | 1 | 4 | 0 | 0 | 0 | 6 | 10 | 5 |
| 5 | John Tavares | Kings | C | 79 | 49 | 53 | 102 | 12 | 32 | 0 | 54 | 205 | 408 | 103 | 323 | 12.01% | 7 | 1464 | 18.54 | 18 | 27 | 45 | 100 | 325 | 0 | 0 | 0 | 1 | 39 | 10 | 3 | 58.87% | 1872 | 0 | 0 | 1 | 3 | 1.39 | 2 | 4 | 0 | 0 | 0 | 9 | 6 | 2 |
| 6 | Cale Makar | Hurricanes | D | 78 | 23 | 77 | 100 | 40 | 62 | 0 | 123 | 141 | 244 | 89 | 172 | 9.43% | 105 | 1993 | 25.56 | 15 | 22 | 37 | 165 | 354 | 1 | 1 | 2 | 3 | 226 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 2 | 0 | 0 | 0 | 9 | 7 | 3 |
| 7 | Matt Duchene | BlueJackets | C | 79 | 33 | 66 | 99 | 35 | 14 | 0 | 24 | 203 | 262 | 60 | 184 | 12.60% | 11 | 1653 | 20.94 | 6 | 18 | 24 | 58 | 317 | 1 | 1 | 2 | 5 | 182 | 3 | 2 | 54.94% | 2066 | 0 | 0 | 0 | 1 | 1.20 | 0 | 2 | 0 | 0 | 0 | 7 | 5 | 7 |
| 8 | Tomas Hertl | Predators | C | 79 | 44 | 52 | 96 | 31 | 32 | 0 | 56 | 200 | 344 | 99 | 260 | 12.79% | 17 | 1698 | 21.51 | 8 | 17 | 25 | 90 | 334 | 0 | 0 | 0 | 3 | 85 | 4 | 2 | 55.96% | 2375 | 0 | 0 | 0 | 0 | 1.13 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 7 |
| 9 | Sebastian Aho | Bruins | C | 79 | 31 | 65 | 96 | 27 | 42 | 0 | 104 | 193 | 297 | 104 | 227 | 10.44% | 12 | 1496 | 18.95 | 10 | 28 | 38 | 67 | 270 | 1 | 3 | 4 | 2 | 90 | 4 | 1 | 53.63% | 1859 | 0 | 0 | 0 | 3 | 1.28 | 0 | 3 | 0 | 0 | 0 | 7 | 5 | 5 |
| 10 | Sam Reinhart | Blues | RW | 76 | 48 | 46 | 94 | 13 | 50 | 10 | 127 | 174 | 374 | 128 | 248 | 12.83% | 19 | 1623 | 21.36 | 13 | 22 | 35 | 70 | 302 | 0 | 0 | 0 | 0 | 58 | 7 | 1 | 48.66% | 261 | 0 | 0 | 1 | 2 | 1.16 | 0 | 3 | 1 | 0 | 1 | 9 | 7 | 3 |
| 11 | Alex Tuch | Hurricanes | RW | 78 | 48 | 45 | 93 | 45 | 54 | 20 | 137 | 94 | 292 | 82 | 210 | 16.44% | 13 | 1617 | 20.74 | 10 | 13 | 23 | 71 | 342 | 1 | 0 | 1 | 6 | 254 | 6 | 3 | 56.35% | 126 | 0 | 0 | 0 | 3 | 1.15 | 0 | 4 | 2 | 0 | 2 | 10 | 8 | 2 |
| 12 | Brandon Hagel | Devils | LW | 73 | 47 | 46 | 93 | 11 | 44 | 0 | 87 | 198 | 402 | 93 | 283 | 11.69% | 28 | 1713 | 23.48 | 13 | 17 | 30 | 112 | 347 | 1 | 0 | 1 | 5 | 186 | 6 | 1 | 31.46% | 445 | 0 | 0 | 0 | 1 | 1.09 | 2 | 6 | 0 | 0 | 0 | 7 | 7 | 6 |
| 13 | Jack Eichel | BlueJackets | RW | 72 | 33 | 60 | 93 | 35 | 6 | 0 | 15 | 192 | 323 | 93 | 228 | 10.22% | 20 | 1716 | 23.84 | 7 | 11 | 18 | 94 | 299 | 0 | 0 | 0 | 7 | 279 | 6 | 2 | 51.91% | 707 | 0 | 0 | 1 | 1 | 1.08 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 8 |
| 14 | Nico Hischier | Hurricanes | C | 78 | 29 | 64 | 93 | 50 | 26 | 0 | 87 | 218 | 326 | 94 | 261 | 8.90% | 15 | 1611 | 20.66 | 6 | 15 | 21 | 92 | 328 | 0 | 2 | 2 | 15 | 243 | 6 | 3 | 55.08% | 2311 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 8 |
| 15 | Jordan Kyrou | GoldenKnights | RW | 76 | 47 | 46 | 93 | 10 | 12 | 0 | 19 | 205 | 331 | 106 | 217 | 14.20% | 19 | 1688 | 22.22 | 10 | 16 | 26 | 88 | 301 | 1 | 1 | 2 | 2 | 180 | 11 | 2 | 32.74% | 562 | 0 | 0 | 0 | 5 | 1.10 | 0 | 4 | 0 | 0 | 0 | 10 | 4 | 3 |
| 16 | Aliaksei Protas | Bruins | LW | 79 | 41 | 51 | 92 | 30 | 35 | 15 | 28 | 106 | 321 | 93 | 206 | 12.77% | 20 | 1540 | 19.50 | 10 | 20 | 30 | 74 | 317 | 1 | 0 | 1 | 4 | 57 | 10 | 2 | 34.39% | 157 | 0 | 0 | 0 | 2 | 1.19 | 1 | 2 | 2 | 0 | 1 | 4 | 8 | 6 |
| 17 | Matthew Tkachuk | RedWings | LW | 79 | 45 | 47 | 92 | 35 | 152 | 0 | 345 | 122 | 277 | 70 | 197 | 16.25% | 7 | 1697 | 21.48 | 10 | 15 | 25 | 53 | 309 | 0 | 1 | 1 | 1 | 94 | 6 | 3 | 28.71% | 202 | 0 | 0 | 0 | 0 | 1.08 | 1 | 4 | 0 | 0 | 0 | 8 | 10 | 6 |
| 18 | Nikita Kucherov | Sabres | RW | 76 | 45 | 46 | 91 | 24 | 8 | 0 | 40 | 115 | 296 | 92 | 208 | 15.20% | 7 | 1692 | 22.27 | 13 | 17 | 30 | 78 | 356 | 0 | 0 | 0 | 1 | 74 | 9 | 4 | 30.87% | 298 | 0 | 0 | 1 | 3 | 1.08 | 4 | 5 | 0 | 0 | 0 | 10 | 4 | 8 |
| 19 | Zach Werenski | Sabres | D | 79 | 24 | 66 | 90 | 16 | 56 | 30 | 43 | 133 | 230 | 72 | 161 | 10.43% | 102 | 1968 | 24.91 | 19 | 23 | 42 | 160 | 378 | 0 | 1 | 1 | 1 | 270 | 5 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.91 | 0 | 0 | 3 | 0 | 3 | 4 | 7 | 3 |
| 20 | Adam Fox | Canadiens | D | 80 | 15 | 74 | 89 | -7 | 16 | 0 | 54 | 184 | 142 | 56 | 104 | 10.56% | 169 | 2093 | 26.17 | 14 | 22 | 36 | 103 | 332 | 0 | 2 | 2 | 1 | 323 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.85 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 |
| 21 | Nathan MacKinnon | Kings | C | 76 | 33 | 56 | 89 | 20 | 6 | 0 | 28 | 201 | 321 | 93 | 227 | 10.28% | 9 | 1683 | 22.16 | 13 | 19 | 32 | 91 | 359 | 1 | 2 | 3 | 16 | 255 | 7 | 1 | 51.52% | 2430 | 0 | 0 | 0 | 1 | 1.06 | 1 | 4 | 0 | 0 | 0 | 9 | 1 | 4 |
| 22 | Alex DeBrincat | Ducks | LW | 75 | 46 | 43 | 89 | -2 | 0 | 0 | 18 | 142 | 333 | 101 | 249 | 13.81% | 9 | 1565 | 20.87 | 13 | 19 | 32 | 86 | 275 | 1 | 0 | 1 | 3 | 249 | 2 | 2 | 29.25% | 294 | 0 | 0 | 1 | 3 | 1.14 | 4 | 9 | 0 | 0 | 0 | 10 | 0 | 6 |
| 23 | Mitchell Marner | Hurricanes | RW | 78 | 37 | 52 | 89 | 30 | 14 | 0 | 24 | 141 | 345 | 114 | 237 | 10.72% | 10 | 1684 | 21.59 | 16 | 16 | 32 | 101 | 350 | 1 | 0 | 1 | 2 | 31 | 10 | 1 | 40.00% | 100 | 0 | 0 | 0 | 1 | 1.06 | 1 | 4 | 0 | 0 | 0 | 6 | 4 | 6 |
| 24 | Neal Pionk | Predators | D | 79 | 24 | 65 | 89 | 3 | 128 | 0 | 260 | 98 | 228 | 78 | 116 | 10.53% | 100 | 1742 | 22.05 | 12 | 21 | 33 | 144 | 344 | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 10 |
| 25 | Mason McTavish | MapleLeafs | C | 78 | 39 | 50 | 89 | 24 | 69 | 5 | 175 | 184 | 220 | 61 | 131 | 17.73% | 16 | 1566 | 20.09 | 12 | 17 | 29 | 49 | 263 | 1 | 0 | 1 | 4 | 171 | 7 | 3 | 51.62% | 2067 | 0 | 0 | 0 | 1 | 1.14 | 1 | 3 | 0 | 1 | 0 | 8 | 6 | 4 |
| 26 | Ryan O'Reilly | Predators | C | 79 | 34 | 53 | 87 | 36 | 0 | 0 | 0 | 250 | 246 | 78 | 152 | 13.82% | 20 | 1602 | 20.28 | 2 | 3 | 5 | 25 | 85 | 1 | 1 | 2 | 12 | 322 | 7 | 2 | 56.78% | 2263 | 0 | 0 | 0 | 1 | 1.09 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | 7 |
| 27 | Jesper Bratt | Sabres | LW | 79 | 32 | 55 | 87 | 27 | 52 | 0 | 179 | 138 | 237 | 56 | 147 | 13.50% | 15 | 1704 | 21.58 | 9 | 21 | 30 | 60 | 371 | 2 | 0 | 2 | 3 | 46 | 9 | 1 | 36.18% | 152 | 0 | 0 | 0 | 0 | 1.02 | 1 | 3 | 0 | 0 | 0 | 7 | 7 | 6 |
| 28 | David Pastrnak | RedWings | RW | 78 | 42 | 44 | 86 | 26 | 28 | 0 | 85 | 152 | 307 | 81 | 207 | 13.68% | 6 | 1585 | 20.33 | 18 | 14 | 32 | 80 | 307 | 0 | 0 | 0 | 3 | 93 | 4 | 3 | 32.55% | 341 | 0 | 0 | 0 | 2 | 1.08 | 0 | 4 | 0 | 0 | 0 | 7 | 3 | 3 |
| 29 | Matthew Knies | Avalanche | LW | 69 | 32 | 54 | 86 | -13 | 114 | 0 | 365 | 127 | 279 | 78 | 212 | 11.47% | 25 | 1699 | 24.63 | 9 | 23 | 32 | 65 | 288 | 1 | 0 | 1 | 6 | 248 | 3 | 2 | 31.08% | 666 | 0 | 0 | 2 | 3 | 1.01 | 0 | 4 | 0 | 0 | 0 | 6 | 4 | 4 |
| 30 | Artemi Panarin | Bruins | RW | 79 | 34 | 51 | 85 | 27 | 19 | 5 | 46 | 144 | 260 | 75 | 201 | 13.08% | 9 | 1704 | 21.57 | 13 | 15 | 28 | 68 | 316 | 1 | 0 | 1 | 3 | 136 | 7 | 1 | 36.44% | 225 | 0 | 0 | 0 | 1 | 1.00 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 6 |
| 31 | Cole Caufield | Islanders | RW | 79 | 42 | 43 | 85 | 43 | 8 | 0 | 19 | 150 | 309 | 82 | 215 | 13.59% | 11 | 1604 | 20.31 | 12 | 9 | 21 | 98 | 336 | 2 | 0 | 2 | 9 | 184 | 8 | 2 | 29.03% | 248 | 0 | 0 | 1 | 1 | 1.06 | 2 | 4 | 0 | 0 | 0 | 7 | 4 | 2 |
| 32 | Roope Hintz | Canucks | C | 79 | 40 | 45 | 85 | 2 | 39 | 5 | 124 | 189 | 263 | 78 | 175 | 15.21% | 17 | 1691 | 21.41 | 15 | 19 | 34 | 78 | 323 | 1 | 0 | 1 | 5 | 220 | 6 | 1 | 55.90% | 1973 | 0 | 0 | 0 | 3 | 1.01 | 1 | 2 | 0 | 1 | 0 | 6 | 4 | 2 |
| 33 | Aleksander Barkov | Hurricanes | C | 77 | 32 | 52 | 84 | 36 | 108 | 20 | 164 | 204 | 238 | 61 | 171 | 13.45% | 13 | 1704 | 22.14 | 7 | 25 | 32 | 46 | 342 | 0 | 0 | 0 | 1 | 56 | 8 | 3 | 54.73% | 2293 | 0 | 0 | 0 | 1 | 0.99 | 3 | 4 | 1 | 1 | 2 | 6 | 8 | 5 |
| 34 | Connor McDavid | Bruins | C | 71 | 33 | 51 | 84 | 10 | 18 | 0 | 72 | 208 | 285 | 73 | 194 | 11.58% | 14 | 1481 | 20.86 | 5 | 21 | 26 | 58 | 255 | 0 | 0 | 0 | 1 | 96 | 3 | 2 | 51.30% | 1690 | 0 | 0 | 0 | 3 | 1.13 | 1 | 3 | 0 | 0 | 0 | 12 | 3 | 4 |
| 35 | Mark Scheifele | Sabres | C | 79 | 32 | 52 | 84 | 34 | 63 | 5 | 142 | 158 | 237 | 73 | 166 | 13.50% | 9 | 1767 | 22.37 | 6 | 14 | 20 | 50 | 370 | 0 | 2 | 2 | 3 | 83 | 6 | 2 | 52.20% | 2272 | 0 | 0 | 0 | 0 | 0.95 | 3 | 5 | 0 | 0 | 1 | 6 | 7 | 7 |
| 36 | Kirill Marchenko | Blackhawks | RW | 79 | 40 | 44 | 84 | 14 | 44 | 0 | 75 | 179 | 352 | 111 | 229 | 11.36% | 12 | 1657 | 20.99 | 8 | 15 | 23 | 92 | 327 | 1 | 0 | 1 | 4 | 118 | 1 | 1 | 35.07% | 365 | 0 | 0 | 1 | 0 | 1.01 | 0 | 4 | 0 | 0 | 0 | 7 | 5 | 3 |
| 37 | J.T. Miller | Oilers | RW | 80 | 30 | 53 | 83 | 5 | 123 | 5 | 321 | 196 | 315 | 86 | 207 | 9.52% | 23 | 1765 | 22.07 | 13 | 20 | 33 | 114 | 320 | 1 | 0 | 1 | 11 | 311 | 8 | 1 | 56.41% | 608 | 0 | 0 | 1 | 0 | 0.94 | 2 | 4 | 0 | 0 | 1 | 8 | 8 | 5 |
| 38 | Simon Holmstrom | MapleLeafs | RW | 78 | 41 | 42 | 83 | 19 | 20 | 10 | 36 | 123 | 264 | 86 | 189 | 15.53% | 18 | 1450 | 18.59 | 11 | 11 | 22 | 55 | 262 | 0 | 0 | 0 | 2 | 68 | 6 | 3 | 27.62% | 181 | 0 | 0 | 1 | 1 | 1.14 | 0 | 1 | 1 | 0 | 1 | 7 | 5 | 5 |
| 39 | Boone Jenner | Blues | C | 80 | 23 | 60 | 83 | 17 | 97 | 5 | 188 | 233 | 239 | 75 | 192 | 9.62% | 23 | 1593 | 19.92 | 9 | 21 | 30 | 59 | 308 | 0 | 0 | 0 | 3 | 164 | 2 | 2 | 54.90% | 2040 | 0 | 0 | 0 | 1 | 1.04 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 5 |
| 40 | Alexander Ovechkin | BlueJackets | LW | 79 | 43 | 39 | 82 | 40 | 105 | 5 | 263 | 99 | 286 | 75 | 190 | 15.03% | 11 | 1795 | 22.73 | 10 | 12 | 22 | 70 | 324 | 0 | 0 | 0 | 11 | 269 | 12 | 1 | 33.33% | 237 | 0 | 0 | 0 | 3 | 0.91 | 0 | 3 | 0 | 1 | 0 | 7 | 10 | 5 |
| 41 | John Carlson | RedWings | D | 80 | 14 | 68 | 82 | 6 | 46 | 0 | 105 | 109 | 114 | 34 | 83 | 12.28% | 122 | 2010 | 25.13 | 10 | 19 | 29 | 74 | 326 | 0 | 0 | 0 | 2 | 323 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| 42 | Ivan Barbashev | GoldenKnights | LW | 79 | 36 | 46 | 82 | 14 | 65 | 5 | 161 | 161 | 297 | 79 | 221 | 12.12% | 18 | 1711 | 21.67 | 12 | 18 | 30 | 73 | 332 | 0 | 0 | 0 | 2 | 191 | 5 | 3 | 39.32% | 234 | 0 | 0 | 0 | 0 | 0.96 | 1 | 4 | 0 | 0 | 1 | 5 | 10 | 6 |
| 43 | Tim Stutzle | Oilers | RW | 81 | 28 | 53 | 81 | 39 | 30 | 0 | 31 | 197 | 252 | 67 | 212 | 11.11% | 5 | 1640 | 20.25 | 4 | 19 | 23 | 55 | 320 | 0 | 0 | 0 | 0 | 34 | 6 | 1 | 45.99% | 137 | 0 | 0 | 1 | 1 | 0.99 | 1 | 7 | 0 | 0 | 0 | 6 | 6 | 4 |
| 44 | Kyle Connor | Wild | LW | 77 | 37 | 43 | 80 | 10 | 14 | 0 | 51 | 133 | 271 | 80 | 193 | 13.65% | 20 | 1809 | 23.50 | 7 | 11 | 18 | 48 | 335 | 1 | 2 | 3 | 12 | 290 | 8 | 3 | 30.64% | 173 | 0 | 0 | 0 | 0 | 0.88 | 0 | 6 | 0 | 0 | 0 | 8 | 11 | 3 |
| 45 | Nikolaj Ehlers | Sabres | LW | 79 | 30 | 50 | 80 | 22 | 16 | 0 | 66 | 123 | 249 | 86 | 167 | 12.05% | 7 | 1406 | 17.80 | 11 | 26 | 37 | 66 | 318 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 33.66% | 101 | 0 | 0 | 0 | 1 | 1.14 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 |
| 46 | Vincent Trocheck | Senators | RW | 78 | 30 | 50 | 80 | 19 | 90 | 0 | 230 | 235 | 302 | 105 | 272 | 9.93% | 29 | 1626 | 20.85 | 11 | 17 | 28 | 84 | 296 | 1 | 0 | 1 | 7 | 282 | 2 | 1 | 56.70% | 1545 | 0 | 0 | 0 | 1 | 0.98 | 2 | 6 | 0 | 0 | 0 | 4 | 8 | 5 |
| 47 | Seth Jarvis | Hurricanes | LW | 78 | 35 | 45 | 80 | 36 | 42 | 0 | 163 | 133 | 333 | 86 | 240 | 10.51% | 11 | 1659 | 21.28 | 5 | 24 | 29 | 76 | 349 | 0 | 0 | 0 | 1 | 17 | 8 | 2 | 52.63% | 133 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 |
| 48 | Jake Sanderson | Stars | D | 79 | 15 | 65 | 80 | -4 | 48 | 10 | 80 | 145 | 165 | 69 | 103 | 9.09% | 153 | 2030 | 25.70 | 9 | 18 | 27 | 112 | 320 | 0 | 2 | 2 | 1 | 325 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 3 |
| 49 | Leon Draisaitl | Islanders | C | 48 | 35 | 44 | 79 | 26 | 6 | 0 | 20 | 192 | 261 | 79 | 206 | 13.41% | 19 | 1236 | 25.77 | 9 | 14 | 23 | 59 | 194 | 0 | 0 | 0 | 5 | 244 | 4 | 2 | 53.36% | 1696 | 0 | 0 | 1 | 2 | 1.28 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 7 |
| 50 | Lane Hutson | Hurricanes | D | 78 | 8 | 71 | 79 | 21 | 14 | 0 | 60 | 99 | 73 | 27 | 60 | 10.96% | 61 | 1602 | 20.54 | 4 | 18 | 22 | 59 | 321 | 0 | 1 | 1 | 0 | 40 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack