
Unassigned All Players Roster In Decending Order By Overall
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charle-Edouard D'Astous (R) | X | 100.00 | 72 | 59 | 58 | 80 | 71 | 81 | 91 | 64 | 40 | 67 | 61 | 67 | 40 | 80 | 81 | 50 | 20 | 69 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Patrick Brown | X | 100.00 | 99 | 54 | 74 | 77 | 72 | 80 | 70 | 56 | 70 | 59 | 53 | 70 | 40 | 92 | 86 | 20 | 20 | 66 | 0 | 34 | 0 | 0$ | Link / NHL Link | |||||
| Colin White | X | 100.00 | 58 | 48 | 78 | 85 | 58 | 60 | 50 | 68 | 70 | 68 | 67 | 61 | 99 | 82 | 71 | 45 | 20 | 65 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Lassi Thomson | X | 100.00 | 53 | 47 | 90 | 79 | 59 | 72 | 51 | 56 | 40 | 62 | 50 | 77 | 40 | 76 | 74 | 60 | 23 | 65 | 0 | 26 | 0 | 0$ | Link / NHL Link | |||||
| Austin Poganski | X | 100.00 | 74 | 61 | 85 | 77 | 72 | 79 | 69 | 58 | 40 | 59 | 57 | 60 | 99 | 84 | 82 | 40 | 20 | 64 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
| Christopher Wagner | X | 100.00 | 88 | 61 | 72 | 79 | 59 | 76 | 66 | 56 | 70 | 52 | 59 | 68 | 40 | 94 | 85 | 15 | 20 | 64 | 0 | 35 | 0 | 0$ | Link / NHL Link | |||||
| Adam Erne | X | 100.00 | 99 | 56 | 82 | 75 | 68 | 72 | 74 | 52 | 40 | 44 | 61 | 67 | 69 | 86 | 79 | 35 | 20 | 63 | 0 | 31 | 0 | 0$ | Link / NHL Link | |||||
| Gavin Bayreuther | X | 100.00 | 65 | 52 | 77 | 75 | 70 | 67 | 62 | 43 | 40 | 46 | 40 | 69 | 40 | 88 | 78 | 30 | 20 | 63 | 0 | 32 | 0 | 0$ | Link / NHL Link | |||||
| Colton White | X | 100.00 | 63 | 46 | 88 | 77 | 57 | 70 | 59 | 52 | 40 | 54 | 50 | 68 | 40 | 82 | 76 | 45 | 20 | 63 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Logan Shaw | X | 100.00 | 55 | 53 | 78 | 75 | 76 | 81 | 71 | 56 | 40 | 55 | 56 | 64 | 40 | 92 | 87 | 20 | 20 | 63 | 0 | 34 | 0 | 0$ | Link / NHL Link | |||||
| Dylan Gambrell | X | 100.00 | 63 | 44 | 88 | 85 | 56 | 60 | 50 | 67 | 70 | 70 | 53 | 59 | 65 | 84 | 72 | 40 | 20 | 63 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
| Corey Schueneman | X | 100.00 | 55 | 47 | 82 | 75 | 61 | 75 | 70 | 45 | 40 | 49 | 40 | 69 | 40 | 86 | 81 | 35 | 20 | 63 | 0 | 31 | 0 | 0$ | Link / NHL Link | |||||
| Jonah Gadjovich | X | 100.00 | 99 | 74 | 76 | 76 | 73 | 68 | 50 | 57 | 40 | 65 | 50 | 71 | 40 | 80 | 74 | 50 | 20 | 63 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Michael Karow | X | 100.00 | 62 | 53 | 83 | 75 | 66 | 72 | 67 | 45 | 40 | 42 | 48 | 70 | 40 | 80 | 76 | 50 | 20 | 63 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Max Shabanov (R) | X | 100.00 | 54 | 38 | 89 | 85 | 40 | 77 | 73 | 62 | 40 | 64 | 59 | 63 | 40 | 76 | 77 | 60 | 20 | 63 | 0 | 26 | 0 | 0$ | Link / NHL Link | |||||
| Quinn Hutson (R) | X | 100.00 | 44 | 41 | 65 | 93 | 47 | 76 | 66 | 64 | 40 | 60 | 67 | 60 | 40 | 72 | 74 | 70 | 20 | 63 | 0 | 24 | 0 | 0$ | Link / NHL Link | |||||
| Tim Washe (R) | X | 100.00 | 95 | 54 | 83 | 75 | 73 | 75 | 70 | 50 | 93 | 46 | 54 | 77 | 40 | 74 | 75 | 65 | 20 | 63 | 0 | 25 | 0 | 0$ | Link / NHL Link | |||||
| Ben McCartney | X | 100.00 | 56 | 58 | 65 | 81 | 59 | 68 | 58 | 60 | 40 | 62 | 59 | 70 | 40 | 74 | 71 | 65 | 20 | 62 | 0 | 25 | 0 | 0$ | Link / NHL Link | |||||
| Gustav Olofsson | X | 100.00 | 53 | 50 | 78 | 75 | 68 | 55 | 50 | 54 | 40 | 68 | 40 | 70 | 40 | 88 | 72 | 30 | 20 | 62 | 0 | 32 | 0 | 0$ | Link / NHL Link | |||||
| Lane Pederson | X | 100.00 | 99 | 61 | 76 | 78 | 63 | 72 | 62 | 56 | 70 | 53 | 60 | 55 | 40 | 82 | 77 | 45 | 20 | 62 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Matt Luff | X | 100.00 | 67 | 49 | 80 | 76 | 80 | 71 | 61 | 59 | 40 | 65 | 54 | 50 | 90 | 82 | 77 | 45 | 20 | 62 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Jesperi Kotkaniemi | X | 100.00 | 75 | 54 | 86 | 75 | 73 | 74 | 72 | 54 | 84 | 54 | 54 | 62 | 73 | 76 | 75 | 60 | 20 | 62 | 0 | 26 | 0 | 0$ | Link / NHL Link | |||||
| Zach Metsa (R) | X | 100.00 | 43 | 45 | 86 | 78 | 54 | 68 | 72 | 52 | 40 | 48 | 56 | 70 | 40 | 80 | 74 | 50 | 20 | 62 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Ashton Sautner | X | 100.00 | 74 | 48 | 76 | 75 | 59 | 72 | 67 | 34 | 40 | 32 | 35 | 64 | 40 | 88 | 80 | 30 | 20 | 61 | 0 | 32 | 0 | 0$ | Link / NHL Link | |||||
| Christian Wolanin | X | 100.00 | 46 | 48 | 85 | 76 | 60 | 57 | 52 | 52 | 40 | 57 | 46 | 70 | 40 | 86 | 72 | 35 | 20 | 61 | 0 | 31 | 0 | 0$ | Link / NHL Link | |||||
| Cal Foote | X | 100.00 | 67 | 71 | 82 | 75 | 79 | 55 | 50 | 42 | 40 | 44 | 40 | 70 | 40 | 80 | 68 | 50 | 20 | 61 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Matt Benning | X | 100.00 | 72 | 50 | 76 | 75 | 66 | 55 | 50 | 46 | 40 | 51 | 41 | 67 | 40 | 88 | 72 | 30 | 20 | 61 | 0 | 32 | 0 | 0$ | Link / NHL Link | |||||
| Ryan Reaves | X | 100.00 | 99 | 77 | 75 | 75 | 78 | 67 | 77 | 47 | 40 | 40 | 55 | 63 | 40 | 99 | 83 | 0 | 20 | 61 | 0 | 39 | 0 | 0$ | Link / NHL Link | |||||
| Kyle MacLean | X | 100.00 | 88 | 54 | 76 | 76 | 58 | 72 | 83 | 50 | 96 | 47 | 53 | 66 | 40 | 78 | 75 | 55 | 23 | 61 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Aidan McDonough | X | 100.00 | 59 | 51 | 83 | 76 | 66 | 74 | 64 | 53 | 40 | 46 | 59 | 70 | 99 | 78 | 76 | 55 | 23 | 61 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Damien Carfagna (R) | X | 100.00 | 45 | 36 | 83 | 88 | 54 | 70 | 65 | 41 | 40 | 39 | 43 | 70 | 40 | 72 | 71 | 70 | 20 | 61 | 0 | 24 | 0 | 0$ | Link / NHL Link | |||||
| Scott Sabourin | X | 100.00 | 97 | 85 | 25 | 75 | 70 | 68 | 61 | 53 | 40 | 53 | 53 | 62 | 40 | 92 | 80 | 20 | 20 | 61 | 0 | 34 | 0 | 0$ | Link / NHL Link | |||||
| Dmitry Osipov | X | 100.00 | 89 | 85 | 66 | 75 | 84 | 55 | 50 | 32 | 40 | 27 | 38 | 63 | 40 | 84 | 70 | 40 | 20 | 60 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
| Kyle Burroughs | X | 100.00 | 70 | 65 | 79 | 75 | 58 | 55 | 50 | 42 | 40 | 47 | 37 | 68 | 40 | 86 | 71 | 35 | 20 | 60 | 0 | 31 | 0 | 0$ | Link / NHL Link | |||||
| Josh Jacobs | X | 100.00 | 70 | 54 | 84 | 75 | 79 | 55 | 50 | 37 | 40 | 37 | 36 | 65 | 40 | 84 | 70 | 40 | 20 | 60 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
| Jimmy Huntington | X | 100.00 | 68 | 61 | 73 | 77 | 61 | 80 | 70 | 53 | 40 | 58 | 47 | 62 | 40 | 80 | 80 | 50 | 20 | 60 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Dennis Cholowski | X | 100.00 | 44 | 53 | 88 | 75 | 70 | 74 | 55 | 50 | 40 | 50 | 50 | 60 | 40 | 80 | 77 | 50 | 20 | 60 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Dillon Dube | X | 100.00 | 59 | 44 | 86 | 81 | 52 | 60 | 50 | 58 | 40 | 50 | 66 | 59 | 40 | 80 | 70 | 50 | 20 | 60 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Erik Brannstrom | X | 100.00 | 52 | 50 | 78 | 82 | 50 | 55 | 50 | 59 | 40 | 55 | 53 | 61 | 40 | 78 | 67 | 55 | 20 | 60 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Joona Koppanen | X | 100.00 | 60 | 57 | 87 | 75 | 79 | 75 | 52 | 48 | 77 | 46 | 50 | 72 | 40 | 80 | 78 | 50 | 20 | 60 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Mason Shaw | X | 100.00 | 74 | 62 | 71 | 78 | 50 | 80 | 70 | 50 | 40 | 53 | 47 | 67 | 40 | 80 | 80 | 50 | 20 | 60 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Michael McLeod | X | 100.00 | 93 | 48 | 86 | 81 | 60 | 60 | 50 | 62 | 99 | 50 | 50 | 55 | 40 | 80 | 70 | 50 | 20 | 60 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Sean Day | X | 100.00 | 85 | 59 | 89 | 75 | 80 | 65 | 60 | 37 | 40 | 39 | 36 | 52 | 40 | 80 | 73 | 50 | 20 | 60 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Nick Cicek | X | 100.00 | 81 | 64 | 56 | 75 | 67 | 74 | 69 | 42 | 40 | 41 | 42 | 50 | 40 | 76 | 75 | 60 | 23 | 60 | 0 | 26 | 0 | 0$ | Link / NHL Link | |||||
| Ronnie Attard | X | 100.00 | 83 | 53 | 73 | 75 | 71 | 55 | 50 | 42 | 40 | 46 | 38 | 63 | 40 | 78 | 67 | 55 | 20 | 60 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Alex Gagne (R) | X | 100.00 | 69 | 55 | 72 | 77 | 82 | 62 | 57 | 35 | 40 | 37 | 32 | 70 | 40 | 72 | 67 | 70 | 20 | 60 | 0 | 24 | 0 | 0$ | Link / NHL Link | |||||
| Bennett Schimek (R) | X | 100.00 | 46 | 36 | 84 | 90 | 55 | 60 | 50 | 60 | 40 | 58 | 62 | 56 | 40 | 70 | 65 | 75 | 20 | 60 | 0 | 23 | 0 | 0$ | Link / NHL Link | |||||
| Blake Smith (R) | X | 100.00 | 72 | 63 | 55 | 76 | 81 | 66 | 61 | 31 | 40 | 31 | 32 | 68 | 40 | 68 | 67 | 80 | 20 | 60 | 0 | 22 | 0 | 0$ | Link / NHL Link | |||||
| David Tomasek (R) | X | 100.00 | 58 | 53 | 81 | 75 | 70 | 72 | 58 | 54 | 82 | 47 | 61 | 58 | 40 | 84 | 78 | 40 | 20 | 60 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
| Josh Samanski (R) | X | 100.00 | 66 | 49 | 85 | 75 | 63 | 72 | 60 | 52 | 83 | 47 | 57 | 74 | 40 | 72 | 72 | 70 | 20 | 60 | 0 | 24 | 0 | 0$ | Link / NHL Link | |||||
| Taylor Ward (R) | X | 100.00 | 65 | 60 | 86 | 75 | 73 | 70 | 68 | 53 | 40 | 49 | 57 | 62 | 40 | 80 | 75 | 50 | 20 | 60 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Trey Taylor (R) | X | 100.00 | 54 | 43 | 80 | 84 | 65 | 74 | 69 | 43 | 40 | 41 | 44 | 58 | 40 | 72 | 73 | 70 | 20 | 60 | 0 | 24 | 0 | 0$ | Link / NHL Link | |||||
| Viliam Kmec (R) | X | 100.00 | 56 | 43 | 82 | 82 | 68 | 69 | 64 | 36 | 40 | 35 | 38 | 70 | 40 | 68 | 69 | 80 | 20 | 60 | 0 | 22 | 0 | 0$ | Link / NHL Link | |||||
| Casey Fitzgerald | X | 100.00 | 70 | 44 | 66 | 75 | 50 | 75 | 70 | 39 | 40 | 42 | 37 | 55 | 40 | 82 | 79 | 45 | 20 | 59 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Gerald Mayhew | X | 100.00 | 74 | 38 | 79 | 81 | 40 | 69 | 59 | 54 | 70 | 47 | 60 | 50 | 40 | 92 | 81 | 20 | 20 | 59 | 0 | 33 | 0 | 0$ | Link / NHL Link | |||||
| Connor Mackey | X | 100.00 | 88 | 76 | 62 | 75 | 63 | 66 | 61 | 39 | 40 | 37 | 40 | 50 | 40 | 84 | 75 | 40 | 20 | 59 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
| Brian Pinho | X | 100.00 | 61 | 47 | 85 | 75 | 58 | 80 | 70 | 45 | 40 | 43 | 46 | 70 | 99 | 86 | 83 | 35 | 20 | 59 | 0 | 31 | 0 | 0$ | Link / NHL Link | |||||
| Dominik Shine | X | 100.00 | 58 | 53 | 82 | 79 | 48 | 66 | 55 | 52 | 40 | 40 | 64 | 66 | 40 | 90 | 78 | 25 | 20 | 59 | 0 | 33 | 0 | 0$ | Link / NHL Link | |||||
| Juho Lammikko (R) | X | 100.00 | 79 | 48 | 87 | 75 | 61 | 71 | 60 | 48 | 84 | 47 | 50 | 67 | 40 | 84 | 78 | 40 | 20 | 59 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
| Leon Gawanke | X | 100.00 | 67 | 63 | 71 | 79 | 62 | 55 | 50 | 58 | 40 | 51 | 56 | 53 | 40 | 78 | 67 | 55 | 23 | 59 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Lias Andersson | X | 100.00 | 67 | 46 | 78 | 81 | 58 | 60 | 50 | 60 | 70 | 57 | 52 | 54 | 60 | 80 | 70 | 50 | 20 | 59 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Mark Friedman | X | 100.00 | 74 | 52 | 78 | 75 | 52 | 55 | 50 | 46 | 40 | 52 | 39 | 60 | 40 | 86 | 71 | 35 | 20 | 59 | 0 | 31 | 0 | 0$ | Link / NHL Link | |||||
| Matthew Highmore | X | 100.00 | 69 | 44 | 83 | 77 | 51 | 79 | 69 | 48 | 70 | 49 | 48 | 57 | 80 | 84 | 82 | 40 | 20 | 59 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
| Philippe Maillet | X | 100.00 | 48 | 48 | 86 | 81 | 50 | 60 | 50 | 57 | 70 | 59 | 56 | 50 | 40 | 92 | 76 | 20 | 20 | 59 | 0 | 34 | 0 | 0$ | Link / NHL Link | |||||
| Michael Callahan | X | 100.00 | 51 | 62 | 80 | 75 | 63 | 60 | 55 | 37 | 40 | 41 | 34 | 70 | 40 | 78 | 69 | 55 | 20 | 59 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Marcus Bjork | X | 100.00 | 72 | 55 | 80 | 75 | 75 | 55 | 50 | 48 | 40 | 51 | 44 | 54 | 40 | 82 | 69 | 45 | 20 | 59 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Brian Halonen | X | 100.00 | 84 | 64 | 78 | 75 | 65 | 67 | 53 | 50 | 40 | 45 | 55 | 62 | 40 | 78 | 73 | 55 | 20 | 59 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Nikolai Kovalenko (R) | X | 100.00 | 75 | 41 | 84 | 83 | 47 | 60 | 50 | 59 | 40 | 59 | 50 | 58 | 40 | 78 | 69 | 55 | 23 | 59 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Ben Steeves (R) | X | 100.00 | 40 | 39 | 62 | 93 | 40 | 81 | 71 | 51 | 40 | 45 | 56 | 63 | 40 | 72 | 77 | 70 | 20 | 59 | 0 | 24 | 0 | 0$ | Link / NHL Link | |||||
| Finn Harding (R) | X | 100.00 | 53 | 44 | 74 | 85 | 61 | 58 | 53 | 43 | 40 | 47 | 39 | 70 | 40 | 66 | 62 | 85 | 20 | 59 | 0 | 21 | 0 | 0$ | Link / NHL Link | |||||
| Gabe Klassen (R) | X | 100.00 | 39 | 32 | 83 | 92 | 46 | 68 | 58 | 50 | 70 | 46 | 54 | 70 | 90 | 70 | 69 | 75 | 20 | 59 | 0 | 23 | 0 | 0$ | Link / NHL Link | |||||
| Jack Anderson (R) | X | 100.00 | 70 | 55 | 75 | 75 | 84 | 55 | 50 | 39 | 40 | 27 | 51 | 65 | 40 | 72 | 64 | 70 | 20 | 59 | 0 | 24 | 0 | 0$ | Link / NHL Link | |||||
| Lleyton Roed (R) | X | 100.00 | 42 | 33 | 85 | 89 | 51 | 74 | 64 | 49 | 40 | 54 | 44 | 70 | 40 | 72 | 73 | 70 | 20 | 59 | 0 | 24 | 0 | 0$ | Link / NHL Link | |||||
| Noah Chadwick (R) | X | 100.00 | 60 | 47 | 79 | 80 | 73 | 72 | 67 | 40 | 40 | 42 | 39 | 58 | 40 | 66 | 69 | 85 | 20 | 59 | 0 | 21 | 0 | 0$ | Link / NHL Link | |||||
| Ben Harpur | X | 100.00 | 75 | 72 | 57 | 75 | 89 | 55 | 50 | 33 | 40 | 31 | 34 | 56 | 40 | 86 | 71 | 35 | 20 | 58 | 0 | 31 | 0 | 0$ | Link / NHL Link | |||||
| Chase Priskie | X | 100.00 | 62 | 60 | 81 | 78 | 58 | 55 | 50 | 53 | 40 | 51 | 54 | 52 | 40 | 84 | 70 | 40 | 20 | 58 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
| Austin Strand | X | 100.00 | 65 | 55 | 71 | 75 | 64 | 55 | 50 | 40 | 40 | 40 | 40 | 60 | 40 | 82 | 69 | 45 | 20 | 58 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Denis Malgin | X | 100.00 | 65 | 41 | 88 | 82 | 46 | 60 | 50 | 58 | 40 | 50 | 56 | 55 | 40 | 82 | 71 | 45 | 20 | 58 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Evgeny Svechnikov | X | 100.00 | 80 | 53 | 81 | 75 | 71 | 60 | 50 | 55 | 40 | 44 | 51 | 58 | 65 | 84 | 72 | 40 | 20 | 58 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
| Brandon Hickey | X | 100.00 | 71 | 55 | 81 | 75 | 65 | 55 | 50 | 32 | 40 | 31 | 33 | 65 | 40 | 84 | 70 | 40 | 20 | 58 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
| Cooper Marody | X | 100.00 | 58 | 51 | 83 | 76 | 59 | 65 | 55 | 51 | 40 | 54 | 49 | 59 | 99 | 84 | 75 | 40 | 20 | 58 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
| Curtis McKenzie | X | 100.00 | 86 | 63 | 70 | 75 | 68 | 81 | 71 | 42 | 40 | 41 | 43 | 56 | 40 | 94 | 88 | 15 | 20 | 58 | 0 | 35 | 0 | 0$ | Link / NHL Link | |||||
| Kyle Criscuolo | X | 100.00 | 45 | 37 | 83 | 77 | 44 | 71 | 61 | 48 | 70 | 48 | 49 | 67 | 40 | 92 | 82 | 20 | 20 | 58 | 0 | 34 | 0 | 0$ | Link / NHL Link | |||||
| Filip Zadina | X | 100.00 | 58 | 46 | 85 | 80 | 56 | 60 | 50 | 58 | 40 | 51 | 55 | 55 | 60 | 78 | 69 | 55 | 20 | 58 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Jonas Rondbjerg | X | 100.00 | 45 | 51 | 84 | 75 | 68 | 60 | 50 | 50 | 40 | 45 | 55 | 70 | 40 | 78 | 69 | 55 | 23 | 58 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Devin Shore | X | 100.00 | 72 | 51 | 88 | 75 | 66 | 60 | 50 | 49 | 85 | 46 | 51 | 55 | 90 | 88 | 74 | 30 | 20 | 58 | 0 | 32 | 0 | 0$ | Link / NHL Link | |||||
| Radim Zohorna | X | 100.00 | 71 | 59 | 79 | 75 | 83 | 60 | 50 | 54 | 40 | 47 | 50 | 56 | 40 | 84 | 72 | 40 | 20 | 58 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
| Mitch McLain | X | 100.00 | 68 | 56 | 60 | 75 | 64 | 80 | 70 | 48 | 40 | 41 | 55 | 55 | 40 | 90 | 85 | 25 | 20 | 58 | 0 | 33 | 0 | 0$ | Link / NHL Link | |||||
| Marc McLaughlin | X | 100.00 | 87 | 49 | 85 | 76 | 62 | 60 | 50 | 50 | 40 | 49 | 51 | 64 | 40 | 78 | 69 | 55 | 20 | 58 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Justin Dowling | X | 100.00 | 63 | 41 | 88 | 79 | 47 | 60 | 50 | 51 | 70 | 56 | 46 | 55 | 90 | 96 | 78 | 10 | 20 | 58 | 0 | 36 | 0 | 0$ | Link / NHL Link | |||||
| Ryan Tverberg | X | 100.00 | 49 | 44 | 79 | 76 | 53 | 72 | 62 | 48 | 40 | 47 | 50 | 70 | 40 | 72 | 72 | 70 | 20 | 58 | 0 | 24 | 0 | 0$ | Link / NHL Link | |||||
| Juha Jaaska (R) | X | 100.00 | 66 | 62 | 80 | 77 | 66 | 60 | 50 | 54 | 87 | 58 | 50 | 54 | 40 | 80 | 70 | 50 | 20 | 58 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| David Gucciardi (R) | X | 100.00 | 61 | 51 | 69 | 82 | 71 | 56 | 51 | 36 | 40 | 36 | 37 | 63 | 40 | 72 | 64 | 70 | 20 | 58 | 0 | 24 | 0 | 0$ | Link / NHL Link | |||||
| Gustav Stjernberg (R) | X | 100.00 | 76 | 75 | 28 | 79 | 77 | 55 | 50 | 38 | 40 | 35 | 41 | 62 | 40 | 72 | 64 | 70 | 20 | 58 | 0 | 24 | 0 | 0$ | Link / NHL Link | |||||
| Jack Williams (R) | X | 100.00 | 43 | 33 | 86 | 90 | 52 | 81 | 71 | 47 | 70 | 46 | 47 | 60 | 73 | 72 | 77 | 70 | 20 | 58 | 0 | 24 | 0 | 0$ | Link / NHL Link | |||||
| Alex Formenton | X | 100.00 | 70 | 58 | 75 | 80 | 65 | 60 | 50 | 62 | 40 | 50 | 45 | 50 | 40 | 78 | 69 | 55 | 20 | 57 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Angus Crookshank | X | 100.00 | 76 | 42 | 85 | 77 | 51 | 69 | 59 | 50 | 40 | 36 | 63 | 54 | 73 | 78 | 74 | 55 | 23 | 57 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Brogan Rafferty | X | 100.00 | 68 | 61 | 83 | 75 | 63 | 55 | 50 | 42 | 40 | 41 | 44 | 54 | 40 | 86 | 71 | 35 | 20 | 57 | 0 | 31 | 0 | 0$ | Link / NHL Link | |||||
| Clark Bishop | X | 100.00 | 81 | 49 | 73 | 75 | 61 | 81 | 71 | 40 | 70 | 35 | 46 | 63 | 40 | 84 | 83 | 40 | 20 | 57 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
| Brady Lyle | X | 100.00 | 72 | 50 | 74 | 75 | 75 | 55 | 50 | 41 | 40 | 36 | 46 | 54 | 40 | 78 | 67 | 55 | 20 | 57 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Denis Gurianov | X | 100.00 | 58 | 53 | 90 | 75 | 70 | 60 | 50 | 50 | 40 | 45 | 55 | 55 | 73 | 82 | 71 | 45 | 20 | 57 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Carson Meyer | X | 100.00 | 99 | 43 | 81 | 76 | 56 | 64 | 54 | 48 | 40 | 45 | 51 | 50 | 65 | 82 | 73 | 45 | 20 | 57 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Joseph Blandisi | X | 100.00 | 69 | 44 | 62 | 77 | 53 | 60 | 50 | 50 | 70 | 48 | 51 | 55 | 99 | 88 | 74 | 30 | 20 | 57 | 0 | 32 | 0 | 0$ | Link / NHL Link | |||||
| Egor Sokolov | X | 100.00 | 88 | 79 | 86 | 75 | 76 | 60 | 50 | 50 | 40 | 45 | 55 | 50 | 40 | 76 | 68 | 60 | 23 | 57 | 0 | 26 | 0 | 0$ | Link / NHL Link | |||||
| Kyle Rau | X | 100.00 | 78 | 53 | 83 | 79 | 40 | 60 | 50 | 51 | 40 | 59 | 42 | 55 | 40 | 92 | 76 | 20 | 20 | 57 | 0 | 34 | 0 | 0$ | Link / NHL Link | |||||
| Gage Quinney | X | 100.00 | 64 | 58 | 88 | 78 | 61 | 60 | 50 | 55 | 40 | 54 | 45 | 50 | 99 | 86 | 73 | 35 | 20 | 57 | 0 | 31 | 0 | 0$ | Link / NHL Link | |||||
| Nic Petan | X | 100.00 | 49 | 39 | 79 | 83 | 42 | 60 | 50 | 58 | 40 | 56 | 51 | 50 | 40 | 86 | 73 | 35 | 20 | 57 | 0 | 31 | 0 | 0$ | Link / NHL Link | |||||
| Markus Niemelainen | X | 100.00 | 99 | 52 | 80 | 75 | 75 | 55 | 50 | 31 | 40 | 29 | 34 | 52 | 40 | 80 | 68 | 50 | 20 | 57 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Sasha Chmelevski | X | 100.00 | 65 | 45 | 86 | 82 | 55 | 60 | 50 | 62 | 74 | 45 | 50 | 50 | 40 | 78 | 69 | 55 | 20 | 57 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
