|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James vanRiemsdyk | X | 95.00 | 50 | 57 | 84 | 81 | 72 | 75 | 92 | 66 | 40 | 63 | 68 | 60 | 68 | 94 | 85 | 15 | 1 | 67 | 0 | 36 | 2 | 3,000,000$ | ||||
| 2 | David Perron | X | 95.00 | 79 | 48 | 84 | 81 | 60 | 78 | 72 | 60 | 40 | 53 | 67 | 64 | 75 | 96 | 87 | 10 | 1 | 65 | 0 | 37 | 1 | 5,250,000$ | ||||
| 3 | Nick Bjugstad | X | 100.00 | 77 | 55 | 85 | 75 | 74 | 75 | 88 | 57 | 82 | 54 | 60 | 65 | 79 | 88 | 82 | 30 | 1 | 65 | 0 | 33 | 3 | 3,900,000$ | ||||
| 4 | Mathieu Joseph | X | 100.00 | 87 | 46 | 81 | 78 | 56 | 74 | 84 | 55 | 87 | 54 | 55 | 73 | 40 | 78 | 76 | 55 | 1 | 64 | 0 | 28 | 3 | 3,500,000$ | ||||
| 5 | Nils Hoglander | X | 100.00 | 65 | 42 | 82 | 82 | 48 | 75 | 92 | 59 | 40 | 59 | 59 | 68 | 40 | 72 | 74 | 70 | 1 | 64 | 0 | 25 | 1 | 2,500,000$ | ||||
| 6 | Logan O'Connor | X | 98.00 | 60 | 47 | 84 | 80 | 49 | 78 | 98 | 56 | 40 | 51 | 60 | 75 | 40 | 80 | 79 | 50 | 1 | 64 | 0 | 29 | 2 | 3,000,000$ | ||||
| 7 | Zemgus Girgensons | X | 100.00 | 90 | 61 | 79 | 75 | 63 | 74 | 99 | 48 | 82 | 44 | 52 | 71 | 69 | 84 | 79 | 40 | 5 | 63 | 0 | 31 | 1 | 2,000,000$ | ||||
| 8 | Philipp Kurashev | X | 100.00 | 54 | 46 | 85 | 79 | 56 | 77 | 78 | 56 | 82 | 51 | 61 | 64 | 80 | 74 | 76 | 65 | 17 | 62 | 0 | 26 | 4 | 5,000,000$ | ||||
| 9 | Pierre Engvall | X | 100.00 | 58 | 57 | 85 | 75 | 79 | 74 | 85 | 55 | 40 | 49 | 61 | 61 | 40 | 80 | 77 | 50 | 14 | 62 | 0 | 29 | 3 | 2,000,000$ | ||||
| 10 | Anthony Duclair | X | 100.00 | 54 | 48 | 85 | 78 | 61 | 80 | 73 | 55 | 40 | 47 | 63 | 58 | 59 | 82 | 81 | 45 | 11 | 61 | 0 | 30 | 3 | 3,990,000$ | ||||
| 11 | Brian Dumoulin | X | 100.00 | 62 | 56 | 87 | 75 | 76 | 82 | 98 | 57 | 40 | 59 | 55 | 79 | 40 | 90 | 86 | 25 | 1 | 71 | 0 | 34 | 1 | 3,250,000$ | ||||
| 12 | William Borgen | X | 100.00 | 74 | 57 | 80 | 75 | 69 | 78 | 99 | 54 | 40 | 50 | 57 | 74 | 40 | 80 | 79 | 50 | 5 | 69 | 0 | 29 | 1 | 2,500,000$ | ||||
| 13 | Jordan Oesterle | X | 100.00 | 57 | 44 | 88 | 81 | 52 | 78 | 68 | 58 | 40 | 53 | 63 | 78 | 40 | 88 | 83 | 30 | 1 | 67 | 0 | 33 | 1 | 825,000$ | ||||
| 14 | Justin Holl | X | 100.00 | 51 | 51 | 86 | 75 | 66 | 74 | 93 | 50 | 40 | 47 | 53 | 69 | 40 | 88 | 81 | 30 | 1 | 65 | 0 | 33 | 1 | 3,678,000$ | ||||
| 15 | Erik Brannstrom | X | 100.00 | 52 | 50 | 78 | 82 | 50 | 74 | 62 | 59 | 40 | 55 | 63 | 71 | 40 | 74 | 74 | 65 | 1 | 64 | 0 | 26 | 1 | 2,600,000$ | ||||
| 16 | Jacob Bernard-Docker | X | 100.00 | 58 | 54 | 82 | 77 | 62 | 72 | 70 | 54 | 40 | 52 | 56 | 70 | 40 | 72 | 72 | 70 | 1 | 64 | 0 | 25 | 3 | 3,000,000$ | ||||
| 17 | Pierre-Olivier Joseph | X | 100.00 | 58 | 51 | 71 | 75 | 58 | 75 | 75 | 48 | 40 | 45 | 50 | 70 | 40 | 74 | 75 | 65 | 1 | 63 | 0 | 26 | 3 | 2,990,000$ | ||||
| 18 | Oliver Kylington | X | 100.00 | 44 | 44 | 82 | 80 | 53 | 70 | 56 | 57 | 40 | 57 | 56 | 67 | 40 | 78 | 74 | 55 | 7 | 62 | 0 | 28 | 1 | 2,500,000$ | ||||
| Scratches | |||||||||||||||||||||||||||||
| 1 | Ryan Hartman | X | 100.00 | 65 | 54 | 68 | 81 | 60 | 79 | 90 | 60 | 83 | 58 | 63 | 68 | 40 | 84 | 82 | 40 | 3 | 66 | 0 | 31 | 2 | 4,750,000$ | ||||
| 2 | Brett Leason | X | 85.81 | 64 | 58 | 83 | 75 | 81 | 76 | 85 | 56 | 63 | 56 | 57 | 71 | 40 | 74 | 75 | 65 | 2 | 64 | 0 | 26 | 1 | 1,300,000$ | ||||
| 3 | David Kampf | X | 66.66 | 60 | 49 | 85 | 77 | 62 | 75 | 83 | 54 | 86 | 51 | 57 | 75 | 40 | 82 | 79 | 45 | 4 | 63 | 0 | 30 | 3 | 2,500,000$ | ||||
| 4 | Rafael Harvey-Pinard | X | 100.00 | 64 | 41 | 83 | 76 | 42 | 60 | 50 | 44 | 40 | 49 | 40 | 62 | 65 | 74 | 67 | 65 | 12 | 54 | 0 | 26 | 3 | 3,750,000$ | ||||
| 5 | Daniil Miromanov | X | 100.00 | 50 | 54 | 85 | 75 | 73 | 79 | 73 | 54 | 40 | 53 | 56 | 73 | 40 | 78 | 79 | 55 | 1 | 66 | 0 | 28 | 4 | 1,975,000$ | ||||
| 6 | Tobias Bjornfot | X | 100.00 | 62 | 48 | 87 | 75 | 61 | 72 | 53 | 45 | 40 | 40 | 50 | 59 | 40 | 70 | 71 | 75 | 19 | 59 | 0 | 24 | 1 | 2,500,000$ | ||||
| Farm Team | |||||||||||||||||||||||||||||
| 1 | Luke Kunin | X | 100.00 | 98 | 56 | 75 | 78 | 60 | 79 | 94 | 55 | 82 | 48 | 62 | 76 | 40 | 78 | 79 | 55 | 32 | 66 | 0 | 28 | 2 | 3,750,000$ | ||||
| 2 | Tyler Pitlick | X | 100.00 | 98 | 50 | 78 | 78 | 66 | 68 | 58 | 57 | 40 | 55 | 59 | 70 | 73 | 90 | 79 | 25 | 57 | 64 | 0 | 34 | 1 | 1,500,000$ | ||||
| 3 | Samuel Blais | X | 100.00 | 99 | 56 | 73 | 77 | 68 | 60 | 50 | 57 | 40 | 62 | 53 | 68 | 99 | 80 | 70 | 50 | 40 | 63 | 0 | 29 | 3 | 2,000,000$ | ||||
| 4 | Derek Ryan | X | 100.00 | 56 | 43 | 83 | 79 | 50 | 70 | 68 | 52 | 95 | 51 | 52 | 66 | 80 | 99 | 85 | 0 | 40 | 61 | 0 | 39 | 1 | 2,000,000$ | ||||
| 5 | Liam Ohgren (R) | X | 100.00 | 63 | 45 | 88 | 78 | 55 | 73 | 60 | 54 | 40 | 50 | 57 | 62 | 40 | 64 | 69 | 90 | 40 | 59 | 0 | 21 | 3 | 925,000$ | ||||
| 6 | Joakim Kemell | X | 100.00 | 63 | 54 | 78 | 77 | 56 | 74 | 64 | 50 | 40 | 46 | 54 | 60 | 40 | 64 | 69 | 90 | 40 | 57 | 0 | 21 | 1 | 925,000$ | ||||
| 7 | Thomas Bordeleau | X | 100.00 | 50 | 40 | 77 | 79 | 45 | 68 | 58 | 51 | 40 | 53 | 49 | 57 | 40 | 68 | 68 | 80 | 30 | 56 | 0 | 23 | 1 | 925,000$ | ||||
| 8 | Samu Tuomaala | X | 100.00 | 50 | 52 | 77 | 80 | 47 | 60 | 50 | 54 | 40 | 57 | 50 | 50 | 99 | 66 | 63 | 85 | 38 | 56 | 0 | 22 | 2 | 925,000$ | ||||
| 9 | Samuel Savoie (R) | X | 100.00 | 57 | 45 | 83 | 89 | 52 | 81 | 71 | 38 | 40 | 37 | 38 | 53 | 40 | 64 | 73 | 90 | 40 | 54 | 0 | 21 | 3 | 925,000$ | ||||
| 10 | David Goyette (R) | X | 100.00 | 55 | 44 | 83 | 89 | 50 | 63 | 53 | 39 | 40 | 38 | 39 | 65 | 40 | 64 | 64 | 90 | 40 | 53 | 0 | 21 | 3 | 925,000$ | ||||
| 11 | James Malatesta | X | 100.00 | 99 | 61 | 66 | 75 | 52 | 60 | 50 | 39 | 40 | 32 | 46 | 53 | 40 | 66 | 63 | 85 | 26 | 52 | 0 | 22 | 2 | 925,000$ | ||||
| 12 | Jonathon Merrill | X | 100.00 | 54 | 52 | 84 | 75 | 69 | 73 | 91 | 49 | 40 | 45 | 54 | 67 | 40 | 88 | 81 | 30 | 27 | 64 | 0 | 33 | 3 | 2,000,000$ | ||||
| 13 | Trevor Carrick | X | 100.00 | 52 | 47 | 74 | 80 | 64 | 71 | 66 | 60 | 40 | 65 | 54 | 57 | 40 | 84 | 78 | 40 | 57 | 63 | 0 | 31 | 1 | 1,000,000$ | ||||
| 14 | Mike Reilly | X | 100.00 | 44 | 48 | 88 | 75 | 61 | 75 | 55 | 50 | 40 | 49 | 50 | 65 | 40 | 86 | 81 | 35 | 40 | 61 | 0 | 32 | 1 | 2,000,000$ | ||||
| 15 | Samuel Bolduc | X | 100.00 | 70 | 57 | 88 | 75 | 79 | 73 | 68 | 48 | 40 | 51 | 46 | 50 | 40 | 72 | 73 | 70 | 40 | 61 | 0 | 25 | 3 | 2,000,000$ | ||||
| 16 | Ty Smith | X | 100.00 | 56 | 42 | 71 | 83 | 49 | 55 | 50 | 60 | 40 | 70 | 47 | 64 | 40 | 72 | 64 | 70 | 40 | 61 | 0 | 25 | 1 | 1,200,000$ | ||||
| 17 | Colton Poolman | X | 100.00 | 71 | 66 | 86 | 75 | 63 | 55 | 50 | 36 | 40 | 36 | 36 | 70 | 40 | 82 | 69 | 45 | 24 | 59 | 0 | 30 | 1 | 750,000$ | ||||
| 18 | Scott Harrington | X | 100.00 | 67 | 51 | 81 | 75 | 72 | 55 | 50 | 30 | 40 | 27 | 33 | 55 | 40 | 86 | 71 | 35 | 24 | 55 | 0 | 32 | 1 | 2,000,000$ | ||||
| 19 | Christian Kyrou | X | 100.00 | 41 | 39 | 89 | 76 | 42 | 55 | 50 | 44 | 40 | 45 | 44 | 54 | 40 | 66 | 61 | 85 | 34 | 53 | 0 | 22 | 2 | 925,000$ | ||||
| 20 | Zach Dean | X | 100.00 | 48 | 44 | 86 | 75 | 52 | 60 | 50 | 40 | 40 | 42 | 37 | 65 | 40 | 66 | 63 | 85 | 19 | 52 | 0 | 22 | 2 | 925,000$ | ||||
| 21 | Roni Hirvonen | X | 100.00 | 48 | 50 | 81 | 75 | 46 | 68 | 58 | 40 | 70 | 35 | 44 | 55 | 40 | 68 | 68 | 80 | 20 | 51 | 0 | 23 | 2 | 925,000$ | ||||
| 22 | Tyler Boucher | X | 100.00 | 64 | 60 | 76 | 75 | 73 | 60 | 50 | 34 | 40 | 29 | 39 | 61 | 40 | 66 | 63 | 85 | 20 | 51 | 0 | 22 | 2 | 925,000$ | ||||
| 23 | Matthew Seminoff | X | 100.00 | 52 | 50 | 79 | 75 | 54 | 65 | 55 | 32 | 40 | 30 | 33 | 62 | 40 | 66 | 66 | 85 | 20 | 49 | 0 | 22 | 2 | 925,000$ | ||||
| TEAM AVERAGE | 98.70 | 63 | 50 | 81 | 78 | 60 | 71 | 70 | 51 | 49 | 49 | 52 | 65 | 49 | 77 | 74 | 56 | 19 | 61 | ||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Rittich | 98.00 | 84 | 71 | 72 | 94 | 64 | 62 | 63 | 60 | 59 | 64 | 89 | 88 | 75 | 30 | 2 | 68 | 0 | 33 | 3 | 1$ | |
| 2 | Vadim Zherenko | 100.00 | 87 | 59 | 61 | 84 | 50 | 50 | 50 | 50 | 50 | 50 | 84 | 70 | 60 | 75 | 50 | 58 | 0 | 24 | 1 | 750,000$ | |
| Scratches | |||||||||||||||||||||||
| 1 | Hunter Jones | 100.00 | 75 | 50 | 60 | 93 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 72 | 61 | 70 | 5 | 58 | 0 | 25 | 3 | 575,000$ | |
| Farm Team | |||||||||||||||||||||||
| TEAM AVERAGE | 99.33 | 82 | 60 | 64 | 90 | 55 | 54 | 54 | 53 | 53 | 55 | 71 | 77 | 65 | 58 | 19 | 61 | ||||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Huska | 89 | 85 | 71 | 76 | 85 | 75 | 70 | CAN | 50 | 5 | 1,000,000$ |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Dumoulin | Capitals | D | 79 | 17 | 41 | 58 | -76 | 105 | 5 | 133 | 137 | 157 | 45 | 104 | 10.83% | 154 | 1912 | 24.21 | 11 | 12 | 23 | 97 | 286 | 0 | 1 | 1 | 2 | 286 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 2 | James vanRiemsdyk | Capitals | LW | 73 | 15 | 31 | 46 | -64 | 13 | 5 | 10 | 95 | 210 | 71 | 139 | 7.14% | 15 | 1613 | 22.10 | 2 | 16 | 18 | 41 | 241 | 0 | 0 | 0 | 2 | 223 | 1 | 0 | 31.58% | 437 | 0 | 0 | 0 | 0 | 0.57 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 3 | Nick Bjugstad | Capitals | C | 79 | 12 | 30 | 42 | -41 | 78 | 10 | 152 | 169 | 144 | 40 | 112 | 8.33% | 13 | 1467 | 18.57 | 4 | 11 | 15 | 33 | 227 | 0 | 1 | 1 | 0 | 126 | 0 | 1 | 52.52% | 1807 | 0 | 0 | 0 | 0 | 0.57 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | David Perron | Capitals | RW | 75 | 20 | 21 | 41 | -44 | 54 | 0 | 144 | 90 | 175 | 38 | 121 | 11.43% | 14 | 1426 | 19.02 | 4 | 9 | 13 | 44 | 211 | 0 | 0 | 0 | 2 | 117 | 1 | 2 | 35.88% | 131 | 0 | 0 | 0 | 1 | 0.57 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 5 | Daniil Miromanov | Capitals | D | 75 | 10 | 25 | 35 | -23 | 83 | 5 | 118 | 74 | 99 | 38 | 57 | 10.10% | 113 | 1501 | 20.02 | 6 | 11 | 17 | 49 | 194 | 0 | 0 | 0 | 0 | 237 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 | Mathieu Joseph | Capitals | C | 77 | 14 | 20 | 34 | -9 | 68 | 0 | 171 | 179 | 145 | 39 | 105 | 9.66% | 22 | 1298 | 16.86 | 4 | 6 | 10 | 28 | 150 | 0 | 0 | 0 | 6 | 96 | 1 | 1 | 51.77% | 1242 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Ryan Hartman | Capitals | C | 63 | 11 | 21 | 32 | -37 | 32 | 0 | 100 | 152 | 152 | 36 | 117 | 7.24% | 15 | 1290 | 20.49 | 3 | 7 | 10 | 37 | 220 | 0 | 0 | 0 | 2 | 133 | 1 | 0 | 49.37% | 1438 | 0 | 0 | 0 | 0 | 0.50 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 8 | Nils Hoglander | Capitals | LW | 79 | 13 | 19 | 32 | -34 | 35 | 5 | 52 | 118 | 172 | 50 | 107 | 7.56% | 8 | 1166 | 14.76 | 4 | 5 | 9 | 30 | 156 | 0 | 0 | 0 | 1 | 27 | 1 | 0 | 27.91% | 86 | 0 | 0 | 0 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Luke Kunin | Spiders (Was) | C | 59 | 14 | 17 | 31 | 6 | 89 | 25 | 122 | 125 | 108 | 20 | 71 | 12.96% | 14 | 831 | 14.10 | 3 | 5 | 8 | 12 | 86 | 0 | 0 | 0 | 2 | 94 | 0 | 1 | 53.90% | 1078 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 4 |
| 10 | Jordan Oesterle | Capitals | D | 66 | 9 | 22 | 31 | -27 | 68 | 0 | 124 | 101 | 125 | 45 | 82 | 7.20% | 103 | 1292 | 19.58 | 2 | 6 | 8 | 66 | 166 | 0 | 1 | 1 | 1 | 195 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Logan O'Connor | Capitals | RW | 80 | 12 | 16 | 28 | -33 | 26 | 0 | 34 | 120 | 137 | 46 | 127 | 8.76% | 13 | 1132 | 14.16 | 4 | 5 | 9 | 20 | 105 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 37.36% | 91 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Brett Leason | Capitals | RW | 73 | 10 | 17 | 27 | -17 | 45 | 25 | 36 | 78 | 122 | 34 | 94 | 8.20% | 15 | 977 | 13.39 | 1 | 1 | 2 | 17 | 66 | 1 | 0 | 1 | 1 | 40 | 0 | 1 | 47.83% | 69 | 0 | 0 | 0 | 1 | 0.55 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 13 | Erik Brannstrom | Capitals | D | 79 | 5 | 21 | 26 | -9 | 36 | 0 | 80 | 61 | 72 | 26 | 58 | 6.94% | 64 | 987 | 12.50 | 1 | 3 | 4 | 24 | 62 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | William Borgen | Capitals | D | 72 | 7 | 17 | 24 | -38 | 123 | 15 | 187 | 58 | 68 | 28 | 57 | 10.29% | 96 | 1360 | 18.90 | 5 | 3 | 8 | 23 | 111 | 0 | 0 | 0 | 0 | 232 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.35 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
| 15 | Justin Holl | Capitals | D | 61 | 3 | 12 | 15 | -16 | 46 | 0 | 79 | 33 | 46 | 10 | 22 | 6.52% | 55 | 927 | 15.20 | 1 | 2 | 3 | 18 | 74 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Jacob Bernard-Docker | Capitals | D | 77 | 2 | 10 | 12 | -4 | 38 | 0 | 91 | 36 | 33 | 10 | 20 | 6.06% | 51 | 774 | 10.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pierre Engvall | Capitals | LW | 36 | 6 | 6 | 12 | -8 | 4 | 0 | 6 | 22 | 53 | 13 | 44 | 11.32% | 1 | 511 | 14.22 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 34.15% | 41 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Philipp Kurashev | Capitals | RW | 59 | 3 | 7 | 10 | -12 | 0 | 0 | 7 | 28 | 36 | 10 | 24 | 8.33% | 4 | 388 | 6.59 | 1 | 4 | 5 | 8 | 51 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 42.11% | 76 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pierre-Olivier Joseph | Capitals | D | 75 | 3 | 7 | 10 | -7 | 26 | 0 | 52 | 11 | 21 | 10 | 19 | 14.29% | 23 | 424 | 5.66 | 2 | 1 | 3 | 9 | 60 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | David Kampf | Capitals | C | 61 | 5 | 2 | 7 | -16 | 6 | 0 | 13 | 54 | 19 | 8 | 21 | 26.32% | 11 | 402 | 6.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 105 | 2 | 0 | 55.28% | 398 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Oliver Kylington | Capitals | D | 43 | 2 | 5 | 7 | -5 | 22 | 0 | 21 | 16 | 18 | 7 | 8 | 11.11% | 33 | 449 | 10.45 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Anthony Duclair | Capitals | LW | 23 | 3 | 1 | 4 | -3 | 2 | 0 | 2 | 7 | 23 | 2 | 16 | 13.04% | 2 | 241 | 10.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 46.15% | 13 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonathon Merrill | Spiders (Was) | D | 15 | 2 | 0 | 2 | -2 | 6 | 0 | 23 | 4 | 12 | 1 | 7 | 16.67% | 11 | 221 | 14.74 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tobias Bjornfot | Capitals | D | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00% | 3 | 28 | 14.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zemgus Girgensons | Capitals | C | 60 | 1 | 0 | 1 | -14 | 37 | 5 | 59 | 52 | 20 | 7 | 24 | 5.00% | 5 | 347 | 5.79 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 51.90% | 420 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rafael Harvey-Pinard | Capitals | LW | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 24 | 8.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Total or Average | 1544 | 199 | 369 | 568 | -535 | 1044 | 100 | 1818 | 1821 | 2167 | 634 | 1557 | 9.18% | 858 | 23001 | 14.90 | 58 | 108 | 166 | 562 | 2512 | 2 | 3 | 5 | 22 | 2397 | 11 | 12 | 49.80% | 7329 | 0 | 0 | 0 | 4 | 0.49 | 0 | 5 | 6 | 2 | 10 | 10 | 11 | 21 | |||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
