Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic |
| 1 | National (Car) | 68 | 34 | 20 | 4 | 1 | 7 | 2 | 93 | 34 | 38 | 232 | 180 | 52 | 0.684 | 26-5-1 | 19-15-2 | 7-3-0 | W4 | vs Lak |
| 2 | Spiders (Was) | 65 | 28 | 23 | 6 | 3 | 2 | 3 | 78 | 28 | 34 | 242 | 224 | 18 | 0.600 | 21-10-1 | 15-13-5 | 8-0-2 | W3 | vs Nyi |
| 3 | Pantheres (Win) | 62 | 32 | 20 | 3 | 6 | 0 | 1 | 77 | 32 | 35 | 242 | 227 | 15 | 0.621 | 19-11-3 | 16-9-4 | 6-2-2 | L1 | vs Cbj |
| North |
| 1 | Wolves (Van) | 65 | 40 | 13 | 4 | 0 | 3 | 5 | 99 | 40 | 44 | 228 | 152 | 76 | 0.762 | 22-6-4 | 25-7-1 | 9-0-1 | W2 | vs Edm |
| 2 | EvilSharks (Cbj) | 64 | 34 | 18 | 2 | 2 | 4 | 4 | 86 | 34 | 36 | 227 | 196 | 31 | 0.672 | 23-6-3 | 17-12-3 | 7-2-1 | W2 | vs Win |
| 3 | IceHogs (Chi) | 64 | 28 | 23 | 6 | 3 | 2 | 2 | 77 | 28 | 34 | 250 | 235 | 15 | 0.602 | 19-10-3 | 17-13-2 | 4-6-0 | OTW1 | vs Sjs |
| Wildcard |
| 7 | Senators (Ott) | 63 | 26 | 22 | 2 | 5 | 5 | 3 | 74 | 26 | 28 | 185 | 183 | 2 | 0.587 | 18-11-3 | 15-11-5 | 6-2-2 | W1 | vs Tbl |
| 8 | BigBadStars (Dal) | 64 | 34 | 25 | 1 | 3 | 0 | 1 | 74 | 34 | 35 | 245 | 224 | 21 | 0.578 | 19-10-3 | 16-15-1 | 5-4-1 | W2 | vs Ana |
|
| 9 | Thunder (Lak) | 64 | 31 | 26 | 2 | 3 | 2 | 0 | 73 | 31 | 33 | 246 | 237 | 9 | 0.570 | 18-14-0 | 17-12-3 | 5-4-1 | W1 | vs Buf |
| 10 | Magics (Tor) | 67 | 21 | 32 | 1 | 8 | 1 | 4 | 58 | 21 | 22 | 183 | 231 | -48 | 0.433 | 14-15-3 | 9-17-9 | 2-8-0 | L4 | vs Cal |
| 11 | Oceanic (Mtl) | 65 | 19 | 32 | 4 | 5 | 0 | 5 | 56 | 19 | 23 | 182 | 224 | -42 | 0.431 | 13-15-4 | 10-17-6 | 2-6-2 | L5 | vs Sjs |
| 12 | Griffins (Tbl) | 62 | 15 | 32 | 6 | 5 | 1 | 3 | 52 | 15 | 21 | 155 | 192 | -37 | 0.419 | 13-17-3 | 9-15-5 | 5-3-2 | OTL1 | vs Ott |
| 13 | Sagueneens (Bos) | 64 | 15 | 38 | 4 | 2 | 3 | 2 | 48 | 15 | 19 | 151 | 203 | -52 | 0.375 | 12-19-1 | 10-19-3 | 5-5-0 | OTW1 | vs Pho |
| 14 | IceHawks (Col) - E | 68 | 13 | 42 | 4 | 5 | 1 | 3 | 44 | 13 | 17 | 138 | 222 | -84 | 0.324 | 9-18-5 | 9-24-3 | 2-7-1 | L2 | vs Van |
| 15 | Darkness (Cal) | 65 | 10 | 41 | 5 | 3 | 3 | 3 | 42 | 10 | 15 | 138 | 200 | -62 | 0.323 | 10-20-2 | 8-21-4 | 2-8-0 | L4 | vs Det |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Bandits (Stl) | 66 | 37 | 17 | 1 | 5 | 3 | 3 | 90 | 37 | 38 | 272 | 223 | 49 | 0.682 | 20-7-5 | 21-10-3 | 6-0-4 | W1 | vs Det |
| 2 | Iceberg (Pit) | 63 | 31 | 19 | 5 | 3 | 2 | 3 | 82 | 31 | 36 | 237 | 211 | 26 | 0.651 | 22-6-4 | 16-13-2 | 8-0-2 | OTL1 | vs Min |
| 3 | Eagles (Det) | 63 | 30 | 21 | 2 | 4 | 4 | 2 | 78 | 30 | 32 | 177 | 169 | 8 | 0.619 | 18-11-3 | 18-10-3 | 6-2-2 | W1 | vs Stl |
| Pacific |
| 1 | Draveurs (Buf) | 66 | 34 | 16 | 6 | 6 | 3 | 1 | 93 | 34 | 40 | 282 | 230 | 52 | 0.705 | 26-4-2 | 17-12-5 | 7-2-1 | W1 | vs Lak |
| 2 | SilverKnights (VGK) | 63 | 27 | 16 | 7 | 4 | 5 | 4 | 86 | 27 | 34 | 215 | 196 | 19 | 0.683 | 23-8-2 | 16-8-6 | 5-4-1 | L3 | vs Njd |
| 3 | HC (Njd) | 64 | 33 | 21 | 4 | 2 | 2 | 2 | 82 | 33 | 37 | 264 | 226 | 38 | 0.641 | 27-3-2 | 12-18-2 | 6-3-1 | W1 | vs VGK |
| Wildcard |
| 7 | Cyclones (Nas) | 65 | 27 | 23 | 7 | 3 | 2 | 3 | 78 | 27 | 34 | 192 | 175 | 17 | 0.600 | 21-10-1 | 15-13-5 | 4-4-2 | L1 | vs Nyi |
| 8 | IceBears (Min) | 65 | 24 | 24 | 9 | 5 | 2 | 1 | 76 | 24 | 33 | 248 | 251 | -3 | 0.585 | 19-10-3 | 16-14-3 | 4-5-1 | W1 | vs Pit |
|
| 9 | Remparts (Sjs) | 63 | 27 | 24 | 5 | 4 | 0 | 3 | 71 | 27 | 32 | 251 | 248 | 3 | 0.563 | 19-10-3 | 13-14-4 | 7-1-2 | OTW1 | vs Mtl |
| 10 | Roadrunners (Uta) | 65 | 24 | 27 | 5 | 5 | 4 | 0 | 71 | 24 | 29 | 201 | 200 | 1 | 0.546 | 19-10-3 | 14-17-2 | 3-4-3 | L1 | vs Bos |
| 11 | BaronsOKC (Edm) | 62 | 30 | 27 | 2 | 0 | 2 | 1 | 69 | 30 | 32 | 228 | 216 | 12 | 0.556 | 19-12-1 | 15-15-0 | 6-3-1 | W2 | vs Van |
| 12 | Vikings (Nyi) | 64 | 26 | 29 | 3 | 4 | 1 | 1 | 65 | 26 | 29 | 176 | 163 | 13 | 0.508 | 16-14-2 | 14-15-3 | 6-3-1 | W1 | vs Nas |
| 13 | Mighty Ducks (Ana) | 64 | 24 | 31 | 3 | 5 | 0 | 1 | 60 | 24 | 27 | 197 | 219 | -22 | 0.469 | 15-13-4 | 12-18-2 | 1-8-1 | L1 | vs Dal |
| 14 | WolfPack (Nyr) | 63 | 16 | 31 | 4 | 6 | 3 | 3 | 55 | 16 | 20 | 167 | 179 | -12 | 0.437 | 11-17-5 | 12-14-4 | 6-4-0 | W1 | vs Edm |
| 15 | Checkers (Fla) | 63 | 16 | 34 | 4 | 4 | 3 | 2 | 52 | 16 | 20 | 149 | 205 | -56 | 0.413 | 13-18-1 | 10-16-5 | 3-7-0 | L2 | vs Phi |
| 16 | Nordiques (Phi) | 63 | 17 | 36 | 0 | 7 | 2 | 1 | 46 | 17 | 17 | 166 | 225 | -59 | 0.365 | 10-19-3 | 9-17-5 | 4-4-2 | L1 | vs Fla |
Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wolves (Van) | 65 | 40 | 13 | 4 | 0 | 3 | 5 | 99 | 40 | 44 | 228 | 152 | 76 | 0.762 | 22-6-4 | 25-7-1 | 9-0-1 | W2 | vs Edm |
| 2 | National (Car) | 68 | 34 | 20 | 4 | 1 | 7 | 2 | 93 | 34 | 38 | 232 | 180 | 52 | 0.684 | 26-5-1 | 19-15-2 | 7-3-0 | W4 | vs Lak |
| 3 | EvilSharks (Cbj) | 64 | 34 | 18 | 2 | 2 | 4 | 4 | 86 | 34 | 36 | 227 | 196 | 31 | 0.672 | 23-6-3 | 17-12-3 | 7-2-1 | W2 | vs Win |
| 4 | Spiders (Was) | 65 | 28 | 23 | 6 | 3 | 2 | 3 | 78 | 28 | 34 | 242 | 224 | 18 | 0.600 | 21-10-1 | 15-13-5 | 8-0-2 | W3 | vs Nyi |
| 5 | Pantheres (Win) | 62 | 32 | 20 | 3 | 6 | 0 | 1 | 77 | 32 | 35 | 242 | 227 | 15 | 0.621 | 19-11-3 | 16-9-4 | 6-2-2 | L1 | vs Cbj |
| 6 | IceHogs (Chi) | 64 | 28 | 23 | 6 | 3 | 2 | 2 | 77 | 28 | 34 | 250 | 235 | 15 | 0.602 | 19-10-3 | 17-13-2 | 4-6-0 | OTW1 | vs Sjs |
| 7 | Senators (Ott) | 63 | 26 | 22 | 2 | 5 | 5 | 3 | 74 | 26 | 28 | 185 | 183 | 2 | 0.587 | 18-11-3 | 15-11-5 | 6-2-2 | W1 | vs Tbl |
| 8 | BigBadStars (Dal) | 64 | 34 | 25 | 1 | 3 | 0 | 1 | 74 | 34 | 35 | 245 | 224 | 21 | 0.578 | 19-10-3 | 16-15-1 | 5-4-1 | W2 | vs Ana |
|
| 9 | Thunder (Lak) | 64 | 31 | 26 | 2 | 3 | 2 | 0 | 73 | 31 | 33 | 246 | 237 | 9 | 0.570 | 18-14-0 | 17-12-3 | 5-4-1 | W1 | vs Buf |
| 10 | Magics (Tor) | 67 | 21 | 32 | 1 | 8 | 1 | 4 | 58 | 21 | 22 | 183 | 231 | -48 | 0.433 | 14-15-3 | 9-17-9 | 2-8-0 | L4 | vs Cal |
| 11 | Oceanic (Mtl) | 65 | 19 | 32 | 4 | 5 | 0 | 5 | 56 | 19 | 23 | 182 | 224 | -42 | 0.431 | 13-15-4 | 10-17-6 | 2-6-2 | L5 | vs Sjs |
| 12 | Griffins (Tbl) | 62 | 15 | 32 | 6 | 5 | 1 | 3 | 52 | 15 | 21 | 155 | 192 | -37 | 0.419 | 13-17-3 | 9-15-5 | 5-3-2 | OTL1 | vs Ott |
| 13 | Sagueneens (Bos) | 64 | 15 | 38 | 4 | 2 | 3 | 2 | 48 | 15 | 19 | 151 | 203 | -52 | 0.375 | 12-19-1 | 10-19-3 | 5-5-0 | OTW1 | vs Pho |
| 14 | IceHawks (Col) - E | 68 | 13 | 42 | 4 | 5 | 1 | 3 | 44 | 13 | 17 | 138 | 222 | -84 | 0.324 | 9-18-5 | 9-24-3 | 2-7-1 | L2 | vs Van |
| 15 | Darkness (Cal) | 65 | 10 | 41 | 5 | 3 | 3 | 3 | 42 | 10 | 15 | 138 | 200 | -62 | 0.323 | 10-20-2 | 8-21-4 | 2-8-0 | L4 | vs Det |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Draveurs (Buf) | 66 | 34 | 16 | 6 | 6 | 3 | 1 | 93 | 34 | 40 | 282 | 230 | 52 | 0.705 | 26-4-2 | 17-12-5 | 7-2-1 | W1 | vs Lak |
| 2 | Bandits (Stl) | 66 | 37 | 17 | 1 | 5 | 3 | 3 | 90 | 37 | 38 | 272 | 223 | 49 | 0.682 | 20-7-5 | 21-10-3 | 6-0-4 | W1 | vs Det |
| 3 | SilverKnights (VGK) | 63 | 27 | 16 | 7 | 4 | 5 | 4 | 86 | 27 | 34 | 215 | 196 | 19 | 0.683 | 23-8-2 | 16-8-6 | 5-4-1 | L3 | vs Njd |
| 4 | Iceberg (Pit) | 63 | 31 | 19 | 5 | 3 | 2 | 3 | 82 | 31 | 36 | 237 | 211 | 26 | 0.651 | 22-6-4 | 16-13-2 | 8-0-2 | OTL1 | vs Min |
| 5 | HC (Njd) | 64 | 33 | 21 | 4 | 2 | 2 | 2 | 82 | 33 | 37 | 264 | 226 | 38 | 0.641 | 27-3-2 | 12-18-2 | 6-3-1 | W1 | vs VGK |
| 6 | Eagles (Det) | 63 | 30 | 21 | 2 | 4 | 4 | 2 | 78 | 30 | 32 | 177 | 169 | 8 | 0.619 | 18-11-3 | 18-10-3 | 6-2-2 | W1 | vs Stl |
| 7 | Cyclones (Nas) | 65 | 27 | 23 | 7 | 3 | 2 | 3 | 78 | 27 | 34 | 192 | 175 | 17 | 0.600 | 21-10-1 | 15-13-5 | 4-4-2 | L1 | vs Nyi |
| 8 | IceBears (Min) | 65 | 24 | 24 | 9 | 5 | 2 | 1 | 76 | 24 | 33 | 248 | 251 | -3 | 0.585 | 19-10-3 | 16-14-3 | 4-5-1 | W1 | vs Pit |
|
| 9 | Remparts (Sjs) | 63 | 27 | 24 | 5 | 4 | 0 | 3 | 71 | 27 | 32 | 251 | 248 | 3 | 0.563 | 19-10-3 | 13-14-4 | 7-1-2 | OTW1 | vs Mtl |
| 10 | Roadrunners (Uta) | 65 | 24 | 27 | 5 | 5 | 4 | 0 | 71 | 24 | 29 | 201 | 200 | 1 | 0.546 | 19-10-3 | 14-17-2 | 3-4-3 | L1 | vs Bos |
| 11 | BaronsOKC (Edm) | 62 | 30 | 27 | 2 | 0 | 2 | 1 | 69 | 30 | 32 | 228 | 216 | 12 | 0.556 | 19-12-1 | 15-15-0 | 6-3-1 | W2 | vs Van |
| 12 | Vikings (Nyi) | 64 | 26 | 29 | 3 | 4 | 1 | 1 | 65 | 26 | 29 | 176 | 163 | 13 | 0.508 | 16-14-2 | 14-15-3 | 6-3-1 | W1 | vs Nas |
| 13 | Mighty Ducks (Ana) | 64 | 24 | 31 | 3 | 5 | 0 | 1 | 60 | 24 | 27 | 197 | 219 | -22 | 0.469 | 15-13-4 | 12-18-2 | 1-8-1 | L1 | vs Dal |
| 14 | WolfPack (Nyr) | 63 | 16 | 31 | 4 | 6 | 3 | 3 | 55 | 16 | 20 | 167 | 179 | -12 | 0.437 | 11-17-5 | 12-14-4 | 6-4-0 | W1 | vs Edm |
| 15 | Checkers (Fla) | 63 | 16 | 34 | 4 | 4 | 3 | 2 | 52 | 16 | 20 | 149 | 205 | -56 | 0.413 | 13-18-1 | 10-16-5 | 3-7-0 | L2 | vs Phi |
| 16 | Nordiques (Phi) | 63 | 17 | 36 | 0 | 7 | 2 | 1 | 46 | 17 | 17 | 166 | 225 | -59 | 0.365 | 10-19-3 | 9-17-5 | 4-4-2 | L1 | vs Fla |
Atlantic
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | National (Car) | 68 | 34 | 20 | 4 | 1 | 7 | 2 | 93 | 34 | 38 | 232 | 180 | 52 | 0.684 | 26-5-1 | 19-15-2 | 7-3-0 | W4 | vs Lak |
| 2 | Spiders (Was) | 65 | 28 | 23 | 6 | 3 | 2 | 3 | 78 | 28 | 34 | 242 | 224 | 18 | 0.600 | 21-10-1 | 15-13-5 | 8-0-2 | W3 | vs Nyi |
| 3 | Pantheres (Win) | 62 | 32 | 20 | 3 | 6 | 0 | 1 | 77 | 32 | 35 | 242 | 227 | 15 | 0.621 | 19-11-3 | 16-9-4 | 6-2-2 | L1 | vs Cbj |
| 4 | Senators (Ott) | 63 | 26 | 22 | 2 | 5 | 5 | 3 | 74 | 26 | 28 | 185 | 183 | 2 | 0.587 | 18-11-3 | 15-11-5 | 6-2-2 | W1 | vs Tbl |
| 5 | BigBadStars (Dal) | 64 | 34 | 25 | 1 | 3 | 0 | 1 | 74 | 34 | 35 | 245 | 224 | 21 | 0.578 | 19-10-3 | 16-15-1 | 5-4-1 | W2 | vs Ana |
| 6 | Oceanic (Mtl) | 65 | 19 | 32 | 4 | 5 | 0 | 5 | 56 | 19 | 23 | 182 | 224 | -42 | 0.431 | 13-15-4 | 10-17-6 | 2-6-2 | L5 | vs Sjs |
| 7 | Griffins (Tbl) | 62 | 15 | 32 | 6 | 5 | 1 | 3 | 52 | 15 | 21 | 155 | 192 | -37 | 0.419 | 13-17-3 | 9-15-5 | 5-3-2 | OTL1 | vs Ott |
| 8 | Darkness (Cal) | 65 | 10 | 41 | 5 | 3 | 3 | 3 | 42 | 10 | 15 | 138 | 200 | -62 | 0.323 | 10-20-2 | 8-21-4 | 2-8-0 | L4 | vs Det |
North
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wolves (Van) | 65 | 40 | 13 | 4 | 0 | 3 | 5 | 99 | 40 | 44 | 228 | 152 | 76 | 0.762 | 22-6-4 | 25-7-1 | 9-0-1 | W2 | vs Edm |
| 2 | EvilSharks (Cbj) | 64 | 34 | 18 | 2 | 2 | 4 | 4 | 86 | 34 | 36 | 227 | 196 | 31 | 0.672 | 23-6-3 | 17-12-3 | 7-2-1 | W2 | vs Win |
| 3 | IceHogs (Chi) | 64 | 28 | 23 | 6 | 3 | 2 | 2 | 77 | 28 | 34 | 250 | 235 | 15 | 0.602 | 19-10-3 | 17-13-2 | 4-6-0 | OTW1 | vs Sjs |
| 4 | Thunder (Lak) | 64 | 31 | 26 | 2 | 3 | 2 | 0 | 73 | 31 | 33 | 246 | 237 | 9 | 0.570 | 18-14-0 | 17-12-3 | 5-4-1 | W1 | vs Buf |
| 5 | Magics (Tor) | 67 | 21 | 32 | 1 | 8 | 1 | 4 | 58 | 21 | 22 | 183 | 231 | -48 | 0.433 | 14-15-3 | 9-17-9 | 2-8-0 | L4 | vs Cal |
| 6 | Sagueneens (Bos) | 64 | 15 | 38 | 4 | 2 | 3 | 2 | 48 | 15 | 19 | 151 | 203 | -52 | 0.375 | 12-19-1 | 10-19-3 | 5-5-0 | OTW1 | vs Pho |
| 7 | IceHawks (Col) - E | 68 | 13 | 42 | 4 | 5 | 1 | 3 | 44 | 13 | 17 | 138 | 222 | -84 | 0.324 | 9-18-5 | 9-24-3 | 2-7-1 | L2 | vs Van |
Central
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bandits (Stl) | 66 | 37 | 17 | 1 | 5 | 3 | 3 | 90 | 37 | 38 | 272 | 223 | 49 | 0.682 | 20-7-5 | 21-10-3 | 6-0-4 | W1 | vs Det |
| 2 | Iceberg (Pit) | 63 | 31 | 19 | 5 | 3 | 2 | 3 | 82 | 31 | 36 | 237 | 211 | 26 | 0.651 | 22-6-4 | 16-13-2 | 8-0-2 | OTL1 | vs Min |
| 3 | Eagles (Det) | 63 | 30 | 21 | 2 | 4 | 4 | 2 | 78 | 30 | 32 | 177 | 169 | 8 | 0.619 | 18-11-3 | 18-10-3 | 6-2-2 | W1 | vs Stl |
| 4 | Cyclones (Nas) | 65 | 27 | 23 | 7 | 3 | 2 | 3 | 78 | 27 | 34 | 192 | 175 | 17 | 0.600 | 21-10-1 | 15-13-5 | 4-4-2 | L1 | vs Nyi |
| 5 | IceBears (Min) | 65 | 24 | 24 | 9 | 5 | 2 | 1 | 76 | 24 | 33 | 248 | 251 | -3 | 0.585 | 19-10-3 | 16-14-3 | 4-5-1 | W1 | vs Pit |
| 6 | BaronsOKC (Edm) | 62 | 30 | 27 | 2 | 0 | 2 | 1 | 69 | 30 | 32 | 228 | 216 | 12 | 0.556 | 19-12-1 | 15-15-0 | 6-3-1 | W2 | vs Van |
| 7 | WolfPack (Nyr) | 63 | 16 | 31 | 4 | 6 | 3 | 3 | 55 | 16 | 20 | 167 | 179 | -12 | 0.437 | 11-17-5 | 12-14-4 | 6-4-0 | W1 | vs Edm |
| 8 | Checkers (Fla) | 63 | 16 | 34 | 4 | 4 | 3 | 2 | 52 | 16 | 20 | 149 | 205 | -56 | 0.413 | 13-18-1 | 10-16-5 | 3-7-0 | L2 | vs Phi |
Pacific
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Draveurs (Buf) | 66 | 34 | 16 | 6 | 6 | 3 | 1 | 93 | 34 | 40 | 282 | 230 | 52 | 0.705 | 26-4-2 | 17-12-5 | 7-2-1 | W1 | vs Lak |
| 2 | SilverKnights (VGK) | 63 | 27 | 16 | 7 | 4 | 5 | 4 | 86 | 27 | 34 | 215 | 196 | 19 | 0.683 | 23-8-2 | 16-8-6 | 5-4-1 | L3 | vs Njd |
| 3 | HC (Njd) | 64 | 33 | 21 | 4 | 2 | 2 | 2 | 82 | 33 | 37 | 264 | 226 | 38 | 0.641 | 27-3-2 | 12-18-2 | 6-3-1 | W1 | vs VGK |
| 4 | Remparts (Sjs) | 63 | 27 | 24 | 5 | 4 | 0 | 3 | 71 | 27 | 32 | 251 | 248 | 3 | 0.563 | 19-10-3 | 13-14-4 | 7-1-2 | OTW1 | vs Mtl |
| 5 | Roadrunners (Uta) | 65 | 24 | 27 | 5 | 5 | 4 | 0 | 71 | 24 | 29 | 201 | 200 | 1 | 0.546 | 19-10-3 | 14-17-2 | 3-4-3 | L1 | vs Bos |
| 6 | Vikings (Nyi) | 64 | 26 | 29 | 3 | 4 | 1 | 1 | 65 | 26 | 29 | 176 | 163 | 13 | 0.508 | 16-14-2 | 14-15-3 | 6-3-1 | W1 | vs Nas |
| 7 | Mighty Ducks (Ana) | 64 | 24 | 31 | 3 | 5 | 0 | 1 | 60 | 24 | 27 | 197 | 219 | -22 | 0.469 | 15-13-4 | 12-18-2 | 1-8-1 | L1 | vs Dal |
| 8 | Nordiques (Phi) | 63 | 17 | 36 | 0 | 7 | 2 | 1 | 46 | 17 | 17 | 166 | 225 | -59 | 0.365 | 10-19-3 | 9-17-5 | 4-4-2 | L1 | vs Fla |
Overall
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wolves (Van) | 65 | 40 | 13 | 4 | 0 | 3 | 5 | 99 | 40 | 44 | 228 | 152 | 76 | 0.762 | 22-6-4 | 25-7-1 | 9-0-1 | W2 | vs Edm |
| 2 | Draveurs (Buf) | 66 | 34 | 16 | 6 | 6 | 3 | 1 | 93 | 34 | 40 | 282 | 230 | 52 | 0.705 | 26-4-2 | 17-12-5 | 7-2-1 | W1 | vs Lak |
| 3 | National (Car) | 68 | 34 | 20 | 4 | 1 | 7 | 2 | 93 | 34 | 38 | 232 | 180 | 52 | 0.684 | 26-5-1 | 19-15-2 | 7-3-0 | W4 | vs Lak |
| 4 | Bandits (Stl) | 66 | 37 | 17 | 1 | 5 | 3 | 3 | 90 | 37 | 38 | 272 | 223 | 49 | 0.682 | 20-7-5 | 21-10-3 | 6-0-4 | W1 | vs Det |
| 5 | SilverKnights (VGK) | 63 | 27 | 16 | 7 | 4 | 5 | 4 | 86 | 27 | 34 | 215 | 196 | 19 | 0.683 | 23-8-2 | 16-8-6 | 5-4-1 | L3 | vs Njd |
| 6 | EvilSharks (Cbj) | 64 | 34 | 18 | 2 | 2 | 4 | 4 | 86 | 34 | 36 | 227 | 196 | 31 | 0.672 | 23-6-3 | 17-12-3 | 7-2-1 | W2 | vs Win |
| 7 | Iceberg (Pit) | 63 | 31 | 19 | 5 | 3 | 2 | 3 | 82 | 31 | 36 | 237 | 211 | 26 | 0.651 | 22-6-4 | 16-13-2 | 8-0-2 | OTL1 | vs Min |
| 8 | HC (Njd) | 64 | 33 | 21 | 4 | 2 | 2 | 2 | 82 | 33 | 37 | 264 | 226 | 38 | 0.641 | 27-3-2 | 12-18-2 | 6-3-1 | W1 | vs VGK |
| 9 | Eagles (Det) | 63 | 30 | 21 | 2 | 4 | 4 | 2 | 78 | 30 | 32 | 177 | 169 | 8 | 0.619 | 18-11-3 | 18-10-3 | 6-2-2 | W1 | vs Stl |
| 10 | Spiders (Was) | 65 | 28 | 23 | 6 | 3 | 2 | 3 | 78 | 28 | 34 | 242 | 224 | 18 | 0.600 | 21-10-1 | 15-13-5 | 8-0-2 | W3 | vs Nyi |
| 11 | Cyclones (Nas) | 65 | 27 | 23 | 7 | 3 | 2 | 3 | 78 | 27 | 34 | 192 | 175 | 17 | 0.600 | 21-10-1 | 15-13-5 | 4-4-2 | L1 | vs Nyi |
| 12 | Pantheres (Win) | 62 | 32 | 20 | 3 | 6 | 0 | 1 | 77 | 32 | 35 | 242 | 227 | 15 | 0.621 | 19-11-3 | 16-9-4 | 6-2-2 | L1 | vs Cbj |
| 13 | IceHogs (Chi) | 64 | 28 | 23 | 6 | 3 | 2 | 2 | 77 | 28 | 34 | 250 | 235 | 15 | 0.602 | 19-10-3 | 17-13-2 | 4-6-0 | OTW1 | vs Sjs |
| 14 | IceBears (Min) | 65 | 24 | 24 | 9 | 5 | 2 | 1 | 76 | 24 | 33 | 248 | 251 | -3 | 0.585 | 19-10-3 | 16-14-3 | 4-5-1 | W1 | vs Pit |
| 15 | Senators (Ott) | 63 | 26 | 22 | 2 | 5 | 5 | 3 | 74 | 26 | 28 | 185 | 183 | 2 | 0.587 | 18-11-3 | 15-11-5 | 6-2-2 | W1 | vs Tbl |
| 16 | BigBadStars (Dal) | 64 | 34 | 25 | 1 | 3 | 0 | 1 | 74 | 34 | 35 | 245 | 224 | 21 | 0.578 | 19-10-3 | 16-15-1 | 5-4-1 | W2 | vs Ana |
| 17 | Thunder (Lak) | 64 | 31 | 26 | 2 | 3 | 2 | 0 | 73 | 31 | 33 | 246 | 237 | 9 | 0.570 | 18-14-0 | 17-12-3 | 5-4-1 | W1 | vs Buf |
| 18 | Remparts (Sjs) | 63 | 27 | 24 | 5 | 4 | 0 | 3 | 71 | 27 | 32 | 251 | 248 | 3 | 0.563 | 19-10-3 | 13-14-4 | 7-1-2 | OTW1 | vs Mtl |
| 19 | Roadrunners (Uta) | 65 | 24 | 27 | 5 | 5 | 4 | 0 | 71 | 24 | 29 | 201 | 200 | 1 | 0.546 | 19-10-3 | 14-17-2 | 3-4-3 | L1 | vs Bos |
| 20 | BaronsOKC (Edm) | 62 | 30 | 27 | 2 | 0 | 2 | 1 | 69 | 30 | 32 | 228 | 216 | 12 | 0.556 | 19-12-1 | 15-15-0 | 6-3-1 | W2 | vs Van |
| 21 | Vikings (Nyi) | 64 | 26 | 29 | 3 | 4 | 1 | 1 | 65 | 26 | 29 | 176 | 163 | 13 | 0.508 | 16-14-2 | 14-15-3 | 6-3-1 | W1 | vs Nas |
| 22 | Mighty Ducks (Ana) | 64 | 24 | 31 | 3 | 5 | 0 | 1 | 60 | 24 | 27 | 197 | 219 | -22 | 0.469 | 15-13-4 | 12-18-2 | 1-8-1 | L1 | vs Dal |
| 23 | Magics (Tor) | 67 | 21 | 32 | 1 | 8 | 1 | 4 | 58 | 21 | 22 | 183 | 231 | -48 | 0.433 | 14-15-3 | 9-17-9 | 2-8-0 | L4 | vs Cal |
| 24 | Oceanic (Mtl) | 65 | 19 | 32 | 4 | 5 | 0 | 5 | 56 | 19 | 23 | 182 | 224 | -42 | 0.431 | 13-15-4 | 10-17-6 | 2-6-2 | L5 | vs Sjs |
| 25 | WolfPack (Nyr) | 63 | 16 | 31 | 4 | 6 | 3 | 3 | 55 | 16 | 20 | 167 | 179 | -12 | 0.437 | 11-17-5 | 12-14-4 | 6-4-0 | W1 | vs Edm |
| 26 | Griffins (Tbl) | 62 | 15 | 32 | 6 | 5 | 1 | 3 | 52 | 15 | 21 | 155 | 192 | -37 | 0.419 | 13-17-3 | 9-15-5 | 5-3-2 | OTL1 | vs Ott |
| 27 | Checkers (Fla) | 63 | 16 | 34 | 4 | 4 | 3 | 2 | 52 | 16 | 20 | 149 | 205 | -56 | 0.413 | 13-18-1 | 10-16-5 | 3-7-0 | L2 | vs Phi |
