|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Marner | X | 100.00 | 47 | 43 | 84 | 94 | 51 | 88 | 98 | 85 | 75 | 97 | 74 | 80 | 71 | 82 | 85 | 45 | 20 | 78 | 0 | 28 | 5 | 11,900,000$ | ||||
| 2 | Wyatt Johnston | X | 100.00 | 56 | 46 | 82 | 95 | 57 | 88 | 99 | 88 | 83 | 81 | 95 | 69 | 76 | 70 | 79 | 75 | 20 | 78 | 0 | 22 | 0 | 0$ | ||||
| 3 | Bo Horvat | X | 100.00 | 58 | 56 | 78 | 88 | 76 | 89 | 89 | 79 | 91 | 71 | 87 | 83 | 72 | 86 | 88 | 35 | 34 | 77 | 0 | 30 | 0 | 0$ | ||||
| 4 | Seth Jarvis | X | 100.00 | 67 | 44 | 84 | 95 | 47 | 86 | 92 | 83 | 76 | 79 | 87 | 86 | 55 | 72 | 79 | 70 | 20 | 77 | 0 | 23 | 0 | 0$ | ||||
| 5 | Anthony Cirelli | X | 100.00 | 56 | 53 | 76 | 88 | 60 | 84 | 92 | 75 | 83 | 73 | 77 | 96 | 40 | 82 | 83 | 45 | 20 | 76 | 0 | 28 | 2 | 5,900,000$ | ||||
| 6 | Nico Hischier | X | 100.00 | 57 | 52 | 83 | 89 | 63 | 89 | 99 | 78 | 91 | 78 | 78 | 84 | 40 | 78 | 84 | 55 | 20 | 76 | 0 | 26 | 0 | 0$ | ||||
| 7 | Noah Cates | X | 100.00 | 69 | 54 | 79 | 84 | 62 | 82 | 99 | 69 | 80 | 69 | 68 | 85 | 40 | 78 | 80 | 55 | 20 | 72 | 0 | 26 | 0 | 0$ | ||||
| 8 | Connor Brown | X | 100.00 | 48 | 44 | 84 | 86 | 53 | 84 | 94 | 69 | 40 | 67 | 70 | 81 | 40 | 88 | 86 | 30 | 20 | 71 | 0 | 31 | 0 | 0$ | ||||
| 9 | Ross Colton | X | 100.00 | 91 | 49 | 86 | 80 | 58 | 76 | 93 | 58 | 82 | 57 | 60 | 65 | 86 | 84 | 80 | 40 | 35 | 66 | 0 | 29 | 0 | 0$ | ||||
| 10 | Colton Sissons | X | 100.00 | 73 | 55 | 82 | 76 | 63 | 76 | 88 | 52 | 92 | 46 | 57 | 74 | 40 | 90 | 83 | 25 | 20 | 64 | 0 | 32 | 0 | 0$ | ||||
| 11 | Barclay Goodrow | X | 100.00 | 80 | 60 | 72 | 75 | 70 | 74 | 99 | 51 | 40 | 47 | 55 | 74 | 40 | 90 | 82 | 25 | 20 | 64 | 0 | 32 | 4 | 2,000,000$ | ||||
| 12 | Charlie McAvoy | X | 100.00 | 67 | 52 | 72 | 92 | 69 | 90 | 90 | 85 | 40 | 99 | 70 | 83 | 70 | 82 | 86 | 45 | 28 | 79 | 0 | 28 | 1 | 6,500,000$ | ||||
| 13 | Miro Heiskanen | X | 100.00 | 46 | 50 | 82 | 90 | 64 | 92 | 96 | 81 | 40 | 98 | 64 | 90 | 60 | 78 | 85 | 55 | 29 | 78 | 0 | 26 | 0 | 0$ | ||||
| 14 | Brock Faber | X | 100.00 | 50 | 52 | 80 | 87 | 63 | 91 | 98 | 75 | 40 | 77 | 73 | 92 | 40 | 72 | 82 | 70 | 28 | 77 | 0 | 23 | 1 | 925,000$ | ||||
| 15 | Lane Hutson | X | 100.00 | 49 | 38 | 82 | 98 | 40 | 89 | 99 | 87 | 40 | 99 | 68 | 87 | 40 | 68 | 79 | 80 | 20 | 77 | 0 | 21 | 2 | 925,000$ | ||||
| 16 | Brayden McNabb | X | 100.00 | 81 | 56 | 82 | 75 | 77 | 84 | 86 | 54 | 40 | 49 | 60 | 88 | 40 | 94 | 89 | 15 | 20 | 73 | 0 | 34 | 1 | 3,500,000$ | ||||
| Scratches | |||||||||||||||||||||||||||||
| 1 | Jack Eichel | X | 100.00 | 51 | 52 | 85 | 96 | 69 | 90 | 94 | 95 | 83 | 99 | 80 | 79 | 67 | 84 | 87 | 40 | 28 | 82 | 0 | 29 | 0 | 0$ | ||||
| 2 | Nick Leddy | X | 100.00 | 45 | 50 | 86 | 78 | 64 | 79 | 65 | 55 | 40 | 55 | 54 | 70 | 73 | 94 | 87 | 15 | 20 | 65 | 0 | 34 | 0 | 0$ | ||||
| Farm Team | |||||||||||||||||||||||||||||
| 1 | Teddy Blueger | X | 100.00 | 77 | 56 | 77 | 84 | 54 | 82 | 67 | 65 | 83 | 59 | 71 | 84 | 99 | 88 | 85 | 30 | 20 | 70 | 0 | 31 | 4 | 2,000,000$ | ||||
| 2 | Fraser Minten | X | 100.00 | 81 | 51 | 85 | 80 | 67 | 81 | 99 | 63 | 84 | 58 | 67 | 82 | 99 | 68 | 75 | 80 | 20 | 70 | 0 | 21 | 2 | 925,000$ | ||||
| 3 | Adam Klapka | X | 100.00 | 99 | 80 | 62 | 75 | 95 | 72 | 97 | 54 | 40 | 52 | 56 | 70 | 40 | 76 | 74 | 60 | 20 | 65 | 0 | 25 | 0 | 0$ | ||||
| 4 | Nicolas Deslauriers | X | 100.00 | 99 | 86 | 65 | 75 | 72 | 69 | 64 | 48 | 40 | 45 | 50 | 64 | 40 | 94 | 82 | 15 | 20 | 60 | 0 | 34 | 2 | 1,000,000$ | ||||
| 5 | Travis Boyd | X | 100.00 | 55 | 46 | 86 | 82 | 53 | 60 | 50 | 60 | 40 | 66 | 54 | 52 | 40 | 90 | 75 | 25 | 20 | 60 | 0 | 32 | 3 | 2,000,000$ | ||||
| 6 | Sam Lafferty | X | 100.00 | 68 | 52 | 80 | 75 | 68 | 69 | 63 | 48 | 85 | 43 | 53 | 66 | 40 | 86 | 78 | 35 | 20 | 59 | 0 | 30 | 5 | 2,000,000$ | ||||
| 7 | Anthony Richard | X | 100.00 | 52 | 43 | 79 | 79 | 53 | 75 | 65 | 53 | 40 | 54 | 52 | 50 | 40 | 84 | 80 | 40 | 20 | 58 | 0 | 29 | 0 | 0$ | ||||
| 8 | Boris Katchouk | X | 100.00 | 73 | 52 | 80 | 75 | 71 | 60 | 50 | 47 | 40 | 45 | 50 | 52 | 40 | 80 | 70 | 50 | 20 | 55 | 0 | 27 | 0 | 0$ | ||||
| 9 | Ryan Shea | X | 100.00 | 51 | 49 | 85 | 82 | 63 | 81 | 98 | 64 | 40 | 70 | 59 | 84 | 40 | 82 | 82 | 45 | 38 | 72 | 0 | 28 | 1 | 1,100,000$ | ||||
| 10 | Spencer Stastney | X | 100.00 | 45 | 44 | 84 | 78 | 53 | 76 | 88 | 52 | 40 | 50 | 54 | 71 | 40 | 76 | 76 | 60 | 20 | 64 | 0 | 25 | 2 | 2,000,000$ | ||||
| 11 | Matthew Kessel | X | 100.00 | 58 | 54 | 83 | 75 | 73 | 71 | 63 | 51 | 40 | 43 | 58 | 70 | 40 | 76 | 74 | 60 | 20 | 63 | 0 | 25 | 2 | 2,000,000$ | ||||
| 12 | Jarred Tinordi | X | 100.00 | 99 | 85 | 52 | 75 | 88 | 55 | 50 | 33 | 40 | 31 | 36 | 68 | 40 | 92 | 74 | 20 | 20 | 62 | 0 | 33 | 0 | 0$ | ||||
| 13 | David Reinbacher | X | 100.00 | 60 | 47 | 70 | 75 | 72 | 61 | 56 | 44 | 40 | 47 | 41 | 70 | 40 | 68 | 65 | 80 | 20 | 60 | 0 | 21 | 1 | 925,000$ | ||||
| 14 | Corson Ceulemans | X | 100.00 | 57 | 50 | 77 | 75 | 61 | 68 | 63 | 43 | 40 | 41 | 45 | 50 | 40 | 70 | 69 | 75 | 20 | 56 | 0 | 22 | 0 | 0$ | ||||
| 15 | Ryan Leonard (R) | X | 100.00 | 79 | 53 | 77 | 85 | 66 | 79 | 94 | 70 | 40 | 67 | 72 | 60 | 60 | 66 | 73 | 85 | 20 | 68 | 0 | 20 | 0 | 0$ | ||||
| 16 | Anton Frondell (R) | X | 100.00 | 56 | 49 | 83 | 88 | 62 | 84 | 51 | 76 | 65 | 71 | 61 | 64 | 40 | 62 | 73 | 95 | 20 | 66 | 0 | 18 | 0 | 0$ | ||||
| 17 | Matvei Gridin (R) | X | 100.00 | 47 | 45 | 89 | 85 | 54 | 80 | 68 | 67 | 40 | 71 | 63 | 61 | 65 | 64 | 72 | 90 | 20 | 65 | 0 | 19 | 0 | 0$ | ||||
| 18 | Nathan Legare | X | 100.00 | 58 | 50 | 67 | 75 | 65 | 74 | 64 | 38 | 40 | 29 | 46 | 61 | 40 | 74 | 74 | 65 | 20 | 53 | 0 | 24 | 0 | 0$ | ||||
| 19 | Aku Raty | X | 100.00 | 53 | 47 | 77 | 75 | 58 | 60 | 50 | 41 | 40 | 44 | 38 | 50 | 99 | 74 | 67 | 65 | 20 | 52 | 0 | 24 | 2 | 950,000$ | ||||
| 20 | Elliot Desnoyers | X | 100.00 | 47 | 43 | 83 | 75 | 52 | 60 | 50 | 34 | 40 | 34 | 35 | 60 | 40 | 72 | 66 | 70 | 20 | 49 | 0 | 23 | 0 | 0$ | ||||
| 21 | Patrick Guay | X | 100.00 | 58 | 58 | 76 | 75 | 45 | 60 | 50 | 28 | 40 | 25 | 30 | 54 | 40 | 72 | 66 | 70 | 20 | 46 | 0 | 23 | 0 | 0$ | ||||
| 22 | Sam Dickinson (R) | X | 100.00 | 64 | 51 | 84 | 75 | 67 | 77 | 92 | 53 | 40 | 55 | 52 | 72 | 40 | 64 | 71 | 90 | 20 | 66 | 0 | 19 | 0 | 0$ | ||||
| 23 | Zeev Buium (R) | X | 100.00 | 49 | 47 | 79 | 82 | 53 | 82 | 95 | 61 | 40 | 62 | 60 | 64 | 40 | 66 | 74 | 85 | 20 | 65 | 0 | 20 | 0 | 0$ | ||||
| 24 | Dominik Badinka (R) | X | 100.00 | 48 | 37 | 85 | 84 | 59 | 72 | 67 | 35 | 40 | 30 | 41 | 64 | 40 | 66 | 69 | 85 | 20 | 58 | 0 | 20 | 0 | 0$ | ||||
| 25 | Eemil Viro | X | 100.00 | 42 | 40 | 77 | 75 | 58 | 55 | 50 | 29 | 40 | 25 | 32 | 50 | 40 | 72 | 64 | 70 | 20 | 50 | 0 | 23 | 0 | 0$ | ||||
| TEAM AVERAGE | 100.00 | 62 | 52 | 79 | 82 | 63 | 77 | 78 | 60 | 54 | 59 | 59 | 71 | 51 | 78 | 77 | 55 | 22 | 66 | ||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Thompson | 100.00 | 95 | 99 | 99 | 95 | 93 | 95 | 94 | 97 | 96 | 95 | 93 | 82 | 89 | 45 | 20 | 92 | 0 | 28 | 3 | 5,900,000$ | |
| Scratches | |||||||||||||||||||||||
| Farm Team | |||||||||||||||||||||||
| 1 | Arturs Silovs | 100.00 | 77 | 76 | 81 | 95 | 75 | 76 | 74 | 74 | 75 | 76 | 68 | 74 | 75 | 65 | 29 | 75 | 0 | 24 | 0 | 0$ | |
| 2 | Cayden Primeau | 100.00 | 86 | 68 | 74 | 93 | 64 | 60 | 62 | 64 | 62 | 60 | 90 | 78 | 69 | 55 | 20 | 67 | 0 | 26 | 2 | 2,000,000$ | |
| 3 | Remi Poirier | 100.00 | 75 | 83 | 90 | 90 | 59 | 59 | 57 | 59 | 58 | 62 | 87 | 74 | 67 | 65 | 29 | 66 | 0 | 24 | 0 | 0$ | |
| 4 | Zachary Fucale | 100.00 | 75 | 50 | 60 | 87 | 50 | 50 | 50 | 50 | 50 | 50 | 30 | 86 | 68 | 35 | 20 | 58 | 0 | 30 | 0 | 0$ | |
| TEAM AVERAGE | 100.00 | 82 | 75 | 81 | 92 | 68 | 68 | 67 | 69 | 68 | 69 | 74 | 79 | 74 | 53 | 24 | 72 | ||||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | POS | Age | Birthday | Rookie | Weight | Height | No Trade | Available For Trade | Force Waivers | Contract | Type | 2040 | Salary Cap | Salary Cap Remaining | Exclude from Salary Cap | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Salary Year 9 | Salary Year 10 | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli | Hurricanes | C | 28 | 1997-07-15 | No | 193 Lbs | 6 ft1 | No | No | Yes | 2 | Pro Only | 5,900,000$ | 5,900,000$ | 5,900,000$ | No | 5,900,000$ | Link / NHL Link | ||||||||
| Barclay Goodrow | Hurricanes | C | 32 | 1993-02-26 | No | 210 Lbs | 6 ft2 | Yes | No | No | 4 | Pro & Farm | 2,000,000$ | 2,000,000$ | 2,000,000$ | No | 2,000,000$ | 2,000,000$ | 2,000,000$ | Link / NHL Link | ||||||
| Bo Horvat | Hurricanes | C | 30 | 1995-04-05 | No | 225 Lbs | 6 ft1 | No | No | Yes | 0 | Pro Only | 0$ | 0$ | No | Link / NHL Link | ||||||||||
| Brayden McNabb | Hurricanes | D | 34 | 1991-01-21 | No | 215 Lbs | 6 ft4 | No | No | Yes | 1 | Pro & Farm | 3,500,000$ | 3,500,000$ | 3,500,000$ | No | Link / NHL Link | |||||||||
| Brock Faber | Hurricanes | D | 23 | 2002-08-22 | No | 200 Lbs | 6 ft1 | No | No | No | 1 | Pro & Farm | 925,000$ | 925,000$ | 925,000$ | No | Link / NHL Link | |||||||||
| Charlie McAvoy | Hurricanes | D | 28 | 1997-12-21 | No | 211 Lbs | 6 ft1 | No | No | Yes | 1 | Pro Only | 6,500,000$ | 6,500,000$ | 6,500,000$ | No | Link / NHL Link | |||||||||
| Colton Sissons | Hurricanes | C | 32 | 1993-11-05 | No | 200 Lbs | 6 ft1 | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
| Connor Brown | Hurricanes | RW | 31 | 1994-01-14 | No | 184 Lbs | 6 ft0 | No | No | Yes | 0 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
| Jack Eichel | Hurricanes | C | 29 | 1996-10-28 | No | 208 Lbs | 6 ft2 | No | No | Yes | 0 | Pro Only | 0$ | 0$ | No | Link / NHL Link | ||||||||||
| Lane Hutson | Hurricanes | D | 21 | 2004-02-14 | No | 162 Lbs | 5 ft9 | No | No | No | 2 | Pro & Farm | 925,000$ | 925,000$ | 925,000$ | No | 925,000$ | Link / NHL Link | ||||||||
| Logan Thompson | Hurricanes | G | 28 | 1997-02-25 | No | 212 Lbs | 6 ft4 | No | No | Yes | 3 | Pro Only | 5,900,000$ | 5,900,000$ | 5,900,000$ | No | 5,900,000$ | 5,900,000$ | Link / NHL Link | |||||||
| Miro Heiskanen | Hurricanes | D | 26 | 1999-07-18 | No | 197 Lbs | 6 ft2 | No | No | Yes | 0 | Pro Only | 0$ | 0$ | No | Link / NHL Link | ||||||||||
| Mitchell Marner | Hurricanes | RW | 28 | 1997-05-05 | No | 180 Lbs | 6 ft0 | No | No | Yes | 5 | Pro Only | 11,900,000$ | 11,900,000$ | 11,900,000$ | No | 11,900,000$ | 11,900,000$ | 11,900,000$ | 11,900,000$ | Link / NHL Link | |||||
| Nick Leddy | Hurricanes | D | 34 | 1991-03-20 | No | 205 Lbs | 6 ft0 | No | No | Yes | 0 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
| Nico Hischier | Hurricanes | C | 26 | 1999-01-04 | No | 200 Lbs | 6 ft1 | No | No | Yes | 0 | Pro Only | 0$ | 0$ | No | Link / NHL Link | ||||||||||
| Noah Cates | Hurricanes | LW | 26 | 1999-02-05 | No | 194 Lbs | 6 ft2 | No | No | Yes | 0 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
| Ross Colton | Hurricanes | C | 29 | 1996-09-11 | No | 194 Lbs | 6 ft0 | No | No | Yes | 0 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
| Seth Jarvis | Hurricanes | C | 23 | 2002-02-01 | No | 180 Lbs | 5 ft10 | No | No | Yes | 0 | Pro Only | 0$ | 0$ | No | Link / NHL Link | ||||||||||
| Wyatt Johnston | Hurricanes | C | 22 | 2003-05-14 | No | 187 Lbs | 6 ft1 | No | No | No | 0 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Year 1 Salary |
|---|---|---|---|---|---|
| 19 | 27.89 | 198 Lbs | 6 ft1 | 1.00 | 1,976,316$ |
| Sum Year 1 Salary | Sum Year 2 Salary | Sum Year 3 Salary | Sum Year 4 Salary | Sum Year 5 Salary |
|---|---|---|---|---|
| 37,550,000$ | 26,625,000$ | 19,800,000$ | 13,900,000$ | 11,900,000$ |
| 5 vs 5 Forward | |||||||
|---|---|---|---|---|---|---|---|
| Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
| 1 | Seth Jarvis | Mitchell Marner | 42 | 0 | 2 | 3 | |
| 2 | Wyatt Johnston | Nico Hischier | 35 | 0 | 2 | 3 | |
| 3 | Anthony Cirelli | Noah Cates | 23 | 1 | 2 | 2 | |
| 4 | Wyatt Johnston | Colton Sissons | Barclay Goodrow | 0 | 1 | 2 | 2 |
| 5 vs 5 Defense | |||||||
|---|---|---|---|---|---|---|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF | |
| 1 | 42 | 0 | 2 | 3 | |||
| 2 | Lane Hutson | 35 | 1 | 2 | 2 | ||
| 3 | Brayden McNabb | 20 | 1 | 2 | 2 | ||
| 4 | Lane Hutson | 3 | 1 | 2 | 2 | ||
| Power Play Forward | |||||||
|---|---|---|---|---|---|---|---|
| Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
| 1 | Seth Jarvis | 55 | 0 | 0 | 5 | ||
| 2 | Wyatt Johnston | Nico Hischier | Anthony Cirelli | 45 | 0 | 0 | 5 |
| Power Play Defense | |||||||
|---|---|---|---|---|---|---|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF | |
| 1 | Mitchell Marner | 55 | 0 | 0 | 5 | ||
| 2 | Lane Hutson | 45 | 0 | 0 | 5 | ||
| Penalty Kill 4 Players Forward | ||||||
|---|---|---|---|---|---|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | Nico Hischier | 55 | 1 | 3 | 1 | |
| 2 | Anthony Cirelli | 45 | 1 | 3 | 1 | |
| Penalty Kill 4 Players Defense | ||||||
|---|---|---|---|---|---|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | 55 | 1 | 3 | 1 | ||
| 2 | Brayden McNabb | 45 | 1 | 3 | 1 | |
| Penalty Kill 3 Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line # | Wing | Time % | PHY | DF | OF | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Nico Hischier | 60 | 1 | 4 | 0 | 60 | 1 | 4 | 0 | ||
| 2 | 40 | 0 | 4 | 1 | Brayden McNabb | 40 | 1 | 4 | 0 | ||
| 4 vs 4 Forward | ||||||
|---|---|---|---|---|---|---|
| Line # | Center | Wing | Time % | PHY | DF | OF |
| 1 | Wyatt Johnston | 60 | 1 | 2 | 2 | |
| 2 | Nico Hischier | 40 | 1 | 2 | 2 | |
| 4 vs 4 Defense | ||||||
|---|---|---|---|---|---|---|
| Line # | Defense | Defense | Time % | PHY | DF | OF |
| 1 | Lane Hutson | 60 | 1 | 2 | 2 | |
| 2 | Brayden McNabb | 40 | 1 | 2 | 2 | |
| Last Minutes Offensive | ||||
|---|---|---|---|---|
| Left Wing | Center | Right Wing | Defense | Defense |
| Seth Jarvis | Mitchell Marner | Lane Hutson | ||
| Last Minutes Defensive | ||||
|---|---|---|---|---|
| Left Wing | Center | Right Wing | Defense | Defense |
| Seth Jarvis | Mitchell Marner | |||
| Extra Forwards | ||
|---|---|---|
| Normal | PowerPlay | Penalty Kill |
| , Noah Cates, Anthony Cirelli | Noah Cates, | |
| Extra Defensemen | ||
|---|---|---|
| Normal | PowerPlay | Penalty Kill |
| , , Brayden McNabb | Lane Hutson | , Lane Hutson |
| Penalty Shots |
|---|
| , Mitchell Marner, , Wyatt Johnston, Seth Jarvis |
| Goalie |
|---|
| #1 : Logan Thompson, #2 : |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
