|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Bedard (A) | X | 97.00 | 51 | 44 | 76 | 98 | 52 | 89 | 90 | 90 | 82 | 93 | 86 | 63 | 86 | 66 | 78 | 85 | 16 | 78 | 0 | 21 | 1 | 1$ | ||||
| 2 | Matty Beniers | X | 100.00 | 49 | 48 | 84 | 85 | 56 | 87 | 99 | 70 | 83 | 70 | 70 | 72 | 65 | 72 | 80 | 70 | 15 | 70 | 0 | 24 | 3 | 5,900,000$ | ||||
| 3 | Jack Quinn | X | 100.00 | 55 | 46 | 86 | 86 | 56 | 81 | 99 | 71 | 40 | 71 | 70 | 62 | 99 | 74 | 78 | 65 | 15 | 69 | 0 | 25 | 2 | 4,500,000$ | ||||
| 4 | Steven Lorentz | X | 100.00 | 91 | 57 | 85 | 75 | 79 | 74 | 92 | 55 | 81 | 53 | 58 | 87 | 40 | 84 | 79 | 40 | 15 | 68 | 0 | 30 | 2 | 4,100,000$ | ||||
| 5 | Alex Barre-Boulet | X | 100.00 | 57 | 41 | 81 | 86 | 46 | 79 | 69 | 66 | 70 | 70 | 60 | 70 | 40 | 82 | 81 | 45 | 15 | 66 | 0 | 29 | 2 | 3,600,000$ | ||||
| 6 | Sean Kuraly | X | 100.00 | 65 | 55 | 80 | 77 | 69 | 77 | 99 | 56 | 86 | 56 | 56 | 76 | 40 | 90 | 84 | 25 | 15 | 66 | 0 | 33 | 2 | 2,900,000$ | ||||
| 7 | Beck Malenstyn | X | 100.00 | 99 | 59 | 81 | 75 | 72 | 74 | 98 | 52 | 40 | 47 | 57 | 81 | 40 | 80 | 77 | 50 | 16 | 65 | 0 | 28 | 2 | 3,500,000$ | ||||
| 8 | Carl Grundstrom | X | 100.00 | 99 | 53 | 82 | 79 | 61 | 74 | 75 | 56 | 40 | 47 | 66 | 73 | 65 | 82 | 78 | 45 | 15 | 65 | 0 | 29 | 2 | 1,500,000$ | ||||
| 9 | Shane Wright | X | 100.00 | 56 | 46 | 87 | 81 | 57 | 77 | 94 | 60 | 75 | 57 | 63 | 73 | 40 | 68 | 73 | 80 | 15 | 65 | 0 | 22 | 1 | 925,000$ | ||||
| 10 | Alex Turcotte | X | 100.00 | 59 | 49 | 83 | 79 | 57 | 73 | 85 | 54 | 89 | 55 | 54 | 69 | 40 | 74 | 74 | 65 | 19 | 62 | 0 | 25 | 1 | 1,000,000$ | ||||
| 11 | Roby Jarventie | X | 100.00 | 59 | 51 | 80 | 76 | 72 | 70 | 60 | 57 | 40 | 52 | 61 | 69 | 40 | 72 | 71 | 70 | 15 | 61 | 0 | 24 | 4 | 1,080,000$ | ||||
| 12 | Carter Mazur | X | 100.00 | 48 | 44 | 73 | 84 | 60 | 60 | 50 | 66 | 40 | 46 | 70 | 69 | 40 | 72 | 66 | 70 | 15 | 61 | 0 | 24 | 1 | 925,000$ | ||||
| 13 | Alex Vlasic | X | 100.00 | 48 | 61 | 86 | 75 | 82 | 85 | 98 | 56 | 40 | 59 | 53 | 83 | 40 | 74 | 80 | 65 | 15 | 70 | 0 | 25 | 2 | 5,650,000$ | ||||
| 14 | Alex Pietrangelo (C) | X | 100.00 | 54 | 55 | 85 | 80 | 75 | 55 | 50 | 65 | 40 | 73 | 57 | 85 | 40 | 96 | 76 | 10 | 15 | 69 | 0 | 36 | 2 | 8,000,000$ | ||||
| 15 | Artyom Levshunov | X | 100.00 | 74 | 52 | 77 | 79 | 69 | 82 | 89 | 60 | 40 | 67 | 54 | 62 | 40 | 66 | 74 | 85 | 15 | 67 | 0 | 21 | 2 | 925,000$ | ||||
| 16 | Isaak Phillips | X | 100.00 | 80 | 53 | 77 | 75 | 70 | 71 | 66 | 46 | 40 | 43 | 48 | 68 | 40 | 74 | 73 | 65 | 15 | 64 | 0 | 25 | 3 | 985,000$ | ||||
| 17 | Victor Mancini | X | 100.00 | 67 | 67 | 84 | 75 | 82 | 72 | 60 | 50 | 40 | 50 | 50 | 63 | 40 | 72 | 72 | 70 | 15 | 63 | 0 | 24 | 2 | 925,000$ | ||||
| Scratches | |||||||||||||||||||||||||||||
| 1 | Matthew Knies (A) | X | 96.00 | 85 | 62 | 83 | 86 | 83 | 86 | 97 | 79 | 40 | 85 | 74 | 68 | 40 | 72 | 79 | 70 | 15 | 75 | 0 | 24 | 1 | 925,000$ | ||||
| 2 | Jack Finley | X | 100.00 | 80 | 70 | 73 | 75 | 87 | 71 | 73 | 50 | 86 | 46 | 54 | 66 | 40 | 72 | 72 | 70 | 23 | 61 | 0 | 24 | 3 | 1,000,000$ | ||||
| 3 | Ryan Ufko | X | 95.89 | 53 | 42 | 83 | 88 | 48 | 73 | 55 | 72 | 40 | 81 | 64 | 70 | 40 | 70 | 72 | 75 | 12 | 67 | 0 | 23 | 2 | 925,000$ | ||||
| Farm Team | |||||||||||||||||||||||||||||
| 1 | Bogdan Trineyev | X | 100.00 | 57 | 50 | 80 | 75 | 70 | 71 | 61 | 55 | 40 | 57 | 52 | 70 | 40 | 72 | 72 | 70 | 24 | 60 | 0 | 24 | 1 | 925,000$ | ||||
| 2 | Josh Samanski (R) | X | 100.00 | 66 | 49 | 85 | 75 | 63 | 72 | 60 | 52 | 83 | 47 | 57 | 74 | 40 | 72 | 72 | 70 | 24 | 60 | 0 | 24 | 1 | 575,000$ | ||||
| 3 | Egor Afanasyev | X | 100.00 | 72 | 55 | 72 | 75 | 74 | 73 | 63 | 51 | 40 | 53 | 48 | 56 | 65 | 74 | 74 | 65 | 23 | 58 | 0 | 25 | 1 | 1,320,000$ | ||||
| 4 | Tyler Motte | X | 100.00 | 71 | 45 | 88 | 78 | 54 | 60 | 50 | 52 | 76 | 47 | 56 | 60 | 40 | 86 | 73 | 35 | 16 | 58 | 0 | 31 | 2 | 3,500,000$ | ||||
| 5 | Michael Brandsegg-Nygard (R) | X | 100.00 | 99 | 50 | 87 | 75 | 65 | 76 | 53 | 48 | 40 | 46 | 50 | 64 | 40 | 66 | 71 | 85 | 24 | 58 | 0 | 21 | 3 | 925,000$ | ||||
| 6 | Alex Jefferies | X | 100.00 | 53 | 47 | 75 | 75 | 58 | 69 | 59 | 45 | 40 | 47 | 42 | 63 | 90 | 74 | 72 | 65 | 24 | 56 | 0 | 25 | 1 | 995,000$ | ||||
| 7 | Jakub Demek | X | 100.00 | 65 | 56 | 89 | 75 | 71 | 60 | 50 | 50 | 40 | 54 | 46 | 55 | 40 | 70 | 65 | 75 | 24 | 56 | 0 | 23 | 1 | 925,000$ | ||||
| 8 | Yegor Sidorov (R) | X | 100.00 | 58 | 45 | 79 | 75 | 53 | 77 | 67 | 42 | 40 | 37 | 48 | 50 | 40 | 68 | 73 | 80 | 21 | 53 | 0 | 22 | 2 | 925,000$ | ||||
| 9 | Topias Vilen | X | 100.00 | 51 | 40 | 82 | 75 | 61 | 65 | 60 | 44 | 40 | 51 | 38 | 68 | 80 | 70 | 68 | 75 | 24 | 59 | 0 | 23 | 1 | 925,000$ | ||||
| 10 | Angus Booth (R) | X | 100.00 | 63 | 52 | 77 | 75 | 58 | 65 | 60 | 37 | 40 | 43 | 32 | 70 | 40 | 68 | 67 | 80 | 24 | 59 | 0 | 22 | 2 | 925,000$ | ||||
| 11 | Henry Thrun | X | 100.00 | 57 | 59 | 77 | 75 | 70 | 59 | 54 | 44 | 40 | 47 | 41 | 59 | 40 | 74 | 67 | 65 | 26 | 58 | 0 | 25 | 1 | 995,000$ | ||||
| 12 | Marek Alscher (R) | X | 100.00 | 70 | 55 | 78 | 75 | 65 | 56 | 51 | 35 | 40 | 33 | 37 | 70 | 40 | 68 | 62 | 80 | 24 | 58 | 0 | 22 | 2 | 925,000$ | ||||
| 13 | Shai Buium (R) | X | 100.00 | 77 | 55 | 86 | 75 | 72 | 55 | 50 | 43 | 40 | 45 | 40 | 58 | 40 | 70 | 63 | 75 | 24 | 58 | 0 | 23 | 2 | 925,000$ | ||||
| 14 | Ryan Chesley (R) | X | 100.00 | 57 | 43 | 84 | 82 | 70 | 68 | 63 | 37 | 40 | 33 | 42 | 50 | 40 | 68 | 68 | 80 | 24 | 57 | 0 | 22 | 3 | 925,000$ | ||||
| 15 | Seamus Casey (R) | X | 100.00 | 57 | 38 | 81 | 80 | 48 | 55 | 50 | 53 | 40 | 70 | 34 | 50 | 40 | 68 | 62 | 80 | 24 | 56 | 0 | 22 | 2 | 925,000$ | ||||
| 16 | Jacob Truscott (R) | X | 100.00 | 51 | 40 | 83 | 84 | 62 | 55 | 50 | 35 | 40 | 41 | 30 | 60 | 40 | 72 | 64 | 70 | 24 | 56 | 0 | 24 | 2 | 750,000$ | ||||
| 17 | Tanner Molendyk (R) | X | 100.00 | 48 | 37 | 85 | 87 | 59 | 64 | 59 | 42 | 40 | 46 | 38 | 50 | 40 | 66 | 65 | 85 | 24 | 56 | 0 | 21 | 3 | 925,000$ | ||||
| 18 | Eamon Powell (R) | X | 100.00 | 42 | 37 | 74 | 90 | 47 | 55 | 50 | 38 | 40 | 41 | 35 | 57 | 40 | 72 | 64 | 70 | 24 | 55 | 0 | 24 | 2 | 750,000$ | ||||
| 19 | Jeremie Poirier | X | 100.00 | 49 | 48 | 77 | 75 | 58 | 55 | 50 | 40 | 40 | 38 | 42 | 50 | 40 | 72 | 64 | 70 | 21 | 53 | 0 | 24 | 2 | 1,050,000$ | ||||
| 20 | Chase Bradley (R) | X | 100.00 | 54 | 47 | 68 | 75 | 57 | 60 | 50 | 37 | 40 | 26 | 48 | 67 | 40 | 72 | 66 | 70 | 20 | 52 | 0 | 24 | 1 | 750,000$ | ||||
| 21 | Cam Berg (R) | X | 100.00 | 48 | 39 | 79 | 87 | 56 | 62 | 52 | 40 | 40 | 40 | 41 | 52 | 40 | 72 | 67 | 70 | 20 | 52 | 0 | 24 | 2 | 750,000$ | ||||
| 22 | Jackson Kunz (R) | X | 100.00 | 64 | 46 | 90 | 78 | 81 | 60 | 50 | 31 | 70 | 31 | 30 | 53 | 40 | 72 | 66 | 70 | 20 | 50 | 0 | 24 | 2 | 750,000$ | ||||
| 23 | Jake Chiasson (R) | X | 100.00 | 61 | 45 | 86 | 75 | 56 | 60 | 50 | 27 | 40 | 24 | 30 | 60 | 40 | 70 | 65 | 75 | 20 | 47 | 0 | 23 | 2 | 925,000$ | ||||
| 24 | Samuel Knazko | X | 100.00 | 39 | 38 | 85 | 75 | 61 | 55 | 50 | 38 | 40 | 38 | 39 | 54 | 40 | 72 | 64 | 70 | 20 | 53 | 0 | 24 | 1 | 995,000$ | ||||
| 25 | Kyle Masters | X | 100.00 | 52 | 48 | 88 | 75 | 56 | 55 | 50 | 34 | 40 | 30 | 38 | 57 | 40 | 70 | 63 | 75 | 20 | 53 | 0 | 23 | 1 | 925,000$ | ||||
| 26 | Gavin White | X | 100.00 | 46 | 38 | 84 | 75 | 61 | 55 | 50 | 36 | 40 | 34 | 37 | 50 | 40 | 72 | 64 | 70 | 20 | 52 | 0 | 24 | 1 | 925,000$ | ||||
| TEAM AVERAGE | 99.74 | 62 | 49 | 81 | 79 | 64 | 68 | 65 | 50 | 50 | 50 | 50 | 64 | 46 | 73 | 71 | 67 | 19 | 60 | ||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Binnington | 100.00 | 91 | 80 | 83 | 83 | 74 | 70 | 69 | 67 | 67 | 73 | 92 | 90 | 80 | 25 | 17 | 74 | 0 | 33 | 1 | 6,000,000$ | |
| 2 | Simeon Varlamov | 100.00 | 88 | 50 | 60 | 90 | 70 | 67 | 68 | 71 | 72 | 72 | 93 | 99 | 83 | 0 | 13 | 72 | 0 | 38 | 2 | 5,100,000$ | |
| Scratches | |||||||||||||||||||||||
| Farm Team | |||||||||||||||||||||||
| 1 | Sebastian Cossa | 100.00 | 76 | 68 | 72 | 99 | 62 | 62 | 60 | 61 | 63 | 64 | 50 | 72 | 67 | 70 | 27 | 67 | 0 | 24 | 1 | 925,000$ | |
| 2 | Jakub Malek (R) | 100.00 | 70 | 58 | 60 | 87 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 72 | 61 | 70 | 27 | 57 | 0 | 24 | 2 | 750,000$ | |
| TEAM AVERAGE | 100.00 | 81 | 64 | 69 | 90 | 64 | 62 | 62 | 62 | 63 | 65 | 69 | 83 | 73 | 41 | 21 | 68 | ||||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Lalonde | 77 | 51 | 59 | 70 | 89 | 76 | 62 | USA | 54 | 1 | 3,000,000$ |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Bedard | Avalanche | C | 10 | 4 | 4 | 8 | -5 | 2 | 0 | 2 | 34 | 40 | 19 | 37 | 10.00% | 4 | 254 | 25.50 | 3 | 1 | 4 | 8 | 37 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 43.49% | 361 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Steven Lorentz | Avalanche | C | 12 | 3 | 4 | 7 | -7 | 10 | 0 | 30 | 26 | 26 | 10 | 19 | 11.54% | 6 | 182 | 15.17 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 44.65% | 215 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Carter Mazur | Avalanche | RW | 12 | 4 | 3 | 7 | -6 | 0 | 0 | 1 | 16 | 38 | 8 | 22 | 10.53% | 1 | 159 | 13.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40.00% | 5 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Alex Pietrangelo | Avalanche | D | 12 | 2 | 4 | 6 | -8 | 8 | 0 | 24 | 26 | 13 | 8 | 3 | 15.38% | 27 | 268 | 22.38 | 0 | 2 | 2 | 6 | 41 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | Matty Beniers | Avalanche | C | 12 | 3 | 3 | 6 | -3 | 0 | 0 | 4 | 44 | 42 | 8 | 26 | 7.14% | 2 | 260 | 21.72 | 1 | 0 | 1 | 9 | 42 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 45.89% | 316 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matthew Knies | Avalanche | LW | 11 | 3 | 3 | 6 | -5 | 10 | 0 | 50 | 22 | 42 | 11 | 41 | 7.14% | 2 | 275 | 25.09 | 1 | 1 | 2 | 9 | 40 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 33.33% | 30 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Ufko | Avalanche | D | 10 | 0 | 6 | 6 | -4 | 0 | 0 | 7 | 14 | 14 | 5 | 10 | 0.00% | 19 | 214 | 21.44 | 0 | 3 | 3 | 9 | 33 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Roby Jarventie | Avalanche | LW | 12 | 1 | 4 | 5 | -5 | 2 | 0 | 2 | 7 | 25 | 3 | 15 | 4.00% | 2 | 163 | 13.60 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.15% | 13 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Vlasic | Avalanche | D | 12 | 1 | 3 | 4 | -11 | 4 | 0 | 14 | 10 | 19 | 6 | 9 | 5.26% | 17 | 292 | 24.36 | 1 | 1 | 2 | 10 | 46 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carl Grundstrom | Avalanche | RW | 12 | 1 | 3 | 4 | -4 | 14 | 0 | 30 | 13 | 19 | 5 | 17 | 5.26% | 1 | 221 | 18.48 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46.15% | 13 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Beck Malenstyn | Avalanche | LW | 12 | 2 | 1 | 3 | -4 | 13 | 5 | 18 | 8 | 23 | 6 | 22 | 8.70% | 2 | 231 | 19.30 | 0 | 0 | 0 | 4 | 41 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 43.75% | 16 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Sean Kuraly | Avalanche | C | 12 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 8 | 20.00% | 0 | 32 | 2.73 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.47% | 38 | 0 | 0 | 0 | 0 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Artyom Levshunov | Avalanche | D | 12 | 1 | 2 | 3 | -5 | 20 | 0 | 39 | 12 | 6 | 4 | 9 | 16.67% | 11 | 271 | 22.63 | 0 | 1 | 1 | 4 | 41 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Isaak Phillips | Avalanche | D | 12 | 0 | 2 | 2 | -2 | 14 | 0 | 38 | 4 | 6 | 2 | 5 | 0.00% | 14 | 200 | 16.71 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Quinn | Avalanche | RW | 12 | 0 | 1 | 1 | -3 | 0 | 0 | 6 | 12 | 24 | 9 | 21 | 0.00% | 1 | 246 | 20.50 | 0 | 0 | 0 | 6 | 47 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 23.53% | 17 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Victor Mancini | Avalanche | D | 12 | 0 | 1 | 1 | -4 | 6 | 0 | 16 | 5 | 6 | 1 | 2 | 0.00% | 12 | 189 | 15.78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Turcotte | Avalanche | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 7 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Barre-Boulet | Avalanche | C | 12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0.00% | 2 | 38 | 3.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.92% | 52 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Egor Afanasyev | IceHawks (Col) | LW | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 16 | 16.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Finley | Avalanche | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shane Wright | Avalanche | C | 12 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Total or Average | 216 | 26 | 46 | 72 | -78 | 109 | 5 | 284 | 260 | 357 | 107 | 270 | 7.28% | 123 | 3532 | 16.35 | 6 | 10 | 16 | 70 | 444 | 0 | 0 | 0 | 1 | 291 | 2 | 2 | 44.11% | 1079 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | |||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Binnington | Avalanche | 12 | 2 | 9 | 0 | 0.893 | 3.62 | 679 | 0 | 0 | 41 | 382 | 0 | 0 | 0 | 0.000 | 0 | 11 | 1 | 0 | 1 | 0 |
| 2 | Simeon Varlamov | Avalanche | 1 | 0 | 1 | 0 | 0.762 | 6.67 | 45 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0.000 | 0 | 1 | 11 | 0 | 0 | 0 |
| Team Total or Average | 13 | 2 | 10 | 0 | 0.886 | 3.81 | 724 | 0 | 0 | 46 | 403 | 0 | 0 | 0 | 0.000 | 0 | 12 | 12 | 0 | 1 | 0 | ||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
