Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Nom du gardien | Nom de lՎquipe | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Montembeault | Flyers | 80 | 62 | 15 | 2 | 0.900 | 2.54 | 4765 | 6 | 5 | 202 | 2011 | 0 | 3 | 2 | 0.893 | 28 | 79 | 3 | 3 | 2 | 3 |
| 2 | Jacob Markstrom | Sabres | 82 | 57 | 19 | 4 | 0.906 | 2.61 | 4871 | 6 | 6 | 212 | 2257 | 0 | 5 | 1 | 0.867 | 15 | 82 | 0 | 4 | 3 | 3 |
| 3 | Anthony Stolarz | Bruins | 80 | 54 | 21 | 5 | 0.911 | 2.60 | 4612 | 8 | 4 | 200 | 2238 | 0 | 6 | 1 | 0.731 | 26 | 80 | 2 | 11 | 6 | 2 |
| 4 | Andrei Vasilevskiy | Oilers | 82 | 51 | 22 | 9 | 0.915 | 2.50 | 4893 | 16 | 6 | 204 | 2386 | 0 | 4 | 0 | 0.800 | 25 | 82 | 0 | 8 | 4 | 5 |
| 5 | Ilya Sorokin | Blues | 82 | 46 | 29 | 6 | 0.895 | 3.14 | 4737 | 2 | 0 | 248 | 2355 | 0 | 4 | 2 | 0.833 | 12 | 82 | 0 | 4 | 4 | 2 |
| 6 | Adin Hill | Predators | 71 | 44 | 22 | 4 | 0.887 | 3.19 | 4086 | 21 | 4 | 217 | 1925 | 0 | 6 | 2 | 0.727 | 11 | 71 | 11 | 4 | 3 | 1 |
| 7 | Darcy Kuemper | Rangers | 74 | 44 | 23 | 7 | 0.908 | 2.64 | 4486 | 0 | 3 | 197 | 2153 | 0 | 3 | 0 | 0.733 | 30 | 74 | 8 | 7 | 2 | 3 |
| 8 | Sergei Bobrovsky | MapleLeafs | 80 | 43 | 28 | 9 | 0.898 | 3.41 | 4747 | 10 | 6 | 270 | 2650 | 0 | 4 | 0 | 0.727 | 22 | 80 | 1 | 8 | 3 | 3 |
| 9 | Juuse Saros | Jets | 82 | 42 | 36 | 4 | 0.895 | 3.04 | 4843 | 6 | 3 | 245 | 2329 | 0 | 2 | 2 | 0.821 | 28 | 82 | 0 | 7 | 3 | 1 |
| 10 | Joey Daccord | Canucks | 82 | 42 | 37 | 3 | 0.892 | 3.10 | 4824 | 19 | 6 | 249 | 2304 | 0 | 4 | 3 | 0.900 | 10 | 82 | 0 | 3 | 3 | 2 |
| 11 | Linus Ullmark | Devils | 79 | 41 | 31 | 7 | 0.896 | 3.09 | 4695 | 6 | 4 | 242 | 2324 | 0 | 3 | 1 | 0.724 | 29 | 79 | 3 | 10 | 4 | 0 |
| 12 | Cameron Talbot | RedWings | 66 | 41 | 20 | 4 | 0.893 | 3.14 | 3726 | 4 | 2 | 195 | 1830 | 0 | 2 | 3 | 0.750 | 16 | 62 | 20 | 2 | 1 | 0 |
| 13 | Connor Hellebuyck | Panthers | 72 | 41 | 24 | 7 | 0.904 | 2.76 | 4332 | 10 | 1 | 199 | 2072 | 0 | 2 | 0 | 0.778 | 18 | 72 | 10 | 6 | 4 | 1 |
| 14 | Jake Oettinger | Senators | 70 | 40 | 24 | 5 | 0.900 | 3.15 | 4099 | 4 | 2 | 215 | 2140 | 0 | 3 | 0 | 0.808 | 26 | 70 | 10 | 6 | 6 | 3 |
| 15 | Laurent Brossoit | BlueJackets | 60 | 39 | 14 | 2 | 0.896 | 3.08 | 3334 | 2 | 1 | 171 | 1643 | 0 | 3 | 0 | 0.833 | 6 | 58 | 18 | 3 | 1 | 1 |
| 16 | Logan Thompson | Hurricanes | 71 | 39 | 24 | 5 | 0.898 | 3.00 | 4166 | 2 | 1 | 208 | 2035 | 0 | 4 | 1 | 0.786 | 28 | 68 | 14 | 1 | 2 | 2 |
| 17 | Lukas Dostal | Wild | 77 | 38 | 30 | 7 | 0.887 | 3.16 | 4406 | 8 | 2 | 232 | 2050 | 0 | 7 | 1 | 0.611 | 18 | 76 | 6 | 6 | 1 | 2 |
| 18 | Igor Shesterkin | Blackhawks | 82 | 31 | 44 | 7 | 0.901 | 3.32 | 4825 | 12 | 3 | 267 | 2699 | 0 | 5 | 2 | 1.000 | 3 | 82 | 0 | 11 | 2 | 2 |
| 19 | Jake Allen | Islanders | 62 | 31 | 19 | 9 | 0.893 | 3.26 | 3649 | 2 | 2 | 198 | 1844 | 0 | 1 | 0 | 0.750 | 8 | 61 | 20 | 4 | 1 | 3 |
| 20 | Scott Wedgewood | GoldenKnights | 57 | 30 | 19 | 5 | 0.918 | 2.71 | 3324 | 2 | 2 | 150 | 1828 | 0 | 3 | 0 | 0.818 | 11 | 54 | 24 | 6 | 3 | 3 |
| 21 | Stuart Skinner | Canadiens | 82 | 28 | 44 | 6 | 0.886 | 3.73 | 4606 | 10 | 0 | 286 | 2507 | 0 | 6 | 3 | 0.719 | 32 | 81 | 1 | 1 | 5 | 1 |
| 22 | Filip Gustavsson | Kings | 49 | 27 | 17 | 2 | 0.901 | 2.89 | 2821 | 8 | 2 | 136 | 1369 | 0 | 2 | 0 | 1.000 | 9 | 46 | 36 | 5 | 1 | 0 |
| 23 | Elvis Merzlikins | Penguins | 71 | 27 | 35 | 8 | 0.892 | 3.75 | 4005 | 6 | 3 | 250 | 2312 | 0 | 1 | 1 | 0.692 | 13 | 70 | 12 | 7 | 1 | 0 |
| 24 | Mackenzie Blackwood | Stars | 73 | 27 | 34 | 10 | 0.896 | 3.26 | 4235 | 2 | 2 | 230 | 2209 | 0 | 4 | 0 | 0.769 | 13 | 71 | 11 | 3 | 4 | 2 |
| 25 | Joonas Korpisalo | Sharks | 73 | 26 | 37 | 9 | 0.895 | 3.53 | 4200 | 4 | 0 | 247 | 2342 | 0 | 4 | 0 | 0.455 | 11 | 69 | 12 | 1 | 6 | 3 |
| 26 | Dustin Wolf | Kings | 38 | 26 | 7 | 3 | 0.896 | 2.77 | 2143 | 4 | 4 | 99 | 948 | 0 | 0 | 0 | 0.667 | 3 | 36 | 46 | 0 | 4 | 0 |
| 27 | Kevin Lankinen | Lightning | 60 | 23 | 32 | 4 | 0.894 | 3.57 | 3462 | 6 | 0 | 206 | 1947 | 0 | 2 | 0 | 0.765 | 17 | 58 | 24 | 1 | 3 | 2 |
| 28 | John Gibson | Ducks | 54 | 22 | 21 | 6 | 0.904 | 3.28 | 3132 | 2 | 1 | 171 | 1783 | 0 | 3 | 0 | 0.676 | 34 | 49 | 28 | 4 | 4 | 1 |
| 29 | Dan Vladar | Flames | 54 | 20 | 25 | 4 | 0.905 | 3.23 | 2952 | 4 | 1 | 159 | 1668 | 0 | 2 | 2 | 0.000 | 0 | 48 | 31 | 5 | 3 | 0 |
| 30 | Joseph Woll | BlueJackets | 32 | 14 | 11 | 2 | 0.892 | 3.13 | 1651 | 2 | 1 | 86 | 799 | 0 | 2 | 0 | 0.000 | 0 | 25 | 57 | 1 | 0 | 0 |
| 31 | Connor Ingram | Ducks | 34 | 13 | 17 | 3 | 0.886 | 3.88 | 1856 | 0 | 1 | 120 | 1051 | 0 | 1 | 2 | 0.563 | 16 | 33 | 40 | 0 | 1 | 3 |
| 32 | Sebastian Cossa | Avalanche | 48 | 13 | 27 | 3 | 0.881 | 4.34 | 2514 | 8 | 1 | 182 | 1526 | 0 | 1 | 1 | 0.667 | 3 | 42 | 40 | 3 | 0 | 0 |
| 33 | Thatcher Demko | Lightning | 23 | 11 | 7 | 2 | 0.896 | 3.57 | 1260 | 4 | 0 | 75 | 720 | 0 | 2 | 0 | 0.500 | 2 | 21 | 45 | 3 | 0 | 0 |
| 34 | Frederik Andersen | Mammoth | 44 | 10 | 25 | 6 | 0.886 | 4.09 | 2480 | 4 | 0 | 169 | 1477 | 0 | 2 | 0 | 0.700 | 10 | 41 | 16 | 0 | 1 | 1 |
| 35 | Simeon Varlamov | Avalanche | 30 | 10 | 14 | 2 | 0.903 | 3.60 | 1600 | 0 | 1 | 96 | 990 | 0 | 2 | 0 | 0.600 | 5 | 27 | 9 | 3 | 1 | 0 |
| 36 | Jakub Dobes | GoldenKnights | 29 | 10 | 13 | 3 | 0.882 | 3.69 | 1563 | 4 | 1 | 96 | 811 | 0 | 0 | 0 | 0.000 | 2 | 27 | 38 | 0 | 1 | 1 |
| 37 | Leevi Merilainen | RedWings | 26 | 10 | 10 | 1 | 0.893 | 3.21 | 1404 | 0 | 1 | 75 | 703 | 0 | 0 | 1 | 0.667 | 3 | 24 | 24 | 0 | 2 | 2 |
| 38 | Eric Comrie | Predators | 19 | 9 | 3 | 0 | 0.906 | 2.55 | 847 | 0 | 0 | 36 | 384 | 0 | 0 | 1 | 0.000 | 0 | 11 | 71 | 0 | 1 | 0 |
| 39 | David Rittich | Capitals | 63 | 9 | 45 | 5 | 0.861 | 5.19 | 3189 | 4 | 0 | 276 | 1989 | 0 | 1 | 0 | 0.500 | 4 | 60 | 22 | 4 | 0 | 1 |
| 40 | James Reimer | Islanders | 21 | 9 | 12 | 0 | 0.887 | 3.73 | 1191 | 2 | 0 | 74 | 657 | 0 | 2 | 0 | 0.667 | 3 | 19 | 60 | 0 | 1 | 1 |
| 41 | Jonas Johansson | Mammoth | 33 | 7 | 17 | 2 | 0.901 | 3.64 | 1649 | 0 | 0 | 100 | 1015 | 0 | 0 | 0 | 0.571 | 7 | 26 | 54 | 3 | 0 | 1 |
| 42 | Jet Greaves | Hurricanes | 13 | 6 | 3 | 1 | 0.898 | 2.81 | 640 | 0 | 0 | 30 | 295 | 0 | 1 | 0 | 0.000 | 0 | 10 | 60 | 0 | 0 | 1 |
| 43 | Jordan Binnington | Stars | 15 | 6 | 4 | 1 | 0.882 | 3.37 | 729 | 4 | 0 | 41 | 346 | 0 | 0 | 0 | 0.000 | 0 | 11 | 71 | 0 | 0 | 0 |
| 44 | Ukko-Pekka Luukkonen | Flyers | 12 | 5 | 6 | 1 | 0.894 | 3.89 | 664 | 0 | 0 | 43 | 407 | 0 | 1 | 0 | 0.000 | 0 | 11 | 57 | 0 | 1 | 1 |
| 45 | Pyotr Kochetkov | Senators | 22 | 5 | 11 | 3 | 0.894 | 3.45 | 1166 | 0 | 0 | 67 | 632 | 0 | 0 | 0 | 0.500 | 6 | 18 | 63 | 0 | 1 | 0 |
| 46 | Zane McIntyre | IceHawks (Col) | 13 | 4 | 6 | 1 | 0.879 | 4.16 | 678 | 0 | 0 | 47 | 389 | 0 | 0 | 1 | 0.000 | 2 | 11 | 15 | 0 | 0 | 0 |
| 47 | Vitek Vanecek | Sharks | 16 | 4 | 3 | 1 | 0.901 | 3.39 | 620 | 2 | 0 | 35 | 355 | 0 | 0 | 1 | 0.000 | 0 | 11 | 61 | 0 | 1 | 0 |
| 48 | Michael DiPietro | Mammoth | 11 | 4 | 6 | 0 | 0.898 | 3.30 | 545 | 0 | 2 | 30 | 295 | 0 | 2 | 1 | 0.000 | 0 | 10 | 15 | 3 | 0 | 0 |
| 49 | Joel Hofer | Rangers | 10 | 4 | 4 | 1 | 0.892 | 2.74 | 569 | 0 | 1 | 26 | 240 | 0 | 0 | 1 | 0.000 | 0 | 9 | 65 | 0 | 1 | 0 |
| 50 | Yaroslav Askarov | Flames | 19 | 4 | 13 | 1 | 0.881 | 3.97 | 1059 | 2 | 0 | 70 | 588 | 0 | 0 | 0 | 0.333 | 3 | 18 | 11 | 0 | 0 | 1 |
| 51 | Alexandar Georgiev | Blackhawks | 11 | 3 | 3 | 0 | 0.915 | 3.45 | 487 | 0 | 0 | 28 | 328 | 0 | 0 | 0 | 0.000 | 0 | 6 | 70 | 1 | 0 | 0 |
| 52 | Kaapo Kahkonen | Flames | 17 | 3 | 8 | 1 | 0.871 | 4.60 | 782 | 0 | 0 | 60 | 466 | 0 | 0 | 0 | 0.000 | 2 | 13 | 47 | 0 | 0 | 0 |
| 53 | Justus Annunen | Panthers | 11 | 3 | 5 | 2 | 0.875 | 3.51 | 633 | 0 | 1 | 37 | 297 | 0 | 0 | 1 | 0.667 | 12 | 10 | 72 | 1 | 0 | 0 |
| 54 | Spencer Knight | Bruins | 11 | 3 | 0 | 0 | 0.895 | 3.05 | 394 | 2 | 0 | 20 | 191 | 0 | 0 | 0 | 0.000 | 0 | 3 | 80 | 0 | 0 | 0 |
| 55 | Arvid Soderblom | Penguins | 10 | 2 | 1 | 0 | 0.919 | 2.68 | 380 | 2 | 0 | 17 | 211 | 0 | 0 | 1 | 0.000 | 0 | 3 | 78 | 0 | 0 | 0 |
| 56 | Jeremy Swayman | Wild | 14 | 2 | 4 | 1 | 0.888 | 3.00 | 560 | 0 | 0 | 28 | 249 | 0 | 0 | 0 | 0.000 | 0 | 6 | 76 | 0 | 0 | 0 |
| 57 | Jack Campbell | Darkness (Cal) | 3 | 1 | 2 | 0 | 0.844 | 5.11 | 141 | 0 | 0 | 12 | 77 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 |
| 58 | Jonathan Quick | Devils | 5 | 1 | 1 | 0 | 0.881 | 3.59 | 167 | 0 | 0 | 10 | 84 | 0 | 0 | 0 | 0.000 | 0 | 2 | 74 | 0 | 0 | 0 |
| 59 | Hunter Jones | Capitals | 15 | 1 | 3 | 0 | 0.906 | 3.58 | 452 | 0 | 1 | 27 | 288 | 0 | 0 | 0 | 0.000 | 0 | 3 | 33 | 1 | 0 | 0 |
| 60 | Philipp Grubauer | RedWings | 11 | 1 | 4 | 0 | 0.869 | 5.76 | 479 | 0 | 0 | 46 | 351 | 0 | 1 | 1 | 0.000 | 0 | 6 | 60 | 0 | 0 | 0 |
| 61 | Matt Murray | MapleLeafs | 6 | 1 | 1 | 0 | 0.896 | 3.38 | 213 | 2 | 0 | 12 | 115 | 0 | 0 | 0 | 0.000 | 0 | 2 | 80 | 0 | 0 | 0 |
| 62 | Ivan Fedotov | Griffins (Tbl) | 5 | 1 | 2 | 0 | 0.871 | 4.60 | 235 | 0 | 0 | 18 | 140 | 0 | 0 | 0 | 0.000 | 0 | 3 | 13 | 0 | 0 | 0 |
| 63 | Charlie Lindgren | Sabres | 3 | 0 | 1 | 1 | 0.919 | 2.20 | 82 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
| 64 | Tristan Jarry | GoldenKnights | 6 | 0 | 5 | 1 | 0.910 | 3.65 | 312 | 0 | 0 | 19 | 210 | 0 | 0 | 0 | 0.000 | 0 | 5 | 20 | 2 | 0 | 0 |
| 65 | Zachary Fucale | National (Car) | 1 | 0 | 0 | 0 | 0.909 | 3.16 | 19 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 8 | 0 | 0 | 0 |
| 66 | Magnus Hellberg | Jets | 4 | 0 | 0 | 0 | 0.930 | 2.54 | 118 | 0 | 0 | 5 | 71 | 0 | 0 | 0 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
| 67 | Ilya Samsonov | Blues | 7 | 0 | 1 | 0 | 0.938 | 2.31 | 208 | 0 | 0 | 8 | 130 | 0 | 0 | 0 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
| 68 | Troy Grosenick | Islanders | 2 | 0 | 2 | 0 | 0.879 | 3.53 | 119 | 0 | 0 | 7 | 58 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 |
| 69 | Matthew Villalta | Avalanche | 1 | 0 | 0 | 0 | 0.833 | 4.29 | 14 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
| 70 | Dustin Tokarski | Sharks | 3 | 0 | 2 | 0 | 0.842 | 5.46 | 132 | 0 | 0 | 12 | 76 | 0 | 0 | 1 | 0.000 | 0 | 2 | 9 | 0 | 0 | 0 |
| 71 | Antoine Bibeau | Oilers | 2 | 0 | 0 | 0 | 0.884 | 3.85 | 78 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
| 72 | Jesper Wallstedt | Canadiens | 5 | 0 | 0 | 0 | 0.839 | 4.58 | 131 | 0 | 0 | 10 | 62 | 0 | 0 | 0 | 0.000 | 0 | 0 | 33 | 0 | 0 | 0 |
| 73 | Clay Stevenson | Oceanic (Mtl) | 8 | 0 | 4 | 0 | 0.877 | 4.55 | 211 | 0 | 0 | 16 | 130 | 0 | 2 | 0 | 0.000 | 0 | 1 | 48 | 0 | 0 | 0 |
| 74 | Anton Forsberg | BlueJackets | 2 | 0 | 0 | 1 | 0.900 | 2.90 | 62 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0.667 | 3 | 0 | 17 | 0 | 0 | 0 |
| 75 | Colten Ellis | Senators (Ott) | 1 | 0 | 1 | 0 | 0.875 | 4.00 | 60 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Erik Portillo | Canucks | 4 | 0 | 0 | 0 | 0.950 | 1.12 | 107 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
| 77 | Joel Blomqvist | Avalanche | 3 | 0 | 2 | 0 | 0.897 | 3.07 | 137 | 0 | 0 | 7 | 68 | 0 | 1 | 0 | 0.000 | 0 | 2 | 14 | 0 | 1 | 0 |
| 78 | Vadim Zherenko | Capitals | 2 | 0 | 0 | 0 | 0.905 | 4.71 | 51 | 0 | 0 | 4 | 42 | 0 | 0 | 0 | 0.000 | 0 | 0 | 12 | 0 | 0 | 0 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack