![]() |
| ![]() |
SK: | ![]() | 90 | DU: | ![]() | 99 | EN: | ![]() | 99 |
SZ: | ![]() | 87 | AG: | ![]() | 85 | RB: | ![]() | 84 |
SC: | ![]() | 86 | HS: | ![]() | 86 | RT: | ![]() | 85 |
PH: | ![]() | 84 | PS: | ![]() | 92 | EX: | ![]() | 82 |
LD: | ![]() | 83 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 2034 | 51 | 37 | 9 | 5 | 0.915 | 2.35 | 3061 | 4 | 7 | 120 | 1405 | 0 | 2 | 1 | 0.800 | 15 | 51 | 14 | 0 | 5 | 5 |
Sabres | 2035 | 82 | 37 | 38 | 7 | 0.896 | 2.75 | 4888 | 12 | 3 | 224 | 2151 | 0 | 0 | 2 | 0.686 | 35 | 82 | 0 | 0 | 7 | 5 |
RedWings | 2036 | 76 | 50 | 23 | 2 | 0.911 | 2.29 | 4503 | 4 | 5 | 172 | 1941 | 0 | 6 | 1 | 0.000 | 0 | 74 | 6 | 0 | 1 | 2 |
Penguins | 2037 | 71 | 47 | 20 | 4 | 0.895 | 2.94 | 4221 | 4 | 2 | 207 | 1980 | 0 | 1 | 1 | 0.760 | 25 | 71 | 9 | 3 | 0 | 2 |
Panthers | 2038 | 73 | 37 | 27 | 8 | 0.894 | 3.24 | 4222 | 4 | 3 | 228 | 2141 | 0 | 1 | 0 | 0.750 | 8 | 70 | 13 | 2 | 3 | 0 |
Total Regular Season | 353 | 208 | 117 | 26 | 0.901 | 2.73 | 20897 | 28 | 20 | 951 | 9618 | 0 | 10 | 5 | 0.735 | 83 | 348 | 42 | 5 | 16 | 14 | |
Playoff | ||||||||||||||||||||||
Sabres | 2034 | 6 | 2 | 4 | 0 | 0.882 | 3.18 | 359 | 0 | 0 | 19 | 161 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
RedWings | 2036 | 18 | 10 | 6 | 1 | 0.895 | 2.92 | 1048 | 0 | 1 | 51 | 484 | 0 | 1 | 1 | 0.000 | 0 | 18 | 0 | 0 | 1 | 0 |
Total Playoff | 24 | 12 | 10 | 1 | 0.891 | 2.98 | 1408 | 0 | 1 | 70 | 645 | 0 | 1 | 1 | 0% | 0 | 24 | 0 | 0 | 1 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|