
Tous Agents libres l’année prochaine Formation des gardiens En ordre décroissant par Overall
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du gardien | Nom de l’équipe | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | Statut | SP | Âge | Contrat | Salaire | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Swayman | Wild | 100.00 | 95 | 97 | 99 | 90 | 95 | 91 | 91 | 92 | 91 | 92 | 99 | 80 | 86 | 50 | 20 | 89 | RFA | 0 | 28 | 1 | 4,750,000$ | Lien / Lien NHL |
| Joel Hofer | Mammoth | 100.00 | 90 | 86 | 90 | 93 | 91 | 92 | 92 | 96 | 90 | 91 | 83 | 76 | 84 | 60 | 20 | 88 | RFA | 0 | 26 | 1 | 2,300,000$ | Lien / Lien NHL |
| Jet Greaves | Blackhawks | 100.00 | 92 | 97 | 99 | 84 | 93 | 90 | 93 | 95 | 88 | 87 | 82 | 74 | 82 | 65 | 20 | 87 | RFA | 0 | 25 | 1 | 2,000,000$ | Lien / Lien NHL |
| Jesper Wallstedt | Canadiens | 100.00 | 93 | 73 | 75 | 95 | 95 | 92 | 91 | 92 | 90 | 92 | 90 | 72 | 82 | 70 | 20 | 86 | RFA | 0 | 24 | 1 | 3,500,000$ | Lien / Lien NHL |
| Philipp Grubauer | RedWings | 100.00 | 90 | 69 | 70 | 85 | 90 | 86 | 87 | 90 | 91 | 90 | 87 | 94 | 90 | 15 | 20 | 85 | UFA | 0 | 35 | 1 | 3,000,000$ | Lien / Lien NHL |
| Karel Vejmelka | Kings | 100.00 | 85 | 99 | 99 | 98 | 82 | 81 | 85 | 84 | 87 | 85 | 40 | 84 | 83 | 40 | 20 | 84 | RFA | 0 | 30 | 1 | 1,500,000$ | Lien / Lien NHL |
| Joey Daccord | Canucks | 100.00 | 92 | 87 | 92 | 90 | 85 | 80 | 79 | 84 | 86 | 84 | 81 | 84 | 82 | 40 | 20 | 83 | RFA | 0 | 30 | 1 | 3,500,000$ | Lien / Lien NHL |
| Devin Cooley | Predators | 100.00 | 85 | 68 | 68 | 93 | 88 | 87 | 89 | 87 | 88 | 89 | 75 | 82 | 85 | 45 | 20 | 83 | RFA | 0 | 29 | 1 | 1,200,000$ | Lien / Lien NHL |
| Alex Nedeljkovic | Islanders | 100.00 | 89 | 79 | 81 | 87 | 84 | 81 | 82 | 86 | 86 | 85 | 84 | 84 | 83 | 40 | 20 | 81 | RFA | 0 | 30 | 1 | 3,250,000$ | Lien / Lien NHL |
| Joseph Woll | Sabres | 100.00 | 83 | 78 | 81 | 94 | 82 | 85 | 83 | 79 | 80 | 83 | 90 | 80 | 83 | 50 | 20 | 81 | RFA | 0 | 28 | 1 | 3,750,000$ | Lien / Lien NHL |
| Brandon Bussi | Bruins | 100.00 | 82 | 78 | 84 | 97 | 83 | 79 | 78 | 83 | 82 | 81 | 99 | 80 | 80 | 50 | 20 | 81 | RFA | 0 | 28 | 1 | 2,000,000$ | Lien / Lien NHL |
| Joonas Korpisalo | Sharks | 100.00 | 82 | 68 | 68 | 93 | 82 | 79 | 79 | 81 | 80 | 79 | 88 | 88 | 84 | 30 | 20 | 79 | UFA | 0 | 32 | 1 | 2,500,000$ | Lien / Lien NHL |
| Lukas Dostal | Wild | 100.00 | 86 | 98 | 99 | 87 | 79 | 79 | 77 | 76 | 77 | 74 | 98 | 76 | 78 | 60 | 20 | 79 | RFA | 0 | 26 | 1 | 2,500,000$ | Lien / Lien NHL |
| Daniil Tarasov | Predators | 100.00 | 83 | 70 | 73 | 95 | 80 | 81 | 79 | 80 | 81 | 79 | 88 | 78 | 80 | 55 | 20 | 78 | RFA | 0 | 27 | 1 | 2,100,000$ | Lien / Lien NHL |
| Anthony Stolarz | Flyers | 100.00 | 90 | 62 | 60 | 99 | 77 | 78 | 76 | 80 | 79 | 78 | 74 | 88 | 83 | 30 | 20 | 78 | UFA | 0 | 32 | 1 | 3,800,000$ | Lien / Lien NHL |
| Akira Schmid | Penguins | 100.00 | 82 | 71 | 74 | 92 | 82 | 77 | 76 | 82 | 82 | 75 | 83 | 76 | 77 | 60 | 20 | 77 | RFA | 0 | 26 | 1 | 2,200,000$ | Lien / Lien NHL |
| James Reimer | Islanders | 100.00 | 86 | 50 | 60 | 90 | 79 | 79 | 78 | 77 | 78 | 77 | 40 | 99 | 89 | 0 | 20 | 77 | UFA | 0 | 38 | 1 | 5,000,000$ | Lien / Lien NHL |
| Cameron Talbot | Sharks | 100.00 | 86 | 71 | 69 | 92 | 77 | 73 | 74 | 72 | 73 | 75 | 84 | 99 | 86 | 0 | 20 | 77 | UFA | 0 | 39 | 1 | 3,500,000$ | Lien / Lien NHL |
| Eric Comrie | Predators | 100.00 | 84 | 60 | 60 | 86 | 74 | 80 | 80 | 78 | 81 | 81 | 95 | 86 | 83 | 35 | 20 | 76 | RFA | 0 | 31 | 1 | 1,200,000$ | Lien / Lien NHL |
| Tristan Jarry | GoldenKnights | 100.00 | 87 | 70 | 70 | 93 | 74 | 71 | 71 | 71 | 72 | 73 | 83 | 86 | 79 | 35 | 20 | 74 | RFA | 0 | 31 | 1 | 5,000,000$ | Lien / Lien NHL |
| Jordan Binnington | Stars | 100.00 | 91 | 80 | 83 | 83 | 74 | 70 | 69 | 67 | 67 | 73 | 92 | 90 | 80 | 25 | 20 | 74 | UFA | 0 | 33 | 1 | 6,000,000$ | Lien / Lien NHL |
| Frederik Andersen | Canadiens | 100.00 | 85 | 73 | 78 | 99 | 67 | 68 | 68 | 65 | 64 | 70 | 87 | 98 | 83 | 5 | 20 | 73 | UFA | 0 | 37 | 1 | 850,000$ | Lien / Lien NHL |
| Michael DiPietro | Capitals | 100.00 | 82 | 75 | 81 | 86 | 67 | 72 | 68 | 72 | 69 | 72 | 95 | 78 | 75 | 55 | 20 | 72 | RFA | 0 | 27 | 1 | 5,000,000$ | Lien / Lien NHL |
| Charlie Lindgren | Sabres | 100.00 | 85 | 56 | 60 | 87 | 64 | 70 | 72 | 71 | 71 | 66 | 87 | 90 | 80 | 25 | 20 | 71 | UFA | 0 | 33 | 1 | 4,200,000$ | Lien / Lien NHL |
| Arvid Soderblom | Penguins | 100.00 | 78 | 62 | 62 | 87 | 72 | 71 | 70 | 70 | 73 | 70 | 72 | 78 | 75 | 55 | 20 | 71 | RFA | 0 | 27 | 1 | 1,000,000$ | Lien / Lien NHL |
| Pyotr Kochetkov | Mammoth | 100.00 | 90 | 50 | 60 | 90 | 68 | 66 | 67 | 69 | 65 | 67 | 85 | 78 | 72 | 55 | 20 | 69 | RFA | 0 | 27 | 1 | 3,400,000$ | Lien / Lien NHL |
| Carl Lindbom (R) | Canadiens | 100.00 | 75 | 63 | 66 | 84 | 71 | 72 | 71 | 68 | 70 | 68 | 99 | 70 | 71 | 75 | 20 | 69 | RFA | 0 | 23 | 1 | 750,000$ | Lien / Lien NHL |
| Sebastian Cossa | Avalanche | 100.00 | 76 | 68 | 72 | 99 | 62 | 62 | 60 | 61 | 63 | 64 | 50 | 72 | 67 | 70 | 20 | 67 | RFA | 0 | 24 | 1 | 925,000$ | Lien / Lien NHL |
| Remi Poirier | Hurricanes | 100.00 | 75 | 83 | 90 | 90 | 59 | 59 | 57 | 59 | 58 | 62 | 87 | 74 | 67 | 65 | 20 | 66 | RFA | 0 | 25 | 1 | 1,100,000$ | Lien / Lien NHL |
| Matt Murray | MapleLeafs | 100.00 | 85 | 50 | 60 | 95 | 61 | 59 | 59 | 58 | 60 | 63 | 95 | 88 | 74 | 30 | 20 | 66 | UFA | 0 | 32 | 1 | 1,500,000$ | Lien / Lien NHL |
| Leevi Merilainen | RedWings | 100.00 | 84 | 50 | 60 | 92 | 63 | 61 | 65 | 62 | 63 | 64 | 40 | 72 | 67 | 70 | 20 | 66 | RFA | 0 | 24 | 1 | 925,000$ | Lien / Lien NHL |
| Brandon Halverson | Devils | 100.00 | 76 | 72 | 78 | 94 | 56 | 57 | 51 | 54 | 55 | 57 | 40 | 84 | 71 | 40 | 20 | 64 | RFA | 0 | 30 | 1 | 575,000$ | Lien / Lien NHL |
| Joel Blomqvist | Avalanche | 100.00 | 85 | 52 | 60 | 91 | 61 | 58 | 60 | 60 | 60 | 61 | 50 | 72 | 65 | 70 | 20 | 64 | RFA | 0 | 24 | 1 | 925,000$ | Lien / Lien NHL |
| Jiri Patera | Flyers | 100.00 | 75 | 57 | 60 | 95 | 60 | 54 | 54 | 57 | 58 | 59 | 60 | 78 | 66 | 55 | 20 | 63 | RFA | 0 | 27 | 1 | 800,000$ | Lien / Lien NHL |
| Erik Portillo | Canucks | 100.00 | 77 | 57 | 60 | 99 | 60 | 56 | 55 | 53 | 58 | 54 | 99 | 76 | 66 | 60 | 20 | 63 | RFA | 0 | 26 | 1 | 695,750$ | Lien / Lien NHL |
| Matthew Murray | Flames | 100.00 | 75 | 77 | 83 | 86 | 55 | 51 | 50 | 53 | 54 | 55 | 99 | 80 | 66 | 50 | 20 | 62 | RFA | 0 | 28 | 1 | 1,000,000$ | Lien / Lien NHL |
| Clay Stevenson | Canadiens | 100.00 | 84 | 65 | 67 | 92 | 51 | 54 | 53 | 55 | 54 | 57 | 99 | 78 | 66 | 55 | 20 | 62 | RFA | 0 | 27 | 1 | 750,000$ | Lien / Lien NHL |
| Cooper Black (R) | Bruins | 100.00 | 70 | 71 | 78 | 99 | 55 | 56 | 57 | 52 | 51 | 53 | 40 | 74 | 65 | 65 | 20 | 62 | RFA | 0 | 25 | 1 | 575,000$ | Lien / Lien NHL |
| Thomas Milic | Panthers | 100.00 | 90 | 70 | 73 | 82 | 55 | 55 | 54 | 53 | 52 | 55 | 50 | 70 | 63 | 75 | 20 | 61 | RFA | 0 | 23 | 1 | 925,000$ | Lien / Lien NHL |
| Louis Domingue | Flames | 100.00 | 76 | 50 | 60 | 93 | 52 | 52 | 50 | 50 | 50 | 52 | 40 | 92 | 72 | 20 | 20 | 60 | UFA | 0 | 34 | 1 | 1,000,000$ | Lien / Lien NHL |
| Nico Daws | Kings | 100.00 | 79 | 74 | 78 | 94 | 50 | 50 | 50 | 50 | 50 | 50 | 70 | 76 | 63 | 60 | 20 | 60 | RFA | 0 | 26 | 1 | 1,045,000$ | Lien / Lien NHL |
| Trent Miner | Kings | 100.00 | 87 | 60 | 61 | 88 | 54 | 51 | 54 | 52 | 54 | 53 | 40 | 74 | 63 | 65 | 20 | 60 | RFA | 0 | 25 | 1 | 825,000$ | Lien / Lien NHL |
| Vadim Zherenko | Capitals | 100.00 | 87 | 71 | 72 | 84 | 50 | 50 | 50 | 50 | 50 | 50 | 84 | 74 | 62 | 65 | 20 | 60 | RFA | 0 | 25 | 1 | 825,000$ | Lien / Lien NHL |
| Artur Akhtyamov (R) | Rangers | 100.00 | 75 | 65 | 70 | 84 | 53 | 56 | 52 | 53 | 53 | 51 | 70 | 74 | 65 | 65 | 20 | 60 | RFA | 0 | 25 | 1 | 750,000$ | Lien / Lien NHL |
| Henrik Tikkanen | Mammoth | 100.00 | 78 | 55 | 60 | 99 | 52 | 50 | 52 | 50 | 52 | 50 | 87 | 76 | 63 | 60 | 20 | 59 | RFA | 0 | 26 | 1 | 1,500,000$ | Lien / Lien NHL |
| Hunter Shepard | Sabres | 100.00 | 87 | 50 | 60 | 90 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 86 | 68 | 35 | 20 | 59 | RFA | 0 | 31 | 1 | 575,000$ | Lien / Lien NHL |
| Aleksei Kolosov (R) | Blues | 100.00 | 75 | 66 | 71 | 92 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 72 | 61 | 70 | 20 | 59 | RFA | 0 | 24 | 1 | 750,000$ | Lien / Lien NHL |
| Collin Delia | Lightning | 100.00 | 75 | 50 | 60 | 91 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 88 | 69 | 30 | 20 | 58 | UFA | 0 | 32 | 1 | 575,000$ | Lien / Lien NHL |
| Kasimir Kaskisuo | Blackhawks | 100.00 | 75 | 50 | 60 | 90 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 90 | 70 | 25 | 20 | 58 | UFA | 0 | 33 | 1 | 575,000$ | Lien / Lien NHL |
| Spencer Martin | Predators | 100.00 | 79 | 50 | 60 | 89 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 86 | 68 | 35 | 20 | 58 | RFA | 0 | 31 | 1 | 1,000,000$ | Lien / Lien NHL |
| Dereck Baribeau | Stars | 100.00 | 75 | 50 | 60 | 97 | 50 | 50 | 50 | 50 | 50 | 50 | 70 | 78 | 64 | 55 | 20 | 58 | RFA | 0 | 27 | 1 | 632,500$ | Lien / Lien NHL |
| Jakub Skarek | Lightning | 100.00 | 75 | 50 | 60 | 94 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 78 | 64 | 55 | 20 | 58 | RFA | 0 | 27 | 1 | 575,000$ | Lien / Lien NHL |
| Matthew Villalta | Avalanche | 100.00 | 80 | 60 | 63 | 82 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 78 | 64 | 55 | 20 | 58 | RFA | 0 | 27 | 1 | 1,100,000$ | Lien / Lien NHL |
| Mads Sogaard | RedWings | 100.00 | 77 | 53 | 60 | 97 | 50 | 50 | 50 | 50 | 50 | 50 | 76 | 76 | 63 | 60 | 20 | 58 | RFA | 0 | 26 | 1 | 925,000$ | Lien / Lien NHL |
| Gage Alexander | Kings | 100.00 | 75 | 50 | 60 | 97 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 72 | 61 | 70 | 20 | 58 | RFA | 0 | 24 | 1 | 1,017,500$ | Lien / Lien NHL |
| Jaxson Stauber | Sharks | 100.00 | 75 | 64 | 68 | 85 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 78 | 64 | 55 | 20 | 58 | RFA | 0 | 27 | 1 | 850,000$ | Lien / Lien NHL |
| Keith Petruzzelli | Canadiens | 100.00 | 75 | 50 | 60 | 91 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 78 | 64 | 55 | 20 | 58 | RFA | 0 | 27 | 1 | 825,000$ | Lien / Lien NHL |
| Drew Commesso | Stars | 100.00 | 87 | 65 | 67 | 85 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 72 | 61 | 70 | 20 | 58 | RFA | 0 | 24 | 1 | 825,000$ | Lien / Lien NHL |
| Georgi Romanov | Canadiens | 100.00 | 80 | 50 | 60 | 96 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 78 | 64 | 55 | 20 | 58 | RFA | 0 | 27 | 1 | 825,000$ | Lien / Lien NHL |
| Isaac Poulter | Flyers | 100.00 | 88 | 50 | 60 | 85 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 74 | 62 | 65 | 20 | 58 | RFA | 0 | 25 | 1 | 900,000$ | Lien / Lien NHL |
| Magnus Chrona | Senators | 100.00 | 82 | 50 | 60 | 92 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 76 | 63 | 60 | 20 | 58 | RFA | 0 | 26 | 1 | 695,750$ | Lien / Lien NHL |
| Dylan Ferguson | Panthers | 100.00 | 75 | 50 | 60 | 86 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 80 | 65 | 50 | 20 | 57 | RFA | 0 | 28 | 1 | 575,000$ | Lien / Lien NHL |
| Dylan Garand | Canucks | 100.00 | 77 | 64 | 65 | 81 | 50 | 50 | 50 | 50 | 50 | 50 | 87 | 72 | 61 | 70 | 20 | 57 | RFA | 0 | 24 | 1 | 1,017,500$ | Lien / Lien NHL |
| Tomas Suchanek | Rangers | 100.00 | 87 | 50 | 60 | 85 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 70 | 60 | 75 | 20 | 57 | RFA | 0 | 23 | 1 | 925,000$ | Lien / Lien NHL |
| Nikke Kokko (R) | Canucks | 100.00 | 75 | 63 | 63 | 88 | 50 | 50 | 50 | 50 | 50 | 50 | 91 | 68 | 59 | 80 | 20 | 57 | RFA | 0 | 22 | 1 | 632,500$ | Lien / Lien NHL |
| Vyacheslav Peksa (R) | Kings | 100.00 | 70 | 50 | 60 | 90 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 72 | 61 | 70 | 20 | 57 | RFA | 0 | 24 | 1 | 575,000$ | Lien / Lien NHL |
| Ty Young (R) | Panthers | 100.00 | 75 | 50 | 60 | 87 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 68 | 59 | 80 | 20 | 56 | RFA | 0 | 22 | 1 | 750,000$ | Lien / Lien NHL |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack