Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Total | Domicile | Visiteur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
| 1 | Avalanche | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 12 | 27 | -15 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | -4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | -11 | 1 | 0.083 | 12 | 22 | 34 | 0 | 0 | 4 | 3 | 5 | 0 | 134 | 47 | 37 | 50 | 0 | 252 | 71 | 97 | 140 | 15 | 1 | 6.67% | 43 | 10 | 76.74% | 0 | 80 | 167 | 47.90% | 127 | 262 | 48.47% | 48 | 90 | 53.33% | 116 | 75 | 167 | 45 | 76 | 34 |
| 2 | Blackhawks | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 19 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 13 | -3 | 7 | 0.583 | 20 | 38 | 58 | 0 | 1 | 8 | 9 | 3 | 0 | 204 | 77 | 70 | 56 | 1 | 175 | 48 | 60 | 132 | 40 | 9 | 22.50% | 29 | 6 | 79.31% | 0 | 130 | 245 | 53.06% | 106 | 218 | 48.62% | 47 | 90 | 52.22% | 158 | 111 | 130 | 44 | 72 | 38 |
| 3 | BlueJackets | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 17 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 5 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 8 | 0.667 | 20 | 36 | 56 | 0 | 0 | 9 | 3 | 7 | 1 | 178 | 62 | 60 | 54 | 2 | 208 | 53 | 59 | 122 | 23 | 7 | 30.43% | 24 | 7 | 70.83% | 2 | 80 | 181 | 44.20% | 107 | 230 | 46.52% | 57 | 95 | 60.00% | 143 | 100 | 143 | 41 | 73 | 37 |
| 4 | Blues | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 10 | 0.833 | 22 | 42 | 64 | 0 | 0 | 8 | 8 | 6 | 0 | 233 | 73 | 81 | 79 | 0 | 205 | 52 | 68 | 121 | 36 | 8 | 22.22% | 23 | 3 | 86.96% | 0 | 142 | 251 | 56.57% | 111 | 238 | 46.64% | 36 | 93 | 38.71% | 151 | 106 | 137 | 44 | 71 | 34 |
| 5 | Bruins | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 19 | -2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 4 | 0.333 | 17 | 31 | 48 | 0 | 0 | 5 | 3 | 8 | 1 | 197 | 49 | 57 | 89 | 2 | 185 | 56 | 111 | 132 | 21 | 3 | 14.29% | 29 | 5 | 82.76% | 0 | 121 | 208 | 58.17% | 112 | 215 | 52.09% | 43 | 94 | 45.74% | 151 | 108 | 138 | 41 | 72 | 36 |
| 6 | Canadiens | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | 22 | -3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 5 | 0.417 | 19 | 36 | 55 | 0 | 0 | 8 | 7 | 4 | 0 | 183 | 55 | 66 | 59 | 3 | 233 | 61 | 54 | 99 | 24 | 4 | 16.67% | 23 | 9 | 60.87% | 1 | 108 | 202 | 53.47% | 118 | 232 | 50.86% | 63 | 98 | 64.29% | 145 | 103 | 145 | 42 | 72 | 36 |
| 7 | Canucks | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 13 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 10 | 4 | 11 | 0.917 | 20 | 33 | 53 | 0 | 0 | 6 | 7 | 6 | 1 | 208 | 77 | 74 | 56 | 1 | 212 | 59 | 60 | 109 | 30 | 8 | 26.67% | 25 | 5 | 80.00% | 0 | 119 | 245 | 48.57% | 119 | 229 | 51.97% | 53 | 89 | 59.55% | 146 | 105 | 146 | 41 | 72 | 35 |
| 8 | Capitals | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 26 | -9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | -2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | -7 | 2 | 0.167 | 17 | 30 | 47 | 0 | 0 | 3 | 6 | 8 | 0 | 172 | 60 | 61 | 51 | 0 | 205 | 70 | 72 | 137 | 25 | 6 | 24.00% | 30 | 7 | 76.67% | 0 | 95 | 207 | 45.89% | 99 | 228 | 43.42% | 41 | 89 | 46.07% | 121 | 77 | 161 | 45 | 76 | 37 |
| 9 | Devils | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 19 | -3 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 17 | -4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 0.500 | 16 | 28 | 44 | 0 | 0 | 6 | 5 | 4 | 2 | 182 | 53 | 61 | 65 | 6 | 197 | 46 | 82 | 139 | 29 | 4 | 13.79% | 30 | 9 | 70.00% | 1 | 103 | 211 | 48.82% | 101 | 226 | 44.69% | 44 | 96 | 45.83% | 151 | 106 | 141 | 44 | 72 | 35 |
| 10 | Ducks | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 18 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 10 | 0.833 | 24 | 45 | 69 | 0 | 0 | 6 | 12 | 5 | 1 | 187 | 54 | 58 | 72 | 3 | 174 | 52 | 90 | 121 | 30 | 10 | 33.33% | 35 | 8 | 77.14% | 0 | 111 | 225 | 49.33% | 133 | 225 | 59.11% | 48 | 101 | 47.52% | 145 | 100 | 142 | 46 | 75 | 36 |
| 11 | Flames | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | -1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 6 | 0.500 | 19 | 32 | 51 | 0 | 0 | 9 | 6 | 4 | 0 | 227 | 81 | 67 | 79 | 0 | 209 | 45 | 93 | 150 | 24 | 3 | 12.50% | 38 | 9 | 76.32% | 0 | 132 | 241 | 54.77% | 121 | 234 | 51.71% | 36 | 84 | 42.86% | 144 | 99 | 141 | 44 | 74 | 35 |
| 12 | Flyers | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 12 | 0 | 7 | 0.583 | 20 | 38 | 58 | 0 | 0 | 11 | 4 | 5 | 0 | 191 | 75 | 56 | 59 | 1 | 177 | 52 | 71 | 117 | 20 | 3 | 15.00% | 28 | 3 | 89.29% | 0 | 90 | 204 | 44.12% | 105 | 213 | 49.30% | 58 | 106 | 54.72% | 138 | 92 | 148 | 44 | 75 | 38 |
| 13 | GoldenKnights | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 21 | 25 | -4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | -1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 15 | -3 | 5 | 0.417 | 21 | 38 | 59 | 0 | 0 | 10 | 9 | 2 | 1 | 211 | 73 | 76 | 61 | 4 | 188 | 54 | 65 | 144 | 32 | 9 | 28.13% | 24 | 4 | 83.33% | 0 | 116 | 227 | 51.10% | 128 | 217 | 58.99% | 57 | 110 | 51.82% | 140 | 96 | 147 | 46 | 77 | 37 |
| 14 | Hurricanes | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 22 | 23 | -1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 13 | -6 | 6 | 0.500 | 22 | 36 | 58 | 0 | 0 | 9 | 5 | 8 | 0 | 218 | 55 | 67 | 92 | 4 | 181 | 45 | 53 | 112 | 31 | 8 | 25.81% | 21 | 6 | 71.43% | 0 | 141 | 231 | 61.04% | 94 | 181 | 51.93% | 49 | 90 | 54.44% | 168 | 122 | 122 | 40 | 75 | 41 |
| 15 | Islanders | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 13 | 8 | 0.667 | 28 | 47 | 75 | 0 | 0 | 11 | 10 | 7 | 0 | 185 | 61 | 60 | 64 | 0 | 202 | 47 | 67 | 148 | 22 | 6 | 27.27% | 30 | 4 | 86.67% | 1 | 105 | 219 | 47.95% | 105 | 241 | 43.57% | 56 | 98 | 57.14% | 142 | 97 | 143 | 43 | 74 | 37 |
| 16 | Jets | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 18 | -2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 6 | 0.500 | 16 | 27 | 43 | 0 | 0 | 10 | 1 | 4 | 1 | 180 | 63 | 54 | 61 | 2 | 164 | 41 | 41 | 137 | 31 | 7 | 22.58% | 17 | 2 | 88.24% | 0 | 89 | 208 | 42.79% | 100 | 208 | 48.08% | 39 | 84 | 46.43% | 151 | 104 | 132 | 43 | 76 | 39 |
| 17 | Kings | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 16 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | -1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 7 | 0.583 | 17 | 29 | 46 | 0 | 1 | 6 | 6 | 5 | 0 | 176 | 61 | 64 | 50 | 4 | 169 | 53 | 75 | 120 | 33 | 7 | 21.21% | 34 | 2 | 94.12% | 1 | 122 | 221 | 55.20% | 113 | 209 | 54.07% | 45 | 93 | 48.39% | 144 | 96 | 144 | 44 | 76 | 38 |
| 18 | Lightning | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | -4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | -8 | 4 | 0.333 | 18 | 30 | 48 | 0 | 0 | 10 | 1 | 7 | 0 | 192 | 79 | 48 | 65 | 0 | 207 | 42 | 62 | 146 | 33 | 7 | 21.21% | 28 | 8 | 71.43% | 0 | 94 | 220 | 42.73% | 98 | 237 | 41.35% | 40 | 99 | 40.40% | 133 | 89 | 153 | 44 | 73 | 35 |
| 19 | Mammoth | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | -1 | 8 | 0.667 | 21 | 36 | 57 | 0 | 0 | 6 | 10 | 5 | 0 | 179 | 57 | 57 | 65 | 0 | 197 | 52 | 67 | 133 | 25 | 6 | 24.00% | 22 | 8 | 63.64% | 0 | 98 | 222 | 44.14% | 115 | 218 | 52.75% | 45 | 89 | 50.56% | 155 | 108 | 129 | 41 | 75 | 40 |
| 20 | MapleLeafs | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 22 | 18 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 13 | -1 | 8 | 0.667 | 22 | 39 | 61 | 0 | 0 | 11 | 5 | 5 | 1 | 242 | 81 | 72 | 82 | 10 | 199 | 48 | 49 | 135 | 34 | 6 | 17.65% | 20 | 2 | 90.00% | 0 | 138 | 259 | 53.28% | 101 | 217 | 46.54% | 49 | 96 | 51.04% | 158 | 112 | 134 | 43 | 78 | 40 |
| 21 | Oilers | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 13 | 20 | -7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | -7 | 4 | 0.333 | 13 | 23 | 36 | 0 | 0 | 8 | 2 | 3 | 0 | 156 | 38 | 61 | 57 | 0 | 203 | 48 | 70 | 130 | 26 | 4 | 15.38% | 34 | 6 | 82.35% | 0 | 92 | 193 | 47.67% | 133 | 232 | 57.33% | 47 | 94 | 50.00% | 141 | 97 | 147 | 45 | 76 | 35 |
| 22 | Panthers | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 21 | -1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | -3 | 6 | 0.500 | 20 | 34 | 54 | 0 | 0 | 6 | 11 | 2 | 1 | 201 | 68 | 58 | 73 | 2 | 190 | 55 | 73 | 154 | 34 | 7 | 20.59% | 31 | 7 | 77.42% | 0 | 109 | 232 | 46.98% | 121 | 223 | 54.26% | 67 | 105 | 63.81% | 151 | 107 | 135 | 43 | 74 | 38 |
| 23 | Penguins | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 19 | 24 | -5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | -1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | -4 | 7 | 0.583 | 19 | 31 | 50 | 0 | 0 | 7 | 3 | 8 | 1 | 168 | 59 | 47 | 61 | 1 | 208 | 73 | 54 | 121 | 27 | 5 | 18.52% | 27 | 7 | 74.07% | 0 | 117 | 209 | 55.98% | 114 | 217 | 52.53% | 49 | 101 | 48.51% | 128 | 86 | 158 | 46 | 75 | 34 |
| 24 | Predators | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 16 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | -2 | 7 | 0.583 | 17 | 32 | 49 | 0 | 0 | 7 | 8 | 2 | 0 | 232 | 67 | 103 | 60 | 2 | 187 | 54 | 78 | 144 | 27 | 6 | 22.22% | 36 | 6 | 83.33% | 0 | 132 | 261 | 50.57% | 105 | 207 | 50.72% | 50 | 90 | 55.56% | 148 | 102 | 141 | 44 | 71 | 35 |
| 25 | Rangers | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 6 | 0.500 | 19 | 31 | 50 | 1 | 0 | 10 | 6 | 3 | 0 | 217 | 85 | 67 | 65 | 0 | 187 | 45 | 72 | 125 | 27 | 7 | 25.93% | 29 | 3 | 89.66% | 0 | 141 | 260 | 54.23% | 132 | 222 | 59.46% | 51 | 97 | 52.58% | 144 | 97 | 139 | 44 | 75 | 38 |
| 26 | RedWings | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 16 | 6 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 8 | 0.667 | 22 | 39 | 61 | 0 | 0 | 11 | 6 | 4 | 1 | 198 | 59 | 72 | 64 | 3 | 197 | 50 | 101 | 144 | 27 | 6 | 22.22% | 41 | 6 | 85.37% | 0 | 108 | 236 | 45.76% | 101 | 241 | 41.91% | 54 | 100 | 54.00% | 132 | 90 | 156 | 44 | 72 | 34 |
| 27 | Sabres | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 15 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 9 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 10 | 0.833 | 19 | 35 | 54 | 0 | 0 | 9 | 3 | 6 | 1 | 187 | 82 | 45 | 58 | 2 | 204 | 44 | 57 | 105 | 24 | 4 | 16.67% | 24 | 5 | 79.17% | 1 | 113 | 208 | 54.33% | 109 | 237 | 45.99% | 39 | 82 | 47.56% | 134 | 92 | 154 | 45 | 74 | 35 |
| 28 | Senators | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 23 | 21 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 0.500 | 23 | 37 | 60 | 0 | 0 | 5 | 3 | 13 | 2 | 216 | 67 | 59 | 81 | 9 | 218 | 70 | 71 | 141 | 24 | 3 | 12.50% | 29 | 8 | 72.41% | 0 | 114 | 218 | 52.29% | 118 | 233 | 50.64% | 46 | 101 | 45.54% | 138 | 97 | 153 | 44 | 74 | 36 |
| 29 | Sharks | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | 23 | -4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 11 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 6 | 0.500 | 19 | 36 | 55 | 0 | 0 | 10 | 5 | 3 | 1 | 201 | 70 | 61 | 69 | 1 | 187 | 52 | 64 | 110 | 29 | 8 | 27.59% | 22 | 7 | 68.18% | 0 | 107 | 225 | 47.56% | 109 | 200 | 54.50% | 45 | 93 | 48.39% | 134 | 91 | 154 | 45 | 74 | 37 |
| 30 | Stars | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 0.500 | 21 | 38 | 59 | 0 | 0 | 9 | 8 | 4 | 0 | 215 | 64 | 74 | 77 | 0 | 186 | 47 | 58 | 141 | 43 | 9 | 20.93% | 27 | 6 | 77.78% | 1 | 126 | 243 | 51.85% | 113 | 211 | 53.55% | 40 | 95 | 42.11% | 149 | 107 | 137 | 42 | 72 | 36 |
| 31 | Wild | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | 20 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 17 | -6 | 6 | 0.500 | 19 | 33 | 52 | 0 | 0 | 11 | 2 | 5 | 1 | 214 | 67 | 77 | 69 | 1 | 178 | 43 | 62 | 113 | 33 | 6 | 18.18% | 26 | 9 | 65.38% | 0 | 110 | 232 | 47.41% | 98 | 210 | 46.67% | 46 | 102 | 45.10% | 155 | 111 | 133 | 43 | 74 | 37 |
| Average | 6 | 2.52 | 2.52 | 0 | 0.42 | 0.42 | 0.06 | 0.06 | 19.42 | 19.42 | 0 | 3 | 1.52 | 1 | 0 | 0.26 | 0.16 | 0.03 | 0.03 | 10.55 | 8.87 | 1.68 | 3 | 1 | 1.52 | 0 | 0.16 | 0.26 | 0.03 | 0.03 | 8.87 | 10.55 | -1.68 | 6.48 | 0.540 | 19.42 | 34.26 | 53.68 | 0.03 | 0.06 | 8.03 | 5.71 | 5.19 | 0.55 | 196.26 | 65.13 | 63.55 | 65.9 | 2.06 | 196.26 | 52.52 | 69.55 | 129.74 | 28.35 | 6.03 | 21.27% | 28.35 | 6.03 | 78.73% | 0.26 | 112.35 | 222.94 | 50.39% | 111.81 | 222.94 | 50.15% | 48 | 94.97 | 50.54% | 144 | 99 | 144 | 44 | 74 | 37 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack