|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Nom du joueur | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Konecny | X | 100.00 | 73 | 47 | 75 | 93 | 53 | 87 | 96 | 81 | 40 | 84 | 79 | 70 | 61 | 82 | 85 | 45 | 20 | 76 | 0 | 29 | 5 | 7,500,000$ | ||||
| 2 | Brock Nelson | X | 100.00 | 51 | 54 | 81 | 86 | 72 | 87 | 98 | 78 | 85 | 72 | 83 | 80 | 65 | 94 | 91 | 15 | 20 | 76 | 0 | 35 | 2 | 6,000,000$ | ||||
| 3 | Alexander Ovechkin | X | 100.00 | 78 | 61 | 84 | 84 | 86 | 84 | 99 | 77 | 40 | 72 | 82 | 60 | 69 | 99 | 92 | 0 | 20 | 75 | 0 | 41 | 1 | 9,000,000$ | ||||
| 4 | Matt Duchene | X | 100.00 | 52 | 50 | 87 | 89 | 65 | 82 | 82 | 77 | 87 | 82 | 73 | 60 | 80 | 94 | 88 | 15 | 20 | 73 | 0 | 35 | 3 | 7,900,000$ | ||||
| 5 | Jordan Eberle | X | 100.00 | 56 | 42 | 83 | 89 | 49 | 85 | 98 | 73 | 40 | 70 | 77 | 73 | 71 | 96 | 91 | 10 | 20 | 73 | 0 | 36 | 2 | 5,100,000$ | ||||
| 6 | Valeri Nichushkin | X | 100.00 | 58 | 55 | 83 | 83 | 74 | 84 | 92 | 73 | 40 | 76 | 69 | 74 | 90 | 86 | 85 | 35 | 20 | 72 | 0 | 31 | 2 | 7,000,000$ | ||||
| 7 | Pavel Buchnevich | X | 100.00 | 49 | 48 | 84 | 85 | 61 | 84 | 98 | 69 | 75 | 68 | 70 | 74 | 63 | 86 | 85 | 35 | 20 | 71 | 0 | 31 | 2 | 6,750,000$ | ||||
| 8 | Joel Armia | X | 100.00 | 66 | 55 | 81 | 77 | 75 | 78 | 89 | 60 | 72 | 55 | 66 | 83 | 51 | 90 | 84 | 25 | 20 | 69 | 0 | 33 | 3 | 2,500,000$ | ||||
| 9 | Pius Suter | X | 100.00 | 55 | 40 | 84 | 85 | 45 | 81 | 87 | 64 | 83 | 61 | 67 | 81 | 73 | 84 | 83 | 40 | 20 | 69 | 0 | 30 | 2 | 4,000,000$ | ||||
| 10 | Nico Sturm | X | 100.00 | 66 | 54 | 83 | 75 | 72 | 73 | 77 | 54 | 90 | 50 | 58 | 76 | 40 | 86 | 80 | 35 | 20 | 64 | 0 | 31 | 5 | 1,500,000$ | ||||
| 11 | John Beecher | X | 100.00 | 55 | 62 | 72 | 75 | 77 | 72 | 67 | 53 | 78 | 49 | 57 | 84 | 40 | 74 | 73 | 65 | 20 | 63 | 0 | 25 | 3 | 1,500,000$ | ||||
| 12 | Tyler Pitlick | X | 100.00 | 97 | 57 | 75 | 75 | 65 | 67 | 65 | 48 | 40 | 40 | 55 | 66 | 40 | 94 | 81 | 15 | 20 | 60 | 0 | 35 | 3 | 575,000$ | ||||
| 13 | Erik Karlsson | X | 100.00 | 46 | 45 | 84 | 94 | 54 | 89 | 94 | 85 | 40 | 96 | 75 | 79 | 63 | 96 | 93 | 10 | 20 | 77 | 0 | 36 | 3 | 1$ | ||||
| 14 | Josh Manson | X | 100.00 | 92 | 68 | 67 | 78 | 76 | 79 | 97 | 62 | 40 | 67 | 58 | 83 | 40 | 94 | 87 | 15 | 20 | 75 | 0 | 35 | 1 | 3,975,000$ | ||||
| 15 | Matt Roy | X | 100.00 | 75 | 55 | 87 | 75 | 75 | 84 | 97 | 55 | 40 | 58 | 53 | 82 | 40 | 86 | 85 | 35 | 20 | 72 | 0 | 31 | 3 | 4,000,000$ | ||||
| 16 | Alexander Nikishin (R) | X | 100.00 | 78 | 58 | 82 | 79 | 76 | 80 | 98 | 64 | 40 | 62 | 67 | 77 | 40 | 74 | 77 | 65 | 20 | 72 | 0 | 25 | 1 | 575,000$ | ||||
| 17 | Yan Kuznetsov | X | 100.00 | 72 | 55 | 80 | 75 | 74 | 83 | 82 | 55 | 40 | 52 | 59 | 79 | 40 | 72 | 78 | 70 | 20 | 69 | 0 | 24 | 1 | 1,750,000$ | ||||
| 18 | Brett Kulak | X | 100.00 | 45 | 47 | 81 | 76 | 59 | 81 | 100 | 51 | 40 | 51 | 51 | 71 | 40 | 88 | 85 | 30 | 20 | 66 | 0 | 32 | 3 | 1,800,000$ | ||||
| Rayé | |||||||||||||||||||||||||||||
| 1 | Nick Jensen | X | 100.00 | 55 | 49 | 83 | 79 | 62 | 78 | 85 | 58 | 40 | 57 | 58 | 66 | 40 | 96 | 87 | 10 | 20 | 67 | 0 | 36 | 4 | 3,900,000$ | ||||
| Équipe Mineure | |||||||||||||||||||||||||||||
| 1 | Nicklas Backstrom | X | 100.00 | 54 | 50 | 83 | 83 | 64 | 60 | 50 | 67 | 85 | 65 | 65 | 59 | 75 | 99 | 80 | 0 | 20 | 64 | 0 | 39 | 1 | 775,000$ | ||||
| 2 | Vinni Lettieri | X | 100.00 | 94 | 42 | 78 | 81 | 51 | 64 | 54 | 56 | 70 | 62 | 51 | 61 | 60 | 86 | 75 | 35 | 20 | 61 | 0 | 31 | 2 | 575,000$ | ||||
| 3 | Sasha Pastujov | X | 100.00 | 53 | 49 | 83 | 81 | 53 | 80 | 70 | 58 | 40 | 62 | 54 | 63 | 40 | 70 | 75 | 75 | 20 | 61 | 0 | 23 | 1 | 925,000$ | ||||
| 4 | Scott Sabourin | X | 100.00 | 97 | 85 | 25 | 75 | 70 | 68 | 61 | 53 | 40 | 53 | 53 | 62 | 40 | 92 | 80 | 20 | 20 | 61 | 0 | 34 | 3 | 575,000$ | ||||
| 5 | David Tomasek (R) | X | 100.00 | 58 | 53 | 81 | 75 | 70 | 72 | 58 | 54 | 82 | 47 | 61 | 58 | 40 | 84 | 78 | 40 | 20 | 60 | 0 | 30 | 3 | 575,000$ | ||||
| 6 | David Gustafsson | X | 100.00 | 52 | 55 | 85 | 75 | 72 | 60 | 50 | 52 | 70 | 58 | 47 | 70 | 40 | 76 | 68 | 60 | 20 | 59 | 0 | 26 | 2 | 1,500,000$ | ||||
| 7 | Noah Philp | X | 100.00 | 81 | 51 | 85 | 75 | 66 | 71 | 55 | 52 | 91 | 45 | 60 | 58 | 40 | 80 | 76 | 50 | 20 | 59 | 0 | 28 | 3 | 575,000$ | ||||
| 8 | Daniel Sprong | X | 100.00 | 65 | 47 | 89 | 78 | 59 | 60 | 50 | 55 | 40 | 54 | 55 | 52 | 73 | 82 | 71 | 45 | 20 | 58 | 0 | 29 | 3 | 575,000$ | ||||
| 9 | Filip Zadina | X | 100.00 | 58 | 46 | 85 | 80 | 56 | 60 | 50 | 58 | 40 | 51 | 55 | 55 | 60 | 78 | 69 | 55 | 20 | 57 | 0 | 27 | 3 | 575,000$ | ||||
| 10 | Tomas Tatar | X | 100.00 | 58 | 40 | 85 | 81 | 44 | 60 | 50 | 54 | 40 | 51 | 58 | 51 | 71 | 96 | 78 | 10 | 20 | 57 | 0 | 36 | 2 | 575,000$ | ||||
| 11 | Samuel Fagemo | X | 100.00 | 66 | 52 | 84 | 75 | 61 | 81 | 71 | 45 | 40 | 38 | 52 | 50 | 40 | 76 | 79 | 60 | 20 | 56 | 0 | 26 | 1 | 1,350,000$ | ||||
| 12 | Nick DeSimone | X | 100.00 | 51 | 49 | 85 | 77 | 62 | 74 | 70 | 54 | 40 | 52 | 56 | 67 | 40 | 88 | 81 | 30 | 20 | 64 | 0 | 32 | 3 | 575,000$ | ||||
| 13 | William Lagesson | X | 100.00 | 85 | 63 | 78 | 75 | 70 | 65 | 60 | 40 | 40 | 44 | 36 | 70 | 40 | 84 | 75 | 40 | 20 | 63 | 0 | 30 | 2 | 575,000$ | ||||
| 14 | Jacob MacDonald | X | 100.00 | 68 | 55 | 88 | 80 | 65 | 55 | 50 | 59 | 40 | 59 | 59 | 58 | 40 | 90 | 73 | 25 | 20 | 62 | 0 | 33 | 1 | 2,000,000$ | ||||
| 15 | Jake Bean | X | 100.00 | 44 | 47 | 70 | 76 | 59 | 76 | 54 | 51 | 40 | 45 | 58 | 73 | 40 | 80 | 78 | 50 | 20 | 62 | 0 | 28 | 1 | 1,418,000$ | ||||
| 16 | Matt Benning | X | 100.00 | 72 | 50 | 76 | 75 | 66 | 55 | 50 | 46 | 40 | 51 | 41 | 67 | 40 | 88 | 72 | 30 | 20 | 61 | 0 | 32 | 3 | 575,000$ | ||||
| 17 | Calvin deHaan | X | 100.00 | 75 | 47 | 85 | 76 | 59 | 55 | 50 | 52 | 40 | 54 | 50 | 55 | 40 | 94 | 75 | 15 | 20 | 60 | 0 | 35 | 3 | 575,000$ | ||||
| 18 | Cedric Pare | X | 100.00 | 65 | 55 | 74 | 75 | 75 | 71 | 61 | 40 | 40 | 40 | 39 | 54 | 40 | 78 | 75 | 55 | 20 | 54 | 0 | 27 | 1 | 575,000$ | ||||
| 19 | Arnaud Durandeau | X | 100.00 | 57 | 59 | 82 | 75 | 58 | 60 | 50 | 31 | 40 | 33 | 30 | 53 | 40 | 78 | 69 | 55 | 20 | 48 | 0 | 27 | 1 | 575,000$ | ||||
| 20 | Riley McKay | X | 100.00 | 67 | 74 | 27 | 75 | 63 | 60 | 50 | 29 | 40 | 26 | 33 | 50 | 40 | 78 | 69 | 55 | 20 | 47 | 0 | 27 | 1 | 575,000$ | ||||
| 21 | Jakub Zboril | X | 100.00 | 73 | 50 | 77 | 75 | 58 | 55 | 50 | 37 | 40 | 43 | 30 | 53 | 40 | 82 | 69 | 45 | 20 | 55 | 0 | 29 | 1 | 575,000$ | ||||
| 22 | Christoffer Sedoff | X | 100.00 | 59 | 54 | 84 | 75 | 60 | 55 | 50 | 28 | 40 | 27 | 30 | 64 | 40 | 72 | 64 | 70 | 20 | 55 | 0 | 24 | 1 | 575,000$ | ||||
| 23 | Max Wanner | X | 100.00 | 51 | 43 | 82 | 75 | 68 | 55 | 50 | 30 | 40 | 26 | 34 | 68 | 40 | 70 | 63 | 75 | 20 | 55 | 0 | 23 | 1 | 575,000$ | ||||
| MOYENNE D’ÉQUIPE | 100.00 | 65 | 53 | 79 | 79 | 64 | 72 | 71 | 56 | 52 | 55 | 56 | 66 | 50 | 85 | 79 | 37 | 20 | 64 | ||||||||||
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Nom du gardien | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Shesterkin | 100.00 | 95 | 92 | 99 | 88 | 94 | 93 | 94 | 95 | 94 | 94 | 94 | 86 | 90 | 35 | 20 | 90 | 0 | 31 | 5 | 8,000,000$ | |
| 2 | Anton Forsberg | 100.00 | 86 | 74 | 76 | 91 | 91 | 89 | 90 | 88 | 91 | 91 | 93 | 92 | 91 | 20 | 20 | 86 | 0 | 34 | 4 | 1,250,000$ | |
| Rayé | |||||||||||||||||||||||
| Équipe Mineure | |||||||||||||||||||||||
| 1 | Matt Tomkins | 100.00 | 75 | 71 | 76 | 93 | 51 | 54 | 51 | 50 | 50 | 50 | 40 | 88 | 71 | 30 | 20 | 61 | 0 | 32 | 3 | 575,000$ | |
| 2 | Dustin Tokarski | 100.00 | 77 | 50 | 60 | 86 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 98 | 74 | 5 | 20 | 59 | 0 | 37 | 3 | 575,000$ | |
| 3 | Evan Cormier | 100.00 | 75 | 50 | 60 | 92 | 50 | 50 | 50 | 50 | 50 | 50 | 87 | 82 | 66 | 45 | 20 | 58 | 0 | 29 | 2 | 575,000$ | |
| MOYENNE D’ÉQUIPE | 100.00 | 82 | 67 | 74 | 90 | 67 | 67 | 67 | 67 | 67 | 67 | 73 | 89 | 78 | 27 | 20 | 71 | ||||||
| Nom de l’entraîneur | PH | DF | OF | PD | EX | LD | PO | CNT | Âge | Contrat | Salaire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Green | 97 | 87 | 92 | 75 | 91 | 75 | 58 | CAN | 56 | 4 | 1,000,000$ |
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Nom du joueur | Nom de l’équipe | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Nom du gardien | Nom de l’équipe | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du joueur | Nom de l’équipe | POS | Âge | Date de naissance | Nouveau joueur | Poids | Taille | Non-échange | Disponible pour échange | Ballotage forcé | Contrat | Type | 2040 | Plafond salarial | Plafond salarial restant | Exclus du plafond salarial | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Salaire annuel 9 | Salaire annuel 10 | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Nikishin | BlueJackets | D | 25 | 2001-10-02 | Yes | 218 Lbs | 6 ft3 | No | No | No | 1 | Pro & Farm | 575,000$ | 575,000$ | 575,000$ | No | Lien / Lien NHL | |||||||||
| Alexander Ovechkin | BlueJackets | LW | 41 | 1985-09-17 | No | 238 Lbs | 6 ft3 | No | No | Yes | 1 | Pro Only | 9,000,000$ | 9,000,000$ | 9,000,000$ | No | Lien / Lien NHL | |||||||||
| Anton Forsberg | BlueJackets | G | 34 | 1992-11-27 | No | 176 Lbs | 6 ft2 | Yes | No | No | 4 | Pro & Farm | 1,250,000$ | 1,250,000$ | 1,250,000$ | No | 1,250,000$ | 1,250,000$ | 1,250,000$ | Lien / Lien NHL | ||||||
| Brett Kulak | BlueJackets | D | 32 | 1994-01-06 | No | 192 Lbs | 6 ft1 | No | No | No | 3 | Pro & Farm | 1,800,000$ | 1,800,000$ | 1,800,000$ | No | 1,800,000$ | 1,800,000$ | Lien / Lien NHL | |||||||
| Brock Nelson | BlueJackets | C | 35 | 1991-10-15 | No | 205 Lbs | 6 ft4 | No | No | Yes | 2 | Pro Only | 6,000,000$ | 6,000,000$ | 6,000,000$ | No | 6,000,000$ | Lien / Lien NHL | ||||||||
| Erik Karlsson | BlueJackets | D | 36 | 1990-05-31 | No | 185 Lbs | 6 ft0 | Yes | No | Yes | 3 | Pro Only | 1$ | 1$ | 1$ | No | 9,250,000$ | 9,250,000$ | Lien / Lien NHL | |||||||
| Igor Shesterkin | BlueJackets | G | 31 | 1995-12-30 | No | 182 Lbs | 6 ft2 | No | No | Yes | 5 | Pro Only | 8,000,000$ | 8,000,000$ | 8,000,000$ | No | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | Lien / Lien NHL | |||||
| Joel Armia | BlueJackets | RW | 33 | 1993-05-31 | No | 215 Lbs | 6 ft3 | No | No | Yes | 3 | Pro & Farm | 2,500,000$ | 2,500,000$ | 2,500,000$ | No | 2,500,000$ | 2,500,000$ | Lien / Lien NHL | |||||||
| John Beecher | BlueJackets | LW | 25 | 2001-04-05 | No | 220 Lbs | 6 ft3 | No | No | No | 3 | Pro & Farm | 1,500,000$ | 1,500,000$ | 1,500,000$ | No | 1,500,000$ | 1,500,000$ | Lien / Lien NHL | |||||||
| Jordan Eberle | BlueJackets | RW | 36 | 1990-05-15 | No | 180 Lbs | 5 ft11 | No | No | Yes | 2 | Pro Only | 5,100,000$ | 5,100,000$ | 5,100,000$ | No | 5,100,000$ | Lien / Lien NHL | ||||||||
| Josh Manson | BlueJackets | D | 35 | 1991-10-07 | No | 218 Lbs | 6 ft3 | No | No | Yes | 1 | Pro & Farm | 3,975,000$ | 3,975,000$ | 3,975,000$ | No | Lien / Lien NHL | |||||||||
| Matt Duchene | BlueJackets | C | 35 | 1991-01-16 | No | 211 Lbs | 5 ft11 | No | No | Yes | 3 | Pro Only | 7,900,000$ | 7,900,000$ | 7,900,000$ | No | 7,900,000$ | 7,900,000$ | Lien / Lien NHL | |||||||
| Matt Roy | BlueJackets | D | 31 | 1995-03-01 | No | 220 Lbs | 6 ft2 | No | No | Yes | 3 | Pro & Farm | 4,000,000$ | 4,000,000$ | 4,000,000$ | No | 4,000,000$ | 4,000,000$ | Lien / Lien NHL | |||||||
| Nick Jensen | BlueJackets | D | 36 | 1990-09-21 | No | 202 Lbs | 6 ft0 | Yes | No | Yes | 4 | Pro & Farm | 3,900,000$ | 3,900,000$ | 3,900,000$ | No | 3,900,000$ | 3,900,000$ | 3,900,000$ | Lien / Lien NHL | ||||||
| Nico Sturm | BlueJackets | C | 31 | 1995-05-03 | No | 209 Lbs | 6 ft3 | Yes | No | No | 5 | Pro & Farm | 1,500,000$ | 1,500,000$ | 1,500,000$ | No | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | Lien / Lien NHL | |||||
| Pavel Buchnevich | BlueJackets | LW | 31 | 1995-04-17 | No | 196 Lbs | 6 ft1 | No | No | Yes | 2 | Pro Only | 6,750,000$ | 6,750,000$ | 6,750,000$ | No | 6,750,000$ | Lien / Lien NHL | ||||||||
| Pius Suter | BlueJackets | C | 30 | 1996-05-24 | No | 172 Lbs | 5 ft11 | No | No | Yes | 2 | Pro & Farm | 4,000,000$ | 4,000,000$ | 4,000,000$ | No | 4,000,000$ | Lien / Lien NHL | ||||||||
| Travis Konecny | BlueJackets | LW | 29 | 1997-03-11 | No | 192 Lbs | 5 ft10 | No | No | Yes | 5 | Pro Only | 7,500,000$ | 7,500,000$ | 7,500,000$ | No | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | Lien / Lien NHL | |||||
| Tyler Pitlick | BlueJackets | RW | 35 | 1991-11-01 | No | 199 Lbs | 6 ft2 | No | No | No | 3 | Pro & Farm | 575,000$ | 575,000$ | 575,000$ | No | 575,000$ | 575,000$ | Lien / Lien NHL | |||||||
| Valeri Nichushkin | BlueJackets | RW | 31 | 1995-03-04 | No | 210 Lbs | 6 ft4 | No | No | Yes | 2 | Pro Only | 7,000,000$ | 7,000,000$ | 7,000,000$ | No | 7,000,000$ | Lien / Lien NHL | ||||||||
| Yan Kuznetsov | BlueJackets | D | 24 | 2002-03-09 | No | 209 Lbs | 6 ft4 | No | No | No | 1 | Pro & Farm | 1,750,000$ | 1,750,000$ | 1,750,000$ | No | Lien / Lien NHL |
| Nombre de joueurs | Âge moyen | Poids moyen | Taille moyenne | Contrat moyen | Salaire moyen 1e année |
|---|---|---|---|---|---|
| 21 | 32.19 | 202 Lbs | 6 ft2 | 2.76 | 4,027,381$ |
| Somme salaire 1e année | Somme salaire 2e année | Somme salaire 3e année | Somme salaire 4e année | Somme salaire 5e année |
|---|---|---|---|---|
| 84,575,001$ | 78,525,000$ | 49,675,000$ | 22,150,000$ | 17,000,000$ |
| Attaque à 5 contre 5 | |||||||
|---|---|---|---|---|---|---|---|
| Ligne # | Ailier gauche | Centre | Ailier droit | % temps | PHY | DF | OF |
| 1 | Travis Konecny | Brock Nelson | Jordan Eberle | 40 | 1 | 2 | 2 |
| 2 | Alexander Ovechkin | Matt Duchene | Valeri Nichushkin | 30 | 1 | 2 | 2 |
| 3 | Pavel Buchnevich | Pius Suter | Joel Armia | 20 | 1 | 2 | 2 |
| 4 | John Beecher | Nico Sturm | Tyler Pitlick | 10 | 1 | 2 | 2 |
| Défense à 5 contre 5 | |||||||
|---|---|---|---|---|---|---|---|
| Ligne # | Défense | Défense | % temps | PHY | DF | OF | |
| 1 | Erik Karlsson | Josh Manson | 40 | 1 | 2 | 2 | |
| 2 | Alexander Nikishin | Matt Roy | 30 | 1 | 2 | 2 | |
| 3 | Yan Kuznetsov | Brett Kulak | 20 | 1 | 2 | 2 | |
| 4 | Erik Karlsson | Josh Manson | 10 | 1 | 2 | 2 | |
| Attaque en svantage numérique | |||||||
|---|---|---|---|---|---|---|---|
| Ligne # | Ailier gauche | Centre | Ailier droit | % temps | PHY | DF | OF |
| 1 | Travis Konecny | Brock Nelson | Jordan Eberle | 60 | 1 | 2 | 2 |
| 2 | Alexander Ovechkin | Matt Duchene | Valeri Nichushkin | 40 | 1 | 2 | 2 |
| Défense en svantage numérique | |||||||
|---|---|---|---|---|---|---|---|
| Ligne # | Défense | Défense | % temps | PHY | DF | OF | |
| 1 | Erik Karlsson | Josh Manson | 60 | 1 | 2 | 2 | |
| 2 | Alexander Nikishin | Matt Roy | 40 | 1 | 2 | 2 | |
| Attaque à 4 en désavantage numérique | ||||||
|---|---|---|---|---|---|---|
| Ligne # | Centre | Ailier | % temps | PHY | DF | OF |
| 1 | Travis Konecny | Brock Nelson | 60 | 1 | 2 | 2 |
| 2 | Alexander Ovechkin | Matt Duchene | 40 | 1 | 2 | 2 |
| Défense à 4 en désavantage numérique | ||||||
|---|---|---|---|---|---|---|
| Ligne # | Défense | Défense | % temps | PHY | DF | OF |
| 1 | Erik Karlsson | Josh Manson | 60 | 1 | 2 | 2 |
| 2 | Alexander Nikishin | Matt Roy | 40 | 1 | 2 | 2 |
| 3 joueurs en désavantage numérique | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligne # | Ailier | % temps | PHY | DF | OF | Défense | Défense | % temps | PHY | DF | OF |
| 1 | Travis Konecny | 60 | 1 | 2 | 2 | Erik Karlsson | Josh Manson | 60 | 1 | 2 | 2 |
| 2 | Brock Nelson | 40 | 1 | 2 | 2 | Alexander Nikishin | Matt Roy | 40 | 1 | 2 | 2 |
| Attaque à 4 contre 4 | ||||||
|---|---|---|---|---|---|---|
| Ligne # | Centre | Ailier | % temps | PHY | DF | OF |
| 1 | Travis Konecny | Brock Nelson | 60 | 1 | 2 | 2 |
| 2 | Alexander Ovechkin | Matt Duchene | 40 | 1 | 2 | 2 |
| Défense à 4 contre 4 | ||||||
|---|---|---|---|---|---|---|
| Ligne # | Défense | Défense | % temps | PHY | DF | OF |
| 1 | Erik Karlsson | Josh Manson | 60 | 1 | 2 | 2 |
| 2 | Alexander Nikishin | Matt Roy | 40 | 1 | 2 | 2 |
| Attaque dernière minute | ||||
|---|---|---|---|---|
| Ailier gauche | Centre | Ailier droit | Défense | Défense |
