![]() |
| ![]() | ||||||||||||||||||||
| CK: | 43 | FG: | 40 | DI: | 83 | |||
| SK: | 99 | ST: | 45 | EN: | 87 | |||
| DU: | 98 | PH: | 91 | FO: | 40 | |||
| PA: | 99 | SC: | 80 | DF: | 65 | |||
| PS: | 57 | EX: | 76 | LD: | 82 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 2032 | 82 | 21 | 38 | 59 | -20 | 8 | 0 | 34 | 229 | 243 | 0 | 0 | 8.64% | 32 | 1673 | 20.40 | 5 | 17 | 22 | 52 | 202 | 0 | 0 | 0 | 10 | 257 | 5 | 0 | 29.73% | 1830 | 0 | 0 | 0 | 1 | 0.71 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 2 |
| Flyers | 2033 | 82 | 13 | 13 | 26 | -25 | 6 | 0 | 16 | 145 | 155 | 0 | 0 | 8.39% | 13 | 1017 | 12.41 | 1 | 1 | 2 | 8 | 45 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 41.83% | 1004 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2034 | 70 | 31 | 39 | 70 | -1 | 18 | 0 | 43 | 171 | 269 | 0 | 0 | 11.52% | 16 | 1678 | 23.98 | 10 | 12 | 22 | 69 | 290 | 2 | 0 | 2 | 9 | 300 | 2 | 1 | 33.25% | 382 | 0 | 0 | 0 | 2 | 0.83 | 2 | 10 | 0 | 0 | 0 | 0 | 3 | 5 |
| Flyers | 2035 | 69 | 22 | 50 | 72 | 22 | 12 | 0 | 24 | 133 | 229 | 0 | 0 | 9.61% | 11 | 1581 | 22.92 | 7 | 18 | 25 | 59 | 234 | 0 | 0 | 0 | 6 | 251 | 2 | 0 | 34.04% | 379 | 0 | 0 | 0 | 0 | 0.91 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 5 |
| Flyers | 2036 | 81 | 54 | 67 | 121 | 34 | 6 | 0 | 20 | 186 | 433 | 133 | 286 | 12.47% | 32 | 1824 | 22.52 | 11 | 20 | 31 | 118 | 337 | 1 | 4 | 5 | 6 | 229 | 6 | 2 | 42.32% | 293 | 0 | 0 | 1 | 1 | 1.33 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 15 |
| Flyers | 2037 | 76 | 41 | 62 | 103 | 20 | 12 | 0 | 27 | 169 | 335 | 86 | 268 | 12.24% | 12 | 1499 | 19.73 | 11 | 24 | 35 | 86 | 307 | 0 | 1 | 1 | 1 | 131 | 7 | 5 | 35.92% | 142 | 0 | 0 | 0 | 0 | 1.37 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 2 |
| Panthers | 2038 | 80 | 39 | 48 | 87 | 16 | 6 | 0 | 26 | 149 | 302 | 84 | 238 | 12.91% | 8 | 1532 | 19.15 | 11 | 18 | 29 | 81 | 310 | 0 | 0 | 0 | 5 | 152 | 3 | 3 | 32.84% | 201 | 0 | 0 | 0 | 0 | 1.14 | 1 | 2 | 0 | 0 | 0 | 9 | 5 | 3 |
| Panthers | 2039 | 19 | 8 | 7 | 15 | 3 | 4 | 0 | 17 | 43 | 65 | 15 | 40 | 12.31% | 0 | 399 | 21.02 | 2 | 2 | 4 | 18 | 88 | 0 | 0 | 0 | 1 | 36 | 1 | 1 | 28.21% | 39 | 0 | 0 | 0 | 0 | 0.75 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Total Regular Season | 559 | 229 | 324 | 553 | 49 | 72 | 0 | 207 | 1225 | 2031 | 318 | 832 | 11.28% | 124 | 11205 | 20.05 | 58 | 112 | 170 | 491 | 1816 | 3 | 5 | 8 | 40 | 1397 | 26 | 12 | 34.47% | 4270 | 0 | 0 | 1 | 4 | 0.99 | 7 | 32 | 0 | 0 | 0 | 15 | 28 | 33 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 2037 | 4 | 5 | 1 | 6 | 2 | 0 | 0 | 2 | 10 | 16 | 6 | 10 | 31.25% | 0 | 85 | 21.39 | 2 | 1 | 3 | 5 | 19 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 37.50% | 8 | 0 | 0 | 0 | 1 | 1.40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Playoff | 4 | 5 | 1 | 6 | 2 | 0 | 0 | 2 | 10 | 16 | 6 | 10 | 31.25% | 0 | 85 | 21.39 | 2 | 1 | 3 | 5 | 19 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 37.50% | 8 | 0 | 0 | 0 | 1 | 1.40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack