![]() |
| ![]() | ||||||||||||||||||||
| CK: | 54 | FG: | 56 | DI: | 83 | |||
| SK: | 78 | ST: | 77 | EN: | 88 | |||
| DU: | 99 | PH: | 61 | FO: | 40 | |||
| PA: | 65 | SC: | 58 | DF: | 88 | |||
| PS: | 40 | EX: | 82 | LD: | 85 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2034 | 21 | 1 | 1 | 2 | 1 | 15 | 5 | 8 | 3 | 4 | 0 | 0 | 25.00% | 6 | 104 | 4.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sabres | 2035 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 10 | 10.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2036 | 79 | 3 | 13 | 16 | 29 | 106 | 0 | 171 | 26 | 32 | 11 | 19 | 9.38% | 78 | 1249 | 15.81 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 146 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 2037 | 81 | 9 | 26 | 35 | 14 | 91 | 25 | 120 | 72 | 111 | 29 | 71 | 8.11% | 118 | 1606 | 19.83 | 5 | 11 | 16 | 45 | 164 | 0 | 0 | 0 | 2 | 260 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 |
| Jets | 2038 | 82 | 9 | 36 | 45 | -11 | 34 | 0 | 76 | 109 | 125 | 46 | 105 | 7.20% | 159 | 2004 | 24.44 | 5 | 14 | 19 | 62 | 232 | 0 | 0 | 0 | 5 | 347 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jets | 2039 | 19 | 1 | 3 | 4 | 3 | 12 | 0 | 37 | 16 | 11 | 3 | 9 | 9.09% | 18 | 388 | 20.43 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 54 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 283 | 23 | 79 | 102 | 35 | 258 | 30 | 412 | 226 | 283 | 89 | 204 | 8.13% | 380 | 5362 | 18.95 | 10 | 25 | 35 | 109 | 420 | 0 | 0 | 0 | 8 | 816 | 4 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0.38 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2034 | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00% | 4 | 29 | 4.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2036 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 1 | 4 | 0.00% | 10 | 104 | 14.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 2037 | 7 | 2 | 4 | 6 | -7 | 12 | 10 | 12 | 5 | 18 | 4 | 24 | 11.11% | 10 | 181 | 25.96 | 1 | 3 | 4 | 13 | 42 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total Playoff | 20 | 2 | 4 | 6 | -9 | 16 | 10 | 19 | 15 | 19 | 5 | 28 | 10.53% | 24 | 314 | 15.75 | 1 | 3 | 4 | 13 | 42 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2034 | 61 | 10 | 35 | 45 | -7 | 37 | 5 | 81 | 80 | 102 | 0 | 0 | 9.80% | 80 | 1499 | 24.58 | 7 | 7 | 14 | 62 | 207 | 0 | 0 | 0 | 1 | 183 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.60 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| Total Regular Season | 61 | 10 | 35 | 45 | -7 | 37 | 5 | 81 | 80 | 102 | 0 | 0 | 9.80% | 80 | 1499 | 24.58 | 7 | 7 | 14 | 62 | 207 | 0 | 0 | 0 | 1 | 183 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0.60 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack