![]() |
| ![]() | ||||||||||||||||||||
| CK: | 48 | FG: | 47 | DI: | 88 | |||
| SK: | 75 | ST: | 59 | EN: | 75 | |||
| DU: | 87 | PH: | 50 | FO: | 40 | |||
| PA: | 46 | SC: | 54 | DF: | 74 | |||
| PS: | 40 | EX: | 76 | LD: | 76 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Penguins | 2033 | 81 | 2 | 6 | 8 | -3 | 20 | 0 | 21 | 23 | 16 | 0 | 0 | 12.50% | 36 | 412 | 5.10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 43 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 2034 | 79 | 0 | 17 | 17 | 4 | 18 | 0 | 24 | 18 | 8 | 0 | 0 | 0.00% | 26 | 534 | 6.77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 2035 | 76 | 7 | 28 | 35 | 9 | 30 | 0 | 59 | 40 | 63 | 0 | 0 | 11.11% | 103 | 1690 | 22.24 | 5 | 11 | 16 | 33 | 238 | 0 | 1 | 1 | 1 | 265 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Penguins | 2036 | 78 | 7 | 33 | 40 | -14 | 20 | 0 | 28 | 72 | 64 | 27 | 57 | 10.94% | 89 | 1282 | 16.44 | 2 | 5 | 7 | 22 | 129 | 0 | 0 | 0 | 0 | 112 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RedWings | 2037 | 81 | 6 | 32 | 38 | 7 | 28 | 0 | 51 | 60 | 65 | 22 | 56 | 9.23% | 86 | 1296 | 16.01 | 1 | 4 | 5 | 21 | 130 | 1 | 0 | 1 | 2 | 124 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| RedWings | 2038 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0.00% | 5 | 71 | 5.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flames | 2039 | 11 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 5 | 6 | 0 | 7 | 0.00% | 12 | 149 | 13.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 420 | 22 | 118 | 140 | 6 | 118 | 0 | 189 | 220 | 224 | 49 | 123 | 9.82% | 357 | 5437 | 12.95 | 8 | 20 | 28 | 76 | 501 | 1 | 2 | 3 | 3 | 621 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.51 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Penguins | 2034 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00% | 3 | 35 | 5.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 2035 | 6 | 1 | 1 | 2 | -2 | 4 | 0 | 5 | 4 | 5 | 0 | 0 | 20.00% | 10 | 136 | 22.76 | 1 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RedWings | 2037 | 10 | 1 | 1 | 2 | 6 | 2 | 0 | 3 | 7 | 6 | 1 | 1 | 16.67% | 10 | 125 | 12.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 23 | 2 | 2 | 4 | 2 | 6 | 0 | 10 | 12 | 11 | 1 | 1 | 18.18% | 23 | 297 | 12.92 | 1 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| RedWings | 2038 | 62 | 13 | 29 | 42 | -24 | 35 | 5 | 80 | 86 | 110 | 32 | 63 | 11.82% | 95 | 1529 | 24.68 | 8 | 8 | 16 | 52 | 212 | 0 | 0 | 0 | 4 | 135 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| Total Regular Season | 62 | 13 | 29 | 42 | -24 | 35 | 5 | 80 | 86 | 110 | 32 | 63 | 11.82% | 95 | 1529 | 24.68 | 8 | 8 | 16 | 52 | 212 | 0 | 0 | 0 | 4 | 135 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack