![]() |
| ![]() | ||||||||||||||||||||
| CK: | 70 | FG: | 43 | DI: | 81 | |||
| SK: | 75 | ST: | 59 | EN: | 76 | |||
| DU: | 71 | PH: | 46 | FO: | 40 | |||
| PA: | 54 | SC: | 37 | DF: | 62 | |||
| PS: | 40 | EX: | 86 | LD: | 81 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Capitals | 2030 | 9 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 11 | 3 | 0 | 0 | 33.33% | 5 | 81 | 9.05 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avalanche | 2033 | 19 | 0 | 3 | 3 | 1 | 23 | 5 | 21 | 17 | 6 | 0 | 0 | 0.00% | 20 | 235 | 12.38 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 28 | 1 | 3 | 4 | 3 | 27 | 5 | 24 | 28 | 9 | 0 | 0 | 11.11% | 25 | 316 | 11.31 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Capitals | 2030 | 53 | 5 | 18 | 23 | -8 | 37 | 5 | 50 | 89 | 61 | 0 | 0 | 8.20% | 61 | 1101 | 20.79 | 4 | 6 | 10 | 47 | 146 | 0 | 0 | 0 | 1 | 138 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2031 | 83 | 12 | 30 | 42 | -23 | 86 | 0 | 204 | 79 | 114 | 0 | 0 | 10.53% | 102 | 1614 | 19.46 | 7 | 15 | 22 | 79 | 236 | 0 | 0 | 0 | 0 | 237 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Panthers | 2032 | 18 | 3 | 4 | 7 | -1 | 12 | 0 | 28 | 19 | 29 | 0 | 0 | 10.34% | 16 | 381 | 21.20 | 2 | 2 | 4 | 24 | 76 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avalanche | 2034 | 69 | 2 | 11 | 13 | -31 | 78 | 0 | 192 | 37 | 24 | 0 | 0 | 8.33% | 75 | 1376 | 19.95 | 1 | 2 | 3 | 12 | 167 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Avalanche | 2035 | 43 | 0 | 11 | 11 | 2 | 16 | 0 | 88 | 9 | 13 | 0 | 0 | 0.00% | 31 | 916 | 21.32 | 0 | 3 | 3 | 6 | 106 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Islanders | 2037 | 17 | 0 | 4 | 4 | -8 | 12 | 0 | 50 | 8 | 3 | 1 | 3 | 0.00% | 12 | 306 | 18.03 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MapleLeafs | 2039 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 2 | 2 | 0 | 1 | 0.00% | 2 | 85 | 21.45 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 287 | 22 | 78 | 100 | -69 | 243 | 5 | 630 | 243 | 246 | 1 | 4 | 8.94% | 299 | 5783 | 20.15 | 14 | 28 | 42 | 171 | 758 | 0 | 0 | 0 | 1 | 748 | 2 | 2 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.35 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 2035 | 11 | 1 | 4 | 5 | -3 | 6 | 0 | 23 | 10 | 8 | 0 | 0 | 12.50% | 10 | 242 | 22.08 | 0 | 3 | 3 | 4 | 36 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Islanders | 2037 | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 24 | 4 | 1 | 0 | 1 | 100.00% | 10 | 102 | 17.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 17 | 2 | 5 | 7 | -3 | 8 | 0 | 47 | 14 | 9 | 0 | 1 | 22.22% | 20 | 345 | 20.29 | 0 | 3 | 3 | 4 | 37 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack