![]() |
| ![]() | ||||||||||||||||||||
| CK: | 85 | FG: | 58 | DI: | 66 | |||
| SK: | 87 | ST: | 60 | EN: | 84 | |||
| DU: | 95 | PH: | 73 | FO: | 81 | |||
| PA: | 68 | SC: | 77 | DF: | 67 | |||
| PS: | 40 | EX: | 80 | LD: | 82 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| RedWings | 2027 | 68 | 9 | 7 | 16 | -19 | 2 | 0 | 8 | 89 | 45 | 0 | 0 | 20.00% | 3 | 690 | 10.16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27.99% | 693 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2031 | 71 | 9 | 8 | 17 | -6 | 71 | 15 | 110 | 73 | 86 | 0 | 0 | 10.47% | 11 | 693 | 9.76 | 1 | 2 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 50.00% | 132 | 0 | 0 | 0 | 0 | 0.49 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Panthers | 2032 | 81 | 7 | 12 | 19 | -24 | 98 | 0 | 120 | 148 | 104 | 0 | 0 | 6.73% | 10 | 964 | 11.91 | 0 | 2 | 2 | 2 | 28 | 0 | 0 | 0 | 3 | 80 | 1 | 0 | 52.73% | 1062 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2033 | 42 | 1 | 0 | 1 | 4 | 27 | 5 | 48 | 28 | 17 | 0 | 0 | 5.88% | 6 | 243 | 5.81 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 51.25% | 281 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Panthers | 2034 | 82 | 2 | 1 | 3 | 4 | 6 | 0 | 15 | 7 | 4 | 0 | 0 | 50.00% | 2 | 93 | 1.14 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.62% | 81 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2035 | 66 | 21 | 26 | 47 | -19 | 119 | 5 | 238 | 189 | 160 | 0 | 0 | 13.13% | 13 | 1479 | 22.41 | 6 | 9 | 15 | 27 | 220 | 1 | 0 | 1 | 5 | 272 | 2 | 0 | 51.56% | 1542 | 0 | 0 | 0 | 0 | 0.64 | 3 | 7 | 0 | 1 | 0 | 0 | 4 | 3 |
| Flyers | 2036 | 81 | 33 | 39 | 72 | -6 | 133 | 5 | 221 | 195 | 288 | 75 | 215 | 11.46% | 14 | 1514 | 18.70 | 12 | 13 | 25 | 93 | 280 | 0 | 0 | 0 | 1 | 102 | 2 | 2 | 50.13% | 1931 | 0 | 0 | 0 | 0 | 0.95 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 4 |
| Flyers | 2037 | 82 | 21 | 24 | 45 | 2 | 58 | 0 | 154 | 178 | 190 | 45 | 152 | 11.05% | 14 | 1191 | 14.53 | 0 | 1 | 1 | 6 | 22 | 1 | 0 | 1 | 8 | 259 | 2 | 0 | 54.24% | 1167 | 0 | 0 | 0 | 0 | 0.76 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 4 |
| Penguins | 2038 | 70 | 12 | 12 | 24 | -12 | 102 | 0 | 174 | 65 | 136 | 43 | 92 | 8.82% | 7 | 943 | 13.47 | 2 | 5 | 7 | 26 | 173 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 53.66% | 82 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Penguins | 2039 | 19 | 8 | 6 | 14 | 2 | 22 | 0 | 61 | 47 | 53 | 14 | 30 | 15.09% | 1 | 361 | 19.05 | 5 | 2 | 7 | 15 | 73 | 1 | 0 | 1 | 1 | 40 | 1 | 0 | 47.40% | 462 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Total Regular Season | 662 | 123 | 135 | 258 | -74 | 638 | 30 | 1149 | 1019 | 1083 | 177 | 489 | 11.36% | 81 | 8176 | 12.35 | 27 | 34 | 61 | 176 | 853 | 3 | 0 | 3 | 18 | 797 | 12 | 7 | 49.29% | 7433 | 0 | 0 | 0 | 0 | 0.63 | 5 | 14 | 1 | 1 | 3 | 5 | 19 | 15 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Panthers | 2033 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2034 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.00% | 0 | 13 | 3.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 15 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2037 | 4 | 1 | 0 | 1 | -1 | 4 | 0 | 10 | 6 | 12 | 0 | 7 | 8.33% | 1 | 46 | 11.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 48.00% | 50 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 9 | 1 | 1 | 2 | -1 | 4 | 0 | 11 | 8 | 13 | 0 | 7 | 7.69% | 1 | 61 | 6.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 50.00% | 66 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack