|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Nom du joueur | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Guentzel | X | 99.00 | 51 | 44 | 75 | 98 | 47 | 89 | 98 | 90 | 83 | 91 | 88 | 77 | 74 | 88 | 89 | 30 | 18 | 80 | 0 | 32 | 2 | 1$ | ||||
| 2 | Troy Terry | X | 99.00 | 41 | 47 | 85 | 93 | 58 | 85 | 85 | 83 | 40 | 91 | 76 | 82 | 76 | 82 | 84 | 45 | 18 | 77 | 0 | 29 | 3 | 6,000,000$ | ||||
| 3 | Gabriel Vilardi | X | 100.00 | 46 | 55 | 84 | 87 | 75 | 86 | 99 | 80 | 77 | 79 | 80 | 65 | 72 | 78 | 82 | 55 | 18 | 75 | 0 | 27 | 1 | 3,500,000$ | ||||
| 4 | Roope Hintz | X | 100.00 | 67 | 56 | 83 | 87 | 76 | 84 | 79 | 79 | 94 | 85 | 73 | 71 | 55 | 84 | 84 | 40 | 18 | 75 | 0 | 30 | 2 | 8,000,000$ | ||||
| 5 | Ryan Nugent-Hopkins (A) | X | 100.00 | 48 | 50 | 84 | 89 | 59 | 87 | 92 | 77 | 82 | 81 | 73 | 73 | 74 | 90 | 89 | 25 | 18 | 74 | 0 | 33 | 2 | 7,000,000$ | ||||
| 6 | Anton Lundell | X | 100.00 | 67 | 48 | 79 | 87 | 61 | 87 | 87 | 73 | 87 | 73 | 73 | 80 | 90 | 74 | 81 | 65 | 18 | 73 | 0 | 25 | 4 | 7,500,000$ | ||||
| 7 | Dylan Cozens | X | 100.00 | 99 | 55 | 76 | 86 | 70 | 83 | 99 | 75 | 88 | 71 | 78 | 66 | 40 | 74 | 79 | 65 | 18 | 73 | 0 | 25 | 2 | 6,500,000$ | ||||
| 8 | Alexander Laferriere | X | 100.00 | 99 | 51 | 86 | 83 | 66 | 85 | 99 | 67 | 77 | 63 | 71 | 76 | 40 | 74 | 80 | 65 | 18 | 72 | 0 | 25 | 3 | 4,500,000$ | ||||
| 9 | Luke Evangelista | X | 100.00 | 46 | 44 | 83 | 88 | 53 | 82 | 98 | 73 | 40 | 85 | 62 | 73 | 57 | 72 | 77 | 70 | 18 | 71 | 0 | 24 | 2 | 3,000,000$ | ||||
| 10 | Alex Newhook | X | 100.00 | 67 | 47 | 85 | 86 | 59 | 79 | 72 | 69 | 83 | 63 | 75 | 70 | 40 | 74 | 77 | 65 | 18 | 69 | 0 | 25 | 4 | 3,500,000$ | ||||
| 11 | Jake Neighbours | X | 100.00 | 92 | 52 | 78 | 84 | 62 | 80 | 90 | 66 | 40 | 65 | 68 | 68 | 95 | 72 | 76 | 70 | 18 | 69 | 0 | 24 | 4 | 4,250,000$ | ||||
| 12 | Cody Glass | X | 100.00 | 54 | 55 | 79 | 78 | 68 | 77 | 91 | 60 | 89 | 48 | 72 | 75 | 90 | 78 | 78 | 55 | 18 | 67 | 0 | 27 | 1 | 1,464,100$ | ||||
| 13 | Yegor Sharangovich | X | 100.00 | 46 | 49 | 87 | 79 | 63 | 82 | 96 | 60 | 71 | 55 | 66 | 71 | 84 | 80 | 81 | 50 | 18 | 66 | 0 | 28 | 1 | 3,000,000$ | ||||
| 14 | Mattias Ekholm | X | 100.00 | 59 | 60 | 83 | 79 | 84 | 84 | 99 | 67 | 40 | 75 | 59 | 88 | 40 | 96 | 90 | 10 | 18 | 76 | 0 | 36 | 2 | 6,000,000$ | ||||
| 15 | Seth Jones (A) | X | 100.00 | 61 | 56 | 83 | 83 | 76 | 89 | 79 | 73 | 40 | 79 | 67 | 76 | 40 | 88 | 89 | 30 | 18 | 74 | 0 | 32 | 1 | 6,500,000$ | ||||
| 16 | Hampus Lindholm | X | 100.00 | 44 | 57 | 73 | 77 | 78 | 86 | 89 | 62 | 40 | 66 | 59 | 79 | 40 | 88 | 87 | 30 | 18 | 71 | 0 | 32 | 1 | 6,500,000$ | ||||
| 17 | Jonas Brodin | X | 100.00 | 44 | 49 | 85 | 78 | 63 | 84 | 85 | 58 | 40 | 59 | 58 | 87 | 40 | 90 | 87 | 25 | 18 | 71 | 0 | 33 | 3 | 4,500,000$ | ||||
| 18 | Alex Petrovic | X | 100.00 | 78 | 61 | 73 | 75 | 79 | 75 | 80 | 53 | 40 | 52 | 55 | 70 | 40 | 92 | 84 | 20 | 18 | 68 | 0 | 34 | 2 | 1,000,000$ | ||||
| Rayé | |||||||||||||||||||||||||||||
| 1 | Jack Thompson | X | 100.00 | 49 | 47 | 83 | 75 | 58 | 60 | 55 | 46 | 40 | 48 | 43 | 70 | 40 | 72 | 66 | 70 | 20 | 59 | 0 | 24 | 1 | 786,500$ | ||||
| Équipe Mineure | |||||||||||||||||||||||||||||
| 1 | Matthew Wood (R) | X | 100.00 | 57 | 53 | 86 | 78 | 70 | 75 | 92 | 62 | 75 | 55 | 70 | 69 | 40 | 66 | 71 | 85 | 22 | 65 | 0 | 21 | 3 | 925,000$ | ||||
| 2 | Otto Stenberg | X | 100.00 | 76 | 51 | 87 | 81 | 53 | 77 | 65 | 58 | 40 | 58 | 58 | 76 | 40 | 66 | 72 | 85 | 21 | 63 | 0 | 21 | 2 | 925,000$ | ||||
| 3 | Adam Edstrom | X | 100.00 | 84 | 63 | 89 | 75 | 91 | 70 | 67 | 51 | 40 | 45 | 57 | 71 | 40 | 76 | 73 | 60 | 21 | 62 | 0 | 26 | 1 | 695,750$ | ||||
| 4 | Ryan Suzuki | X | 100.00 | 63 | 67 | 81 | 78 | 58 | 75 | 65 | 55 | 70 | 63 | 46 | 69 | 60 | 74 | 75 | 65 | 21 | 61 | 0 | 25 | 1 | 1,231,175$ | ||||
| 5 | Samuel Honzek | X | 100.00 | 86 | 49 | 88 | 76 | 62 | 75 | 55 | 54 | 40 | 49 | 59 | 74 | 40 | 68 | 72 | 80 | 21 | 61 | 0 | 22 | 2 | 925,000$ | ||||
| 6 | Jacob Melanson | X | 100.00 | 99 | 61 | 72 | 76 | 65 | 70 | 68 | 51 | 40 | 47 | 55 | 67 | 40 | 70 | 70 | 75 | 21 | 60 | 0 | 23 | 1 | 695,750$ | ||||
| 7 | Bradly Nadeau | X | 100.00 | 81 | 42 | 87 | 80 | 49 | 76 | 51 | 55 | 40 | 40 | 71 | 65 | 40 | 66 | 71 | 85 | 21 | 60 | 0 | 21 | 2 | 925,000$ | ||||
| 8 | Sean Farrell | X | 100.00 | 41 | 39 | 84 | 80 | 49 | 81 | 71 | 55 | 40 | 61 | 49 | 58 | 70 | 74 | 78 | 65 | 21 | 59 | 0 | 25 | 1 | 695,750$ | ||||
| 9 | Sam Colangelo (R) | X | 100.00 | 89 | 53 | 80 | 76 | 71 | 60 | 50 | 55 | 40 | 60 | 50 | 50 | 99 | 74 | 67 | 65 | 21 | 58 | 0 | 25 | 1 | 632,500$ | ||||
| 10 | Gracyn Sawchyn (R) | X | 100.00 | 35 | 29 | 83 | 93 | 40 | 60 | 50 | 52 | 70 | 60 | 44 | 70 | 40 | 66 | 63 | 85 | 21 | 58 | 0 | 21 | 3 | 925,000$ | ||||
| 11 | William Wallinder | X | 100.00 | 56 | 40 | 83 | 75 | 76 | 70 | 65 | 38 | 40 | 42 | 34 | 70 | 40 | 72 | 71 | 70 | 21 | 61 | 0 | 24 | 1 | 695,750$ | ||||
| 12 | Marshall Warren (R) | X | 100.00 | 46 | 38 | 79 | 89 | 54 | 60 | 55 | 51 | 40 | 58 | 43 | 70 | 40 | 74 | 67 | 65 | 21 | 61 | 0 | 25 | 1 | 575,000$ | ||||
| 13 | Maksymilian Szuber | X | 100.00 | 54 | 38 | 69 | 75 | 77 | 69 | 64 | 46 | 40 | 40 | 51 | 62 | 40 | 72 | 71 | 70 | 21 | 60 | 0 | 24 | 1 | 695,750$ | ||||
| 14 | Ville Ottavainen | X | 100.00 | 69 | 58 | 63 | 75 | 81 | 57 | 52 | 39 | 40 | 42 | 37 | 70 | 40 | 72 | 65 | 70 | 21 | 60 | 0 | 24 | 1 | 695,750$ | ||||
| 15 | Domenick Fensore | X | 100.00 | 46 | 52 | 78 | 80 | 43 | 64 | 59 | 52 | 40 | 54 | 51 | 62 | 40 | 74 | 69 | 65 | 21 | 59 | 0 | 25 | 1 | 695,750$ | ||||
| 16 | Ty Murchison (R) | X | 100.00 | 63 | 56 | 58 | 82 | 69 | 55 | 50 | 35 | 40 | 31 | 38 | 70 | 40 | 70 | 63 | 75 | 21 | 58 | 0 | 23 | 1 | 575,000$ | ||||
| 17 | William Villeneuve | X | 100.00 | 42 | 40 | 69 | 75 | 57 | 65 | 60 | 46 | 40 | 56 | 36 | 59 | 40 | 72 | 69 | 70 | 20 | 57 | 0 | 24 | 1 | 1,017,500$ | ||||
| 18 | Isaiah George (R) | X | 100.00 | 50 | 48 | 81 | 75 | 61 | 55 | 50 | 42 | 40 | 48 | 35 | 70 | 40 | 68 | 62 | 80 | 20 | 57 | 0 | 22 | 1 | 632,500$ | ||||
| 19 | Luke Prokop (R) | X | 100.00 | 68 | 52 | 80 | 76 | 83 | 55 | 50 | 37 | 40 | 36 | 39 | 56 | 40 | 72 | 64 | 70 | 20 | 57 | 0 | 24 | 1 | 575,000$ | ||||
| 20 | Evan Vierling (R) | X | 100.00 | 41 | 32 | 87 | 89 | 50 | 79 | 69 | 46 | 40 | 42 | 49 | 53 | 73 | 72 | 76 | 70 | 20 | 56 | 0 | 24 | 1 | 575,000$ | ||||
| 21 | Owen Allard (R) | X | 100.00 | 57 | 43 | 85 | 82 | 70 | 78 | 68 | 36 | 40 | 33 | 40 | 54 | 40 | 68 | 73 | 80 | 20 | 53 | 0 | 22 | 1 | 575,000$ | ||||
| 22 | Carey Terrance (R) | X | 100.00 | 49 | 40 | 77 | 86 | 57 | 77 | 67 | 35 | 40 | 31 | 40 | 51 | 40 | 66 | 72 | 85 | 20 | 52 | 0 | 21 | 1 | 575,000$ | ||||
| 23 | Martin Misiak (R) | X | 100.00 | 52 | 41 | 81 | 84 | 63 | 72 | 62 | 35 | 40 | 34 | 35 | 54 | 40 | 68 | 70 | 80 | 20 | 52 | 0 | 22 | 1 | 575,000$ | ||||
| 24 | Julian Lutz (R) | X | 100.00 | 66 | 48 | 69 | 75 | 66 | 64 | 54 | 34 | 40 | 30 | 37 | 51 | 40 | 68 | 66 | 80 | 20 | 50 | 0 | 22 | 1 | 632,500$ | ||||
| 25 | Paul Ludwinski (R) | X | 100.00 | 59 | 47 | 81 | 75 | 54 | 60 | 50 | 33 | 40 | 26 | 39 | 54 | 40 | 68 | 64 | 80 | 20 | 48 | 0 | 22 | 1 | 632,500$ | ||||
| 26 | Tomas Hamara (R) | X | 100.00 | 48 | 38 | 83 | 86 | 58 | 55 | 50 | 32 | 40 | 23 | 40 | 56 | 40 | 70 | 63 | 75 | 20 | 54 | 0 | 23 | 1 | 575,000$ | ||||
| MOYENNE D’ÉQUIPE | 99.96 | 61 | 49 | 80 | 81 | 64 | 74 | 72 | 55 | 52 | 55 | 56 | 68 | 51 | 75 | 75 | 63 | 20 | 64 | ||||||||||
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Nom du gardien | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Daccord | 100.00 | 92 | 87 | 92 | 90 | 85 | 80 | 79 | 84 | 86 | 84 | 81 | 84 | 82 | 40 | 19 | 83 | 0 | 30 | 1 | 3,500,000$ | |
| 2 | Samuel Ersson | 100.00 | 87 | 70 | 72 | 90 | 70 | 71 | 70 | 72 | 70 | 67 | 97 | 78 | 75 | 55 | 19 | 73 | 0 | 27 | 2 | 1,500,000$ | |
| Rayé | |||||||||||||||||||||||
| Équipe Mineure | |||||||||||||||||||||||
| 1 | Erik Portillo | 100.00 | 77 | 57 | 60 | 99 | 60 | 56 | 55 | 53 | 58 | 54 | 99 | 76 | 66 | 60 | 19 | 62 | 0 | 26 | 1 | 695,750$ | |
| 2 | Nikke Kokko (R) | 100.00 | 75 | 63 | 63 | 88 | 50 | 50 | 50 | 50 | 50 | 50 | 91 | 68 | 59 | 80 | 22 | 57 | 0 | 22 | 1 | 632,500$ | |
| 3 | Dylan Garand | 100.00 | 77 | 64 | 65 | 81 | 50 | 50 | 50 | 50 | 50 | 50 | 87 | 72 | 61 | 70 | 20 | 57 | 0 | 24 | 1 | 1,017,500$ | |
| MOYENNE D’ÉQUIPE | 100.00 | 82 | 68 | 70 | 90 | 63 | 61 | 61 | 62 | 63 | 61 | 91 | 76 | 69 | 61 | 20 | 66 | ||||||
| Nom de l’entraîneur | PH | DF | OF | PD | EX | LD | PO | CNT | Âge | Contrat | Salaire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Maurice | 98 | 72 | 81 | 70 | 94 | 73 | 52 | CAN | 59 | 2 | 2,000,000$ |
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Nom du joueur | Nom de l’équipe | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Guentzel | Canucks | LW | 5 | 4 | 2 | 6 | -2 | 0 | 0 | 2 | 13 | 23 | 3 | 12 | 17.39% | 2 | 123 | 24.80 | 2 | 1 | 3 | 5 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 49.21% | 63 | 0 | 0 | 0 | 0 | 0.97 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Roope Hintz | Canucks | C | 5 | 0 | 5 | 5 | -2 | 4 | 0 | 13 | 18 | 8 | 5 | 9 | 0.00% | 0 | 105 | 21.02 | 0 | 3 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 66.94% | 124 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anton Lundell | Canucks | C | 5 | 3 | 1 | 4 | 2 | 6 | 0 | 16 | 11 | 18 | 3 | 11 | 16.67% | 1 | 92 | 18.43 | 1 | 1 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.10% | 113 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Dylan Cozens | Canucks | C | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 13 | 2 | 15 | 7.69% | 0 | 55 | 11.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.90% | 63 | 0 | 0 | 0 | 0 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Nugent-Hopkins | Canucks | LW | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 18 | 1 | 6 | 0.00% | 0 | 90 | 18.10 | 0 | 1 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hampus Lindholm | Canucks | D | 5 | 2 | 1 | 3 | -5 | 2 | 0 | 7 | 2 | 6 | 2 | 5 | 33.33% | 4 | 138 | 27.65 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Troy Terry | Canucks | RW | 5 | 0 | 3 | 3 | -2 | 0 | 0 | 3 | 12 | 15 | 10 | 18 | 0.00% | 1 | 120 | 24.04 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 45.45% | 11 | 0 | 0 | 0 | 0 | 0.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexander Laferriere | Canucks | LW | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 6 | 8 | 0 | 6 | 25.00% | 1 | 57 | 11.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 100.00% | 7 | 0 | 0 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Mattias Ekholm | Canucks | D | 5 | 1 | 2 | 3 | 2 | 10 | 0 | 3 | 6 | 8 | 2 | 10 | 12.50% | 14 | 139 | 27.83 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Seth Jones | Canucks | D | 5 | 0 | 2 | 2 | -3 | 4 | 0 | 5 | 4 | 10 | 4 | 5 | 0.00% | 7 | 131 | 26.39 | 0 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luke Evangelista | Canucks | RW | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 3 | 20.00% | 0 | 54 | 10.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jonas Brodin | Canucks | D | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 3 | 6 | 0 | 9 | 16.67% | 9 | 121 | 24.35 | 1 | 1 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gabriel Vilardi | Canucks | RW | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 6 | 9 | 6 | 9 | 0.00% | 0 | 97 | 19.45 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 26.67% | 15 | 0 | 0 | 0 | 0 | 0.21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cody Glass | Canucks | RW | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0.00% | 0 | 28 | 5.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Newhook | Canucks | C | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 5 | 6 | 3 | 4 | 0.00% | 0 | 28 | 5.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.50% | 32 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yegor Sharangovich | Canucks | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Petrovic | Canucks | D | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0.00% | 2 | 69 | 13.91 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Neighbours | Canucks | LW | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 2 | 1 | 0 | 3 | 0.00% | 0 | 28 | 5.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistiques d’équipe totales ou en moyenne | 90 | 15 | 27 | 42 | -5 | 34 | 0 | 76 | 101 | 159 | 45 | 126 | 9.43% | 41 | 1483 | 16.49 | 5 | 9 | 14 | 38 | 199 | 0 | 0 | 0 | 1 | 115 | 1 | 1 | 57.70% | 435 | 0 | 0 | 0 | 0 | 0.57 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | |||
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Nom du gardien | Nom de l’équipe | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Daccord | Canucks | 5 | 1 | 3 | 1 | 0.901 | 3.16 | 304 | 2 | 1 | 16 | 162 | 0 | 0 | 0 | 0.333 | 3 | 5 | 0 | 1 | 0 | 0 |
| Statistiques d’équipe totales ou en moyenne | 5 | 1 | 3 | 1 | 0.901 | 3.16 | 304 | 2 | 1 | 16 | 162 | 0 | 0 | 0 | 0.333 | 3 | 5 | 0 | 1 | 0 | 0 | ||
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du joueur | Nom de l’équipe | POS | Âge | Date de naissance | Nouveau joueur | Poids | Taille | Non-échange | Disponible pour échange | Ballotage forcé | Contrat | Type | 2040 | Plafond salarial | Plafond salarial restant | Exclus du plafond salarial | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Salaire annuel 9 | Salaire annuel 10 | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
