![]() |
| ![]() | ||||||||||||||||||||
| CK: | 47 | FG: | 48 | DI: | 88 | |||
| SK: | 75 | ST: | 61 | EN: | 70 | |||
| DU: | 56 | PH: | 45 | FO: | 40 | |||
| PA: | 40 | SC: | 50 | DF: | 63 | |||
| PS: | 40 | EX: | 80 | LD: | 75 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 2033 | 27 | 2 | 7 | 9 | -5 | 35 | 5 | 49 | 35 | 48 | 0 | 0 | 4.17% | 33 | 564 | 20.91 | 1 | 3 | 4 | 26 | 105 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| GoldenKnights | 2036 | 27 | 2 | 9 | 11 | 2 | 20 | 0 | 35 | 16 | 16 | 5 | 9 | 12.50% | 52 | 498 | 18.45 | 0 | 1 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Islanders | 2038 | 79 | 1 | 8 | 9 | 17 | 51 | 5 | 109 | 17 | 15 | 6 | 23 | 6.67% | 62 | 1019 | 12.90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total Regular Season | 133 | 5 | 24 | 29 | 14 | 106 | 10 | 193 | 68 | 79 | 11 | 32 | 6.33% | 147 | 2082 | 15.66 | 1 | 4 | 5 | 32 | 150 | 0 | 0 | 0 | 0 | 217 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| GoldenKnights | 2036 | 6 | 0 | 2 | 2 | -2 | 2 | 0 | 5 | 2 | 2 | 1 | 2 | 0.00% | 5 | 108 | 18.11 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islanders | 2038 | 4 | 0 | 0 | 0 | -7 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0.00% | 3 | 57 | 14.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 10 | 0 | 2 | 2 | -9 | 2 | 0 | 10 | 2 | 3 | 2 | 3 | 0.00% | 8 | 165 | 16.60 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 2031 | 80 | 9 | 17 | 26 | 5 | 72 | 10 | 176 | 63 | 76 | 0 | 0 | 11.84% | 65 | 1620 | 20.26 | 6 | 1 | 7 | 45 | 256 | 0 | 0 | 0 | 1 | 249 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Oilers | 2032 | 82 | 10 | 27 | 37 | -9 | 48 | 0 | 146 | 127 | 104 | 0 | 0 | 9.62% | 84 | 1818 | 22.18 | 6 | 9 | 15 | 74 | 307 | 0 | 1 | 1 | 1 | 255 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Oilers | 2033 | 55 | 12 | 30 | 42 | 2 | 76 | 0 | 182 | 81 | 90 | 0 | 0 | 13.33% | 52 | 1230 | 22.37 | 11 | 7 | 18 | 68 | 224 | 0 | 1 | 1 | 4 | 153 | 1 | 3 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| GoldenKnights | 2034 | 82 | 16 | 38 | 54 | 7 | 99 | 15 | 239 | 88 | 117 | 0 | 0 | 13.68% | 94 | 1996 | 24.35 | 7 | 10 | 17 | 63 | 309 | 0 | 0 | 0 | 1 | 152 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 3 |
| Total Regular Season | 299 | 47 | 112 | 159 | 5 | 295 | 25 | 743 | 359 | 387 | 0 | 0 | 12.14% | 295 | 6666 | 22.30 | 30 | 27 | 57 | 250 | 1098 | 0 | 2 | 2 | 7 | 810 | 5 | 6 | 0% | 0 | 0 | 0 | 1 | 0 | 0.48 | 0 | 0 | 2 | 1 | 2 | 0 | 15 | 14 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 2031 | 5 | 0 | 3 | 3 | 1 | 6 | 0 | 10 | 7 | 2 | 0 | 0 | 0.00% | 4 | 97 | 19.45 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GoldenKnights | 2034 | 19 | 0 | 3 | 3 | -3 | 46 | 10 | 72 | 32 | 18 | 0 | 0 | 0.00% | 23 | 466 | 24.56 | 0 | 1 | 1 | 11 | 60 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Total Playoff | 24 | 0 | 6 | 6 | -2 | 52 | 10 | 82 | 39 | 20 | 0 | 0 | 0.00% | 27 | 563 | 23.49 | 0 | 1 | 1 | 12 | 74 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack
