![]() |
| ![]() | ||||||||||||||||||||
| CK: | 62 | FG: | 56 | DI: | 87 | |||
| SK: | 75 | ST: | 76 | EN: | 82 | |||
| DU: | 98 | PH: | 57 | FO: | 40 | |||
| PA: | 59 | SC: | 55 | DF: | 79 | |||
| PS: | 40 | EX: | 90 | LD: | 86 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Ducks | 2031 | 78 | 5 | 14 | 19 | -15 | 109 | 5 | 200 | 56 | 62 | 0 | 0 | 8.06% | 98 | 1525 | 19.56 | 2 | 1 | 3 | 36 | 185 | 0 | 1 | 1 | 0 | 207 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Ducks | 2032 | 82 | 10 | 35 | 45 | 12 | 76 | 0 | 116 | 67 | 111 | 0 | 0 | 9.01% | 110 | 1816 | 22.16 | 1 | 9 | 10 | 54 | 294 | 0 | 0 | 0 | 1 | 286 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sabres | 2033 | 82 | 13 | 19 | 32 | 21 | 105 | 5 | 168 | 38 | 80 | 0 | 0 | 16.25% | 99 | 1679 | 20.48 | 6 | 10 | 16 | 41 | 300 | 0 | 0 | 0 | 3 | 196 | 5 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sabres | 2034 | 72 | 5 | 15 | 20 | 6 | 104 | 10 | 140 | 50 | 39 | 0 | 0 | 12.82% | 72 | 1326 | 18.43 | 2 | 5 | 7 | 15 | 154 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sabres | 2035 | 82 | 5 | 22 | 27 | -2 | 73 | 15 | 85 | 52 | 65 | 0 | 0 | 7.69% | 73 | 1213 | 14.79 | 3 | 2 | 5 | 13 | 82 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Capitals | 2036 | 82 | 16 | 41 | 57 | 24 | 112 | 10 | 132 | 80 | 134 | 49 | 88 | 11.94% | 138 | 1837 | 22.41 | 10 | 10 | 20 | 81 | 326 | 0 | 1 | 1 | 1 | 292 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Capitals | 2037 | 82 | 11 | 32 | 43 | 10 | 143 | 5 | 231 | 69 | 97 | 30 | 57 | 11.34% | 128 | 1851 | 22.58 | 5 | 11 | 16 | 55 | 236 | 0 | 0 | 0 | 1 | 255 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Capitals | 2038 | 78 | 3 | 10 | 13 | -11 | 52 | 0 | 114 | 38 | 40 | 22 | 24 | 7.50% | 76 | 1168 | 14.97 | 0 | 1 | 1 | 7 | 50 | 0 | 0 | 0 | 1 | 87 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Capitals | 2039 | 39 | 7 | 23 | 30 | -34 | 71 | 5 | 87 | 68 | 74 | 18 | 47 | 9.46% | 81 | 956 | 24.52 | 5 | 6 | 11 | 44 | 144 | 0 | 1 | 1 | 0 | 141 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Total Regular Season | 677 | 75 | 211 | 286 | 11 | 845 | 55 | 1273 | 518 | 702 | 119 | 216 | 10.68% | 875 | 13375 | 19.76 | 34 | 55 | 89 | 346 | 1775 | 0 | 3 | 3 | 7 | 1680 | 13 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 1 | 6 | 4 | 3 | 10 | 12 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2033 | 18 | 2 | 3 | 5 | -7 | 24 | 0 | 21 | 11 | 16 | 0 | 0 | 12.50% | 24 | 322 | 17.91 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 71 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2034 | 6 | 0 | 1 | 1 | 1 | 6 | 0 | 9 | 4 | 5 | 0 | 0 | 0.00% | 4 | 116 | 19.44 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2036 | 6 | 0 | 1 | 1 | -7 | 8 | 0 | 20 | 1 | 13 | 3 | 4 | 0.00% | 13 | 135 | 22.52 | 0 | 0 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 30 | 2 | 5 | 7 | -13 | 38 | 0 | 50 | 16 | 34 | 3 | 4 | 5.88% | 41 | 574 | 19.14 | 1 | 0 | 1 | 20 | 66 | 0 | 0 | 0 | 0 | 102 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| BlueJacket | 2027 | 58 | 1 | 0 | 1 | 0 | 11 | 5 | 26 | 10 | 7 | 0 | 0 | 14.29% | 5 | 206 | 3.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ducks | 2030 | 75 | 16 | 34 | 50 | 2 | 16 | 0 | 44 | 103 | 115 | 0 | 0 | 13.91% | 86 | 1796 | 23.95 | 13 | 13 | 26 | 82 | 293 | 0 | 0 | 0 | 0 | 313 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| Total Regular Season | 133 | 17 | 34 | 51 | 2 | 27 | 5 | 70 | 113 | 122 | 0 | 0 | 13.93% | 91 | 2003 | 15.06 | 13 | 13 | 26 | 82 | 293 | 0 | 0 | 0 | 0 | 337 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| BlueJacket | 2027 | 19 | 0 | 3 | 3 | 5 | 16 | 10 | 16 | 9 | 5 | 0 | 0 | 0.00% | 0 | 113 | 5.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total Playoff | 19 | 0 | 3 | 3 | 5 | 16 | 10 | 16 | 9 | 5 | 0 | 0 | 0.00% | 0 | 113 | 5.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack