Sous Contrat
Sans Contrat
Pro
Mineurs
ÉquipeEntraîneursPHDFOFPDEXLDPOPaysAgeDuréeSalaire  EntraîneursPHDFOFPDEXLDPOPaysAgeDuréeSalaire
Ducks Marc Crawford 96 85 83 82 86 79 74 CAN 49 4 an(s) $1,500,000   Scott Gordon 75 85 76 78 83 81 80 USA 47 3 an(s) $200,000
Bruins Randy Cunneyworth 70 70 70 70 83 80 76 CAN 49 2 an(s) $1,000,000   Clement Jodoin 70 70 70 70 87 78 68 CAN 53 5 an(s) $50,000
Sabres Bruce Boudreau 88 96 81 90 92 76 62 CAN 55 2 an(s) $2,000,000   Kirk Muller 70 70 70 70 78 82 86 CAN 44 1 an(s) $200,000
Flames Dave Tippett 87 88 86 92 86 79 74 CAN 49 1 an(s) $2,000,000   Mike Johnston 70 70 70 70 86 78 70 CAN 52 1 an(s) $50,000
Hurricanes Claude Julien 79 98 95 78 88 79 72 CAN 50 2 an(s) $2,000,000   John MacLean 92 95 97 87 79 82 84 CAN 45 2 an(s) $200,000
Blackhawks John Tortorella 99 95 84 81 89 78 68 USA 52 4 an(s) $2,000,000   Don Hay 78 72 81 80 90 76 62 CAN 56 5 an(s) $50,000
Avalanche Paul MacLean 89 91 88 74 86 78 70 FRA 52 2 an(s) $200,000   Craig MacTavish 99 79 81 74 87 78 68 CAN 52 3 an(s) $200,000
BlueJacket Mike Babcock 82 79 98 96 84 82 78 CAN 47 3 an(s) $2,000,000   Kevin Dineen 70 70 70 70 80 81 82 CAN 46 5 an(s) $200,000
Stars Terry Murray 94 94 76 86 96 74 54 CAN 60 4 an(s) $1,500,000   Paul Maurice 95 79 88 94 80 82 86 CAN 43 2 an(s) $200,000
RedWings Claude Noel 99 94 94 98 88 77 66 CAN 54 4 an(s) $2,000,000   Gilles Meloche 73 80 72 91 94 74 54 CAN 60 1 an(s) $50,000
Oilers Todd McLellan 83 90 94 88 78 83 88 CAN 43 2 an(s) $2,000,000   Mike Foligno 80 83 80 72 85 79 72 CAN 51 1 an(s) $50,000
Panthers Patrick Roy 71 99 74 90 79 82 84 CAN 45 2 an(s) $500,000   Brent Sutter 76 81 93 94 85 80 76 CAN 48 1 an(s) $200,000
Kings Joe Sacco 78 70 82 81 77 84 92 CAN 41 3 an(s) $2,000,000   James Patrick 96 89 99 92 81 81 80 CAN 47 2 an(s) $200,000
Wild Wayne Gretzky 70 84 71 89 84 79 74 CAN 49 3 an(s) $1,000,000   Grant Fuhr 86 73 90 93 82 80 78 CAN 48 4 an(s) $200,000
Canadiens Peter Laviolette 90 89 97 78 83 81 80 USA 46 2 an(s) $200,000   Todd Richards 86 84 74 84 80 82 86 USA 44 2 an(s) $100,000
Predators Randy Carlyle 91 80 89 74 91 77 64 CAN 54 5 an(s) $2,000,000   Jack Capuano 84 73 85 70 78 82 86 CAN 44 4 an(s) $200,000
Devils Barry Trotz 77 97 79 98 84 80 78 CAN 47 3 an(s) $2,000,000   Ron Wilson 93 76 79 84 92 76 62 CAN 55 4 an(s) $200,000
Islanders Dan Bylsma 97 94 87 71 75 80 92 USA 41 1 an(s) $2,000,000   Jeff Hackett 94 74 82 75 76 83 90 CAN 42 3 an(s) $50,000
Rangers Peter DeBoer 70 70 70 70 78 83 90 CAN 42 3 an(s) $1,500,000   Pascal Vincent 98 75 84 73 73 84 95 CAN 39 3 an(s) $200,000
Senators Joel Quenneville 85 88 96 97 89 80 68 CAN 52 5 an(s) $2,000,000   Mike Yeo 70 70 70 70 71 84 97 CAN 37 4 an(s) $200,000
Flyers Ken Hitchcock 94 98 97 77 96 74 54 CAN 59 3 an(s) $500,000   Jim Playfair 74 93 70 97 80 81 82 CAN 46 3 an(s) $2,000,000
Coyotes Andy Murray 91 95 94 83 86 78 70 CAN 51 3 an(s) $1,500,000   Jacques Lemaire 72 91 70 95 99 71 42 CAN 65 2 an(s) $150,000
Penguins Peter Sidorkiewicz 97 97 95 99 81 81 80 CAN 47 2 an(s) $2,000,000   Pete Peeters 89 86 73 99 87 78 68 CAN 53 4 an(s) $200,000
Sharks Alain Vigneault 80 99 99 87 85 83 74 CAN 49 1 an(s) $2,000,000   Yanick Jean 70 70 70 70 69 83 97 CAN 35 4 an(s) $75,000
Blues John Stevens 98 82 82 84 79 82 84 CAN 43 3 an(s) $2,000,000   Bob Hartley 87 71 92 71 84 79 74 CAN 50 2 an(s) $200,000
Lightning Guy Boucher 73 79 93 91 85 79 72 CAN 51 5 an(s) $2,000,000   Scott Arniel 70 70 70 70 82 80 78 CAN 48 2 an(s) $500,000
MapleLeafs Andre Savard 73 97 98 99 91 76 60 CAN 57 1 an(s) $1,550,000   Guy Carbonneau 70 70 70 70 85 79 72 CAN 50 1 an(s) $200,000
Canucks Lindy Ruff 70 84 91 86 88 82 72 CAN 50 1 an(s) $2,000,000   Tom Renney 82 72 73 72 90 76 62 CAN 55 3 an(s) $200,000
Capitals Davis Payne 92 84 90 73 70 75 90 CAN 41 2 an(s) $2,000,000   Cory Clouston 75 76 71 75 75 80 90 CAN 42 1 an(s) $200,000
Jets Jacques Martin 75 92 79 79 95 75 56 CAN 58 1 an(s) $2,000,000   Cory Clouston 75 76 71 75 75 80 90 CAN 42 1 an(s) $200,000
Sous Contrat
Sans Contrat
EntraîneursPHDFOFPDEXLDPOPaysAge
Offre
Barry Smith 70 70 70 70 83 80 76 CAN 49
Bill Moores 70 70 70 70 99 72 44 CAN 65
Bill Ranford 91 79 87 83 78 82 86 CAN 44
Bob Essensa 77 81 78 88 79 82 84 CAN 45
Bob Gainey 81 78 96 85 99 82 58 CAN 58
Bob Mason 70 70 70 70 83 80 76 CAN 49
Brad McCrimmon 70 70 70 70 85 79 72 CAN 51
Brad Selwood 70 70 70 70 96 73 50 CAN 62
Brad Shaw 70 70 70 70 80 81 82 CAN 46
Brent Peterson 70 70 70 70 86 78 70 CAN 52
Brian McCutcheon 70 70 70 70 95 74 52 CAN 61
Brian Sutter 72 75 71 79 88 77 66 CAN 54
Bruce Cassidy 70 70 70 70 79 82 84 CAN 45
Bryan Murray 79 77 86 82 99 69 36 CAN 68
Bryan Trottier 70 70 70 70 88 77 66 CAN 54
Butch Goring 70 70 70 70 95 74 52 CAN 61
Cam Russell 70 70 70 70 85 79 72 CAN 51
Charlie Huddy 70 70 70 70 85 79 72 CAN 51
Clint Malarchuk 70 70 70 70 82 80 78 CAN 48
Craig Hartsburg 72 70 75 96 85 79 72 CAN 51
Craig Ramsey 71 71 80 90 93 75 56 USA 59
Craig Simpson 70 70 70 70 77 83 88 CAN 43
Curt Fraser 70 70 70 70 86 78 70 USA 52
Curtis Hunt 70 70 70 70 77 83 88 CAN 43
Dale Hunter 70 70 70 70 84 79 74 CAN 50
Dallas Eakins 70 70 70 70 77 83 88 CAN 43
Dan Lacroix 70 70 70 70 75 84 92 CAN 41
Dan Marshall 70 70 70 70 78 82 86 CAN 44
Danny Flynn 70 70 70 70 82 80 78 CAN 48
Darryl Sutter 70 70 70 70 86 78 70 CAN 52
Dave Allison 70 70 70 70 85 79 72 CAN 51
Dave Barr 70 70 70 70 84 79 74 CAN 50
Dave Baseggio 70 70 70 70 76 83 90 CAN 42
Dave Cameron 70 70 70 70 86 78 70 CAN 52
Dave Farrish 70 70 70 70 87 78 68 CAN 53
Dave King 70 70 70 70 97 73 48 CAN 63
Dave Lewis 70 70 70 70 91 76 60 CAN 57
David Marcoux 70 70 70 70 79 82 84 CAN 45
Dean Chynoweth 70 70 70 70 75 84 92 CAN 41
Dean Clark 70 70 70 70 80 81 82 CAN 46
Dean Evason 70 70 70 70 80 81 82 CAN 46
Denis Savard 70 70 70 70 84 79 74 CAN 49
Don Lever 70 70 70 70 92 75 58 CAN 58
Don Nachbaur 70 70 70 70 85 79 72 CAN 51
Don Waddell 70 70 70 70 87 78 68 USA 53
Doug Houda 70 70 70 70 78 82 86 CAN 44
Doug Jarvis 70 70 70 70 89 77 64 CAN 55
Drew Schoneck 70 70 70 70 71 84 97 CAN 37
Duane Sutter 70 70 70 70 84 79 74 CAN 50
Eric Dubois 70 70 70 70 74 84 94 CAN 40
Eric Lavigne 70 70 70 70 78 82 86 CAN 44
Francois Allaire 70 70 70 70 75 84 92 CAN 41
Gary Agnew 70 70 70 70 83 80 76 CAN 49
Geoff Ward 70 70 70 70 82 80 78 CAN 48
George Burnett 70 70 70 70 82 80 78 CAN 48
Gerard Gallant 70 70 70 70 81 81 80 CAN 47
Glen Hanlon 70 70 70 70 87 78 68 CAN 53
Gord Murphy 70 70 70 70 77 83 88 CAN 43
Greg Carvel 70 70 70 70 71 84 97 CAN 37
Greg Gilbert 70 70 70 70 82 80 78 CAN 48
Greg Ireland 70 70 70 70 78 82 86 CAN 44
Greg Stefan 70 70 70 70 83 80 76 CAN 49
Guy Charron 70 70 70 70 95 74 52 CAN 61
Ian Clark 70 70 70 70 78 82 86 CAN 44
Jacques Caron 70 70 70 70 99 68 34 CAN 70
Jacques Cloutier 70 70 70 70 84 79 74 CAN 50
Jacques Laperriere 70 70 70 70 99 70 38 CAN 68
Jamie Kompon 70 70 70 70 77 83 88 CAN 43
Jay Leach 93 71 70 73 89 77 64 CAN 55
Jeff Daniels 70 70 70 70 76 83 90 CAN 42
Jeff Reese 70 70 70 70 78 82 86 CAN 44
Jim Bedard 70 70 70 70 88 77 66 CAN 54
Jim Corsi 70 70 70 70 90 76 62 CAN 56
Jim Hiller 70 70 70 70 75 84 92 CAN 41
Jim Schoenfeld 70 70 70 70 92 75 58 CAN 58
Joe Mullen 70 70 70 70 87 78 68 CAN 53
John Anderson 70 70 70 70 88 78 70 CAN 52
John Chabot 70 70 70 70 82 80 78 CAN 48
John Torchetti 70 70 70 70 79 82 84 USA 45
Keith Acton 70 70 70 70 86 78 70 CAN 52
Kelly Buchberger 70 70 70 70 78 82 86 CAN 44
Kelly Kisio 70 70 70 70 85 79 72 CAN 51
Kevin Constantine 70 70 70 70 85 79 72 USA 51
Kevin McCarthy 70 70 70 70 87 78 68 CAN 53
Kjell Samuelsson 70 70 70 70 86 78 70 SWE 52
Kurt Kleinendorst 70 70 70 70 84 79 74 USA 50
Lane Lambert 70 70 70 70 80 81 82 CAN 46
Larry Robinson 70 70 70 70 93 75 56 CAN 59
Lorne Henning 70 70 70 70 92 75 58 CAN 58
Lorne Molleken 70 70 70 70 88 77 66 CAN 54
Lou Lamoriello 70 70 70 70 99 70 38 USA 68
Mario Tremblay 70 70 70 70 88 77 66 CAN 54
Mark Hardy 70 70 70 70 85 79 72 SWI 51
Mark Lamb 70 70 70 70 80 81 82 CAN 46
Mark Morris 70 70 70 70 86 78 70 USA 52
Marty Williamson 70 70 70 70 81 81 80 CAN 47
Michael Dyck 70 70 70 70 76 83 90 CAN 42
Michael Vellucci 70 70 70 70 78 82 86 CAN 44
Mike Haviland 70 70 70 70 77 83 88 CAN 43
Mike Keenan 70 70 70 70 96 73 50 CAN 61
Mike Kelly 70 70 70 70 84 79 74 CAN 50
Mike Kitchen 70 70 70 70 88 77 66 CAN 54
Mike Pelino 70 70 70 70 81 81 80 CAN 47
Mike Ramsey 70 70 70 70 84 79 74 CAN 50
Mike Stothers 70 70 70 70 82 80 78 CAN 48
Mike Sullivan 70 70 70 70 76 83 90 USA 42
Mitch Korn 70 70 70 70 88 77 66 CAN 54
Nelson Emerson 70 70 70 70 77 83 88 CAN 43
Newell Brown 70 70 70 70 82 80 78 CAN 48
Pat Conacher 70 70 70 70 85 79 72 CAN 51
Pat Quinn 70 70 70 70 99 71 40 CAN 67
Peter Horachek 70 70 70 70 84 79 74 CAN 50
Randy Ladouceur 70 70 70 70 84 79 74 CAN 50
Ray Bennett 70 70 70 70 82 80 78 CAN 48
Reggie Lemelin 70 70 70 70 90 76 62 CAN 56
Rich Preston 70 70 70 70 92 75 58 CAN 58
Richard Martel 82 77 73 81 82 80 78 CAN 48
Rick Bowness 70 70 70 70 89 77 64 CAN 55
Rick Tocchet 70 70 70 70 78 80 80 CAN 47
Rick Wamsley 70 70 70 70 85 79 72 CAN 51
Rick Wilson 70 70 70 70 94 74 54 CAN 60
Rob Cookson 70 70 70 70 82 80 78 CAN 48
Rob Daum 70 70 70 70 86 78 70 CAN 52
Rob Sumner 70 70 70 70 74 84 94 CAN 40
Rob Zettler 70 70 70 70 76 83 90 CAN 42
Robbie Ftorek 70 70 70 70 92 75 58 USA 58
Roland Melanson 70 70 70 70 84 79 74 CAN 50
Ron Low 88 87 85 94 94 74 54 CAN 60
Ross Yates 70 70 70 70 85 79 72 CAN 51
Roy Sommer 70 70 70 70 87 78 68 USA 53
Ryan McGill 70 70 70 70 75 84 92 CAN 41
Stephane Waite 70 70 70 70 77 83 88 CAN 43
Steve Ludzik 70 70 70 70 83 80 76 CAN 49
Steve McKichan 70 70 70 70 77 83 88 CAN 43
Steve Stirling 70 70 70 70 95 74 52 CAN 61
Steve Weeks 70 70 70 70 86 78 70 CAN 52
Ted Nolan 76 86 79 84 87 78 68 CAN 52
Tim Hunter 70 70 70 70 84 79 74 CAN 50
Tom Rowe 70 70 70 70 88 77 66 USA 54
Tony Granato 70 70 70 70 80 81 82 USA 46
Trent Yawney 70 70 70 70 79 82 84 CAN 45
Ulf Dahlen 70 70 70 70 77 83 88 SWE 43
Ulf Samuelsson 70 70 70 70 80 81 82 SWE 46
Wayne Fleming 70 70 70 70 93 75 56 CAN 59
Will Desjardins 70 70 70 70 87 78 68 CAN 53

Votre e-mail (obligatoire)